Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 4 10-Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture | Intel Xeon E7 Processor Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUs | Intel 2.40GHz 10-Core Xeon E7-4870, 130W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache memory | 256KB unified (data and instruction) Level 2 cache 18MB or 30MB shared inclusive Level 3 cache |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacities |
DIMM slots: 64 DIMM slots, 16 DIMMs per CPU DIMM type: Registered DDR3-1333/PC3-10600 ECC DIMMs DIMM size: 16GB Maximum capacity: 1TB |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Integrated Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | Four Integrated 10/100/1000 Base-T Gigabit Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Management | One 10/100 Base-T Ethernet management port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Management | One TIA/EIA-232-F asynchronous RJ45 serial port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB |
Front: 2 USB 2.0 Ports Rear: 2 USB 2.0 Ports Internal: 1 USB 2.0 Port |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI Express | 10 PCI Express 2.0 Slots
Note: Slots 3 and 5 operate as x16 interfaces only when an x16 capable card is |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | One Rear and One Front HD15 VGA port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Mass Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disks | Up to 6 hot-swappable disks in the Sun Server X2-4 & 24 hot-swappable disks in the Sun Disk Shelf 24×3.5 SAS-2, Oracle Storage DE2-24P or Oracle DE2-24C
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual redundant, hot swappable power supplies 2000W Capacity (From 200 Volts to 240 Volts) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Online power calculator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC power | 100-127 VAC/200-240 VAC (50-60Hz) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Input Current | 12A @ 100VAC / 12A @ 200VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Power Consumption | 1800W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Heat Output | 6143 BTU/hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Single, non-rack system: Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 68° C (-40° F to 154° F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Single, non-rack system: Operating: 10% to 90% relative humidity noncondensing Nonoperating: up to 93% relative humidity noncondensing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | Single, non-rack system: Operating: Up to 3048 m (10,000 ft.), maximum operating temperature is derated by 1° C for every 300 m (985 ft) above 900 m (2,952 ft). Nonoperating: Up to 12,000 m (39,370 ft.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustic Noise Emissions |
LwAd (1B= 10dB) at max ambient: 8.9 B (idle and operating room temperature) LpAm bystander at max ambient: 75 dBA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulations Meets or exceeds the following requirements: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | IEC 60950, UL/CSA60950, EN60950, CB scheme with all country differences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFI/EMI | FCC CFR 47 Part 15 Class A, EN55022 Class A, EN300-386, EN 61000-3-2, EN 61000-3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immunity | EN 55024 ,EN 300 386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications |
Safety: UL/cUL, UL DEMKO, CCC, CE, BSMI, GOST-R, S-Mark EMC: CE, FCC, VCCI, ICES, C-Tick, MIC, CCC, GOST-R, BSMI Class A Other: Labeled per WEEE (Waste Electrical and Electronic Equipment) Directive (2002/96/EC) and RoHS Directive (2002/95/EC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions and Weight (Sun Server X2-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 129.85 mm (5.1 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 436.5 mm (17.2 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 732 mm (28.8 in.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
Maximum: 38.5 kg (85 lb.) Minimum: 29.5 kg (65 lb.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rack Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oracle ZFS Storage ZS3-4 Racks | Racks are as follows:
|
Array Controller | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7043628 [C] | 6Gbps SAS-2 I/O Controller Module | n/a | |
n/a | 542-0194 [C] [A] | 6Gbps SAS-2 Interface Module (SIM FW 3520 or 3524) | n/a | |
n/a | 7014946 [C] [A] | 6Gbps SAS-2 Interface Module (SIM FW 3524 or 3527) | 542-0194 [C] [A] | |
n/a | 7045305 [C] [A] | 6Gbps SAS-2 Interface Module (SIM FW 3527) | 7014946 [C] [A] | |
n/a | 7053644 [C] [A] | 6Gbps SAS-2 Interface Module (SIM FW 3529) | 7045305 [C] [A] |
NOTE: 6Gbps SAS-2 Interface Module (SIM) PN#7043628 is used in the Oracle Storage DE2-24C and DE2-24P as part of the Oracle ZFS Storage ZS3-4. |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 150-3993 [C] | 3V Lithium Coin Cell Battery | n/a |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 371-5053 [F] | 2.4GHz 10-Core Xeon E7-4870 CPU Module | n/a | |
n/a | 371-5056 [F] | 2.0GHz 8-Core Xeon E7-4820 CPU Module | n/a | |
n/a | 7046121 [F] | CPU Heatsink | n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7104500 | 7056300 [C] | Mini SAS to HD Cable, SFF-8088 to SFF-8644, 6M | n/a | |
7106737 | 7023009 [C] | Mini SAS to HD Cable, SFF-8088 to SFF-8644, 3M | n/a | |
X2130A-1M-N | 530-4441 [C] | 10Gbps SFP+ TwinX Cable, 1m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
XTA-2.0M-SAS-N | 530-3883 [C] | 4X Mini SAS Cable, SFF-8088 to SFF-8088, 2M | n/a | |
n/a | 530-3771 [C] | Ethernet Cable, Category 5/5E, RJ45 to RJ45, 1m, Grey | n/a | |
n/a | 530-3886 | 4X Mini SAS Cable, SFF-8088 to SFF-8088, 0.5M | n/a | |
n/a | 530-3887 [C] | 4X Mini SAS Cable, SFF-8088 to SFF-8088, 6M | n/a | |
n/a | 530-4446 [F] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
n/a | 560-2951 [C] | Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7075861 [C] | Ethernet Cable, CAT6A, RJ45 to RJ45, 20-foot, Black | n/a | |
n/a | 7083458 [C] | Bootless Ethernet Cable, Category 5/5E, RJ45 to RJ45, 7-Foot, Green | n/a | |
n/a | 7083459 [C] | Bootless Ethernet Cable, Category 5/5E, RJ45 to RJ45, 7-Foot, Yellow | n/a | |
n/a | 7083460 [C] | Bootless Ethernet Cable, Category 5/5E, RJ45 to RJ45, 7-Foot, Black | n/a |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X4242A | 375-3696 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | |
7092767 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | ||
n/a | 7056175 [C] | Cluster Heartbeat Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7089470 [C] | Cluster Heartbeat Assembly | 7056175 [C] | |
|
|
n/a | ||
|
|
n/a |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7039459 [F] | 6-Slot Disk Backplane | n/a |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7110944 | 7094120 [C] | 200GB SAS Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 350-1574 | Disk Shelf SSD Filler Panel | n/a | |
n/a | 541-4242 | Disk Shelf HDD Filler Panel | n/a | |
n/a | 7044283 [C] | 300GB 10000 RPM SAS Disk Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7044376 [C] | 900GB 10000 RPM SAS Disk Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7044379 [C] | 73GB SAS Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7044391 [C] | 3TB 7200 RPM SAS Disk Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7044396 [C] | 73GB SAS Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7046052 3 [C] | 1.6TB SAS-2 Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7066831 [C] | 4TB 7200 RPM SAS Disk Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7066874 [C] | 900GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks; | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7087183 4 [C] | 1.6TB Common SAS-2 Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7094126 [C] | 200GB SAS Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7097377 5 [C] | 1.6TB SAS-3 Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7097385 6 7 [C] | 1.6TB Common SAS-3 Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 542-0179 [C] [A] | 600GB – 15000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 542-0191 [C] [A] | 300GB – 15000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 542-0274 [C] [A] | 2TB – 7200 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 542-0286 [A] | 18GB SAS Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 542-0340 [C] [A] | 1TB – 7200 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7010135 [C] [A] | 3TB – 7200 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7011094 [C] [A] | 73GB SAS Solid State Drive Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7015704 [C] [A] | 18GB SAS Solid State Drive Assembly | 542-0286 [A] | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7042964 [C] [A] | 2TB – 7200 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7047035 [C] [A] | 600GB – 15000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7047155 [C] [A] | 300GB – 15000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7048042 [C] [A] | 73GB SAS-2 Solid State Drive Assembly | 7011094 [C] [A] | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7048983 [C] [A] | 73GB SAS-2 Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7309527 [C] [A] | 18GB SAS Solid State Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7309938 [C] [A] | 200GB SAS-3 Solid State Drive Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
3 Assembly 7046052 or 7087183 is used to replace SSD Assembly 7046052. 4 Assembly 7087183 is shipped when 7046052 or 7078599 are ordered. Bracket 541-2123 is installed. 5 AK software update is required to support Hitachi SSDs. 6 Assembly 7097385 is shipped when 7097377 or 7097382 are ordered. Bracket 541-2123 is installed. 7 AK software update is required to support Hitachi SSDs. NOTE: See this table of supported disks per sub-system within the ZS3-4 for more accurate part replacement selection. |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100477 | 7070195 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | n/a | |
7100488 | 7070006 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | n/a | |
X1109A-Z | 7051223 [C] | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | n/a | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
X5562A-Z | 135-1205 [C] | 10Gb/Sec Long Wave SFP+ Transceiver | n/a | |
X4446A-Z-N [S] | 7054739 [C] | PCI Express Quad Gigabit Ethernet UTP | n/a |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-3539 [C] | 92mm Fan Module | n/a | |
n/a | 7057262 [F] | Fan Cage Assembly | n/a | |
|
|
n/a | ||
|
|
n/a |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101674 | 7023303 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | n/a | |
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
SG-XPCIE2FC-QF8-N | 371-4325 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
SG-XPCIE2FC-QF8-Z | 371-4325 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 371-5002 [C] | 4GB USB 2.0 Flash Drive | n/a | |
n/a | 7051516 [C] | Memory Riser Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7059236 [C] | 32GB Memory Assembly (2 × 16GB DDR3-1066 DIMMs) | n/a | |
|
|
n/a | ||
n/a | 7090170 [C] | 8GB USB Stick | n/a |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7043627 [C] | 580 Watt AC Input Power Supply | n/a | |
n/a | 7052431 [F] | Power Distribution Board / Power Supply Backplane | n/a | |
|
|
n/a | ||
n/a | 7060596 [C] | Type A239E 2000 Watt AC Input Power Supply | n/a | |
n/a | 7081064 [C] | Type A239A 2000 Watt AC Input Power Supply | 7060596 [C] | |
n/a | 300-2169 [C] [A] | 764 Watt AC Input Power/Cooling Module | n/a | |
n/a | 300-2276 [C] [A] | 764 Watt AC Input Power/Cooling Module | 300-2169 [C] [A] |
NOTE: 580W AC Input Power Supply PN#7043627 is used in the Oracle Storage DE2-24C and DE2-24P as part of the Oracle ZFS Storage ZS3-4. NOTE: Type A239E 2000 Watt AC Input Power Supply PN#7060596 is used in the Sun Server X2-4 as part of the Oracle ZFS Storage ZS3-4. |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X2364A | 371-4812 [C] | Cable Management Arm | n/a | |
DS2X-4URK-19U [A] | 350-1531 | Rackmount Kit | n/a | |
|
|
n/a | ||
n/a | 371-4791 [C] | Tool-less Slide Rail Rack Mount Kit | n/a | |
n/a | 7044619 [C] | Mounting Rail Kit | n/a | |
n/a | 7063682 [C] | Mounting Rail Kit | n/a |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7103791 | 7067091 [C] | 4×4-Port PCIe-3, 6Gbps SAS-2 HBA | n/a | |
SGX-SAS6-INT-Z [S] | 7047852 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a |
NOTE: 8-Port 6Gbps SAS-2 PCI Express HBA SGX-SAS6-INT-Z (LSI) is used in the Oracle ZFS Storage ZS3-4 server head. |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7071038 [F] | System Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.