Processor | |||||||||
Number | 2 | ||||||||
Architecture |
Type: AMD Opteron
|
||||||||
Cache memory | 512 KB L2 Cache per core, 2 MB L3 Cache per processor | ||||||||
Main Memory | |||||||||
Capacities |
DIMM slots per CPU Socket: 8 DIMM sizes: 2 GB, 4 GB, 8 GB DIMM type: DDR2/600 MHz ECC registered DIMMs Maximum capacity: 128 GB (when configured with 8 GB DIMMs and 2 CPU Modules) |
||||||||
Standard Integrated Interfaces | |||||||||
Network | Four 10/100/1000Base-T Ethernet ports, RJ-45 connectors | ||||||||
Network Management | One dedicated 10/100Base-T Ethernet port, RJ-45 connector | ||||||||
Serial Management | One TIA/EIA-232-F asynchronous RJ-45 Serial Connector | ||||||||
SATA | Six 8-port SATA controllers, internal access only. | ||||||||
Video | ATI Rage XL Video Chip, VGA Video Port | ||||||||
USB |
Front: Two USB 2.0 ports Rear: Two USB 2.0 ports |
||||||||
Expansion bus | Three x8 (eight-lane) PCI Express Slots. | ||||||||
Internal Mass Storage | |||||||||
Disks | Internal: forty-eight hot-swappable disk drives for a total of 48 TB of raw storage. SW RAID enabled by RAID-Z in Solaris ZFS.
|
||||||||
* – Mixing disk drive capacities is not supported. | |||||||||
Power Supplies | |||||||||
Two dual redundant, hot-swappable power supplies, or three 110V PSUs. UL Maximum( AC Input) 1800W Power Supply Rating (DC output) 1500 W Typical Power Consumption 1000 W, with 200CFM, max measured is 1100W |
|||||||||
Environment | |||||||||
AC power Source | 200-240 V AC @ 10 Amps or 100-110 V AC |
||||||||
Temperature |
Operating: 5° C to 31° C (37° F to 90° F) Nonoperating: -40° C to 65° C (-40° F to 149° F) |
||||||||
Humidity |
Operating: 10% to 90% relative humidity noncondensing, 27° C (80.6° F) max wet bulb Nonoperating: up to 93% relative humidity noncondensing, 38° C (100.4° F) max wet bulb |
||||||||
Altitude |
Operating:Up to 3048 m, maximum ambient temperature is derated by 1 degree C per 300 m above 900 m. Nonoperating: Up to 4000 m. |
||||||||
Acoustic noise (Measure and Environment) |
Declared noise emissions in accordance with ISO 9296, A-weighted, operating and idling: Less than 83 dB sound power in ambient temperature of up to 24° C |
||||||||
Regulations Meets or exceeds the following requirements: |
|||||||||
RoHS Compliance Level | RoHS:YL | ||||||||
Safety | IEC60950, UL/CSA60950-1, EN60950, CB Scheme with all country differences | ||||||||
RFI/EMI | FCC Class A, Part 15 47 CFR, EN55022, CISPR 22, EN300-386:v1.3.2, ICES-003. | ||||||||
Immunity | EN55024,EN300-386:v1.3.2. | ||||||||
Certifications |
Safety: cULus Mark, UL/Demko GS Mark, CE Mark, CCC, GOST R, S-Mark CE Mark (93/68/EEC), Emissions and Immunity Class A Emissions Levels: FCC, VCCI, C-Tick, MIC, CCC, GOST R, BSMI. Other: Labeled per WEEE (Waste Electrical and Electrical Equipment) Directive |
||||||||
Dimensions and Weight | |||||||||
Height | 175 mm (6.75 in.) (4 Rack Units) | ||||||||
Width | 445 mm (17.0 in.) (19″ Rack Mountable) | ||||||||
Depth | 736 mm (29.0 in.) | ||||||||
Weight | 40 kg (88 lb.) Maximum standalone server 88 kg (170 lb.) Maximum with orderable rack-mount kit and cable management arm |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-2210 | CR2032 3V Battery, RoHS:Y |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-4042 | 2.3 GHz CPU, Opteron 2356 Quad Core, B3 Stepping, 75W, RoHS:Y | ||
n/a | 371-4438 | 2.7 GHz CPU, Opteron 2384 Quad Core, C2 Stepping, 75W, RoHS:Y | ||
n/a | 371-4681 | 2.6 GHz CPU, Opteron 2435 6-Core, D0 Stepping, 75W, RoHS:Y |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X312E | Localized Power Code Kit – China, RoHS:Y | |||
180-1982 | IEC 320 C13 to GB 2099/GB 1002 – 10A/250V 2.5M, RoHS:Y | |||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X320A | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-2164 | IEC 320 C13 to NEMA 6-15P – 10A/250V 2.0M Black, RoHS:Y | |||
X330A | Power Cord 220V 15A US/Japan, RoHS:Y | |||
180-2075 | Power Cord 220V 15A US/Japan, RoHS:Y | |||
X340L | Power Kit for North America, L6-20 20A Twist Lock Plug, RoHS:Y | |||
180-2070 | NEMA L6-20P to IEC 320 C13 – 4.0M, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y | |||
n/a | 180-1995 | IEC 320 C13 to Asfnit 107 – 10A/250V 2.5M Black, RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4237A | 375-3606 | Sun Dual Port 40Gb/sec 4x Infiniband QDR Host Channel Adapter PCI Express, RoHS:Y | ||
X1236A-Z | 375-3382 | Dual Port 10Gb/sec 4x PCI Express Infiniband Host Channel Adapter – Low Profile, RoHS:Y | ||
X4217A-Z | 375-3549 | Dual Port 20Gb/sec 4x PCI Express Infiniband Host Channel Adapter – Low Profile, RoHS:Y |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XRA-ST1CH-2T7K | 541-4241 | 2TB – 7200RPM SATA, Disk Assemblywith 1 bracket and 1 of the following disk:, RoHS:Y | ||
|
|
|||
|
|
|||
XTA7210-LOGZ18GB | 540-7763 | 18GB Solid State Drive Assembly, SATA Interface, RoHS:Y | ||
|
|
|||
|
|
|||
n/a | 540-7507 | 1TB – 7200RPM SATA, Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-1468 | 250GB – 7200RPM SATA, Disk Assembly with 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-3050 | 500GB – 7200RPM SATA, Disk Assembly with 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
n/a | 541-3678 | 250GB – 7200RPM SATA, Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-3679 | 500GB – 7200RPM SATA, Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:YL | ||
|
|
|||
|
|
|||
n/a | 541-3730 | 1TB – 7200RPM SATA, Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1027A-Z | 501-7283 | PCI Express Dual 10-Gigabit Ethernet Fiber, RoHS:Y | ||
X1106A-Z | 375-3585 | Intel PRO/10GbE-SR x8 PCI Express Low Profile Bracket, RoHS:Y | ||
X4446A-Z | 375-3481 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | ||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
X7280A-2 | 371-0905 | PCI Express Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7281A-2 | 371-0904 | PCI Express Dual Gigabit Ethernet MMF, RoHS:Y |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-0458 | Fan Module, RoHS:YL |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE1FC-EM4 | 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-EM8-Z | 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF4 | 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF8-Z | 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM4 | 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM8-Z | 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF4 | 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF8-Z | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X5034 | F541-1313 | 4GB (2 × 2GB) Memory, RoHS:Y | ||
|
|
|||
X5035 | F541-1304 | 8GB (2 × 4GB) Memory, RoHS:Y | ||
|
|
|||
n/a | 541-3419 | 16GB (2 × 8GB DDR2-667 Registered ECC dual-rank DIMMs) | ||
|
|
|||
n/a | F541-3360 | 4GB (2 × 2GB) Memory, RoHS:Y | ||
|
|
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X5037 | 300-2161 | Power Supply Type A240, RoHS:YL | ||
n/a | 300-1787 | Power Supply Type A205, RoHS:YL | ||
n/a | 371-4650 | Energy Storage Module (ESM), RoHS:Y | ||
n/a | 501-7104 | Power Distribution Board, RoHS:YL | ||
n/a | 511-1101 | Power Distribution Board, RoHS:YL |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4541 | 350-1393 | Slide Rail, RoHS:Y | ||
X4542 | 350-1363 | Cable Management Arm, RoHS:Y | ||
X4228A-Z | 371-3493 | Slide Rail, RoHS:Y | ||
n/a | 371-2886 | Slide Rail and Cable Management Arm Combo Kit, RoHS:Y |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE2SCSIU320Z | 375-3357 | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter, RoHS:Y | ||
SG-XPCIE8SAS-E-Z | 375-3487 | PCI Express 8-Port Host Adapter, RoHS:Y | ||
SGXPCIESAS-R-EXT-Z | 371-3253 | Lithium Ion Battery Module | ||
375-3537 | 8-Port SAS RAID External HBA, RoHS:Y | |||
XTA-FAS-S3IE96GB | 541-3731 | 96GB PCI Express Flash Accelerator F20 SAS HBA, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.