Processor | |||||||||
Number | 2 | ||||||||
Architecture |
Type: AMD Opteron, Model 285 Dual Core: 2.6 GHz (95Watt) Type: AMD Opteron, Model 290 Dual Core: 2.8 GHz (95Watt) |
||||||||
Cache memory | 1 MB L2 Cache | ||||||||
Main Memory | |||||||||
Capacities |
DIMM slots per CPU Socket: 4 DIMM sizes: 2-GB DIMM type: DDR1/400 MHz ECC registered DIMMs Maximum capacity: 16 GB (when configured with 2-GB DIMMs and 2 CPU Modules) |
||||||||
Standard Integrated Interfaces | |||||||||
Network | Four 10/100/1000Base-T Ethernet ports, RJ-45 connectors | ||||||||
Network Management | One dedicated 10/100Base-T Ethernet port, RJ-45 connector | ||||||||
Serial Management | One TIA/EIA-232-F asynchronous RJ-45 Serial Connector (on the Graphics Redirect and Service Processor (GRASP) Board) | ||||||||
SATA | Six 8-port SATA controllers, internal access only. | ||||||||
Video | ATI Rage XL Video Chip, VGA Video Port (on the Graphics Redirect and Service Processor (GRASP) Board) | ||||||||
USB |
Front: Two USB 2.0 ports Rear: Two USB 2.0 ports |
||||||||
Expansion bus | 2 MD2 Low Profile (half-height/half-length), 64-Bit, 133MHz PCI-X Slots. | ||||||||
Internal Mass Storage | |||||||||
Disks | Internal: forty-eight hot-swappable disk drives for a total of 48 TB of raw storage. SW RAID enabled by RAID-Z in Solaris ZFS.
|
||||||||
Power Supplies | |||||||||
Two dual redundant, hot-swappable power supplies. UL Maximum( AC Input) 1800W Power Supply Rating (DC output) 1500 W Typical Power Consumption 1000 W, with 200CFM, max measured is 1100W |
|||||||||
Environment | |||||||||
AC power Source | 200-240 V AC @ 10 Amps | ||||||||
Temperature |
Operating: 5° C to 32° C (37° F to 91° F) Nonoperating: -40° C to 65° C (-40° F to 149° F) |
||||||||
Humidity |
Operating: 10% to 90% relative humidity noncondensing, 27° C (80.6° F) max wet bulb Nonoperating: up to 93% relative humidity noncondensing, 38° C (100.4° F) max wet bulb |
||||||||
Altitude |
Operating:Up to 3048 m, maximum ambient temperature is derated by 1 degree C per 300 m above 900 m. Nonoperating: Up to 4000 m. |
||||||||
Acoustic noise (Measure and Environment) |
Declared noise emissions in accordance with ISO 9296, A-weighted, operating and idling: Less than 83 dB sound power in ambient temperature of up to 24° C |
||||||||
Regulations Meets or exceeds the following requirements: |
|||||||||
RoHS Compliance Level | RoHS:YL | ||||||||
Safety | IEC60950, UL/CSA60950-1, EN60950, CB Scheme with all country differences | ||||||||
RFI/EMI | FCC Class A, Part 15 47 CFR, EN55022, CISPR 22, EN300-386:v1.3.2, ICES-003. | ||||||||
Immunity | EN55024,EN300-386:v1.3.2. | ||||||||
Certifications |
Safety: cULus Mark, UL/Demko GS Mark, CE Mark, CCC, GOST R, S-Mark CE Mark (93/68/EEC), Emissions and Immunity Class A Emissions Levels: FCC, VCCI, C-Tick, MIC, CCC, GOST R, BSMI. Other: Labeled per WEEE (Waste Electrical and Electrical Equipment) Directive |
||||||||
Dimensions and Weight | |||||||||
Height | 175 mm (6.75 in.) (4 Rack Units) | ||||||||
Width | 445 mm (17.0 in.) (19″ Rack Mountable) | ||||||||
Depth | 736 mm (29.0 in.) | ||||||||
Weight |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-4042 | 2.3 GHz CPU, Opteron 2356 Quad Core, B3 Stepping, 75W, RoHS:Y | ||
n/a | 371-4681 | 2.6 GHz CPU, Opteron 2435 6-Core, D0 Stepping, 75W, RoHS:Y | ||
n/a | F371-0856 | 2.6GHz Dual Core CPU, AMD Opteron 285 E6 Stepping (95Watt), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
n/a | F371-1779 | 2.8GHz Dual Core CPU, AMD Opteron 290 E6 Stepping, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X312E | Localized Power Code Kit – China, RoHS:Y | |||
180-1982 | IEC 320 C13 to GB 2099/GB 1002 – 10A/250V 2.5M, RoHS:Y | |||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X320A | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-2164 | IEC 320 C13 to NEMA 6-15P – 10A/250V 2.0M Black, RoHS:Y | |||
X330A | Power Cord 220V 15A US/Japan, RoHS:Y | |||
180-2075 | Power Cord 220V 15A US/Japan, RoHS:Y | |||
X340L | Power Kit for North America, L6-20 20A Twist Lock Plug, RoHS:Y | |||
180-2070 | NEMA L6-20P to IEC 320 C13 – 4.0M, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y | |||
n/a | 180-1995 | IEC 320 C13 to Asfnit 107 – 10A/250V 2.5M Black, RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1333A-4 | 375-3418 | Infiniband PCI-X Card, RoHS:YL |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XRA-ST1CH-1T7K | 540-7507 | 1TB – 7200RPM SATA, Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
XRA-ST1CH-500G7KZ | 541-3050 | 500GB – 7200RPM SATA, Disk Assembly with 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
XRA-ST1CH-250G7KZ | 541-1468 | 250GB – 7200RPM SATA, Disk Assembly with 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
XRA-ST1CH-750G7KZ | 540-7244 | 750GB – 7200RPM SATA, Disk Assembly with 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
n/a | 541-1467 | 500GB – 7200RPM SATA, Disk Assembly with 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X5544A-4 | 10Gb PCI-X Ethernet Adapter, no transceiver, RoHS:Y | |||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X7285A | 371-0911 | Low Profile PCI-X Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7286A | 371-0912 | Low Profile PCI-X Single Gigabit Ethernet MMF, RoHS:Y |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-0458 | Fan Module, RoHS:YL |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM4-Z | 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QLC-Z | 375-3364 | Entry-Level 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
|
|
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4231A-Z | F541-1903 | 4GB (2 × 2GB) Memory, RoHS:Y | ||
|
|
|||
n/a | 371-4180 | 2GB DDR667/PC2-5300 DIMM, RoHS:Y |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4502A-Z | 300-1787 | Power Supply Type A205, RoHS:YL | ||
n/a | 501-7104 | Power Distribution Board, RoHS:YL |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4229A-Z | 371-2887 | Cable Management Arm, RoHS:Y | ||
X4541 | 350-1393 | Slide Rail, RoHS:Y | ||
X4228A-Z | 371-3493 | Slide Rail, RoHS:Y | ||
n/a | 371-2886 | Slide Rail and Cable Management Arm Combo Kit, RoHS:Y |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI8SAS-E-Z | 375-3488 | 3Gb PCI-X SAS 8-Port Host Adapter, RoHS:Y | ||
SGXPCI1SCSILM320-Z | 375-3366 | PCI Single Ultra320 SCSI Adapter |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
B24-BZ2-4540-CONT | System Controller Upgrade Kit (X4500 to X4540), RoHS:Y | |||
541-4144 | System Controller Assembly (32GB, 2 × 2.6GHz), RoHS:YL | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
B24-FSZ2-4540-CONT | System Controller Upgrade Kit (X4500 to X4540), RoHS:YL | |||
541-3431 | Upgraded X4540 System Controller (32GB, 2× 2.36GHz), RoHS:YL | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-0776-09 | System Controller Assembly (8 × 2GB) (2 × 2.6GHz), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-0776-10 | System Controller Assembly (8 × 2GB) (2 × 2.8GHz), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.