Processor | |||||||||||||||||||||
Number |
|
||||||||||||||||||||
Architecture |
Type: Intel Xenon
|
||||||||||||||||||||
Cache memory | 4MB to 8MB L2 cache for Intel Xeon processor 7200 and 7300 series 8MB to 16MB L3 cache for Intel Xeon processor 7400 series |
||||||||||||||||||||
Main Memory | |||||||||||||||||||||
Capacities |
DIMM slots per System: 32 DIMM type: PC2-5300 667MHz ECC Fully Buffered DDR2 DIMMs DIMM size: 1-GB, 2-GB or 4-GB Maximum capacity: 128GB (when configured with 4-GB DIMMs) NOTE: For optimal performance, install DIMMs in matched pairs. DIMM fillers should be installed in all unoccupied DIMM slots. |
||||||||||||||||||||
Standard Integrated Interfaces | |||||||||||||||||||||
Network | Four 10/100/1000 Base-T Ethernet Ports | ||||||||||||||||||||
Network Management | One dedicated 10/100Base-T Ethernet port | ||||||||||||||||||||
Serial Management | One dedicated TIA/EIA-232-F asynchronous RJ45 port | ||||||||||||||||||||
SAS | Eight channel SAS interface, internal or external with add-on SAS Host Bus Adapter | ||||||||||||||||||||
USB |
Front: Two USB 2.0 ports Rear: Two USB 2.0 ports Internal: One USB 2.0 port |
||||||||||||||||||||
PCI Expansion Slots | Six internal MD2 low profile PCI Express slots (two x8 electrical/x16 mechanical, one x4 electrical/x16 mechanical and three x4 electrical/x8 mechanical) |
||||||||||||||||||||
Internal Mass Storage | |||||||||||||||||||||
Disks | Up to eight 2.5″ SAS internal hot-swap Disks
|
||||||||||||||||||||
Solid State Drives | Up to six 32GB solid state drives | ||||||||||||||||||||
Removable Media | One EIDE DVD+/-RW drive (optional) | ||||||||||||||||||||
Power Supplies | |||||||||||||||||||||
Dual redundant, hot swappable power supplies (Power supply rating DC output = 1050W) (UL Maximum AC input = 12 Amps RMS at 100 VAC) |
|||||||||||||||||||||
Environment | |||||||||||||||||||||
AC power | 90-264 V AC (47-63 Hz) | ||||||||||||||||||||
Temperature | For Intel Xeon processor 7200 and 7300 series: Single, non-rack system: Operating: 5° C to 35° C (41° F to 95° F) with 50/80W CPU, 5° C to 31° C (41° F to 88° F) with 130W CPU Nonoperating:-40° C to 65° C (-40° F to 149° F)For Intel Xeon processor 7400 series: Single, non-rack system: Operating: 5° C to 35° C (41° F to 95° F) at sea level, 5° C to 31° C (41° F to 88° F) at altitude Nonoperating: -40° C to 65° C (-40° F to 149° F) |
||||||||||||||||||||
Humidity | Single, non-rack system: Operating: 7% to 90% relative humidity noncondensing, 27° C (80.6° F) max wet bulb Nonoperating: up to 93% relative humidity noncondensing, 38° C (100.4° F) max wet bulb |
||||||||||||||||||||
Altitude | Single, non-rack system: Operating: up to 3048 m (10,000 ft.), maximum ambient temperature is derated by 1° C per 300 m above 900 m Nonoperating: up to 12,000 m (40,000 ft.) |
||||||||||||||||||||
Acoustic noise | For Intel Xeon processor 7200 and 7300 series: Single, non-rack system: LwAd (1B=10dB) 6.8 B (idle) and 7.3 B (operating) for 1GB and 2GB DIMMs 7.3 B (idle and operating) for 4GB DIMMs LpAm bystander 65.8 dB at max ambientFor Intel Xeon processor 7400 series: Single, non-rack system: LwAd (1B=10dB) 7.3 B (idle and operating. room temp.), 7.7 B (max ambient) LpAm bystander 65.8 dB at max ambient |
||||||||||||||||||||
Regulations Meets or exceeds the following requirements: |
|||||||||||||||||||||
RoHS Compliance Level | RoHS:YL | ||||||||||||||||||||
Safety | IEC 60950, UL/CSA 60950-1, EN 60950, CB Scheme with all country differences | ||||||||||||||||||||
RFI/EMI | FCC CFR 47 Part 15 Class A, EN 55022 Class A, EN 61000-3-2, EN 61000-3-3, EN300-386 | ||||||||||||||||||||
Immunity | EN55024, EN300-386 | ||||||||||||||||||||
Certifications |
Safety: UL/cUL, UL DEMKO, CE, BSMI, CCC, GOST-R, S-Mark EMC: CE, FCC, VCCI, ICES, C-Tick, MIC, CCC, Gost-R, BSMI Class A |
||||||||||||||||||||
Dimensions and Weight | |||||||||||||||||||||
Height | 88 mm (3.49 in.) | ||||||||||||||||||||
Width | 426 mm (16.75 in.) | ||||||||||||||||||||
Depth | 714 mm (28.125 in.) | ||||||||||||||||||||
Weight | 25.6 kg (56.3 lb.) maximum with rack kit |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-2210 | CR2032 3V Battery, RoHS:Y |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6370A | 2× 2.93 GHz Dual-Core Xeon E7220, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-3455 | 2.93 GHz CPU, Xeon E7220, Dual Core, 80W, RoHS:Y | |||
X6371A | 2× 1.86 GHz Quad-Core Xeon L7345, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-3456 | 1.86 GHz CPU, Xeon L7345 Quad Core, 50W, RoHS:Y | |||
X6372A | 2× 2.13 GHz Quad-Core Xenon E7320, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-3457 | 2.13 GHz CPU, Xeon E7320 Quad Core, 80W, RoHS:Y | |||
X6373A | 2× 2.40 GHz Quad-Core Xenon E7340, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-3458 | 2.40 GHz CPU, Xeon E7340 Quad Core, 80W, RoHS:Y | |||
X6374A | 2× 2.93 GHz Quad-Core Xenon E7350, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-3459 | 2.93 GHz CPU, Xeon X7350 Quad Core, 130W, RoHS:Y | |||
X6375A | 2.13GHz Quad-Core Xeon E7420, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-4362 | 2.13GHz CPU, Xeon E7420, Quad-Core, 90W | |||
X6376A | 2.40GHz Quad-Core Xeon E7440, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-4363 | 2.40 GHz CPU, Xeon E7440 Quad Core, 90W, RoHS:Y | |||
X6377A | 2.13GHz 6-Core Xeon L7455, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-4364 | 2.13 GHz CPU, Xeon L7445 Quad Core, 50W, RoHS:Y | |||
X6378A | 2.40GHz 6-Core Xeon E7450, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-4365 | 2.40 GHz CPU, Xeon E7450 6-Core, 90W, RoHS:Y | |||
X6379A | 2.6GHz 6-Core Xeon X7460, RoHS:YL | |||
310-0160 | Xeon Heatsink, RoHS:Y | |||
371-4367 | 2.6GHz CPU, Xeon X7460, 6-Core, 130W |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X311L | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-1097 | IEC 320 C13 to NEMA 5-15P – 15A/125V 2.5M Black, RoHS:Y | |||
X312E | Localized Power Code Kit – China, RoHS:Y | |||
180-1982 | IEC 320 C13 to GB 2099/GB 1002 – 10A/250V 2.5M, RoHS:Y | |||
X312F | Localized Power Cord Kit – Argentina, RoHS:Y | |||
180-1999 | IEC 320 C13 to IRAM 2073 – 10A/250V 2.5M Black, RoHS:Y | |||
X312G | Localized Power Cord Kit – Korea, RoHS:Y | |||
180-1662 | IEC 320 C13 to KSC 8305 – 15A/250V 2.5M Black, RoHS:Y | |||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X314L | Localized Power Cord Kit – Swiss, RoHS:Y | |||
180-1994 | IEC 320 C13 to SEV 1011 – 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X320A | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-2164 | IEC 320 C13 to NEMA 6-15P – 10A/250V 2.0M Black, RoHS:Y | |||
X333A-25-10-IL | Localized Power Cord Kit Israel, RoHS:Y | |||
180-2130 | IEC 320 C13 to SI-32, 10A/250V, 2.5M, Black, RoHS:Y | |||
X333A-25-15-JP | Localized Power Cord Kit Japan, RoHS:Y | |||
180-2243 | IEC 320 C13 to PSE 5-15P, 15A/125V, 2.5M, Black, RoHS:Y | |||
X333A-25-15-TW | Localized Power Cord Kit – Taiwan, RoHS:Y | |||
180-2333 | IEC 320 C13 to CNS 690 – 15A/125V 2.5M Black, RoHS:Y | |||
X333F-25-15-JP | Localized Power Cord Kit Japan, RoHS:Y | |||
180-2244 | IEC 320 C13 to PSE 6-15P, 15A/250V, 2.5M, Black, RoHS:Y | |||
X340L | Power Kit for North America, L6-20 20A Twist Lock Plug, RoHS:Y | |||
180-2070 | NEMA L6-20P to IEC 320 C13 – 4.0M, RoHS:Y | |||
X383L | Localized Power Cord Kit – Danish, RoHS:Y | |||
180-1995 | IEC 320 C13 to Asfnit 107 – 10A/250V 2.5M Black, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6000A | 375-3424 | PCI Express Sun Crypto Accelerator 6000, RoHS:Y | ||
X1236A-Z | 375-3382 | Dual Port 10Gb/sec 4x PCI Express Infiniband Host Channel Adapter – Low Profile, RoHS:Y | ||
X4217A-Z | 375-3549 | Dual Port 20Gb/sec 4x PCI Express Infiniband Host Channel Adapter – Low Profile, RoHS:Y |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 501-7730 | 8-Slot Disk Backplane, PATA DVD, RoHS:Y | ||
n/a | 511-1256 | 8-Slot Disk Backplane, SATA DVD, RoHS:Y | ||
n/a | 542-0355 | Backplane Retainer Clip Kit | ||
|
|
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XRA-SS2CF-300G10K | 540-7869 | 300GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
XRA-ST2CF-32G2SSD | 540-7841 | 32GB Solid State Drive Assembly, SATA Interface, RoHS:Y | ||
|
|
|||
|
|
|||
XRB-SS2CF-146G10K | 540-7868 | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-146G10K | 540-7355 | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-73G10K | 540-7354 | 73GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-73G15K | 540-7361 | 73GB – 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIEFCOE2-Q-SR | 375-3681 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR, RoHS:Y | ||
SG-XPCIEFCOE2-Q-TA | 375-3682 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach, RoHS:Y | ||
X1027A-Z | 501-7283 | PCI Express Dual 10-Gigabit Ethernet Fiber, RoHS:Y | ||
X1106A-Z | 375-3585 | Intel PRO/10GbE-SR x8 PCI Express Low Profile Bracket, RoHS:Y | ||
X1107A-Z | 375-3586 | Intel PRO/10GbE-SR x8 PCI Express Low Profile Bracket, RoHS:Y | ||
X4446A-Z | 375-3481 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | ||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
X7280A-2 | 371-0905 | PCI Express Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7281A-2 | 371-0904 | PCI Express Dual Gigabit Ethernet MMF, RoHS:Y |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-2068 | CPU Dual Fan Assembly w/ Plastic Fingerguards, RoHS:Y | ||
|
|
|||
n/a | 541-2211 | Fan Power Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-2940 | CPU Dual Fan Assembly w/ Metal Fingerguards, RoHS:Y | ||
|
|
|||
n/a | 541-3290 | CPU Dual Fan Assembly w/ Metal Fingerguards, RoHS:Y | ||
|
|
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE1FC-EM4 | 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-EM8-Z | 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF4 | 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF8-Z | 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM4 | 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM8-Z | 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF4 | 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF8-Z | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-2299 | x16/x4 Riser, RoHS:Y |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6381A | 540-7347 | 4GB (2 × 2GB) Memory FRU, RoHS:Y | ||
|
|
|||
X6382A | 540-7348 | 8GB (2 × 4GB) Memory FRU, RoHS:Y | ||
|
|
|||
X6380A | 540-7346 | 2GB (2 × 1GB) Memory FRU, RoHS:Y | ||
|
|
|||
X6437A | 540-7820 | 16GB (2 × 8GB PC2-5300 DDR2 1.5V DIMMs) Assembly, RoHS:Y | ||
|
|
|||
n/a | 540-7382 | Memory Mezzanine Assembly, RoHS:Y | ||
n/a | 540-7592 | Memory Riser Pair, RoHS:Y | ||
|
|
|||
|
|
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6328A | 300-1897 | 1050 Watt Power Supply, Type A217, RoHS:Y | ||
X6385A | 300-2138 | 1100/1200 Watt AC Input Power Supply, Type A235, RoHS:Y | ||
n/a | 541-2073 | Power Distribution Board/Bus Bar Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6324A | 371-2742 | Cable Management Arm, RoHS:Y | ||
X6325A | 371-2740 | Snap-In Slide Rail Rackmount Kit, 730mm, RoHS:Y | ||
X6326A | 371-2741 | Screw-Mount Slide Rail Rackmount Kit, 730mm, RoHS:Y |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6323A | 541-2110 | PATA DVD-Writer/CD-Writer – USB Board Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6386A | 541-3493 | SATA DVD-Writer/CD-Writer – USB Board Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE2SCSIU320Z | 375-3357 | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter, RoHS:Y | ||
SG-XPCIE8SAS-E-Z | 375-3487 | PCI Express 8-Port Host Adapter, RoHS:Y | ||
SG-XPCIE8SAS-I-Z | 371-3255 | PCI Express 8-Port SAS Controller, RoHS:Y | ||
SGXPCIESAS-R-EXT-Z | 371-3253 | Lithium Ion Battery Module | ||
375-3537 | 8-Port SAS RAID External HBA, RoHS:Y | |||
SGXPCIESAS-R-INT-Z | 371-3253 | Lithium Ion Battery Module | ||
375-3536 | 8-Port SAS Adaptec RAID HBA, RoHS:Y |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.