Processor | |||||||||||||||||||||
Number | 1 or 2 Dual-Core or Quad-Core | ||||||||||||||||||||
Architecture | Type: Intel Xeon Dual-Core or Quad-Core Processors | ||||||||||||||||||||
CPUs | Intel 3.00GHz Dual-Core Xeon 5160 (4MB L2, 1333MHz FSB, 80W) Intel 3.50GHz Dual-Core Xeon X5270 (6MB L2, 1333MHz FSB, 80W) Intel 1.60GHz Quad-Core Xeon L5310 (8MB L2, 1066MHz FSB, 50W) Intel 1.86GHz Quad-Core Xeon L5320 (8MB L2, 1066MHz FSB, 80W) Intel 2.33GHz Quad-Core Xeon E5345 (8MB L2, 1333MHz FSB, 80W) Intel 2.66GHz Quad-Core Xeon E5355 (8MB L2, 1333MHz FSB, 120W) Intel 2.00GHz Quad-Core Xeon L5335 (8MB L2, 1333MHz FSB, 50W) Intel 2.33GHz Quad-Core Xeon E5410 (12MB L2, 1333MHz FSB, 80W) Intel 2.83GHz Quad-Core Xeon E5440 (12MB L2, 1333MHz FSB, 80W) Intel 2.66GHz Quad-Core Xeon L5430 (12MB L2, 1333MHz FSB, 50W) Intel 3.33GHz Quad-Core Xeon X5470 (12MB L2, 1333MHz FSB, 120W) |
||||||||||||||||||||
Main Memory | |||||||||||||||||||||
Capacities |
Total DIMM slots: 16 DIMM type: PC2-5300 DDR2 667MHz Registered DIMMs (128 bit plus ECC databus) DIMM size: 1-GB, 2-GB or 4-GB Maximum capacity: 64GB (when configured with 4-GB DIMMs) NOTE: DIMMs must be installed in pairs. Pairs of different densities may be mixed. |
||||||||||||||||||||
Standard Integrated Interfaces | |||||||||||||||||||||
Network | Four 10/100/1000 Base-T Ethernet Ports | ||||||||||||||||||||
Network Management | One dedicated 10/100Base-T Ethernet port | ||||||||||||||||||||
Serial Management | One dedicated TIA/EIA-232-F asynchronous RJ45 port | ||||||||||||||||||||
SAS | Eight channel SAS interfaces for internal or external drives with add-on SAS Host Bus Adapter | ||||||||||||||||||||
USB |
Front: Two USB 2.0 ports Rear: Two USB 2.0 ports Internal: One USB 2.0 port |
||||||||||||||||||||
PCI Expansion Slots | Three internal MD2 low profile 8-lane PCI Express slots (all with x16 mechanical connectors) | ||||||||||||||||||||
Internal Mass Storage | |||||||||||||||||||||
Disks |
SAS: Up to eight internal 2.5″ SAS Disks with add-on SAS Host Bus Adapter
|
||||||||||||||||||||
Solid State Drives | Up to four 32GB solid state drives | ||||||||||||||||||||
DVD-ROM | One EIDE DVD+/-RW drive | ||||||||||||||||||||
Power Supplies | |||||||||||||||||||||
Dual redundant, hot swappable power supplies (Power supply rating output = 650W) (UL Maximum AC input = 650W x 1.33 efficiency = 865W) (8.2 Amps RMS at 100 VAC) |
|||||||||||||||||||||
Environment | |||||||||||||||||||||
AC power | 90-264 V AC (47-63 Hz) | ||||||||||||||||||||
Temperature | Single, non-rack system: Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 70° C (-40° F to 158° F) |
||||||||||||||||||||
Humidity | Single, non-rack system: Operating: 10% to 90% relative humidity noncondensing, 27° C (80.6° F) max wet bulb Nonoperating: up to 93% relative humidity noncondensing, 38° C (100.4° F) max wet bulb |
||||||||||||||||||||
Altitude | Single, non-rack system: Operating: up to 3048 m (10,000 ft.), maximum ambient temperature is derated by 1° C per 300 m above 900 m Nonoperating: up to 12,000 m (40,000 ft.) |
||||||||||||||||||||
Acoustic noise | Single, non-rack system: LwAd (1B=10dB) 7.7 B at max ambient LpAm bystander 65.8 dB at max ambient |
||||||||||||||||||||
Regulations Meets or exceeds the following requirements: |
|||||||||||||||||||||
RoHS Compliance Level | RoHS:YL | ||||||||||||||||||||
Safety | IEC60950, UL/CSA60950-1, EN60950, CB Scheme with all country differences | ||||||||||||||||||||
RFI/EMI | FCC CFR 47 Part 15 Class A, EN55022 Class A, EN 61000-3-2, EN61000-3-3, EN 300-386 | ||||||||||||||||||||
Immunity | EN55024, EN300-386 | ||||||||||||||||||||
Certifications |
Safety: UL/cUL, UL DEMKO, CE, BSMI, CCC, GOST-R, S-Mark EMC: CE, FCC, VCCI, ICES, C-Tick, MIC, CCC, GOST-R, BSMI Class A |
||||||||||||||||||||
Dimensions and Weight | |||||||||||||||||||||
Height | 44 mm (1.746 in.) | ||||||||||||||||||||
Width (not including ears) | 426 mm (16.75 in.) | ||||||||||||||||||||
Width (including ears) | 443.9 mm (17.47 in.) | ||||||||||||||||||||
Depth (not including PSU handle) | 714 mm (28.125 in.) | ||||||||||||||||||||
Depth (including PSU handle) | 736.4 mm (28.99 in.) | ||||||||||||||||||||
Weight | 18.4 kg (40.66 lb.) maximum assuming PCI-Express card weighs 0.12 kg (0.25 lb) each, and without the rack mounting slide rail kit installed. |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-2210 | CR2032 3V Battery, RoHS:Y |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6350A | 3.00GHz Dual-Core Xeon 5160, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-3066 | 3.0 GHz CPU, Xeon 5160 Dual Core, 80W, RoHS:YL | |||
X6351A | 1.60GHz Quad-Core Xeon L5310, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-2650 | 1.60 GHz CPU, Xeon L5310 Quad Core, 50W, RoHS:YL | |||
X6352A | 1.86GHz Quad-Core Xeon E5320, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-2649 | 1.86 GHz CPU, Xeon E5320 Quad Core, 80W, RoHS:YL | |||
X6353A | 2.33GHz Quad-Core Xeon E5345, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-2652 | 2.33 GHz CPU, Xeon E5345 Quad Core, 80W, RoHS:YL | |||
X6354A | 2.66GHz Quad-Core Xeon X5355, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-2653 | 2.66 GHz CPU, Xeon X5355 Quad Core, 120W, RoHS:YL | |||
X6356A | 2.00GHz Quad-Core Xeon L5335, RoHS:Y | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-4032 | 2.0 GHz CPU, Xeon L5335, Quad Core, 50W, RoHS:Y | |||
X6390A | 3.33GHz Dual-Core Xeon X5260, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-3948 | 3.33 GHz CPU, Xeon X5260, Dual Core, 80W, RoHS:Y | |||
X6391A | 2.33GHz Quad-Core Xeon E5410, RoHS:Y | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-3950 | 2.33GHz CPU, Xeon E5410 Quad Core, 80W, RoHS:Y | |||
X6392A | 2.83GHz Quad-Core Xeon E5440, RoHS:Y | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-3949 | 2.83GHz CPU, Xeon E5440 Quad Core, 80W, RoHS:Y | |||
X6393A | 3.16GHz Quad-Core Xeon X5460, RoHS:Y | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-3952 | 3.16GHz CPU, Xeon X5460 Quad Core, 1333MHz FSB, 120W, RoHS:Y | |||
X6394A | 2.5GHz Quad-Core Xeon L5420, RoHS:Y | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-3951 | 2.5GHz CPU, Xeon L5420 Quad Core, 1333MHz FSB, 50W, RoHS:Y | |||
X6395A | 3.00GHz Quad-Core Xeon E5450, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-4146 | 3.00GHz CPU, Xeon E5450 Quad Core, 80W, RoHS:Y | |||
X6396A | 3.5GHz Dual-Core Xeon X5270, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-4388 | 3.5GHz CPU, Xeon X5270 Dual Core, 80W, RoHS:Y | |||
X6397A | 2.66GHz Quad-Core Xeon L5430, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-4389 | 2.66GHz CPU, Xeon L5430 Quad Core, 50W, RoHS:Y | |||
X6398A | 3.33GHz Quad-Core Xeon X5470, RoHS:YL | |||
310-0153 | Xeon Heatsink, RoHS:Y | |||
371-4390 | 3.33GHz CPU, Xeon X5470 Quad Core, 120W, RoHS:Y | |||
n/a | 350-1271 | Thermal Grease FRU w/ Alcohol Wipe | ||
|
|
|||
|
|
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X311L | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-1097 | IEC 320 C13 to NEMA 5-15P – 15A/125V 2.5M Black, RoHS:Y | |||
X312E | Localized Power Code Kit – China, RoHS:Y | |||
180-1982 | IEC 320 C13 to GB 2099/GB 1002 – 10A/250V 2.5M, RoHS:Y | |||
X312F | Localized Power Cord Kit – Argentina, RoHS:Y | |||
180-1999 | IEC 320 C13 to IRAM 2073 – 10A/250V 2.5M Black, RoHS:Y | |||
X312G | Localized Power Cord Kit – Korea, RoHS:Y | |||
180-1662 | IEC 320 C13 to KSC 8305 – 15A/250V 2.5M Black, RoHS:Y | |||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X314L | Localized Power Cord Kit – Swiss, RoHS:Y | |||
180-1994 | IEC 320 C13 to SEV 1011 – 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X332A | Localized Power Cord Kit – Taiwan, RoHS:Y | |||
180-2121 | IEC 320 C13 to NEMA 5-15P – 10A/125V 2.5M Black, RoHS:Y | |||
X383L | Localized Power Cord Kit – Danish, RoHS:Y | |||
180-1995 | IEC 320 C13 to Asfnit 107 – 10A/250V 2.5M Black, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6000A | 375-3424 | PCI Express Sun Crypto Accelerator 6000, RoHS:Y | ||
X1236A-Z | 375-3382 | Dual Port 10Gb/sec 4x PCI Express Infiniband Host Channel Adapter – Low Profile, RoHS:Y | ||
X4217A-Z | 375-3549 | Dual Port 20Gb/sec 4x PCI Express Infiniband Host Channel Adapter – Low Profile, RoHS:Y |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 501-7797 | 8-Slot Disk Backplane, PATA DVD, RoHS:Y | ||
n/a | 511-1283 | 8-Slot Disk Backplane, SATA DVD, RoHS:Y | ||
n/a | 542-0355 | Backplane Retainer Clip Kit | ||
|
|
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XRA-SS2CF-300G10K | 540-7869 | 300GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
XRA-ST2CF-32G2SSD | 540-7841 | 32GB Solid State Drive Assembly, SATA Interface, RoHS:Y | ||
|
|
|||
|
|
|||
XRB-SS2CF-146G10K | 540-7868 | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-146G10K | 540-7355 | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-73G10K | 540-7354 | 73GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-73G15K | 540-7361 | 73GB – 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIEFCOE2-Q-SR | 375-3681 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR, RoHS:Y | ||
SG-XPCIEFCOE2-Q-TA | 375-3682 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach, RoHS:Y | ||
X1027A-Z | 501-7283 | PCI Express Dual 10-Gigabit Ethernet Fiber, RoHS:Y | ||
X4446A-Z | 375-3481 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | ||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
X7280A-2 | 371-0905 | PCI Express Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7281A-2 | 371-0904 | PCI Express Dual Gigabit Ethernet MMF, RoHS:Y |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-1984 | Fan Module, RoHS:Y | ||
|
|
|||
|
|
|||
n/a | 541-2112 | Fan Power Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE1FC-EM4 | 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-EM8-Z | 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF4 | 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF8-Z | 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM4 | 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM8-Z | 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF4 | 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF8-Z | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-2298 | 1-Slot x16 PCI Express Riser Assembly, RoHS:Y | ||
|
|
|||
|
|
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6381A | 540-7347 | 4GB (2 × 2GB) Memory FRU, RoHS:Y | ||
|
|
|||
X6382A | 540-7348 | 8GB (2 × 4GB) Memory FRU, RoHS:Y | ||
|
|
|||
X6380A | 540-7346 | 2GB (2 × 1GB) Memory FRU, RoHS:Y | ||
|
|
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 594-4749 | Disk bay filler panel, RoHS:Y |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6327A | 300-2015 | 658 Watt AC Power Supply, Type A221, RoHS:Y | ||
n/a | 501-7696 | Power Distribution Board, RoHS:Y |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6324A | 371-2742 | Cable Management Arm, RoHS:Y | ||
X6325A | 371-2740 | Snap-In Slide Rail Rackmount Kit, 730mm, RoHS:Y | ||
X6326A | 371-2741 | Screw-Mount Slide Rail Rackmount Kit, 730mm, RoHS:Y |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6323A | 541-2110 | PATA DVD-Writer/CD-Writer – USB Board Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6386A | 541-3493 | SATA DVD-Writer/CD-Writer – USB Board Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-2732 | USB Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE2SCSIU320Z | 375-3357 | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter, RoHS:Y | ||
SG-XPCIE8SAS-E-Z | 375-3487 | PCI Express 8-Port Host Adapter, RoHS:Y | ||
SG-XPCIE8SAS-I-Z | 371-3255 | PCI Express 8-Port SAS Controller, RoHS:Y | ||
SGXPCIESAS-R-EXT-Z | 371-3253 | Lithium Ion Battery Module | ||
375-3537 | 8-Port SAS RAID External HBA, RoHS:Y | |||
SGXPCIESAS-R-INT-Z | 371-3253 | Lithium Ion Battery Module | ||
375-3536 | 8-Port SAS Adaptec RAID HBA, RoHS:Y |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 540-7779 | System Board Assembly/FRU, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.