Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Processor | |
Number | One or Two: (See Single CPU Configuration Restrictions below) |
Architecture | Type: Intel Xeon E5-2600 v2 family |
CPUs | Intel 2.5GHz Quad-Core Xeon E5-2609 v2 (80W) Intel 2.6GHz 6-Core Xeon E5-2630 v2 (80W) Intel 2.6GHz 8-Core Xeon E5-2650 v2(95W) Intel 3.0GHz 10-Core Xeon E5-2690 v2 (130W) Intel 2.7GHz 12-Core Xeon E5-2697 v2 (130W) |
Cache | L1: 32KB Instruction and 32KB data L1 cache per core L2: 256KB shred data and instruction L2 cache per core L3: Up to 30MB shared inclusive L3 cache per processor |
Single CPU Configuration Restrictions |
|
Main Memory | |
Capacities |
Total DIMM slots: 16 (8 DIMMs/CPU) DIMM type: DDR3 1600MHz Registered DIMMs DIMM size: 8GB 1600MHz, 16GB 1600MHz, or 32GB 1600MHz Maximum capacity: 512GB (when configured with 32GB DIMMs) |
Standard Integrated Interfaces | |
Network | Supports Four 100/1000/10000 Base-T Ethernet Ports (100 at full-duplex only) |
Network Management | One dedicated 10/100Base-T Ethernet port |
Serial Management | One dedicated RJ45 port |
USB |
Front: Two USB 2.0 ports Rear: Two USB 2.0 ports Internal: Two USB 2.0 ports |
PCI Expansion Slots | Six low profile PCI Express 3.0 slots; Slot 1: x16 electrical / x16 mechanical Slots 2-6: x8 electrical |
Internal Mass Storage | |
Disks and Flash |
Three Disk Backplanes configurations
|
Uses one of two supported internal HBAs for internal storage. The HBA is to be installed in PCI Express Slot 6. | |
Power Supplies | |
Dual redundant, hot swappable power supplies (Maximum output power = 1000W) |
|
Environment | |
Power Consumption | Online power calculator |
Voltage | 100 to 127 / 200 to 240 VAC |
Input Current | 12.0 A-8.5 A @ 100-127 V 5.7 A @ 200-240 V |
AC power | 50-60 Hz (47 to 63 Hz range) |
Temperature |
Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 70° C (-40° F to 158° F) |
Humidity |
Operating: 10% to 90% relative humidity noncondensing, Nonoperating: up to 93% relative humidity noncondensing |
Altitude |
Operating:Up to 9,840 feet (3,000 m*) maximum ambient temperature is derated by 1° C per 300 m above 900 m (*except in China where regulations may limit installations to a maximum altitude of 6,560 feet or 2,000 m) Nonoperating: Maximum 12,000 m (39,370 ft) |
Acoustic | 7.61 Bels A weighted operating; 5.65 Bels A weighted idling |
Regulations Meets or exceeds the following requirements: |
|
Safety | UL/CSA-60950-1, 2nd Edition, EN60950-1-2006 + A11:2009 + A1:2010 + A12:2011, IEC60950-1:2005 + A1:2009 CB scheme with all country deviations, CNSI4336-1, GB4943.1-2012 |
EMI | EN55022:2010 , CISPR22:2008 Class A, 47 CFR 15B Class A, ICES-003 Class A, VCCI Class A, AS/NZS CISPR 22:2009/A1:2010 Class A, CNS 13438 Class A, GB9254 Class A, EN61000-3-2, GB17625.1, EN61000-3-3 |
Immunity | EN 55024:2010 |
Certifications | Safety: UL/cUL Listing, CE, BSMI, GOST R, CCC EMC: CCC, CE, FCC, VCCI, ICES, C-Tick, KCC, GOST R, BSMI, Class A Other: Complies with WEEE Directive (2012/19/EC), RoHS Directive (2011/65/EC) |
Dimensions and Weight | |
Height | 87.6 mm (3.5 in) |
Width | 445.0 mm (17.5 in) |
Depth | 737 mm (29 in) |
Weight | 28.5 kg (63 lbs) fully populated |
Clearance and Service Access | |
Front Rear Top |
123.2 cm (48.5 in) 91.4 cm (36 in) 91.4 cm (36 in) |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 150-3993 [C] | 3V Lithium Coin Cell Battery | n/a |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7020776 [F] | CPU Heatsink | n/a | |
n/a | 7069232 [F] | 2.7GHz 12-Core Intel Xeon E5-2697 v2, 130W | n/a | |
n/a | 7069239 [F] | 3.0GHz 10-Core Intel Xeon E5-2690 v2, 130W | n/a | |
n/a | 7069240 [F] | 2.6GHz 8-Core Intel Xeon E5-2650 v2, 95W | n/a | |
n/a | 7069242 [F] | 2.6GHz 6-Core Intel Xeon E5-2630 v2, 80W | n/a | |
n/a | 7069243 [F] | 2.5GHz 4-Core Intel Xeon E5-2609 v2, 80W | n/a | |
n/a | 7082521 | CPU Installation/Removal Tool | n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7102869 | 7039990 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 10M | n/a | |
7102870 | 7039999 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 20M | n/a | |
7102871 | 7040001 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 50M | n/a | |
7105199 | 7063849 [C] | InfiniBand Cable, QSFP, Optical, MPO to MPO, 5M | n/a | |
7105206 | 7063852 [C] | InfiniBand Cable, QSFP, Optical, MPO to MPO, 100M | n/a | |
X2121A-1M-N | 530-4444 [C] | 10Gbps QSFP to QSFP Cable, 1m | n/a | |
X2121A-2M | 530-4567 [C] | 10Gbps QSFP to QSFP Cable, 2m | n/a | |
X2121A-3M-N | 530-4445 [C] | 10Gbps QSFP to QSFP Cable, 3m | n/a | |
X2121A-5M-N | 530-4446 [C] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
X2130A-1M-N | 530-4441 [C] | 10Gbps SFP+ TwinX Cable, 1m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
X333V-20-15-C14-N | 7040692 [C] | IEC 320 C13 to IEC 320 Sheet E – 10A/250V 2.0M | n/a | |
X333V-30-15-C14-N | 7040693 [C] | IEC 320 C13 to IEC 320 Sheet E, 10A, 3M | 180-2443 [C] | |
X9237-1-A-N | 180-2082 [C] | IEC 320 Sheet E to IEC 320 C13 Power Jumper Cord 13A 90° 1.0M | n/a | |
X9238-1-A-N | 180-2085 [C] | IEC 320 Sheet E to IEC 320 C13 Power Jumper Cord 13A 90° 2.5M | n/a | |
n/a | 180-2443 [C] | IEC 320 C13 to IEC 320 Sheet E – 15A/250V 3.0M | n/a | |
n/a | 530-4037 | 2-Slot 10-Pin Disk Backplane Power Cable | n/a | |
n/a | 7014930 | Rear Disk Data Cable, SATA to 90° SATA, 400mm | n/a | |
n/a | 7014931 | Rear Disk Data Cable, SATA to 90° SATA, 320mm | n/a | |
n/a | 7015654 1 | Disk Data Cable, SFF-8087 to iPass+ HD, 203mm | n/a | |
n/a | 7047255 [F] | 8-Slot Backplane Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7047257 [F] | 12-Slot Backplane Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7047258 [F] | 24-Slot Backplane Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
1 FRU|CRU part 7014391 “SAS Expander Assembly” includes quantity 1 7015654 “Disk Data Cable”. |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7104074 | 7092757 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a | |
n/a | 7046442 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7038971 [F] | 24-Slot 2.5″ Disk Cage Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7038979 | 12-Slot 3.5″ Disk Cage Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7045661 | 8-Slot 2.5″ Disk Cage Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7052898 [C] | Left Ear Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7052899 [F] | Right Ear Kit | n/a | |
|
|
n/a | ||
|
|
n/a |
2 Packaged FRU 7019623 includes 7023515 plus cables 7014930, 7014931, and 530-4037. 3 FRU|CRU part 7014391 “SAS Expander Assembly” includes quantity 1 7015654 “Disk Data Cable”. 4 FRU|CRU part 7014391 includes a quantity of 1 7015654 “Disk Data Cable”. 5 Packaged FRU 7019623 includes 7023515 plus cables 7014930, 7014931, and 530-4037. 6 FRU|CRU part 7014391 “SAS Expander Assembly” includes quantity 1 7015654 “Disk Data Cable”. 7 FRU|CRU part 7014391 includes a quantity of 1 7015654 “Disk Data Cable”. |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7106638 | 7066824 [C] | 4TB – 7200 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7107550 | 7077233 [C] | 400GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7111108 | 7093037 [C] | 1.2TB – 10000 RPM SAS SFF Disk Assembly w 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRA-SS2CF-600G10K2 | 542-0287 [C] | 600GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks; | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRB-SS2CF-300G10K2 | 542-0388 [C] | 300GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7106617 [S] | 7045850 [C] | 1.2TB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100477 | 7070195 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | n/a | |
7100481 | 7070202 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | 7014747 [C] | |
7100488 | 7070006 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | n/a | |
X1109A-Z | 7051223 [C] | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | n/a | |
X2124A | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
X5562A-Z | 135-1205 [C] | 10Gb/Sec Long Wave SFP+ Transceiver | n/a | |
n/a | 7014747 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | n/a |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7045042 [C] | Dual Counter Rotating Fan Module | n/a | |
|
|
n/a |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101674 | 7023303 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | n/a | |
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101680 | 7023066 [C] | Pair of 16Gbps Long Wave SFP+ | n/a | |
|
|
n/a | ||
7101684 | 7023036 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | n/a | |
7101686 | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101688 | 7023057 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
SG-XPCIE2FC-EM8-N | 7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
SG-XPCIE2FC-QF8-N | 371-4325 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100790 [S] | 7020486 [C] | 8GB DDR3-1600 DIMM, 1.35V | n/a | |
7100794 [S] | 7018701 [C] | 16GB DDR3-1600 DIMM, 1.35V | n/a | |
7106548 [S] | 7071891 [C] | 32GB DDR3L-1600 1.35V Load Reduced DIMM | n/a | |
n/a | 7038488 [C] | 4GB USB 2.0 Flash Drive | n/a |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7044130 [C] | A258 1000 Watt AC Input Power Supply | n/a |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
XSR-JUMP-1MC13-N | 7015399 [C] | 10A/250V 90° IEC 320 Sheet E to IEC 320 C13 Cord, 1M | 180-2379 [C] | |
XSR-JUMP-2MC13-N | 7015400 [C] | 10A/250V 90° IEC 320 Sheet E to IEC 320 C13 Cord, 2M | 180-2380 [C] | |
n/a | 180-2379 [C] | 13A/250V 90° IEC 320 Sheet E to IEC 320 C13 Cord, 1M | n/a | |
n/a | 180-2380 [C] | 13A/250V 90° IEC 320 Sheet E to IEC 320 C13 Cord, 2M | n/a | |
n/a | 350-1719 [C] | 1U/2U Snap-In Slide Rail Rackmount Kit | n/a | |
n/a | 7042273 [C] | 1U/2U Cable Management Arm (Snap-in) | n/a |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-4688 8 [C] | Slot-Load DVD Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7081551 9 [C] | Tray-Load DVD Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
8 541-4688 is available in the 8-Slot 2.5″ Disk Cage Assembly 9 708155 is available in the 8-Slot 2.5″ Disk Cage Assembly |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | |||
7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | ||
7107092 | 7069200 [C] | 800GB PCI Express Flash Accelerator F80 SAS HBA | n/a | |
SGX-SAS6-R-INT-Z | 7047503 [C] | 8-Port 6Gbps SAS-2 RAID PCI Express HBA, B4 ASIC | n/a | |
7050794 [C] | 6Gbps SAS-2 RAID PCI Battery Module, BBU08 | n/a | ||
SGX-SAS6-EXT-Z [S] | 7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | |
SGX-SAS6-INT-Z [S] | 7047852 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | |
n/a | 7014391 10 [C] | SAS Expander Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
10 FRU|CRU part 7014391 includes a quantity of 1 7015654 “Disk Data Cable”. |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7014226 [C] | Interlock Cable, 125mm | n/a | |
n/a | 7058152 [F] | X4-2L System Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.