Processor | |
Number | From one to four processor modules |
Architecture | 450-MHz UltraSPARC[tm]-II module |
Cache memory | 16-KB data and 16-KB instruction on chip, Secondary: 4-MB external |
Main Memory | |
Capacities | Install DIMMs in sets of four. 64- and 256-MB DIMM expansion
1 GB maximum (with 64-MB DIMMs, in pairs) |
Memory type | 144-pin 5V 60-ns memory modules |
Datapath | 576 bits wide; 512 bits data, 64 bits ECCUp to 1.78-GB/sec throughput |
Standard Interfaces | |
Audio | Four audio ports: headphone(out), line-in, line-out and microphone(in) using EIA standard 0.125-inch (3.5-mm) jacks |
Ethernet | One ethernet/fast ethernet (10BASE-T/100BASE-T) twisted-pair standard connector (RJ-45) or one MII for external transceiver connection |
Keyboard and mouse | One standard keyboard/mouse port (mini DIN-8) |
Parallel | One Centronics compatible parallel port (DB25); ECP mode capable |
PCI | Four full-size slots compliant with PCI specification version 2.1:
|
SCSI | One 40MB/sec, 68-pin ,Ultra SCSI (SCSI-3), 2 channels (synchronous) |
Serial | Two RS-232C/RS423 serial ports (DB25) |
UPA graphics slot | Two UPA graphics slots supporting up to two Elite3D[tm] m3 and/or Elite3D m6 graphics options |
Internal Mass Storage | |
Disks | Up to two disk drives (3.5 in. X 1 in.), 18.2-GB or 36.4-GB |
Floppy disk | Optional 3.5-in. MS-DOS/IBM compatible (720 KB, 1.2 MB, 1.44 MB formatted) |
CD-ROM/DVD-ROM | Optional 644 MB SunCD[tm]; 32X-speed, Photo CD compatible
Optional 10X DVD-ROM |
Tape | Optional 12- to 24-GB DDS3 4-mm |
Environment | |
AC input | 100-240VAC, 47-63Hz, 4A, 400VA |
Input power | 380W max |
Heat output | 1,300 BTU/hr |
Temperature |
Operating: 5° C to 45° C (41° F to 113° F) without tape drive; 5° C to 40° C (41° F to 104° F) with tape drive Nonoperating: -40° C to 65° C (-40° F to 149° F) |
Humidity |
Operating: 20% to 80% relative humidity, noncondensing Nonoperating: 5% to 95% relative humidity, noncondensing |
Altitude |
Operating: 3000 m (10,000 ft) Nonoperating: 12,000 m (40,000 ft) |
Acoustic noise |
Operating: 5.9 bels Idling: 5.3 bels |
Numbe of cords | 1 |
Regulations Meets or exceeds the following requirements: |
|
Safety | UL 1950, CSA C22.2 No.950, TUV EN 60950, CB Scheme with Nordic deviations, EMKO-TSE (74-SEC) 203, ZH1/618 |
RFI/EMI | FCC Class B, DOC Class B, VCCI Class 2, EN 55022 Class B, EN 61000-3-2 |
Immunity | EN 50082-1 |
X-ray | DHHS 21 Subchapter J; PTB German X-ray Decree |
Power management | Energy Star compliant |
Dimensions and Weights | |
Height | 44.5 cm (17.5 in.) |
Width | 25.5 cm (10.0 in.) |
Depth | 60.2 cm (23.7 in.) |
Weight | 29.5 kg (65.0 lb.) |
Boot PROM | ||
---|---|---|
Socket | Manufacturing Part # |
Patch |
U3007 | 525-1780 | 109082 |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1195A | 501-6071 | 450MHz UltraSPARC II Module | ||
n/a | 501-5344 | 450MHz UltraSPARC II Module 4MB Cache Sapphire-Black |
||
n/a | 501-5539 | 450MHz UltraSPARC II Module | ||
n/a | 501-5687 | 450MHz UltraSPARC II Module | ||
n/a | 501-5999 | 450MHz UltraSPARC II Module | ||
n/a | 501-6865 | 450MHz UltraSPARC II Module 4MB Cache Sapphire-Black |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1035A | 370-2811 | FDDI/P SAS 1.0 | ||
X1036A | 370-2812 | FDDI/P DAS 1.0 | ||
X1066A | 501-3028 | SunATM-155/MFiber PCI 3.0 | ||
X1067A | 501-3027 | SunATM-155/UTP PCI 3.0 | ||
X1068A | 501-3029 | SunATM-622/MFiber PCI 3.0 | ||
X1133A | 375-0130 | Crypto Accelerator I | ||
X1152A | 370-2811 | FDDI/P SAS 2.0 | ||
X1153A | 370-2812 | FDDI/P DAS 2.0 | ||
X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 | ||
X1157A | 501-3028 | SunATM-155/MFiber PCI 4.0 | ||
X1158A | 501-3027 | SunATM-155/UTP PCI 4.0 | ||
X1159A | 501-3029 | SunATM-622/MFiber PCI 4.0 | ||
X2154A | 375-0073 | Token Ring Interface (TRI/P) 5.0 | ||
X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 | ||
X6762A | 375-3089 | Crypto Accelerator 1000 |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X5237A | 540-4177 | 18.2GB – 10000 RPM, Disk Assembly with 1 bracket, and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5242A | 540-4521 | 36.4GB – 10000 RPM, Disk Assembly with 1 bracket, and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 540-6611 | 73GB 10000 RPM SAS, Disk Assembly with 1 of the following disks and brackets, RoHS:Y |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1033A | 501-5019 | Sun FastEthernet PCI Adapter (FE/P) 2.0 | ||
X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | ||
X1141A | 501-4373 | Gigabit Ethernet PCI (GBE/P) 2.0 | ||
X1150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X1151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X2069A | 501-5426 | Gigabit Ethernet FC-AL/P | ||
X3150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X3151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
X6727A | 375-3030 | PCI Dual FC Host Adapter+, RoHS:YL | ||
X6729A | 375-0040 | Single Loop PCI FC-AL Host Adapter (FC100/P) | ||
X6767A | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
X6768A | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
X6799A | 375-3019 | PCI Single FC Host Adapter |
Graphics | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1089A | 370-4072 | SunVideo Plus | ||
X3256A | 540-5476 | XVR-1000 Graphics Accelerator (FFB3) | ||
X3664A | 501-5484 | Elite3D-m3 | ||
X3665A | 540-3902 | Elite3D-m6 | ||
X3668A | 370-3753 | PGX32 8/24-Bit Color Frame Buffer | ||
X3677A | 501-5574 | Elite3D-m3 Series 2 Accelerator | ||
X3678A | 370-3987 | Expert3D 24-Bit Color Frame Buffer | ||
X3679A | 540-4313 | Elite3D-m6 Series 2 Accelerator | ||
X3684A | 375-3052 | Expert3D Lite PCI Frame Buffer | ||
X3768A | 370-4362 | PGX64 8/24-Bit Color Frame Buffer |
IDPROM | |||
---|---|---|---|
Socket | Manufacturing Part # |
Component Type | Host ID |
U3008 | 525-1785 | 48T59 NVRAM | 80xxxxxx |
Input Device | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X180A | 595-1865 | SunButtons 32-key function I/O device | ||
X190A | 595-1737 | SunDials 8-dial interactive graphics I/O for 3-D | ||
X499A | 595-5343 | PCI Multimedia Kit | ||
|
|
|||
|
|
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6739A | 375-0086 | 64MB PCI Fast Write Cache | ||
X7005A | 501-6005 | 256 MB DIMM | ||
X7043A | 501-5691 | 64MB DIMM | ||
n/a | 501-5218 | Ultra 80 Memory Riser Board | ||
n/a | 501-6056 | 256MB DIMM w/ GAL |
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1131A-64.1 | 375-0075 | SunPCi 300MHz | ||
X1131A-64.2 | 375-0095 | SunPCi 400MHz | ||
X2131A | 375-0131 | SunPCi II 600MHz, 64MB memory | ||
X2132A | 375-3051 | SunPCi IIpro 733MHz coprocessor card | ||
X7035A | 370-3801 | SunPCi 128MB memory expansion | ||
X7041A | 370-3800 | SunPCi 64MB memory expansion | ||
X7042A | 370-4294 | SunPCi II 128MB memory expansion | ||
X7044A | 370-4295 | SunPCi II 256MB memory expansion | ||
X7045A | 370-4430 | SunPCi IIpro 512MB memory expansion | ||
n/a | 501-4155 | Audio Module |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 300-1357 | Sony 670 Watt (12A) Power Supply | ||
n/a | 300-1407 | 125 Watt DC-DC Converter with Fan | ||
n/a | 300-1411 | Sony 670 Watt (6A) Danish Power Supply |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X9627A | 560-2548 | 72″ Cabinet Rack Mount Kit |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6004A | 370-2729 | Triple Density Floppy | ||
X6106A | 370-3279 | 4-8GB 1/4″ SLR Tape Drive | ||
X6166A | 370-3415 | SunCD 32 CD-ROM | ||
X6168A | 390-0025 | 10X DVD-ROM Drive | ||
X6208A | 370-2881 | 7-14GB 8 mm Tape Drive | ||
X6212A | 370-2881 | 7-14GB 8 mm Tape Drive | ||
X6213A | 370-2882 | 7-14GB 8 mm Tape Drive (Medium Grey Bezel) | ||
X6256A | 370-2176 | 4-8GB 4 mm DDS-2 Tape Drive | ||
X6282A | 370-2377 | 12-24GB 4 mm DDS-3 Tape Drive | ||
X6295A | 390-0028 | 20-40GB 4 mm DDS-4 Tape Drive (Medium Grey Bezel) |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1032A | 501-5656 | Single-Ended Ultra/Wide SCSI/FastEthernet (SunSwift PCI) | ||
X2222A | 501-5727 | Dual FastEthernet / Dual SCSI PCI Adapter | ||
X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | ||
X6540A | 375-0005 | Dual Single-Ended Ultra/Wide SCSI (PCI) | ||
X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) | ||
X6758A | 375-3057 | PCI Dual Ultra3 SCSI Host Adapter (LVD) | ||
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | ||
n/a | 540-3874 | Floppy and SCSI Adapter (Drive Bay Assembly) | ||
|
|
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
|||
Processor | ||||
Number | From one to four processor modules | |||
Architecture | 450-MHz UltraSPARC[tm]-II module | |||
Cache memory | 16-KB data and 16-KB instruction on chip, Secondary: 4-MB external | |||
Main Memory | ||||
Capacities | Install DIMMs in sets of four. 64- and 256-MB DIMM expansion
1 GB maximum (with 64-MB DIMMs, in pairs) |
|||
Memory type | 144-pin 5V 60-ns memory modules | |||
Datapath | 576 bits wide; 512 bits data, 64 bits ECCUp to 1.78-GB/sec throughput | |||
Standard Interfaces | ||||
Audio | Four audio ports: headphone(out), line-in, line-out and microphone(in) using EIA standard 0.125-inch (3.5-mm) jacks | |||
Ethernet | One ethernet/fast ethernet (10BASE-T/100BASE-T) twisted-pair standard connector (RJ-45) or one MII for external transceiver connection | |||
Keyboard and mouse | One standard keyboard/mouse port (mini DIN-8) | |||
Parallel | One Centronics compatible parallel port (DB25); ECP mode capable | |||
PCI | Four full-size slots compliant with PCI specification version 2.1:
|
|||
SCSI | One 40MB/sec, 68-pin ,Ultra SCSI (SCSI-3), 2 channels (synchronous) | |||
Serial | Two RS-232C/RS423 serial ports (DB25) | |||
UPA graphics slot | Two UPA graphics slots supporting up to two Elite3D[tm] m3 and/or Elite3D m6 graphics options | |||
Internal Mass Storage | ||||
Disks | Up to two disk drives (3.5 in. X 1 in.), 18.2-GB or 36.4-GB | |||
Floppy disk | Optional 3.5-in. MS-DOS/IBM compatible (720 KB, 1.2 MB, 1.44 MB formatted) | |||
CD-ROM/DVD-ROM | Optional 644 MB SunCD[tm]; 32X-speed, Photo CD compatible
Optional 10X DVD-ROM |
|||
Tape | Optional 12- to 24-GB DDS3 4-mm | |||
Environment | ||||
AC input | 100-240VAC, 47-63Hz, 4A, 400VA | |||
Input power | 380W max | |||
Heat output | 1,300 BTU/hr | |||
Temperature |
Operating: 5° C to 45° C (41° F to 113° F) without tape drive; 5° C to 40° C (41° F to 104° F) with tape drive Nonoperating: -40° C to 65° C (-40° F to 149° F) |
|||
Humidity |
Operating: 20% to 80% relative humidity, noncondensing Nonoperating: 5% to 95% relative humidity, noncondensing |
|||
Altitude |
Operating: 3000 m (10,000 ft) Nonoperating: 12,000 m (40,000 ft) |
|||
Acoustic noise |
Operating: 5.9 bels Idling: 5.3 bels |
|||
Numbe of cords | 1 | |||
Regulations Meets or exceeds the following requirements: |
||||
Safety | UL 1950, CSA C22.2 No.950, TUV EN 60950, CB Scheme with Nordic deviations, EMKO-TSE (74-SEC) 203, ZH1/618 | |||
RFI/EMI | FCC Class B, DOC Class B, VCCI Class 2, EN 55022 Class B, EN 61000-3-2 | |||
Immunity | EN 50082-1 | |||
X-ray | DHHS 21 Subchapter J; PTB German X-ray Decree | |||
Power management | Energy Star compliant | |||
Dimensions and Weights | ||||
Height | 44.5 cm (17.5 in.) | |||
Width | 25.5 cm (10.0 in.) | |||
Depth | 60.2 cm (23.7 in.) | |||
Weight | 29.5 kg (65.0 lb.) | |||
Boot PROM | ||||
Socket | Manufacturing Part # |
Patch | ||
U3007 | 525-1780 | 109082 | ||
CPU Module | ||||
Option # | Manufacturing Part # |
Description | ||
X1195A | 501-6071 | 450MHz UltraSPARC II Module | ||
n/a | 501-5344 | 450MHz UltraSPARC II Module 4MB Cache Sapphire-Black |
||
n/a | 501-5539 | 450MHz UltraSPARC II Module | ||
n/a | 501-5687 | 450MHz UltraSPARC II Module | ||
n/a | 501-5999 | 450MHz UltraSPARC II Module | ||
n/a | 501-6865 | 450MHz UltraSPARC II Module 4MB Cache Sapphire-Black |
||
Communication | ||||
Option # | Manufacturing Part # |
Description | ||
X1035A | 370-2811 | FDDI/P SAS 1.0 | ||
X1036A | 370-2812 | FDDI/P DAS 1.0 | ||
X1066A | 501-3028 | SunATM-155/MFiber PCI 3.0 | ||
X1067A | 501-3027 | SunATM-155/UTP PCI 3.0 | ||
X1068A | 501-3029 | SunATM-622/MFiber PCI 3.0 | ||
X1133A | 375-0130 | Crypto Accelerator I | ||
X1152A | 370-2811 | FDDI/P SAS 2.0 | ||
X1153A | 370-2812 | FDDI/P DAS 2.0 | ||
X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 | ||
X1157A | 501-3028 | SunATM-155/MFiber PCI 4.0 | ||
X1158A | 501-3027 | SunATM-155/UTP PCI 4.0 | ||
X1159A | 501-3029 | SunATM-622/MFiber PCI 4.0 | ||
X2154A | 375-0073 | Token Ring Interface (TRI/P) 5.0 | ||
X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 | ||
X6762A | 375-3089 | Crypto Accelerator 1000 | ||
Disks | ||||
Option # | Manufacturing Part # |
Description | ||
X5237A | 540-4177 | 18.2GB – 10000 RPM, Disk Assembly with 1 bracket, and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5242A | 540-4521 | 36.4GB – 10000 RPM, Disk Assembly with 1 bracket, and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 540-6611 | 73GB 10000 RPM SAS, Disk Assembly with 1 of the following disks and brackets, RoHS:Y | ||
Ethernet | ||||
Option # | Manufacturing Part # |
Description | ||
X1033A | 501-5019 | Sun FastEthernet PCI Adapter (FE/P) 2.0 | ||
X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | ||
X1141A | 501-4373 | Gigabit Ethernet PCI (GBE/P) 2.0 | ||
X1150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X1151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X2069A | 501-5426 | Gigabit Ethernet FC-AL/P | ||
X3150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X3151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
Fibre Channel | ||||
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
X6727A | 375-3030 | PCI Dual FC Host Adapter+, RoHS:YL | ||
X6729A | 375-0040 | Single Loop PCI FC-AL Host Adapter (FC100/P) | ||
X6767A | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
X6768A | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
X6799A | 375-3019 | PCI Single FC Host Adapter | ||
Graphics | ||||
Option # | Manufacturing Part # |
Description | ||
X1089A | 370-4072 | SunVideo Plus | ||
X3256A | 540-5476 | XVR-1000 Graphics Accelerator (FFB3) | ||
X3664A | 501-5484 | Elite3D-m3 | ||
X3665A | 540-3902 | Elite3D-m6 | ||
X3668A | 370-3753 | PGX32 8/24-Bit Color Frame Buffer | ||
X3677A | 501-5574 | Elite3D-m3 Series 2 Accelerator | ||
X3678A | 370-3987 | Expert3D 24-Bit Color Frame Buffer | ||
X3679A | 540-4313 | Elite3D-m6 Series 2 Accelerator | ||
X3684A | 375-3052 | Expert3D Lite PCI Frame Buffer | ||
X3768A | 370-4362 | PGX64 8/24-Bit Color Frame Buffer | ||
IDPROM | ||||
Socket | Manufacturing Part # |
Component Type | Host ID | |
U3008 | 525-1785 | 48T59 NVRAM | 80xxxxxx | |
Input Device | ||||
Option # | Manufacturing Part # |
Description | ||
X180A | 595-1865 | SunButtons 32-key function I/O device | ||
X190A | 595-1737 | SunDials 8-dial interactive graphics I/O for 3-D | ||
X499A | 595-5343 | PCI Multimedia Kit | ||
|
|
|||
|
|
|||
Memory | ||||
Option # | Manufacturing Part # |
Description | ||
X6739A | 375-0086 | 64MB PCI Fast Write Cache | ||
X7005A | 501-6005 | 256 MB DIMM | ||
X7043A | 501-5691 | 64MB DIMM | ||
n/a | 501-5218 | Ultra 80 Memory Riser Board | ||
n/a | 501-6056 | 256MB DIMM w/ GAL | ||
Miscellaneous | ||||
Option # | Manufacturing Part # |
Description | ||
X1131A-64.1 | 375-0075 | SunPCi 300MHz | ||
X1131A-64.2 | 375-0095 | SunPCi 400MHz | ||
X2131A | 375-0131 | SunPCi II 600MHz, 64MB memory | ||
X2132A | 375-3051 | SunPCi IIpro 733MHz coprocessor card | ||
X7035A | 370-3801 | SunPCi 128MB memory expansion | ||
X7041A | 370-3800 | SunPCi 64MB memory expansion | ||
X7042A | 370-4294 | SunPCi II 128MB memory expansion | ||
X7044A | 370-4295 | SunPCi II 256MB memory expansion | ||
X7045A | 370-4430 | SunPCi IIpro 512MB memory expansion | ||
n/a | 501-4155 | Audio Module | ||
Power | ||||
Option # | Manufacturing Part # |
Description | ||
n/a | 300-1357 | Sony 670 Watt (12A) Power Supply | ||
n/a | 300-1407 | 125 Watt DC-DC Converter with Fan | ||
n/a | 300-1411 | Sony 670 Watt (6A) Danish Power Supply | ||
Rack | ||||
Option # | Manufacturing Part # |
Description | ||
X9627A | 560-2548 | 72″ Cabinet Rack Mount Kit | ||
Removable Media | ||||
Option # | Manufacturing Part # |
Description | ||
X6004A | 370-2729 | Triple Density Floppy | ||
X6106A | 370-3279 | 4-8GB 1/4″ SLR Tape Drive | ||
X6166A | 370-3415 | SunCD 32 CD-ROM | ||
X6168A | 390-0025 | 10X DVD-ROM Drive | ||
X6208A | 370-2881 | 7-14GB 8 mm Tape Drive | ||
X6212A | 370-2881 | 7-14GB 8 mm Tape Drive | ||
X6213A | 370-2882 | 7-14GB 8 mm Tape Drive (Medium Grey Bezel) | ||
X6256A | 370-2176 | 4-8GB 4 mm DDS-2 Tape Drive | ||
X6282A | 370-2377 | 12-24GB 4 mm DDS-3 Tape Drive | ||
X6295A | 390-0028 | 20-40GB 4 mm DDS-4 Tape Drive (Medium Grey Bezel) | ||
SCSI | ||||
Option # | Manufacturing Part # |
Description | ||
X1032A | 501-5656 | Single-Ended Ultra/Wide SCSI/FastEthernet (SunSwift PCI) | ||
X2222A | 501-5727 | Dual FastEthernet / Dual SCSI PCI Adapter | ||
X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | ||
X6540A | 375-0005 | Dual Single-Ended Ultra/Wide SCSI (PCI) | ||
X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) | ||
X6758A | 375-3057 | PCI Dual Ultra3 SCSI Host Adapter (LVD) | ||
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | ||
n/a | 540-3874 | Floppy and SCSI Adapter (Drive Bay Assembly) | ||
|
|
|||
System Board | ||||
Option # | Manufacturing Part # |
Description | ||
n/a | 501-5168 | 0MB FRU | ||
n/a | 501-5168 | 0MB FRU |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.