Processor | |
Number | 2 or 4 (2 on Motherboard, 2 on optional Daughterboard) 4 dual-core CPUs (AMD Opteron 875) provide 8-way processing |
Architecture | AMD Opteron Processor 800 Series C0/CG Stepping: 844 (1.8GHz), 848 (2.2GHz), 850 (2.4GHz) E1/E4 Stepping: 848 (2.2GHz), 850 (2.4GHz), 852 (2.6GHz), 854 (2.8GHz) E1/E4 Stepping (Dual-Core): 870 (2.0GHz), 875 (2.2GHz), 880(2.4GHz) |
Cache memory | 1 MB Level 2 |
System Architecture | 3 × 3.2GB/sec HyperTransport Bi-directional Links per processor |
System Boards | |
Number of boards | 1 Motherboard 1 optional CPU/Memory Daughterboard with 2 CPUs and 8 memory slots |
Main Memory | |
Capacities | 4 DIMM slots per processor, for a maximum total of 16 slots |
Memory type | DDR1/333 or DDR1/400 Registered ECC SDRAM DIMMs (512MB – 2GB) Up to 32GB system main memory |
Standard Interfaces | |
Networking | Dual onboard Gigabit Ethernet ports |
Networking Management | One dedicated 10/100/1000Base-T Ethernet port with integrated two-port switch for daisy-chaining ports |
Keyboard and mouse | PS2 keyboard port, PS2 mouse port |
PCI-X | 4 full-length (133MHz) 64-bit vertical slots (slots 4 through 7) 1 full-length (100MHz) 64-bit vertical slot (slot 3) 1 half-length (100MHz) 64-bit vertical slot (slot 2) 1 half-length (66MHz) 64-bit horizontal slot with riser (slot 1) |
Serial | Single TIA/EIA-232-F asynchronous RJ45 port |
SCSI | Single Channel Ultra320 SCSI interface, internal access only No external SCSI port |
USB | Two USB 1.1 ports, one in front, one in the back |
Internal Mass Storage | |
Disks | Up to 6 hot-swappable Ultra320 SCSI disk drives (36, 73, 146 or 300 GB, 10K RPM) |
DVD-ROM | One Slim-line ATAPI DVD-ROM/floppy diskette |
Power Supplies | |
Type | Dual hot-swap redundant (N+1) 100-240V power supplies |
Output | 760 watt |
Environment | |
The temperature specifications in this table are rated for sea level. For each rise of 300m in altitude, the maximum temperature drops by 1° C. |
|
AC Power | 90 – 264V AC (47 – 63Hz) |
Temperature |
Operating: 41 – 95° F (5 – 35° C) Non-operating: -40 – 149° F (-40 – 65° C) |
Humidity |
Operating: 10% to 90% RH noncondensing, 27° C max wet bulb Non-operating: Up to 93% RH noncondensing, 38° C max wet bulb |
Altitude |
Operating: up to 3000m (9800 feet) Non-operating: up to 12000m (39370 feet) |
Acoustic noise | Less than 6.7B sound power in ambient temperature of up to 24° C |
Vibration | Operating: .20G, 5 to 500 Hz sine sweep |
Shock | Operating: 5G, 11 ms half-sine |
Regulations Meets or exceeds the following requirements: |
|
Safety | IEC60950, UL/CSA60950, EN60950 |
RFI/EMI | FCC Class A, Part 15 47 CFR, EN55022, CISPR 22 |
Immunity | EN55024 |
Certifications |
Safety: cULus Mark, TUV GS Mark, CE Mark EMC: CE Mark (93/68/EEC), FCC authorized Class A, VCCI, BSMI, CTICK |
Dimensions and Weights | |
Height | 5.3 in. (13.3 cm) |
Width | 17.5 in. (44.45 cm) |
Depth | 29.8 in. (75.6 cm) |
Weight | 75 lbs (34 kg) |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-2210 | CR2032 3V Battery, RoHS:Y |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
7242A | 370-7704 | 2.2GHz CPU, AMD Opteron 848, E4 Stepping | ||
370-7746 | CPU Voltage Regulator Module, 80A (S02326) E1/E4/E6 Stepping |
|||
370-7747 | Memory Voltage Regulator Module, 2.6V (S01940) DDR400/PC3200 |
|||
None | CPU Heatsink and Clip | |||
7244A | 370-7746 | CPU Voltage Regulator Module, 80A (S02326) E1/E4/E6 Stepping |
||
370-7747 | Memory Voltage Regulator Module, 2.6V (S01940) DDR400/PC3200 |
|||
370-7961 | 2.8GHz CPU, AMD Opteron 854, E4 Stepping, RoHS:Y | |||
None | CPU Heatsink and Clip | |||
7248A | 370-7746 | CPU Voltage Regulator Module, 80A (S02326) E1/E4/E6 Stepping |
||
370-7747 | Memory Voltage Regulator Module, 2.6V (S01940) DDR400/PC3200 |
|||
371-0291 | 2.4GHz Dual Core CPU, AMD Opteron 880, E6 Stepping, 95W, RoHS:Y | |||
None | CPU Heatsink and Clip | |||
9286A | 370-6646 | Memory Voltage Regulator Module, 2.5V (S00376) DDR333/PC2700 |
||
370-6680 | CPU Voltage Regulator Module, 60A (S00374) C0/CG Stepping |
|||
370-6902 | 1.8GHz CPU, AMD Opteron 844, CG Stepping | |||
None | CPU Heatsink and Clip | |||
9287A | 370-6646 | Memory Voltage Regulator Module, 2.5V (S00376) DDR333/PC2700 |
||
370-6680 | CPU Voltage Regulator Module, 60A (S00374) C0/CG Stepping |
|||
370-6904 | 2.2GHz CPU, AMD Opteron 848, CG Stepping | |||
None | CPU Heatsink and Clip | |||
9288A | 370-6646 | Memory Voltage Regulator Module, 2.5V (S00376) DDR333/PC2700 |
||
370-6680 | CPU Voltage Regulator Module, 60A (S00374) C0/CG Stepping |
|||
370-6939 | 2.4GHz CPU, AMD Opteron 850, CG Stepping | |||
None | CPU Heatsink and Clip | |||
9869A | 370-7705 | 2.4GHz CPU, AMD Opteron 850, E4 Stepping, RoHS:Y | ||
370-7746 | CPU Voltage Regulator Module, 80A (S02326) E1/E4/E6 Stepping |
|||
370-7747 | Memory Voltage Regulator Module, 2.6V (S01940) DDR400/PC3200 |
|||
None | CPU Heatsink and Clip | |||
9870A | 370-7706 | 2.6GHz CPU, AMD Opteron 852, E4 Stepping, RoHS:Y | ||
370-7746 | CPU Voltage Regulator Module, 80A (S02326) E1/E4/E6 Stepping |
|||
370-7747 | Memory Voltage Regulator Module, 2.6V (S01940) DDR400/PC3200 |
|||
None | CPU Heatsink and Clip | |||
9897A | 370-7746 | CPU Voltage Regulator Module, 80A (S02326) E1/E4/E6 Stepping |
||
370-7747 | Memory Voltage Regulator Module, 2.6V (S01940) DDR400/PC3200 |
|||
370-7796 | 2.0 GHz CPU, Opteron 870 E1 Stepping Dual Core, 95W, RoHS:Y | |||
None | CPU Heatsink and Clip | |||
9898A | 370-7746 | CPU Voltage Regulator Module, 80A (S02326) E1/E4/E6 Stepping |
||
370-7747 | Memory Voltage Regulator Module, 2.6V (S01940) DDR400/PC3200 |
|||
370-7797 | 2.2 GHz CPU, Opteron 875 E1 Stepping Dual Core, 95W, RoHS:Y | |||
None | CPU Heatsink and Clip | |||
X4053A-Z | 371-1781 | 2.8GHz Dual Core CPU, AMD Opteron 890 E6 Stepping, 95W, RoHS:Y | ||
X7244A-Z | 370-7961 | 2.8GHz CPU, AMD Opteron 854, E4 Stepping, RoHS:Y | ||
X7248A | 371-0291 | 2.4GHz Dual Core CPU, AMD Opteron 880, E6 Stepping, 95W, RoHS:Y | ||
X7248A-Z | 371-0291 | 2.4GHz Dual Core CPU, AMD Opteron 880, E6 Stepping, 95W, RoHS:Y | ||
X8210A-Z | 371-1760 | 2.6 GHz CPU, Opteron 885 E6 Stepping Dual Core, 95W, RoHS:Y | ||
X8212A-Z | 371-1759 | 3.0GHz CPU, AMD Opteron 856, E4 Stepping, RoHS:Y | ||
X9869A | 370-7705 | 2.4GHz CPU, AMD Opteron 850, E4 Stepping, RoHS:Y | ||
X9869A-Z | 370-7705 | 2.4GHz CPU, AMD Opteron 850, E4 Stepping, RoHS:Y | ||
X9870A | 370-7706 | 2.6GHz CPU, AMD Opteron 852, E4 Stepping, RoHS:Y | ||
X9870A-Z | 370-7706 | 2.6GHz CPU, AMD Opteron 852, E4 Stepping, RoHS:Y |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X311L | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-1097 | IEC 320 C13 to NEMA 5-15P – 15A/125V 2.5M Black, RoHS:Y | |||
X312E | Localized Power Code Kit – China, RoHS:Y | |||
180-1982 | IEC 320 C13 to GB 2099/GB 1002 – 10A/250V 2.5M, RoHS:Y | |||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X314L | Localized Power Cord Kit – Swiss, RoHS:Y | |||
180-1994 | IEC 320 C13 to SEV 1011 – 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X383L | Localized Power Cord Kit – Danish, RoHS:Y | |||
180-1995 | IEC 320 C13 to Asfnit 107 – 10A/250V 2.5M Black, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y | |||
X9280A | 530-3387 | 4X SFF8470 to 12X SFF8470 InfiniBand Cable, 2 Meter | ||
X9281A | 530-3386 | 4X SFF8470 to 12X SFF8470 InfiniBand Cable, 5 Meter | ||
n/a | 370-6928 | Cable Kit | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 530-1819 | Localized Power Cord Kit – Danish | ||
n/a | 530-3489 | SCSI Cable for V40z Sobek 1 | ||
n/a | 530-3490 | SCSI Cable for V40z Sobek 2 |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1233A | 375-3259 | Dual Port 4x InfiniBand Host Channel Adapter | ||
X1333A-4 | 375-3418 | Infiniband PCI-X Card, RoHS:YL | ||
X9270A | 370-6943 | Infiniband Topspin PCI-X Host Channel Adapter (S01459) |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4154A-Z | 371-1627 | (146GB – 15000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket, RoHS:Y |
||
371-2526 | Fujitsu MAX3147NC (146GB – 15000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket, RoHS:Y |
|||
371-2606 | (146GB – 15000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket, RoHS:Y |
|||
X9254A | 370-6655 | (36.4GB – 10000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket |
||
X9256A | 370-6689 | (73.4GB – 10000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket |
||
371-0292 | (73.4GB – 10000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket |
|||
X9257A | 370-6905 | Seagate ST3146807LC (146GB – 10000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket |
||
371-2564 | Fujitsu MAP3147NC (146GB – 10000 RPM – SCSI DISK) Assembly/CRU with 1″ Bracket |
|||
371-2564 | Fujitsu MAT3147NC (146GB – 10000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket |
|||
X9257A-Z | 371-1454 | (146GB – 10000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket, RoHS:Y |
||
X9291A | 370-6941 | (73.4GB – 15000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket |
||
371-2601 | Seagate ST373453LC (73.4GB – 15000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket |
|||
371-2602 | Fujitsu MAS3735NC (73.4GB – 15000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket |
|||
X9883A | 370-7749 | (300GB – 10000 RPM – SCSI Disk) Assembly/CRU with 1″ Bracket |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4150A-2 | 501-7415 | GigaSwift Ethernet UTP (GCS), RoHS:Y | ||
X4151A-2 | 501-7430 | GigaSwift Ethernet MMF (GFS), RoHS:Y | ||
X4445A | 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X), RoHS:Y | ||
X5544A-4 | 10Gb PCI-X Ethernet Adapter, no transceiver, RoHS:Y | |||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
X7285A | 371-0911 | Low Profile PCI-X Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7286A | 371-0912 | Low Profile PCI-X Single Gigabit Ethernet MMF, RoHS:Y | ||
4455A | 10Gb PCI-X Ethernet Adapter w/ Transceiver (low-profile brackets) | |||
375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | |||
501-7163 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
4455A-4 | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
501-7414 | 10Gb/sec PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
4466A | 375-3361 | XFP Optical PCI-X Transceiver Single Mode Fibre, RoHS:YL | ||
501-7414 | 10Gb/sec PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
5544A | 10Gb PCI-X Ethernet Adapter w/ Transceiver (standard brackets) | |||
375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | |||
501-7036 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
5544A-4 | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
6644A | 375-3361 | XFP Optical PCI-X Transceiver Single Mode Fibre, RoHS:YL | ||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
X3150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X3151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) | ||
X4151A | 501-6762 | GigaSwift Ethernet MMF (GFS) | ||
X4444A | 501-6522 | Quad GigaSwift Ethernet UTP (QGE) | ||
X5544A | 10Gb PCI-X Ethernet Adapter, no transceiver | |||
370-7792 | Bracket Low-Profile 10Gb PCI-X Ethernet, RoHS:Y | |||
501-7036 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
X5559A | 375-3361 | XFP Optical PCI-X Transceiver Single Mode Fibre, RoHS:YL | ||
X7291A | 371-0759 | PCI-X Single Gigabit Ethernet w/ PXE | ||
X9271A | 370-6685 | PCI-X Single Gigabit Ethernet | ||
X9272A | 370-6687 | PCI-X Dual Gigabit Ethernet, RoHS:YL | ||
X9273A | 370-6688 | PCI-X Quad Gigabit Ethernet |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 370-6922 | System Cooling Fan (S01017) | ||
n/a | 370-6923 | Front Fan Cage Assembly (S01083/1639) | ||
n/a | 370-6924 | Rear Fan Cage Assembly (S01016) | ||
n/a | 370-7803 | Front Fan Cage Assembly (S02333/2743) |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM4-Z | 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QLC-Z | 375-3364 | Entry-Level 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
|
|
|||
X9279A | 370-6697 | 2Gb/Sec Single FC PCI-X Host Adapter | ||
X9279A-Z | 371-1629 | 2Gb/Sec Single FC PCI-X Host Adapter, RoHS:Y |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 370-6920 | 1-Slot PCI Riser Board (S00551) |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X9296A-Z | 540-6836 | 2GB (2 × 1GB DDR400 DIMM), RoHS:Y | ||
|
|
|||
X7299A-Z | 540-6838 | 8GB (2 × 4GB DDR400 DIMM), RoHS:Y | ||
|
|
|||
X9251A | 1GB (2 × 512MB DDR333 DIMM) | |||
370-6643 | 512MB PC2700 DDR333 DIMM (S00521) | |||
X9252A | 2GB (2 × 1GB DDR333 DIMM) | |||
370-6644 | 1GB PC2700 DDR333 DIMM (S00523) | |||
X9266A | 4GB (2 × 2GB DDR333 DIMM) | |||
370-7063 | 2GB PC2700 DDR333 DIMM (S01936) | |||
X9295A | 540-6427 | 1GB (2 × 512MB DDR400 DIMM) | ||
|
|
|||
X9296A | 540-6428 | 2GB (2 × 1GB DDR400 DIMM) | ||
|
|
|||
X9297A | 540-6429 | 4GB (2 × 2GB DDR400 DIMM) | ||
|
|
|||
X9297A-Z | 540-6837 | 4GB (2 × 2GB DDR400 DIMM), RoHS:Y | ||
|
|
|||
n/a | F370-6643 | 2 x 512MB DDR333 DIMM | ||
|
|
|||
n/a | F370-6644 | 2 x 1GB DDR333 DIMM | ||
|
|
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X9293A | 370-6917 | Cable Management Arm, RoHS:Y |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X9290A | 370-6916 | 850/886 Watt Power Supply (S00562) | ||
n/a | 370-6921 | Power Distribution Board Tray Assembly (S00554/0495) |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X3794A | 371-0891 | 30″ Slide Rail Kit, RoHS:Y | ||
X9267A | 370-6767 | Slide Rail Kit (S01854) |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X9289A | 370-6906 | Slimline 8X DVD-ROM/Floppy (S01145) |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SGXPCI1SCSILM320-Z | 375-3366 | PCI Single Ultra320 SCSI Adapter | ||
SGXPCI2SCSILM320-Z | 375-3365 | PCI Dual Ultra320 SCSI Adapter, RoHS:YL | ||
X4422A-2 | 501-7490 | Dual GigabitEthernet / Dual SCSI PCI Adapter, RoHS:Y | ||
SG-XPCI1SCSI-LM320 | 375-3255 | PCI/PCI-X Single Ultra320 SCSI Adapter | ||
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | ||
X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | ||
X9265A | 370-6682 | Dual Ultra-320 SCSI/RAID | ||
X9269A | MegaRAID PCI-X Card with Cable | |||
370-6907 | MegaRAID Dual Ultra-320 PCI-X (S01458) | |||
X9884A | MegaRAID Dual Ultra-320 PCI-X w/ Battery Backup & Cable | |||
370-7748 | MegaRAID Dual Ultra-320 PCI-X | |||
371-0787 | Battery Backup Module | |||
540-6591 | MegaRAID Cable Kit | |||
|
|
|||
|
|
|||
n/a | 370-6926 | 6-Slot SCSI Disk Backplane (S00940/0405) |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4054A-Z | 594-4240 | S3.0 Daughterboard Assembly w/2× 2.8GHz CPU and VRMs E6 Stepping, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X7243A | 594-1099 | S2.0 Daughterboard Assembly w/ 2× 2.2GHz CPU and VRMs E4 Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X7245A | 594-2001 | S2.0 Daughterboard Assembly w/ 2× 2.8GHz CPU and VRMs E4 Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X7245A-Z | 594-2943 | S3.0 Daughterboard Assembly w/2× 2.8GHz CPU and VRMs E4 Stepping, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X7249A | 594-2381 | S2.0 Daughterboard Assembly w/ 2× 2.4GHz CPU and VRMs E4 Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X7249A-Z | 594-2532 | S3.0 Daughterboard Assembly w/2× 2.4GHz CPU and VRMs E6 Stepping, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X8211A-Z | 594-2946 | S3.0 Daughterboard Assembly w/2× Dual Core 2.6GHz CPU and VRMs E6 Stepping, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X8213A-Z | 594-2944 | S3.0 Daughterboard Assembly w/2× 3.0GHz CPU and VRMs E4 Stepping, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X9283A | 595-7482 | S1.0 Daughterboard Assembly w/ 2× 1.8GHz CPU and VRMs CG Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X9284A | 595-7483 | S1.0 Daughterboard Assembly w/ 2× 2.2GHz CPU and VRMs CG Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X9285A | 595-7577 | S1.0 Daughterboard Assembly w/ 2× 2.4GHz CPU and VRMs CG Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X9862A | 594-1100 | S2.0 Daughterboard Assembly w/ 2× 2.4GHz CPU and VRMs E4 Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X9862A-Z | S3.0 Daughterboard Assembly w/2× 2.4GHz CPU and VRMs E4 Stepping, RoHS:YL | |||
594-2941 | S3.0 Daughterboard Assembly w/2× 2.4GHz CPU and VRMs E4 Stepping, RoHS:YL | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X9863A | 594-1101 | S2.0 Daughterboard Assembly w/ 2× 2.6GHz CPU and VRMs E4 Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X9863A-Z | 594-2942 | S3.0 Daughterboard Assembly w/2× 2.6GHz CPU and VRMs E4 Stepping, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X9895A | 594-1623 | S2.0 Daughterboard Assembly w/ 2× dual-core 2.0GHz CPU and VRMs E1 Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X9896A | 594-1622 | S2.0 Daughterboard Assembly w/ 2× dual-core 2.2GHz CPU and VRMs E4 Stepping |
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.