Processor | ||
Number | 4, 8, or 12 | |
Architecture | UltraSPARC[tm] III Cu: 900MHz or 1200MHz UltraSPARC IV (SF V1280 only): 1050MHz, 1200MHz or 1350MHz UltraSPARC IV+ (SF V1280 only): 1.5GHz |
|
Cache per processor |
Primary (L1): Parity protected 32 KB instruction and 64 KB data on chip (single-bit errors are corrected) Secondary (L2): 8 MB external cache Level 3 cache per UltraSPARC IV+ processor: 32 MB shared external. |
|
System Interconnect | 9.6 GB/s Sun Fireplane interconnect. System bus with redundant data, address and response crossbar interconnect |
|
System Boards | ||
Number of boards | Maximum of 3 CPU/Memory boards | |
CPU/Memory board | Four processors each and up to 32 GB memory per board; maximum 12 processors per server | |
Main Memory | ||
8 GB to 192 GB (Using 2 GB DIMMS) | ||
Standard Interfaces | ||
Alarm | One alarm port (DB15) | |
Ethernet |
|
|
PCI | Six open 7 in., 64 bit PCI slots:
|
|
Serial |
|
|
SCSI | One Ultra3 SCSI 68-pin SCSI port
|
|
Internal Mass Storage | ||
Disks | Two 36GB SCSI internal disks, 1.0 in., 10,000 RPM
Sun Fire V1280 only: |
|
DVD-ROM | DVD-ROM internal drive | |
Tape | DDS-4 or DAT72 tape drive (optional) | |
Power Supplies | ||
Four power supplies providing 2N hot-pluggable redundancy; only two are required for the system to run. | ||
Environment | ||
AC input (Sun Fire V1280) |
200-240V single phase AC, 47-63Hz, with two 11/13 Amp circuits redundant with another two on a separate grid | |
DC input (Netra 1280) |
-48VDC or -60VDC | |
Input power | 3300W maximum | |
Heat output |
Base Configuration: 4,780 BTU/hr Maximum Configuration: 11,300 BTU/hr |
|
Temperature |
Optimal: 22° C (72° F) Range: 5° C to 40° C (41° F to 104° F) |
|
Humidity |
Optimal: 45% non-condensing Range: 10% to 90% non-condensing humidity |
|
Altitude | Up to 3,048 meters (10,000 ft) | |
Acoustic noise | 73 dB(A) | |
Regulations Meets or exceeds the following requirements: |
||
Safety |
North America: UL 60950 3rd edition, CSA C22.2 No 60950-00 3rd edition (Certified: UL and UL for Canada) European Community: EN 60950:2000, (Certified: UL for Germany/GS-Mark and GOST R for Russia) Worldwide except North America: IEC 60950:1999 and CB Bulletin (Certified: DEMKO + UL for Argentina/IRAM S-Mark) |
|
RFI/EMI | Class A: Australia/New Zealand AS/NZ 3548, Industry Canada ICES-003, European Community EN55022/CISPR22, Japan VCCI, Taiwan CNS 13438, and US FCC 47CFR15.B. | |
Immunity | EN55024, i.e. EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8, and EN61000-4-11 | |
Dimensions and Weights | ||
Height |
Chassis Only: 20.75 in (527 mm) / 12U With Cradle: 21 in (533.4 mm) |
|
Width |
Chassis Only: 16.75 in (425.6 mm) With Baseline Skirt: 17.38 in (441.4 mm) With Slides: 17.5 in (445 mm) |
|
Depth |
Chassis Only: 22 in (558 mm) With Slides: 22.36 in (568 mm) |
|
Weight |
Chassis Only: 235.89 lbs (107 kg) With Cradle: 286.60 lbs (130 kg) |
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 540-4968 | Baseplane Assembly | ||
|
|
|||
|
|
|||
n/a | 541-1382 | Baseplane Assembly, RoHS:YL | ||
|
|
|||
|
|
Boot PROM | ||
---|---|---|
Socket | Manufacturing Part # |
Patch |
n/a | n/a | 113751 (5.13.x) |
U2107 | n/a | 114525 (5.18.x) |
n/a | n/a | 114524 (5.17.x) |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X328L | China Power Cords 4-Pack, RoHS:Y | |||
180-1982 | IEC 320 C13 to GB 2099/GB 1002 – 10A/250V 2.5M, RoHS:Y | |||
X333A-40-10-IL | Localized Power Cord Kit Israel | |||
180-2293 | IEC 320 C13 to SI-32, 10A/250V, 4.0M, RoHS:Y | |||
X333F-40-15-JP | Localized Power Cord Kit Japan | |||
180-2294 | IEC 320 C13 to PSE 6-15P, 15A/250V, 4.0M, RoHS:Y | |||
X336L | U.S. Power Cords 4-Pack, RoHS:Y | |||
180-2070 | NEMA L6-20P to IEC 320 C13 – 4.0M, RoHS:Y | |||
X337L | International Power Cords 4-Pack, RoHS:Y | |||
180-2071 | Blue 16A IEC 309 to IEC 320 C13 International 4.0M, RoHS:Y | |||
X338L | U.S. Watertight Power Cords 4-Pack, RoHS:Y | |||
180-2072 | Blue 20A Watertight IEC 309 to IEC 320 C13, 4.0M, RoHS:Y | |||
X339L | International Watertight Power Cords 4-Pack, RoHS:Y | |||
180-2073 | Blue 16A Watertight IEC 309 to IEC 320 C13 4.0M, RoHS:Y | |||
X9280A | 530-3387 | 4X SFF8470 to 12X SFF8470 InfiniBand Cable, 2 Meter | ||
X9281A | 530-3386 | 4X SFF8470 to 12X SFF8470 InfiniBand Cable, 5 Meter | ||
n/a | 530-3100 | RJ45F to DB9F Adapter, RoHS:Y | ||
n/a | 560-2686 | Cable Kit/FRU | ||
|
|
|||
|
|
|||
|
|
|||
|
|
Card/Reader | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 370-5155 | System Configuration Card, RoHS:Y | ||
n/a | 371-0795 | System Configuration Card with 10 MAC Addresses, RoHS:Y | ||
n/a | 371-3551 | System Configuration Card with 10 MAC Addresses, Polycarbonate, RoHS:Y | ||
n/a | 540-4983 | System Configuration Card Reader Assembly | ||
|
|
|||
|
|
|||
n/a | 540-5665 | System Configuration Card Reader Assembly | ||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-1386 | System Configuration Card Reader Assembly, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1074A | 370-3868 | SCI Adapter (SCI/P) | ||
X1133A | 375-0130 | Crypto Accelerator I | ||
X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 | ||
X1157A | 501-3028 | SunATM-155/MFiber PCI 4.0 | ||
X1159A | 501-3029 | SunATM-622/MFiber PCI 4.0 | ||
X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 | ||
X3895A | 370-3922 | Cluster 4 port SCI switch, Dolphin Model D515 | ||
X3901A | 530-2869 | Cluster SCI Cable, 2M | ||
X3903A | 530-2871 | Cluster SCI Cable, 7.5M | ||
X3904A | 530-2872 | Cluster SCI Cable, 10M | ||
X6762A | 375-3089 | Crypto Accelerator 1000 |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X5263A | 540-6600 | 73.4GB – 10000 RPM, Disk Assembly with 1 bracket, 1 plate and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5268A | 540-6602 | 146.8GB – 10000 RPM, Disk Assembly with 1 bracket, 1 plate and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SC1CB-146G15KZ | 540-6461 | 146.8GB – 15000 RPM, Disk Assembly with 1 bracket, 1 plate and 1 of the following disks, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 540-4904 | 36.4GB – 10000 RPM, Disk Assembly with 1 bracket, 1 of the following plates and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 540-5455 | 73.4GB – 10000 RPM, Disk Assembly with 1 bracket, 1 of the following plates and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 540-6064 | 146.8GB – 10000 RPM, Disk Assembly with 1 bracket, 1 plate, and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4445A | 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X), RoHS:Y | ||
X5544A-4 | 10Gb PCI-X Ethernet Adapter, no transceiver, RoHS:Y | |||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
X7285A | 371-0911 | Low Profile PCI-X Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7286A | 371-0912 | Low Profile PCI-X Single Gigabit Ethernet MMF, RoHS:Y | ||
4455A | 10Gb PCI-X Ethernet Adapter w/ Transceiver (low-profile brackets) | |||
375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | |||
501-7163 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
4455A-4 | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
501-7414 | 10Gb/sec PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
4466A | 375-3361 | XFP Optical PCI-X Transceiver Single Mode Fibre, RoHS:YL | ||
501-7414 | 10Gb/sec PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
5544A | 10Gb PCI-X Ethernet Adapter w/ Transceiver (standard brackets) | |||
375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | |||
501-7036 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
5544A-4 | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
6644A | 375-3361 | XFP Optical PCI-X Transceiver Single Mode Fibre, RoHS:YL | ||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
LW8-QFE | 501-5406 | Quad FastEthernet PCI (QFE/P) | ||
X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | ||
X1150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X1151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X3150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X3151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) | ||
X4151A | 501-6762 | GigaSwift Ethernet MMF (GFS) | ||
X5544A | 10Gb PCI-X Ethernet Adapter, no transceiver | |||
370-7792 | Bracket Low-Profile 10Gb PCI-X Ethernet, RoHS:Y | |||
501-7036 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
X5559A | 375-3361 | XFP Optical PCI-X Transceiver Single Mode Fibre, RoHS:YL |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM4-Z | 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-JF2 | 375-3156 | JNI 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-JF2 | 375-3157 | JNI 2Gb PCI Dual FC Host Adapter | ||
SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
|
|
|||
X6727A | 375-3030 | PCI Dual FC Host Adapter+, RoHS:YL | ||
X6767A | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
X6768A | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
X6799A | 375-3019 | PCI Single FC Host Adapter |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X2766A-Z | 541-1486 | PCI-X I/O Assembly, RoHS:YL | ||
X2764A-Z | 541-1388 | PCI I/O and System Controller Board, RoHS:YL | ||
|
|
|||
X2765A | 541-0382 | PCI+ I/O Board and System Controller (IB_SSC) | ||
X2765A-Z | 541-1503 | PCI+ I/O Board and System Controller, RoHS:YL | ||
n/a | 540-5290 | PCI I/O Board and System Controller (IB_SSC) | ||
|
|
|||
|
|
|||
n/a | 540-6045 | PCI I/O Board and System Controller (IB_SSC) Version 2 |
||
|
|
|||
|
|
|||
n/a | 540-6882 | PCI I/O Board and System Controller (IB_SSC), RoHS:YL | ||
|
|
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X7056A | 4 GB (4 × 1GB SDRAM DIMMs) | |||
501-7386 | 1GB SDRAM DIMM, RoHS:YL | |||
X7051A | 2 GB (4 × 512MB SDRAM DIMMs) | |||
501-7385 | 512MB SDRAM DIMM, RoHS:YL | |||
X7053A | 1 GB (4 × 256MB SDRAM DIMMs) | |||
501-5401 | 256MB SDRAM DIMM | |||
X7058A-Z | 8 GB (4 × 2GB SDRAM DIMMs), RoHS:YL | |||
540-6489 | 2GB SDRAM DIMM Assembly, RoHS:YL | |||
|
|
|||
n/a | 501-5030 | 512MB SDRAM DIMM | ||
n/a | 501-6109 | 1GB SDRAM DIMM | ||
n/a | 540-5086 | 1GB SDRAM DIMM | ||
F511-1030 | Package of 25 × 512MB SDRAM DIMMs | |||
|
|
|||
F511-1031 | Package of 25 × 1GB SDRAM DIMMs | |||
|
|
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1209A | 370-5410 | Cable Management Arm (CMA-Lite), RoHS:Y | ||
X1209A-Z | 370-5410 | Cable Management Arm (CMA-Lite), RoHS:Y | ||
X6808A | 370-5966 | 23″ 2-post Hendry Rack Mount Kit, ROHS:Y | ||
X6808A-Z | 370-5966 | 23″ 2-post Hendry Rack Mount Kit, ROHS:Y | ||
XE2900-USIV+KIT-Z | 594-3416 | UltraSPARC IV+ 1.8GHz Power Upgrade Kit, RoHS:YL | ||
|
|
|||
n/a | 540-5489 | Level 2 Repeater Assembly | ||
n/a | 540-5521 | Level 2 Repeater Assembly | ||
|
|
|||
n/a | 541-1384 | Level 2 Repeater Board Assembly, RoHS:YL | ||
|
|
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 300-1523 | Delta DPS-1500 AC Input Power Supply Type A166 | ||
n/a | 300-1833 | A209N 1500/1970 Watt AC Input Power Supply, RoHS:YL | ||
n/a | 300-1882 | A166 1500 Watt AC Input Power Supply, RoHS:YL | ||
n/a | 300-1884 | AC/DC Input DC Power Distribution Board, RoHS:YL | ||
n/a | 370-4394 | DC Power Distribution Board | ||
n/a | 370-5744 | DC Power Distribution Board |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XMEDDAT72-10 | DAT 72 Data Cartridges, 10 pack | |||
370-6908 | DAT 72 Data Cartridge | |||
SG-XTAPDAT72-3F-2 | 380-1328 | DAT 72 Internal Tape Drive, 3.5 inch/68 pin SCSI, RoHS:Y | ||
SG-XTAPDAT72-3F68 | 380-1005 | 36-72GB 4 mm DAT 72 3.5-inch Tape Drive | ||
X6297A | 390-0090 | 20-40GB 4 mm DDS-4 DAT Tape Drive | ||
n/a | 540-5411 | DVD-ROM Assembly | ||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-1504 | Slimline DVD, RoHS:YL | ||
|
|
|||
|
|
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SGXPCI2SCSILM320-Z | 375-3365 | PCI Dual Ultra320 SCSI Adapter, RoHS:YL | ||
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | ||
X2222A | 501-5727 | Dual FastEthernet / Dual SCSI PCI Adapter | ||
X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | ||
X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) | ||
X6758A | 375-3057 | PCI Dual Ultra3 SCSI Host Adapter (LVD) | ||
n/a | 501-6015 | SCSI Disk Backplane | ||
|
|
Switch/Hub | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6746A | Redundant FC 8-port Switch Option (two 8-port switches) | |||
540-4372 | StorEdge Network FC Switch-8 |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.