Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-1404 | 3V Lithium Battery,N31/N32, RoHS:Y |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X311L | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-1097 | IEC 320 C13 to NEMA 5-15P – 15A/125V 2.5M Black, RoHS:Y | |||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X314L | Localized Power Cord Kit – Swiss, RoHS:Y | |||
180-1994 | IEC 320 C13 to SEV 1011 – 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X320A | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-2164 | IEC 320 C13 to NEMA 6-15P – 10A/250V 2.0M Black, RoHS:Y | |||
X340L | Power Kit for North America, L6-20 20A Twist Lock Plug, RoHS:Y | |||
180-2070 | NEMA L6-20P to IEC 320 C13 – 4.0M, RoHS:Y | |||
X383L | Localized Power Cord Kit – Danish, RoHS:Y | |||
180-1995 | IEC 320 C13 to Asfnit 107 – 10A/250V 2.5M Black, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y | |||
n/a | 371-1134 | Cable Kit Set, RoHS:YL | ||
n/a | 530-1351 | IEC 320 C13 to NEMA 6-15 – 10A/250V 2.0M Black, RoHS:Y | ||
n/a | 530-1819 | Localized Power Cord Kit – Danish | ||
n/a | 530-2961 | RJ45 Cat5 Ethernet Cable, RoHS:Y | ||
n/a | 530-3100 | RJ45F to DB9F Adapter, RoHS:Y |
Card/Reader | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 370-5155 | System Configuration Card, RoHS:Y | ||
n/a | 371-0795 | System Configuration Card with 10 MAC Addresses, RoHS:Y | ||
n/a | 371-0838 | System Configuration Card Reader, RoHS:YL | ||
n/a | 371-3551 | System Configuration Card with 10 MAC Addresses, Polycarbonate, RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1355A-2 | 371-0982 | 2M, 80-Pin, 4-Port, DB37, RS449 Breakout Cable,RoHS:Y | ||
375-3296 | Quad Port High Speed Serial Interface PCI-X (HSI/U), RoHS:Y | |||
X2156A-2 | 375-3420 | Serial Asynchronous Interface PCI (SAI/P) 3.0, RoHS:Y | ||
X7405A-4 | 371-0991 | Hardware Cryptographic Module (Crypto Accelerator 500), RoHS:YL |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X5268A | 540-6602 | 146.8GB – 10000 RPM, Disk Assembly with 1 bracket, 1 plate and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SC1CB-73G10K | 540-6600 | 73.4GB – 10000 RPM, Disk Assembly with 1 bracket, 1 plate and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4150A-2 | 501-7415 | GigaSwift Ethernet UTP (GCS), RoHS:Y | ||
X4151A-2 | 501-7430 | GigaSwift Ethernet MMF (GFS), RoHS:Y | ||
X4445A | 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X), RoHS:Y |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-0802 | 4-Fan Assembly, RoHS:Y 40mm 13000RPM Fan, Delta FFB0412SHN Bracket 344710500035 |
||
n/a | 371-0837 | CPU Fan/Heatsink, RoHS:Y |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM4-Z | 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
|
|
Graphics | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X7296A | 375-3290 | XVR-100 Graphics Accelerator (64MB), RoHS:Y |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-0792 | Lower Interface Board, RoHS:YL |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X7703A-4 | 1GB DDR Memory Option, (2 × 512MB DIMMs), RoHS:YL | |||
370-7972 | 512MB PC2700 DIMM, RoHS:Y | |||
371-1116 | 512MB Registered ECC DDR1 DIMM (SPD 0.0 or 1.0) PC2100 & faster, RoHS:YL | |||
X7704A-4 | 2GB DDR1 Memory Option, (2 × 1GB DIMMs), RoHS:YL | |||
370-7973 | 1GB PC2700 DIMM, RoHS:Y | |||
371-1117 | 1GB Registered ECC DDR1 DIMM (SPD 0.0 or 1.0) PC2100 & faster, RoHS:YL | |||
X7711A-4 | 4GB DDR Memory Option, SPD 0.0 or 1.0 (2 × 2GB DIMMs), RoHS:YL | |||
370-7672 | 2GB Registered DDR DIMM (SPD 0.0 or 1.0) PC2100 & faster, RoHS:YL | |||
370-7974 | 2GB PC2700 DIMM, RoHS:Y | |||
n/a | 540-6402 | 4GB Memory FRU (2 × 2GB DIMMs), RoHS:YL | ||
|
|
|||
|
|
|||
n/a | 540-6776 | 1GB Memory FRU (2 × 512MB DIMMS), RoHS:YL | ||
|
|
|||
|
|
|||
n/a | 540-6777 | 2GB Memory FRU (2 × 1GB DIMMS), RoHS:YL | ||
|
|
|||
|
|
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 300-1847 | 320W AC Input Power Supply (Type A177), RoHS:YL |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 370-7668 | Cable Management Arm, RoHS:Y | ||
n/a | 370-7669 | Slide Rail Kit, RoHS:Y |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X7410A-4 | 371-1108 | Internal 8X Slimline DVD-ROM/CD-ROM, RoHS:YL | ||
|
|
|||
|
|
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SGXPCI1SCSILM320-Z | 375-3366 | PCI Single Ultra320 SCSI Adapter | ||
SGXPCI2SCSILM320-Z | 375-3365 | PCI Dual Ultra320 SCSI Adapter, RoHS:YL | ||
X4422A-2 | 501-7490 | Dual GigabitEthernet / Dual SCSI PCI Adapter, RoHS:Y |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 375-3478 | 0MB 1.00GHz System Board, RoHS:YL | ||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.