T5440 Key Facts
The server supports a total of 4 Bays, which is slightly less than the average for all Rackmount Servers. The Oracle SPARC T-Series Sun SPARC Enterprise T5440 Server can support up to 512 GB of memory, which is 256 GB more than the average for all Rackmount Servers.
Motherboard and Processor
The Oracle SPARC T-Series Sun SPARC Enterprise T5440 Server also includes L1 Cache and L2 Cache with a maximum memory of 4 MB, which is 66.7% worse than the average for all Servers. The Oracle SPARC T-Series Sun SPARC Enterprise T5440 Server server is compatible with the following processor series: UltraSPARC T2.
Memory
Additionally, the Oracle SPARC T-Series Sun SPARC Enterprise T5440 Server offers a maximum memory capacity of 512 GB, which is 320 GB more than the average for all Servers.
Drive Bays
The Oracle SPARC T-Series Sun SPARC Enterprise T5440 Server includes 4 Hot-Swap Bays, which is 4 Hot-Swap Bays less than the average for all Rackmount Servers. This server also includes a total of 0 Simple-Swap Bays, which is the average for all Rackmount Servers.
Chasis and Operating Environment
The Oracle SPARC T-Series Sun SPARC Enterprise T5440 Server has a weight of 88 lbs, which is 85.7% heavier than the average for all Rackmount Servers. This server uses 1,120 Watts of power to operate, which is 400 Watts more than the average for all Rackmount Servers. The Oracle SPARC T-Series Sun SPARC Enterprise T5440 Server has an operating noise of 89 dBA, which is 85.4% higher than the average for all Rackmount Servers.
More details below, contact Greentec Systems for more info…
Processor | ||||||||||||||||||||||||||||
Number | One to Four UltraSPARC T2 Plus, multi-core, multi-thread processors | |||||||||||||||||||||||||||
Architecture | SPARC V9 architecture, ECC protected | |||||||||||||||||||||||||||
CPUs | 1.2GHz 8-Core (64 × 4 for a total of 256 concurrent threads) 1.4GHz 8-Core (64 × 4 for a total of 256 concurrent threads) |
|||||||||||||||||||||||||||
Cache memory | 4MB Level 2 | |||||||||||||||||||||||||||
Main Memory | ||||||||||||||||||||||||||||
Capacities |
Total DIMM slots: 4 on each CPU board, 12 on each Memory board, 64 slots total (4 CPU and 4 Memory boards installed.) DIMM type: FBDIMM DIMM size: 2GB, 4GB, or 8GB Maximum capacity: 512GB (64 × 8GB) maximum, 128GB (64 × 2GB) minimum |
|||||||||||||||||||||||||||
Standard Integrated Interfaces | ||||||||||||||||||||||||||||
Network | 4 × 10/100/1000 Mbps auto-negotiating Ethernet ports 2 × 10 Gbps Ethernet ports via the two XAUI slots |
|||||||||||||||||||||||||||
Network Management | One dedicated 10/100Base-T RJ-45 port Ethernet port | |||||||||||||||||||||||||||
Serial Management | One dedicated RJ-45 port | |||||||||||||||||||||||||||
Serial | One DB-9 serial port connector | |||||||||||||||||||||||||||
SAS | One LSI Logic SAS1068E 8-port, 3.0 Gbit/sec. SAS/SATA Controller | |||||||||||||||||||||||||||
USB |
Front: 2 USB 2.0 Ports Rear: 2 USB 2.0 Ports |
|||||||||||||||||||||||||||
PCI Expansion Slots |
|
|||||||||||||||||||||||||||
Internal Mass Storage | ||||||||||||||||||||||||||||
Disks |
|
|||||||||||||||||||||||||||
Solid State Drives |
|
|||||||||||||||||||||||||||
DVD-ROM | One slimline slot-loaded DVD-R/W | |||||||||||||||||||||||||||
Power Supplies | ||||||||||||||||||||||||||||
4 × 1,133 Watt, hot-swappable, 2 + 2 redundant power supply units (PSU) | ||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||
Input Voltage | 100 – 240 VAC, 50-60Hz | |||||||||||||||||||||||||||
Input Current | 26.3A @ 100 VAC (max) 12.6A @ 200-240 VAC (max) |
|||||||||||||||||||||||||||
Idle/Peak Power |
Minimum Configuration: 495 / 590 W Maximum Configuration: 1,540 / 1,983 W |
|||||||||||||||||||||||||||
Maximum Operating Input Power at 100 VAC | 2,629 W | |||||||||||||||||||||||||||
Heat Output | 8,970.5 BTU/hr or 9,464.4 KJ/hour | |||||||||||||||||||||||||||
Temperature |
Operating: 5° C to 35° C (41° F to 95° F) Nonoperating:-40° C to 65° C (-40° F to 149° F)Note: Above 900m (3000 ft), decrease maximum temperature as altitude increase, 1° C/300m (1.6° F/1000ft) |
|||||||||||||||||||||||||||
Humidity |
Operating: 10% to 90% relative humidity noncondensing, 27° C (80.6° F) wet bulb Nonoperating: 93% relative humidity noncondensing, 35° C (95° F) wet bulb |
|||||||||||||||||||||||||||
Altitude |
Operating: 0 to 3000m (0 to 10,000 ft.) Nonoperating: 0 to 12,000m (0 to 40,000 ft.) |
|||||||||||||||||||||||||||
Vibration |
Operating: 0.15G (z-axis), 0.10G (x,y axes) 5-500Hz sine Nonoperating: 0.5G (z-axis), 0.25G (x,y axes) 5-500Hz sine |
|||||||||||||||||||||||||||
Shock |
Operating: 3G, 11 ms half-sine Nonoperating: 1-inch roll-off free fall, front-to-back rolling directions |
|||||||||||||||||||||||||||
Regulations Meets or exceeds the following requirements: |
||||||||||||||||||||||||||||
RoHS Compliance Level | RoHS:Y | |||||||||||||||||||||||||||
Safety | UL/CSA-60950-1, EN60950-1, IEC60950-1 CB Scheme with all country deviations, IEC825-1,2 CFR21 part 1040, CNS14336 | |||||||||||||||||||||||||||
Ergonomics | EK1-ITB-2000 | |||||||||||||||||||||||||||
RFI/EMI | EN55022 Class A, 47 CFR 15B Class, ICES-003 Class A, VCCI Class A, AS/NZ3548 Class A, CNS 13438 Class A, KSC 5858 Class A, EN61000-3-3 | |||||||||||||||||||||||||||
Immunity | EN55024, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11 | |||||||||||||||||||||||||||
Dimensions and Weight | ||||||||||||||||||||||||||||
Height | 176 mm (6.92 in.) | |||||||||||||||||||||||||||
Width | 445 mm (17.5 in.) | |||||||||||||||||||||||||||
Depth | 633 mm (24.9 in.) | |||||||||||||||||||||||||||
Weight | 40 kg (88 lb.) (4x processors at 1.2GHz, 64x 4GB FB-DIMMs, 4x 146GB HDDs, and no PCI cards or rack mounts) |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 150-4277 | 3V Lithium coin battery, RoHS:Y |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEVX1CC1Z | 596-7387 | 1.2GHz 8-Core UltraSPARC T2 Plus, 16GB 667MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEVX1DC1Z | 596-7135 | 1.4GHz 8-Core UltraSPARC T2 Plus, 16GB 667MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEVX1DD1Z | 596-7788 | 1.4GHz 8-Core UltraSPARC T2 Plus, 32GB 667MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEVX1EC1Z | 594-6392 | 1.6GHz 8-Core UltraSPARC T2 Plus, 16GB 667MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEVX1EC2Z | 594-6394 | 1.6GHz 8-Core UltraSPARC T2 Plus, 16GB 800MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEVX1ED1Z | 594-6393 | 1.6GHz 8-Core UltraSPARC T2 Plus, 32GB 667MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEVX1CB1Z | 596-7129 | 1.2GHz 8-Core UltraSPARC T2 Plus, 8GB 667MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEVX1CD1Z | 596-7787 | 1.2GHz 8-Core UltraSPARC T2 Plus, 32GB 667MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEVX1DB1Z | 596-7664 | 1.4GHz 8-Core UltraSPARC T2 Plus, 8GB 667MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEVX1EB1Z | 594-6391 | 1.6GHz 8-Core UltraSPARC T2 Plus, 8GB 667MHz, w/Memory Expansion Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X311L | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-1097 | IEC 320 C13 to NEMA 5-15P – 15A/125V 2.5M Black, RoHS:Y | |||
X312E | Localized Power Code Kit – China, RoHS:Y | |||
180-1982 | IEC 320 C13 to GB 2099/GB 1002 – 10A/250V 2.5M, RoHS:Y | |||
X312F | Localized Power Cord Kit – Argentina, RoHS:Y | |||
180-1999 | IEC 320 C13 to IRAM 2073 – 10A/250V 2.5M Black, RoHS:Y | |||
X312G | Localized Power Cord Kit – Korea, RoHS:Y | |||
180-1662 | IEC 320 C13 to KSC 8305 – 15A/250V 2.5M Black, RoHS:Y | |||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X314L | Localized Power Cord Kit – Swiss, RoHS:Y | |||
180-1994 | IEC 320 C13 to SEV 1011 – 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X320A | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-2164 | IEC 320 C13 to NEMA 6-15P – 10A/250V 2.0M Black, RoHS:Y | |||
X332T | International Power Cord Kit, RoHS:Y | |||
180-2071 | Blue 16A IEC 309 to IEC 320 C13 International 4.0M, RoHS:Y | |||
X333A-25-10-IL | Localized Power Cord Kit Israel, RoHS:Y | |||
180-2130 | IEC 320 C13 to SI-32, 10A/250V, 2.5M, Black, RoHS:Y | |||
X333A-25-15-JP | Localized Power Cord Kit Japan, RoHS:Y | |||
180-2243 | IEC 320 C13 to PSE 5-15P, 15A/125V, 2.5M, Black, RoHS:Y | |||
X333A-25-15-TW | Localized Power Cord Kit – Taiwan, RoHS:Y | |||
180-2333 | IEC 320 C13 to CNS 690 – 15A/125V 2.5M Black, RoHS:Y | |||
X333F-25-15-JP | Localized Power Cord Kit Japan, RoHS:Y | |||
180-2244 | IEC 320 C13 to PSE 6-15P, 15A/250V, 2.5M, Black, RoHS:Y | |||
X340L | Power Kit for North America, L6-20 20A Twist Lock Plug, RoHS:Y | |||
180-2070 | NEMA L6-20P to IEC 320 C13 – 4.0M, RoHS:Y | |||
X383L | Localized Power Cord Kit – Danish, RoHS:Y | |||
180-1995 | IEC 320 C13 to Asfnit 107 – 10A/250V 2.5M Black, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y | |||
X9237-1-A | Power Cord Jumper X-Option 1.0M, RoHS:Y | |||
180-2082 | IEC 320 Sheet E to IEC 320 C13 Power Jumper Cord 13A 90° 1.0M, RoHS:Y | |||
X9238-1-A | Power Cord Jumper X-Option 2.5M, RoHS:Y | |||
180-2085 | IEC 320 Sheet E to IEC 320 C13 Power Jumper Cord 13A 90° 2.5M, RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4237A | 375-3606 | Sun Dual Port 40Gb/sec 4x Infiniband QDR Host Channel Adapter PCI Express, RoHS:Y | ||
X6000A | 375-3424 | PCI Express Sun Crypto Accelerator 6000, RoHS:Y | ||
X1236A-Z | 375-3382 | Dual Port 10Gb/sec 4x PCI Express Infiniband Host Channel Adapter – Low Profile, RoHS:Y |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 501-7049 | 4-Slot Disk Backplane, RoHS:YL |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEVX3C11Z | 540-7151 | 146GB – 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks and brackets, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
540-7864 | 146GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
SEVX3G11Z | 540-7865 | 300GB – 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
SEVX3Y11Z | 540-7843 | 32GB Solid State Drive Assembly, SATA Interface, RoHS:Y | ||
|
|
|||
|
|
|||
SEVX3A11Z | 540-6611 | 73GB 10000 RPM SAS, Disk Assembly with 1 of the following disks and brackets, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
SEVX3A21Z | 540-7360 | 73GB – 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SESX7XA1Z | 501-7489 | 10GbE XAUI Card, RoHS:Y | ||
SESX7XT1Z | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
SESX7XT2Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
SG-XPCIEFCOE2-Q-SR | 375-3681 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR, RoHS:Y | ||
SG-XPCIEFCOE2-Q-TA | 375-3682 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach, RoHS:Y | ||
X1027A-Z | 501-7283 | PCI Express Dual 10-Gigabit Ethernet Fiber, RoHS:Y | ||
X1106A-Z | 375-3585 | Intel PRO/10GbE-SR x8 PCI Express Low Profile Bracket, RoHS:Y | ||
X1107A-Z | 375-3586 | Intel PRO/10GbE-SR x8 PCI Express Low Profile Bracket, RoHS:Y | ||
X4447A-Z | 511-1422 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | ||
|
|
|||
560-2884 | Ship Kit for Gigabit Ethernet options | |||
|
|
|||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
X7280A-2 | 371-0905 | PCI Express Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7281A-2 | 371-0904 | PCI Express Dual Gigabit Ethernet MMF, RoHS:Y | ||
n/a | 501-7606 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | ||
|
|
|||
|
|
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-2945 | Fan Assembly w/ Metal Fingerguards, RoHS:Y |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE1FC-EM4 | 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-EM8-Z | 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF4 | 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF8-Z | 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM4 | 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM8-Z | 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF4 | 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF8-Z | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y |
Graphics | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X3000A | 375-3545 | XVR-300 x8 Graphics Accelerator, RoHS:Y | ||
530-3474 | DVI-A(M) to HD15F Adapter, 49mm, RoHS:Y | |||
530-3998 | DMS-59 to Dual DVI-I Cable, 215mm, RoHS:Y |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SESX2B2Z | 4GB Memory Expansion (2 × 2GB) X-Option, RoHS:Y | |||
511-1161 | 2GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
SESX2C1Z | 8GB Memory Expansion (2 × 4GB) X-Option, RoHS:Y | |||
501-7954 | 4GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
SESX2C4Z | 8GB Memory Expansion (2 × 4GB) X-Option, RoHS:Y | |||
511-1408 | 4GB DDR2-800/PC2-6400 1.8V FBDIMM, RoHS:Y | |||
SESX2D1Z | 16GB Memory Expansion (2 × 8GB) X-Option, RoHS:Y | |||
511-1262 | 8GB DDR-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
n/a | 541-2551 | 12-Slot FBDIMM Memory Module, 667MHz | ||
n/a | 541-3791 | 12-Slot FBDIMM Memory Module, 800MHz, RoHS:Y |
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 501-7057 | USB Board, RoHS:YL |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 300-2158 | 1133 Watt Power Supply (Type A238), RoHS:Y | ||
n/a | 371-4650 | Energy Storage Module (ESM), RoHS:Y | ||
n/a | 511-1044 | Power Distribution Board |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEVX9CA1Z | 350-1250 | Cable Management Arm, RoHS:Y | ||
SEVX9RK1Z | 350-1251 | Screw-Mount Slide Rail Rackmount Kit, RoHS:Y |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEVX9DV1Z | 390-0403 | 8x PATA DVD-Writer / 24x CD-Writer, RoHS:Y |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE2SCSIU320Z | 375-3357 | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter, RoHS:Y | ||
SG-XPCIE8SAS-E-Z | 375-3487 | PCI Express 8-Port Host Adapter, RoHS:Y | ||
XTA-FAS-S3IE96GB | 541-3731 | 96GB PCI Express Flash Accelerator F20 SAS HBA, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-2749 | Motherboard, RoHS:YL |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.