Oracle Sun T5220 Server Processor | |||||||||||||||||||||||||||||
Number | One UltraSPARC T2 multicore processor | ||||||||||||||||||||||||||||
Architecture | SPARC V9 architecture, ECC protected | ||||||||||||||||||||||||||||
CPUs | 1.2GHz 4-Core 1.2GHz 6-Core 1.2GHz 8-Core 1.4GHz 8-Core 1.6GHz 8-Core |
||||||||||||||||||||||||||||
Cache memory | 4MB Level 2 | ||||||||||||||||||||||||||||
Sun T5220 Server Main Memory | |||||||||||||||||||||||||||||
Capacities |
Total DIMM slots: 16 DIMM type: FBDIMM DIMM size: 1GB, 2GB, 4GB or 8GB Maximum capacity: 128GB (16 × 8GB) |
||||||||||||||||||||||||||||
Oracle Sun T5220 Server Standard Integrated Interfaces | |||||||||||||||||||||||||||||
Network | 4 × 10/100/1000 Mbps ports | ||||||||||||||||||||||||||||
Network Management | One dedicated 10/100Base-T RJ-45 port Ethernet port | ||||||||||||||||||||||||||||
Serial Management | One dedicated RJ-45 port | ||||||||||||||||||||||||||||
Serial | One DB-9 connector | ||||||||||||||||||||||||||||
SAS | One LSI Logic SAS1068E SAS/SATA Controller chip interfacing to a four lane PCI-Express port | ||||||||||||||||||||||||||||
USB |
Front: 2 USB 2.0 Ports Rear: 2 USB 2.0 Ports |
||||||||||||||||||||||||||||
PCI Expansion Slots |
|
||||||||||||||||||||||||||||
Oracle Sun T5220 Server Internal Mass Storage | |||||||||||||||||||||||||||||
Disks |
|
||||||||||||||||||||||||||||
Solid State Drives |
|
||||||||||||||||||||||||||||
DVD-ROM | 1 slimline DVD-Writer/CD-Writer | ||||||||||||||||||||||||||||
Oracle Sun T5220 Server Power Supplies | |||||||||||||||||||||||||||||
2 × 750 Watt, hot-swappable, N+1 redundant power supply units (PSU) | |||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||
Input Voltage | 100 – 240 VAC, 50-60Hz | ||||||||||||||||||||||||||||
Input Current | <9A RMS @ 100 VAC 3A @ 200-240 VAC (max) |
||||||||||||||||||||||||||||
Idle/Peak Power |
Minimum Configuration: 252 / 387 W Maximum Configuration: 494 / 795 W |
||||||||||||||||||||||||||||
Power Consumption | 795 W max | ||||||||||||||||||||||||||||
Heat Output | 3121 BTU/hr (max) | ||||||||||||||||||||||||||||
Temperature |
Operating: 5° C to 35° C (41° F to 95° F) Nonoperating:-40° C to 65° C (-40° F to 149° F)Note: Above 900m (3000 ft), decrease maximum temperature as altitude increase, 1° C/300m (1.6° F/1000ft) |
||||||||||||||||||||||||||||
Humidity |
Operating: 10% to 90% relative humidity noncondensing, 27° C (80.6° F) wet bulb Nonoperating: 93% relative humidity noncondensing, 35° C (95° F) wet bulb |
||||||||||||||||||||||||||||
Altitude |
Operating: up to 3000m (10000 ft.) Nonoperating: up to 12000m (40000 ft.) |
||||||||||||||||||||||||||||
Vibration |
Operating: 0.15G (z-axis), 0.10G (x,y axes) 5-500Hz sine Nonoperating: 0.5G (z-axis), 0.25G (x,y axes) S5-500Hz sine |
||||||||||||||||||||||||||||
Shock |
Operating: 3G, 11ms half-sine Nonoperating: 1-inch roll-off front-to-back, 20mm step up threshold testing of castors at 0.75m/s |
||||||||||||||||||||||||||||
Regulations Meets or exceeds the following requirements: |
|||||||||||||||||||||||||||||
RoHS Compliance Level | RoHS:Y | ||||||||||||||||||||||||||||
Safety | UL/CSA-60950-1, EN60950-1, IEC60950-1 CB Scheme with all country deviations, IEC825-1,2 CFR21 part 1040, CNS14336, GB4943 | ||||||||||||||||||||||||||||
Ergonomics | EK1-ITB-2000 | ||||||||||||||||||||||||||||
RFI/EMI | EN55022 Class A, 47 CFR 15B Class A, ICES-003 Class A, VCCI Class A, AS/NZ3548 Class A CNS 13438 Class A, KSC 5858 Class A, GB9254 Class A, EN61000-3-2, GB17625.1, EN61000-3-3 | ||||||||||||||||||||||||||||
Immunity | EN55024, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11 | ||||||||||||||||||||||||||||
Telecommunications | EN 300 386 | ||||||||||||||||||||||||||||
Oracle Sun T5220 Server Dimensions and Weight |
|||||||||||||||||||||||||||||
Height | 87.4 mm (3.49 in.) | ||||||||||||||||||||||||||||
Width | 425.5 mm (16.75 in.) | ||||||||||||||||||||||||||||
Depth | 714.4 mm (28.1 in.) | ||||||||||||||||||||||||||||
Weight | 23.58 kg (52 lb.) |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-2210 | CR2032 3V Battery, RoHS:Y |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEDX9SA2Z | 560-2921 | Mini SAS Cable Kit, RoHS:Y | ||
|
|
|||
|
|
|||
X311L | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-1097 | IEC 320 C13 to NEMA 5-15P – 15A/125V 2.5M Black, RoHS:Y | |||
X312E | Localized Power Code Kit – China, RoHS:Y | |||
180-1982 | IEC 320 C13 to GB 2099/GB 1002 – 10A/250V 2.5M, RoHS:Y | |||
X312F | Localized Power Cord Kit – Argentina, RoHS:Y | |||
180-1999 | IEC 320 C13 to IRAM 2073 – 10A/250V 2.5M Black, RoHS:Y | |||
X312G | Localized Power Cord Kit – Korea, RoHS:Y | |||
180-1662 | IEC 320 C13 to KSC 8305 – 15A/250V 2.5M Black, RoHS:Y | |||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X314L | Localized Power Cord Kit – Swiss, RoHS:Y | |||
180-1994 | IEC 320 C13 to SEV 1011 – 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X332A | Localized Power Cord Kit – Taiwan, RoHS:Y | |||
180-2121 | IEC 320 C13 to NEMA 5-15P – 10A/125V 2.5M Black, RoHS:Y | |||
X383L | Localized Power Cord Kit – Danish, RoHS:Y | |||
180-1995 | IEC 320 C13 to Asfnit 107 – 10A/250V 2.5M Black, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y | |||
n/a | 530-3100 | RJ45F to DB9F Adapter, RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4237A | 375-3606 | Sun Dual Port 40Gb/sec 4x Infiniband QDR Host Channel Adapter PCI Express, RoHS:Y | ||
X6000A | 375-3424 | PCI Express Sun Crypto Accelerator 6000, RoHS:Y | ||
X1236A-Z | 375-3382 | Dual Port 10Gb/sec 4x PCI Express Infiniband Host Channel Adapter – Low Profile, RoHS:Y |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 501-7730 | 8-Slot Disk Backplane, PATA DVD, RoHS:Y | ||
n/a | 501-7760 | 16-Slot Disk Backplane, PATA DVD, RoHS:YL | ||
n/a | 511-1256 | 8-Slot Disk Backplane, SATA DVD, RoHS:Y | ||
n/a | 511-1257 | 16-Slot Disk Backplane, SATA DVD, RoHS:YL | ||
n/a | 542-0355 | Backplane Retainer Clip Kit | ||
|
|
Oracle Sun T5220 Server Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SESX3C11Z | 540-7355 | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
540-7868 | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
SESX3G11Z | 540-7869 | 300GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SESX3Y11Z | 540-7841 | 32GB Solid State Drive Assembly, SATA Interface, RoHS:Y | ||
|
|
|||
|
|
|||
SESX3A11Z | 540-7354 | 73GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
SESX3A21Z | 540-7361 | 73GB – 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SESX7XA1Z | 501-7489 | 10GbE XAUI Card, RoHS:Y | ||
SESX7XT1Z | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
SESX7XT2Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
SG-XPCIEFCOE2-Q-SR | 375-3681 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR, RoHS:Y | ||
SG-XPCIEFCOE2-Q-TA | 375-3682 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach, RoHS:Y | ||
X1027A-Z | 501-7283 | PCI Express Dual 10-Gigabit Ethernet Fiber, RoHS:Y | ||
X1106A-Z | 375-3585 | Intel PRO/10GbE-SR x8 PCI Express Low Profile Bracket, RoHS:Y | ||
X1107A-Z | 375-3586 | Intel PRO/10GbE-SR x8 PCI Express Low Profile Bracket, RoHS:Y | ||
X4447A-Z | 511-1422 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | ||
|
|
|||
560-2884 | Ship Kit for Gigabit Ethernet options | |||
|
|
|||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
X7280A-2 | 371-0905 | PCI Express Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7281A-2 | 371-0904 | PCI Express Dual Gigabit Ethernet MMF, RoHS:Y | ||
n/a | 501-7606 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | ||
|
|
|||
|
|
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-2068 | CPU Dual Fan Assembly w/ Plastic Fingerguards, RoHS:Y | ||
|
|
|||
n/a | 541-2211 | Fan Power Board, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE1FC-EM4 | 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-EM8-Z | 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF4 | 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF8-Z | 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM4 | 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM8-Z | 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF4 | 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF8-Z | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y |
Oracle Sun T5220 Server Graphic Card options | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X3000A | 375-3545 | XVR-300 x8 Graphics Accelerator, RoHS:Y | ||
530-3474 | DVI-A(M) to HD15F Adapter, 49mm, RoHS:Y | |||
530-3998 | DMS-59 to Dual DVI-I Cable, 215mm, RoHS:Y | |||
X4240A | 605-4668 | XVR-300X16 Graphics Accelerator, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 541-2108 | x16/x8 PCI Express Riser Card Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-2109 | x8/x8 XAUI Riser Card Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
IDPROM | |||
---|---|---|---|
Socket | Manufacturing Part # |
Component Type | Host ID |
n/a | 525-2344 | System Configuration PROM | n/a |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SESX2B2Z | 4GB Memory Expansion (2 × 2GB) X-Option, RoHS:Y | |||
511-1161 | 2GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
SESX2C1Z | 8GB Memory Expansion (2 × 4GB) X-Option, RoHS:Y | |||
501-7954 | 4GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
SESX2D1Z | 16GB Memory Expansion (2 × 8GB) X-Option, RoHS:Y | |||
511-1262 | 8GB DDR-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
SESX2A1Z | 2GB Memory Expansion (2 × 1GB) X-Option, RoHS:Y | |||
501-7952 | 1GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
SESX2A2Z | 2GB Memory Expansion (2 × 1GB) X-Option, RoHS:Y | |||
511-1264 | 1GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
SESX2B1Z | 4GB Memory Expansion (2 × 2GB) X-Option, RoHS:Y | |||
501-7953 | 2GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEDX9PS32Z | 300-2232 | 750 Watt Climate Saver AC Input Power Supply, RoHS:Y | ||
SEDX9PS31Z | 300-2030 | 750 Watt AC Input Power Supply, RoHS:Y | ||
n/a | 300-2105 | 1200 Watt DC Input Power Supply, Type D204, RoHS:Y | ||
n/a | 300-2138 | 1100/1200 Watt AC Input Power Supply, Type A235, RoHS:Y | ||
n/a | 371-4650 | Energy Storage Module (ESM), RoHS:Y | ||
n/a | 541-2073 | Power Distribution Board/Bus Bar Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SESX9CA1Z | 371-2742 | Cable Management Arm, RoHS:Y | ||
SESX9RK1Z | 371-2741 | Screw-Mount Slide Rail Rackmount Kit, 730mm, RoHS:Y | ||
SESX9RK2Z | 371-2740 | Snap-In Slide Rail Rackmount Kit, 730mm, RoHS:Y |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SESX9DV2Z | 541-3493 | SATA DVD-Writer/CD-Writer – USB Board Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
SESX9DV1Z | 541-2110 | PATA DVD-Writer/CD-Writer – USB Board Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-2732 | USB Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIE2SCSIU320Z | 375-3357 | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter, RoHS:Y | ||
SG-XPCIE8SAS-E-Z | 375-3487 | PCI Express 8-Port Host Adapter, RoHS:Y | ||
SGXPCIESAS-R-EXT-Z | 371-3253 | Lithium Ion Battery Module | ||
375-3537 | 8-Port SAS RAID External HBA, RoHS:Y | |||
SGXPCIESAS-R-INT-Z | 371-3253 | Lithium Ion Battery Module | ||
375-3536 | 8-Port SAS Adaptec RAID HBA, RoHS:Y | |||
XTA-FAS-S3IE96GB | 541-3731 | 96GB PCI Express Flash Accelerator F20 SAS HBA, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.