Tape Drives
|
|||||
LTO2 | LTO2 SCSI Tape Drive, Half Height, RoHS:Y | ||||
LTO3 | LTO3 SCSI Tape Drive, RoHS:Y | ||||
LTO3 FC | LTO3 FC Tape Drive, RoHS:Y | ||||
LTO4 | LTO4 SAS Tape Drive, Half Height, RoHS:Y | ||||
LTO4 | LTO4 SCSI Tape Drive, RoHS:Y | ||||
LTO4 FC | LTO4 FC Tape Drive, RoHS:Y | ||||
The Sun StorageTek SL24 Tape Autoloader, RoHS:YL:
|
|||||
Environment
|
|||||
AC Voltage Range | 88 to 264 VAC, single phase | ||||
Frequency | 47 to 63 Hz | ||||
Input Power, Maximum | 80 watts maximum (max drive load) | ||||
Maximum AC Inrush (per psu) | 100 to 240 VAC, 50 to 60 Hz, 1.0 Amperes | ||||
Temperature & Humidity |
Operating: 5° C to 35° C (41° F to 95° F), 20% to 80% noncondensing Nonoperating: -30° C to 60° C (-22° F to 140° F), 10% to 90% noncondensing |
||||
Temperature Shock Immunity | Maximum rate of change 10° C per hour | ||||
Altitude |
Operating: 3048 m (10,000 ft.) Nonoperating: 10,675 m (35,023 ft.) |
||||
Dust Concentration | Less than 200 microgram/cubic meter | ||||
Shock |
Operating: 4g 11ms pulse (+/-) half sine Nonoperating: 160 cm/sec (63 inches/sec) |
||||
Vibration |
Operating: 0.25 gRMS, 15 minutes per axis (random) 0.25 gRMS, 1.0 octave per minute, 0-300-0Hz, 5 cycles, 3 axis (swept sine) Nonoperating: Ten sweeps, 5 to 300Hz, at 0.5G peak-to-peak. |
||||
Dimensions and Weights
|
|||||
Height | 87.5 mm (3.44 in.) 250 mm (9.84 in.) shipping |
||||
Width | 445 mm (17.5 in.) 580 mm (22.83 in.) shipping |
||||
Depth | 775.5 mm (30.53 in.) 990 mm (38.97 in.) shipping |
||||
Weight | 15 kg (33.07 lb.) 25.5 kg (56.22 lb.) shipping |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X-SL24-48-SAS-CBLZ | 530-4045 | 2M SAS Cable, RoHS:Y | ||
X3830A-Z | 530-3626 | External SCSI Cable, HD68 to VHDC, 4M, RoHS:Y | ||
X3832A-Z | 530-3625 | External SCSI Cable, HD68 to VHDCI, 2M, RoHS:Y | ||
n/a | n/a | SCSI Terminator 252000226830 |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM4-Z | 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-EM4 | 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-EM8-Z | 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF4 | 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF8-Z | 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EB4-Z | 375-3386 | 4Gb/sec PCI Express Dual Fibre Channel ExpressModule Host Adapter, Emulex, RoHS:Y | ||
SG-XPCIE2FC-EM4 | 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM8-Z | 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QB4-Z | 375-3384 | 4Gb/sec PCI Express Dual Fibre Channel ExpressModule Host Adapter, QLogic, RoHS:Y | ||
SG-XPCIE2FC-QF4 | 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF8-Z | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIEFCGBE-E8-Z | 371-4666 | 8Gb/sec PCI Express Dual Fibre Channel ExpressModule Host Adapter, Emulex, RoHS:Y | ||
SG-XPCIEFCGBE-Q8-Z | 371-4522 | 8Gb/sec PCI Express Dual Fibre Channel ExpressModule Host Adapter, QLogic, RoHS:Y | ||
SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QLC-Z | 375-3364 | Entry-Level 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
|
|
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XSL24-TBLKIT-Z | 380-1563 | Tabletop Conversion Kit | ||
XSLX-LHMAG-1MS-Z | 380-1562 | Left Side 1-Mail Slot Magazine, RoHS:Y | ||
XSLX-RH-MAG-Z | 380-1561 | Right Side 12-Slot Magazine, RoHS:Y | ||
n/a | 380-1560 | Sun SL24 Chassis FRU w/o Tape Drive, RoHS:Y | ||
n/a | 380-1573 | OEM SL24 Chassis FRU w/o Tape Drive |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
LTO4-HP4FC-SL2-4Z | 380-1590 | LTO4 FC Tape Drive, RoHS:Y | ||
LTO4-HPSC-SL24-48Z | 380-1589 | LTO4 SCSI Tape Drive, RoHS:Y | ||
LTO4H-HPSAS-SLXX-Z | 380-1601 | LTO4 HH SAS Tape Drive, RoHS:Y | ||
LTO4H-HPSC-SLXX-Z | 380-1592 | LTO4 HH SCSI Tape Drive, RoHS:Y | ||
LTO5-HP8FC-SLXX-Z | 380-1643 | LTO5 FC Tape Drive, RoHS:Y | ||
LTO5H-HPSAS-SLXX-Z | 380-1644 | LTO5 HH SAS Tape Drive, RoHS:Y | ||
LTO2HH-HPSC-SL2-4Z | 380-1566 | LTO2 SCSI Tape Drive, Half Height, RoHS:Y | ||
LTO3-HP4FC-SL2-4Z | 380-1565 | LTO3 FC Tape Drive, RoHS:Y | ||
LTO3-HPSC-SL24-48Z | 380-1564 | LTO3 SCSI Tape Drive, RoHS:Y | ||
LTO3HH-HPSA-SL2-4Z | 380-1593 | LTO3 SAS Tape Drive, Half Height, RoHS:Y | ||
LTO3HH-HPSC-SL2-4Z | 380-1587 | LTO3 SCSI Tape Drive, Half Height, RoHS:Y |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.