Please contact a Greentec Systems support rep for information on extended onsite 24 x 7 x 4 hour response time warranty options.
If you would like a quick quote for either Oracle Sun server hardware or maintenance options please use the form to the right.
Oracle Sun Server Storage Model and Oracle Option – PN | Next-Generation Product | EOL End of Life Oracle Sun manufacturer support? | Eligible for GreentecONE Onsite 24x7x4hr maintenance? |
Sun Sparc Servers | EOL / EOSL | Yes | |
Sun Sparc Enterprise M3000 Server | Sun Sparc T4-1 Server | EOL / EOSL | Yes |
Sun Sparc Enterprise M4000 Server | Sun Sparc T5-2 Server Fujitsu M10-1 Server |
EOL / EOSL | Yes |
Sun Sparc Enterprise M5000 Server | Sun Sparc T5-4 Server Fujitsu M10-4 Server |
EOL / EOSL | Yes |
Sun Sparc T3-1 Server | Sun Sparc T4-1 Server | EOL / EOSL | No |
Sun Sparc T3-1B Server | Sun Sparc T4-1B Server Module | EOL / EOSL | Yes |
Sun Sparc T3-2 Server | Sun Sparc T4-2 Server | EOL / EOSL | Yes |
Sun Sparc T3-4 Server | Sun Sparc T4-4 Server | EOL / EOSL | Yes |
Sun Blade X3-2B Server Module | Sun Blade X4-2B Server Module | EOL / EOSL | Yes |
Sun Enterprise Server 220R Server | Sun Sparc T4-2 Server | EOL / EOSL | No |
Sun Enterprise Server 250 Server | Sun Sparc T4-2 Server | EOL / EOSL | No |
Sun Enterprise Server 420R Server | Sun Sparc T5-2 Server | EOL / EOSL | No |
Sun Enterprise Server 450 Server | Sun Sparc T4-4 Server | EOL / EOSL | No |
Sun Enterprise Server 10000 Server | Sun Sparc M5-32 Server | EOL / EOSL | No |
Sun Fire 12K Server | Sun Sparc M5-32 Server | EOL / EOSL | Yes |
Sun Fire 280R Server | Sun Sparc T4-2 Server | EOL / EOSL | Yes |
Sun Fire E15K Server | Sun Sparc M5-32 Server | EOL / EOSL | Yes |
Sun Fire E20K Server | Sun Sparc M5-32 Server | EOL / EOSL | Yes |
Sun Fire E25K Server | Sun Sparc M5-32 Server | EOL / EOSL | Yes |
Sun Fire E2900 Server | Sun Sparc T5-8 Server | EOL / EOSL | Yes |
Sun Fire E4900 Server | Sun Sparc T5-8 Server | EOL / EOSL | Yes |
Sun Fire E6900 Server | Sun Sparc M5-32 Server | EOL / EOSL | Yes |
Sun Fire T1000 Server | Sun Sparc T4-1 Server | EOL / EOSL | Yes |
Sun Fire T2000 Server | Sun Sparc T4-1 Server | EOL / EOSL | Yes |
Sun Fire V100 Server | Sun Sparc T4-1 Server | EOL / EOSL | Yes |
Sun Fire V120 Server | Sun Sparc T4-1 Server | EOL / EOSL | Yes |
Sun Fire V210 Server | Sun Sparc T4-2 Server | EOL / EOSL | Yes |
Sun Fire V215 Server | Sun Sparc T4-2 Server | EOL / EOSL | Yes |
Sun Fire V240 Server | Sun Sparc T4-2 Server | EOL / EOSL | Yes |
Sun Fire V245 Server | Sun Sparc T4-2 Server | EOL / EOSL | Yes |
Sun Fire V250 Server | Sun Sparc T4-2 Server | EOL / EOSL | Yes |
Sun Fire V440 Server | Sun Sparc T5-2 Server | EOL / EOSL | Yes |
Sun Fire V445 Server | Sun Sparc T5-2 Server | EOL / EOSL | Yes |
Sun Fire V480 Server | Sun Sparc T5-2 Server | EOL / EOSL | Yes |
Sun Fire V490 Server | Sun Sparc T5-2 Server | EOL / EOSL | Yes |
Sun Fire V880 Server | Sun Sparc T5-4 Server | EOL / EOSL | Yes |
Sun Fire V880z Server | Sun Sparc T5-4 Server | EOL / EOSL | Yes |
Sun Fire V890 Server | Sun Sparc T5-4 Server | EOL / EOSL | Yes |
Sun Fire V1280 Server | Sun Sparc T5-8 Server | EOL / EOSL | Yes |
Sun Sun Sparc Enterprise T1000 | Sun Sparc T4-1 Server | EOL / EOSL | Yes |
Sun Sun Sparc Enterprise T2000 | Sun Sparc T4-1 Server | EOL / EOSL | Yes |
Sun Sun Sparc Enterprise T5120 | Sun Sparc T4-1 Server | EOL / EOSL | Yes |
Sun Sun Sparc Enterprise T5140 | Sun Sparc T4-2 Server | EOL / EOSL | Yes |
Sun Sun Sparc Enterprise T5220 | Sun Sparc T4-1 Server | EOL / EOSL | Yes |
Sun Sun Sparc Enterprise T5240 | Sun Sparc T4-2 Server | EOL / EOSL | Yes |
Sun Sun Sparc Enterprise T5440 | Sun Sparc T5-2 Server | EOL / EOSL | Yes |
Sun x86 Systems | EOL / EOSL | Yes | |
Sun Fire V20z Server | EOL / EOSL | Yes | |
Sun Fire V40z Server | EOL / EOSL | Yes | |
Sun Fire V60x Server | EOL / EOSL | Yes | |
Sun Fire V65x Server | EOL / EOSL | Yes | |
Sun Fire X2100 M2 Server | Sun Fire X2200 M2 Server | EOL / EOSL | Yes |
Sun Fire X2250 Server | Sun Fire X2270 M2 Server | EOL / EOSL | Yes |
Sun Fire X2270 Server | Sun Fire X2270 M2 Server | EOL / EOSL | Yes |
Sun Fire X2270 M2 Server | Sun Server X4-2 | EOL / EOSL | Yes |
Sun Fire X4100 M2 Server | EOL / EOSL | Yes | |
Sun Fire X4140 Server | EOL / EOSL | Yes | |
Sun Fire X4150 Server | Sun Fire X4170 Server M2 | EOL / EOSL | Yes |
Sun Fire X4170 Server | Sun Fire X4170 Server M2 | EOL / EOSL | Yes |
Sun Fire X4170 M2 Server | Sun Server X4-2 | EOL / EOSL | Yes |
Sun Fire X4240 Server | EOL / EOSL | Yes | |
Sun Fire X4250 Server | Sun Fire X4270 Server M2 | EOL / EOSL | Yes |
Sun Fire X4270 Server | Sun Fire X4270 Server M2 | EOL / EOSL | Yes |
Sun Fire X4270 M2 Server | Sun Server X4-2L | EOL / EOSL | Yes |
Sun Fire X4275 Server | Sun Fire X4270 Server M2 | EOL / EOSL | Yes |
Sun Fire X4440 Server | EOL / EOSL | Yes | |
Sun Fire X4450 Server | EOL / EOSL | Yes | |
Sun Fire X4470 Server | Sun Server X2-4 | EOL / EOSL | Yes |
Sun Fire X4500 Server | EOL / EOSL | Yes | |
Sun Fire X4540 Server | EOL / EOSL | Yes | |
Sun Fire X4600 M2 Server | EOL / EOSL | Yes | |
Sun Fire X4640 Server | EOL / EOSL | Yes | |
Sun Fire X4800 Server | Sun Server X2-8 | EOL / EOSL | Yes |
Sun Server X3-2 | Sun Server X4-2 | EOL / EOSL | Yes |
Sun Server X3-2L | Sun Server X4-2L | EOL / EOSL | No |
Sun LX50 Server | EOL / EOSL | Yes | |
Sun Blade Servers | EOL / EOSL | Yes | |
Sun Blade 6000 Disk Module | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade 6048 InfiniBand QDR Switched Network Express Module | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade 6048 Modular System | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade 8000 Modular System | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade 8000 P Modular System | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade Storage Module M2 | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade T6300 Server Module | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade T6320 Server Module | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade T6340 Server Module | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade X6240 Server Module | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade X6270 Server Module | Sun Blade X3-2B Server Module | EOL / EOSL | Yes |
Sun Blade X6270 M2 Server Module | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade X6275 Server Module | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Blade X6275 M2 Server Module | Sun Blade X3-2B Server Module | EOL / EOSL | Yes |
Sun Blade X6440 Server Module | See next generation Sun Blade Servers | EOL / EOSL | Yes |
Sun Fire B100s Blade Server | Sun Fire x64 Servers | EOL / EOSL | Yes |
Sun Fire B200x Blade Server | Sun Fire x64 Servers | EOL / EOSL | Yes |
Sun Fire B1600 Blade System Chassis | Sun Fire x64 Servers | EOL / EOSL | Yes |
Sun Netra Telco Server Carrier-Grade Servers | EOL / EOSL | Yes | |
Sun Netra Telco Server 20 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server 120 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server 210 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server 240 Server | Sun Netra Telco Server T2000 or Sun Netra Telco Server X4200 or Sun Netra Telco Server X4250 or Sun Netra Telco Server T5220 | EOL / EOSL | Yes |
Sun Netra Telco Server 440 Server | Sun Netra Telco Server X4450 or Sun Netra Telco Server T5220 | EOL / EOSL | Yes |
Sun Netra Telco Server 1280 Server | Sun Netra Telco Server X4450 or Sun Netra Telco Server T5220 | EOL / EOSL | Yes |
Sun Netra Telco Server 1290 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server Sun Sparc T3-1 Server | Netra Sun Sparc T4-1 | EOL / EOSL | Yes |
Sun Netra Telco Server Sun Sparc T3-1B Server | Netra T4-1B | EOL / EOSL | Yes |
Sun Netra Telco Server Sun Sparc T3-1BA Server | Netra T4-1B | EOL / EOSL | Yes |
Sun Netra Telco Server T5220 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server T5440 Server | Netra Sun Sparc T4-2 | EOL / EOSL | Yes |
Sun Netra Telco Server AX2200 | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server CP1500 | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server CP2040 | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server CP2060/CP2080 | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server CP3260 ATCA Blade Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server CP3270 ATCA Blade Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server ct 400 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server ct 800 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server CT900 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server E1 System Expander | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server ft 1800 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server t 1120/1125 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server t 1400/1405 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server t1 100/105 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server t1 DC200 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server t1 DC200 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server T2000 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server X1 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server X4200 M2 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server X4250 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server X4270 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server X4450 Server | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Netra Telco Server X6270 M2 Server Module | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun x86 Desktops | EOL / EOSL | Yes | |
Sun Ultra 24 Workstation | N/A | EOL / EOSL | Yes |
Sun Ultra 27 Workstation | N/A | EOL / EOSL | Yes |
Sun Ultra 450 Workstation | N/A | EOL / EOSL | Yes |
Sun Enterprise Server 220R | Not Available | 12 / 01 / 2010 | Yes |
Sun Enterprise Server 250 | Not Available | 12 / 01 / 2010 | Yes |
Sun Enterprise Server 420R | Not Available | 12 / 01 / 2010 | Yes |
Sun Enterprise Server 450 | Not Available | 12 / 01 / 2010 | Yes |
Sun Enterprise Server 4500 Base System | Not Available | 12 / 01 / 2010 | Yes |
Sun Enterprise Server 6500 Base System | Not Available | 12 / 01 / 2010 | Yes |
Sun Netra Telco Server 120 | Not Available | 06 / 01 / 2011 | Yes |
Sun Netra Telco Server 20 | Not Available | 04 / 01 / 2010 | Yes |
Sun Netra Telco Server 210 | Not Available | 12 / 01 / 2014 | Yes |
Sun Netra Telco Server 240 | Not Available | 05 / 01 / 2014 | Yes |
Sun Netra Telco Server 440 | Not Available | 05 / 01 / 2014 | Yes |
Sun NETRA D130 Array | Not Available | 12 / 01 / 2010 | Yes |
Sun Netra Telco Server T1 100 | Not Available | 02 / 01 / 2008 | Yes |
Sun Netra Telco Server T1 200AC | Not Available | 02 / 01 / 2008 | Yes |
Sun Netra Telco Server T1120 | Not Available | 12 / 01 / 2011 | Yes |
Sun Netra Telco Server T1125 | Not Available | 12 / 01 / 2011 | Yes |
Sun Netra Telco Server T2000 – 4 Core | Not Available | 04 / 01 / 2016 | Yes |
Sun Netra Telco Server X1 | Not Available | 10 / 01 / 2007 | Yes |
Sun Sun Sparc T3-1 Server – 8 Core | Not Available | 08 / 01 / 2017 | Yes |
Sun Sun Sparc T3-2 Server – 16 Core | Not Available | 08 / 01 / 2017 | Yes |
Sun Sun Sparcstation 10 | Not Available | 11 / 01 / 2000 | Yes |
Sun Sun Sparcstation 20 | Not Available | 12 / 01 / 2009 | Yes |
Sun Storage 7310 Unified Storage | 12 / 01 / 2015 | Yes | |
Sun Storage 7410 Unified Storage | 12 / 01 / 2014 | Yes | |
Sun Storage J4200 12 slot SAS/SATA Array 2U | 12 / 01 / 2014 | Yes | |
Sun Storage J4400 24 slot SAS/SATA Array 4U | 12 / 01 / 2015 | Yes | |
Sun Oracle Sun StorageTek 2510 Array | 07 / 01 / 2016 | Yes | |
Sun Oracle Sun StorageTek 2540 Array | 07 / 01 / 2016 | Yes | |
Sun Oracle Sun StorageTek 5320 Array | 03 / 01 / 2014 | Yes | |
Sun Oracle Sun StorageTek 6140 Array | 12 / 01 / 2015 | Yes | |
Sun Oracle Sun StorageTek 6540 Array | 01 / 01 / 2015 | Yes | |
Sun Oracle Sun StorageTek L180 Tape Library – 2D | 07 / 01 / 2012 | Yes | |
Sun Oracle Sun StorEdge 3120 JBOD | 12 / 01 / 2014 | Yes | |
Sun Oracle Sun StorEdge 3310 JBOD | 06 / 01 / 2011 | Yes | |
Sun Oracle Sun StorEdge 3320 AC RAID | 12 / 01 / 2014 | Yes | |
Sun Oracle Sun StorEdge 3320 JBOD | 12 / 01 / 2014 | Yes | |
Sun Oracle Sun StorEdge 3510 AC Raid | 07 / 01 / 2014 | Yes | |
Sun Oracle Sun StorEdge 3511 JBOD 12 bay SATA | 06 / 01 / 2012 | Yes | |
Sun Oracle Sun StorEdge 3910 System | 02 / 01 / 2010 | Yes | |
Sun Oracle Sun StorEdge 6130 Array | 06 / 01 / 2012 | Yes | |
Sun Oracle Sun StorEdge A1000 Array | 09 / 01 / 2011 | Yes | |
Sun Oracle Sun StorEdge C2 Tape Autoloader 1 Drive 8 or 16 Slot | 01 / 01 / 2014 | Yes | |
Sun Oracle Sun StorEdge D1000 Array | 09 / 01 / 2009 | Yes | |
Sun Oracle Sun StorEdge D2 Array | 09 / 01 / 2011 | Yes | |
Sun Storedge D240 Media Tray | 06 / 01 / 2014 | Yes | |
Sun Oracle Sun StorEdge External DDS3 Tape Drive | 02 / 01 / 2008 | Yes | |
Sun Oracle Sun StorEdge External DDS4 Tape Drive | 03 / 01 / 2010 | Yes | |
Sun Oracle Sun StorEdge External DLT7000 35/70Gb Tape Drive | 11 / 01 / 2007 | Yes | |
Sun Oracle Sun StorEdge External LTO2 400/400Gb Tape Drive | 10 / 01 / 2012 | Yes | |
Sun Oracle Sun StorEdge External LTO3 400/800Gb Tape Drive | 09 / 01 / 2015 | Yes | |
Sun Oracle Sun StorEdge External SDLT320 160/320Gb Tape Drive | 09 / 01 / 2013 | Yes | |
Sun Oracle Sun StorEdge L1000 1 to 4 DLT drive 30 slot Tape Library | 12 / 01 / 2007 | Yes | |
Sun Oracle Sun StorEdge L25 Tape Library | 08 / 01 / 2008 | Yes | |
Sun Oracle Sun StorEdge L280 Tape Autoloader | 02 / 01 / 2006 | Yes | |
Sun Oracle Sun StorEdge L7 7 Slot Tape Autoloader | 01 / 01 / 2009 | Yes | |
Sun Oracle Sun StorEdge L8 8 Slot Tape Autoloader | 04 / 01 / 2011 | Yes | |
Sun Oracle Sun StorEdge L9 9 Slot Tape Autoloader | 06 / 01 / 2008 | Yes | |
Sun Oracle Sun StorEdge S1 Array | 06 / 01 / 2012 | Yes | |
Sun Oracle Sun StorEdge T3 Dual Storage Array | 02 / 01 / 2012 | Yes | |
Oracle Sun SunBlade 100 | 02 / 01 / 2008 | Yes | |
Oracle Sun SunBlade 1000 | 12 / 01 / 2009 | Yes | |
Oracle Sun SunBlade 150 | 06 / 01 / 2011 | Yes | |
Oracle Sun SunBlade 1500 | 06 / 01 / 2011 | Yes | |
Oracle Sun SunBlade 2500 | 06 / 01 / 2011 | Yes | |
Sun SunFire Server 280R 1-Way | 04 / 04 / 2011 | Yes | |
Sun SunFire Server 280R 2-Way | 04 / 01 / 2011 | Yes | |
Sun SunFire Server 4800 Base Server | 05 / 01 / 2011 | Yes | |
Sun SunFire Server 6800 Base Server | 05 / 01 / 2011 | Yes | |
Sun SunFire Server E2900 Base Server | 03 / 01 / 2014 | Yes | |
Sun SunFire Server E4900 Base Server | 04 / 01 / 2014 | Yes | |
Sun SunFire Server T1000 | Not Available | 01 / 31 / 2015 | Yes |
Sun SunFire Server T2000 – 4 Core | Not Available | 01 / 01 / 2015 | Yes |
Sun SunFire Server T2000 – 8 Core | Not Available | 01 / 01 / 2015 | Yes |
Sun SunFire Server T5140 | Not Available | 09 / 01 / 2016 | Yes |
Sun SunFire Server T5240 – 1 x 8C CPU | Not Available | 02 / 01 / 2017 | Yes |
Sun SunFire Server V100 | Not Available | 06 / 01 / 2011 | Yes |
Sun SunFire Server V120 | Not Available | 06 / 01 / 2011 | Yes |
Sun SunFire Server V1280 12-Way | Not Available | 04 / 01 / 2013 | Yes |
Sun SunFire Server V1280 4-Way | Not Available | 04 / 01 / 2013 | Yes |
Sun SunFire Server V1280 8-Way | Not Available | 04 / 01 / 2013 | Yes |
SunFIre V20z | Not Available | 11 / 01 / 2012 | Yes |
Sun Sparcengine Ultra AXdp | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Sparcengine Ultra AXi | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun Sparcengine Ultra AXmp | Sun Netra Telco Server products | EOL / EOSL | Yes |
Sun SX100 | Sun Netra Telco Server products | EOL / EOSL | Yes |
Oracle Sun StorageTek 2530 Array | Not Available | 07 / 01 / 2016 | Yes |
Oracle Sun StorEdge 3310 AC Raid | Not Available | 06 / 01 / 2011 | Yes |
Oracle Sun StorEdge 3510 JBOD | Not Available | 07 / 01 / 2014 | Yes |
Oracle Sun StorEdge C4 Tape Library | Not Available | 01 / 01 / 2014 | Yes |
Oracle Sun Model, Part #, Description | Oracle Sun EOSL Date | Eligible for GreentecONE Onsite 24x7x4hr support? |
Oracle Sun SPARC T5-2 Server | 5/31/22 | Yes ✓ |
Oracle Sun StorageTek 2530 Array Server | 7/1/16 | NO 🚫 |
Oracle Sun StorEdge 3310 AC Raid Server | 6/1/11 | Yes ✓ |
Oracle Sun StorEdge 3510 JBOD Server | 7/1/14 | Yes ✓ |
Oracle Sun StorEdge C4 Tape Library Server | 1/1/14 | Yes ✓ |
Oracle Sun Enterprise 220R Server | 12/1/10 | Yes ✓ |
Oracle Sun Enterprise 250 Server | 12/1/10 | Yes ✓ |
Oracle Sun Enterprise 420R Server | 12/1/10 | Yes ✓ |
Oracle Sun Enterprise 450 Server | 12/1/10 | Yes ✓ |
Oracle Sun Enterprise 4500 Base System Server | 12/1/10 | Yes ✓ |
Oracle Sun Enterprise 6500 Base System Server | 12/1/10 | Yes ✓ |
Oracle Sun Netra 120 Server | 6/1/11 | Yes ✓ |
Oracle Sun Netra 20 Server | 4/1/10 | Yes ✓ |
Oracle Sun Netra 210 Server | 12/1/14 | Yes ✓ |
Oracle Sun Netra 240 Server | 5/1/14 | Yes ✓ |
Oracle Sun Netra 440 Server | 5/1/14 | Yes ✓ |
Oracle Sun NETRA D130 Array Server | 12/1/10 | Yes ✓ |
Oracle Sun Netra T1 100 Server | 2/1/08 | Yes ✓ |
Oracle Sun Netra T1 200AC Server | 2/1/08 | Yes ✓ |
Oracle Sun Netra T1120 Server | 12/1/11 | Yes ✓ |
Oracle Sun Netra T1125 Server | 12/1/11 | Yes ✓ |
Oracle Sun Netra T2000 – 4 Core Server | 4/1/16 | Yes ✓ |
Oracle Sun Netra X1 Server | 10/1/07 | Yes ✓ |
Oracle Sun SPARC T3-1 Server – 8 Core Server | 8/1/17 | Yes ✓ |
Oracle Sun SPARC T3-2 Server – 16 Core Server | 8/1/17 | Yes ✓ |
Oracle Sun SPARCstation 10 Server | 11/1/00 | Yes ✓ |
Oracle Sun SPARCstation 20 Server | 12/1/09 | Yes ✓ |
Oracle Sun Storage 7310 Unified Storage | 12/1/15 | Yes ✓ |
Oracle Sun Storage 7410 Unified Storage | 12/1/14 | Yes ✓ |
Oracle Sun Storage J4200 12 slot SAS/SATA Array 2U | 12/1/14 | Yes ✓ |
Oracle Sun Storage J4400 24 slot SAS/SATA Array 4U | 12/1/15 | Yes ✓ |
Oracle Sun StorageTek 2510 Array | 7/1/16 | Yes ✓ |
Oracle Sun StorageTek 2540 Array | 7/1/16 | Yes ✓ |
Oracle Sun StorageTek 5320 Array | 3/1/14 | Yes ✓ |
Oracle Sun StorageTek 6140 Array | 12/1/15 | Yes ✓ |
Oracle Sun StorageTek 6540 Array | 1/1/15 | Yes ✓ |
Oracle Sun StorageTek L180 Tape Library – 2D | 7/1/12 | Yes ✓ |
Oracle Sun StorEdge 3120 JBOD | 12/1/14 | Yes ✓ |
Oracle Sun StorEdge 3310 JBOD | 6/1/11 | Yes ✓ |
Oracle Sun StorEdge 3320 AC RAID | 12/1/14 | Yes ✓ |
Oracle Sun StorEdge 3320 JBOD | 12/1/14 | Yes ✓ |
Oracle Sun StorEdge 3510 AC Raid | 7/1/14 | Yes ✓ |
Oracle Sun StorEdge 3511 JBOD 12 bay SATA | 6/1/12 | Yes ✓ |
Oracle Sun StorEdge 3910 System | 2/1/10 | Yes ✓ |
Oracle Sun StorEdge 6130 Array | 6/1/12 | Yes ✓ |
Oracle Sun StorEdge A1000 Array | 9/1/11 | Yes ✓ |
Oracle Sun StorEdge C2 Tape Autoloader 1 Drive 8 or 16 Slot | 1/1/14 | Yes ✓ |
Oracle Sun StorEdge D1000 Array | 9/1/09 | Yes ✓ |
Oracle Sun StorEdge D2 Array | 9/1/11 | Yes ✓ |
Oracle Sun Storedge D240 Media Tray | 6/1/14 | Yes ✓ |
Oracle Sun StorEdge External DDS3 Tape Drive | 2/1/08 | Yes ✓ |
Oracle Sun StorEdge External DDS4 Tape Drive | 3/1/10 | Yes ✓ |
Oracle Sun StorEdge External DLT7000 35/70Gb Tape Drive | 11/1/07 | Yes ✓ |
Oracle Sun StorEdge External LTO2 400/400Gb Tape Drive | 10/1/12 | Yes ✓ |
Oracle Sun StorEdge External LTO3 400/800Gb Tape Drive | 9/1/15 | Yes ✓ |
Oracle Sun StorEdge External SDLT320 160/320Gb Tape Drive | 9/1/13 | Yes ✓ |
Oracle Sun StorEdge L1000 1 to 4 DLT drive 30 slot Tape Library | 12/1/07 | Yes ✓ |
Oracle Sun StorEdge L25 Tape Library | 8/1/08 | Yes ✓ |
Oracle Sun StorEdge L280 Tape Autoloader | 2/1/06 | Yes ✓ |
Oracle Sun StorEdge L7 7 Slot Tape Autoloader | 1/1/09 | Yes ✓ |
Oracle Sun StorEdge L8 8 Slot Tape Autoloader | 4/1/11 | Yes ✓ |
Oracle Sun StorEdge L9 9 Slot Tape Autoloader | 6/1/08 | Yes ✓ |
Oracle Sun StorEdge S1 Array | 6/1/12 | Yes ✓ |
Oracle Sun StorEdge T3 Dual Storage Array | 2/1/12 | NO 🚫 |
Oracle SunBlade 100 | 2/1/08 | Yes ✓ |
Oracle SunBlade 1000 | 12/1/09 | Yes ✓ |
Oracle SunBlade 150 | 6/1/11 | Yes ✓ |
Oracle SunBlade 1500 | 6/1/11 | Yes ✓ |
Oracle SunBlade 2500 | 6/1/11 | Yes ✓ |
Oracle SunFire 280R 1-Way Server | 4/4/11 | Yes ✓ |
Oracle SunFire 280R 2-Way Server | 4/1/11 | Yes ✓ |
Oracle SunFire 4800 Base Server Server | 5/1/11 | Yes ✓ |
Oracle SunFire 6800 Base Server Server | 5/1/11 | Yes ✓ |
Oracle SunFire E2900 Base Server Server | 3/1/14 | Yes ✓ |
Oracle SunFire E4900 Base Server Server | 4/1/14 | Yes ✓ |
Oracle SunFire T1000 Server | 1/31/15 | Yes ✓ |
Oracle SunFire T2000 – 4 Core Server | 1/1/15 | Yes ✓ |
Oracle SunFire T2000 – 8 Core Server | 1/1/15 | Yes ✓ |
Oracle SunFire T5140 Server | 9/1/16 | Yes ✓ |
Oracle SunFire T5240 – 1 x 8C CPU Server | 2/1/17 | Yes ✓ |
Oracle SunFire V100 Server | 6/1/11 | Yes ✓ |
Oracle SunFire V120 Server | 6/1/11 | Yes ✓ |
Oracle SunFire V1280 12-Way Server | 4/1/13 | Yes ✓ |
Oracle SunFire V1280 4-Way Server | 4/1/13 | Yes ✓ |
Oracle SunFire V1280 8-Way Server | 4/1/13 | Yes ✓ |
Oracle SunFIre V20z Server | 11/1/12 | Yes ✓ |
Oracle SunFire V210 1 Way Server | 11/1/12 | Yes ✓ |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.