Disks
|
|
36GB |
|
73GB |
|
146GB |
|
300GB |
|
Capacity | |
2 x 2 Configuration | 2 Controllers and 2 Array trays (28 disks) using 300GB disks – 8.4TB |
2 x 4 Configuration | 2 Controllers and 4 Array trays (56 disks) using 300GB disks – 16.8TB |
2 x 6 Configuration | 2 Controllers and 6 Array trays (84 disks) using 300GB disks – 25.2TB |
Note 1: This is raw capacity; if a disk is used for a “hot spare”, you must subtract this capacity from the total raw capacity. Note 2: An expansion cabinet can be added to the configuration to increase total storage capacity. |
|
Environment
|
|
AC input | 200 to 240 VAC at 50 to 60 Hz single phase |
Input power |
Base Unit: 4200 W maximum, two dedicated 200 to 220 VAC, 30A circuit breakers Base Unit + Expansion Cabinet: 8,400 W maximum, four dedicated 200 to 220 VAC, 30A circuit breakers Base Unit + 2 Expansion Cabinets: 12,600 W maximum, six dedicated 200 to 220 VAC, 30A circuit breakers |
Heat output |
Base Unit: ~15,000 BTU/hr Base Unit + Expansion Cabinet: ~28,000 BTU/hr Base Unit + 2 Expansion Cabinets: ~28,000 BTU/hr |
Temperature |
Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 60° C (-40° F to -76° F) |
Humidity |
Operating: 10% to 90%, noncondensing, maximum gradient 10% per hour Nonoperating: 93%, noncondensing, maximum gradient 10% per hour |
Altitude |
Operating: 3000 m (9840 ft ) Nonoperating: 12000 m (39,370 ft) |
Vibration |
Operating: 0.15 g on Z axis; 0.10 g on X and Y axes; 5 to 500 Hz sinusoidal Nonoperating: 0.5 g on Z axis; 0.25 g on X and Y axes; 5 to 500 Hz sinusoidal |
Shock |
Operating: 3.0 g for maximum duration of 11 ms (half sinewave)(from any axis X, Y, Z) Nonoperating: 1.0 inch roll-off freefal, front to back rolling directions (from any axis X, Y, Z) |
Power Connector (US) | NEMA L6-30P for 200 to 240 VAC |
Power Connector (International) | 32A, single phase IEC 309, connected for 220 to 240 VAC |
Regulations
Meets or exceeds the following requirements: |
|
Immunity | EN55024 |
Safety and Emissions | IEC60950, EN60950, UL60950, FCC Part 15 (47CFR15B), EN55022, EN 61000-3-2, EN 61000-3-3 |
Dimensions and Weights
|
|
Height |
Base Unit: 190.5 cm (75 in) Base Unit + Expansion Cabinet: 190.5 cm (75 in) Base Unit + 2 Expansion Cabinets: 190.5 cm (75 in) |
Width |
Base Unit: 60.7 cm (23.9 in) Base Unit + Expansion Cabinet: 121.4 cm (47.8 in) Base Unit + 2 Expansion Cabinets: 182.1 cm (71.7 in) |
Depth |
Base Unit: 94 cm (37 in) Base Unit + Expansion Cabinet: 94 cm (37 in) Base Unit + 2 Expansion Cabinets: 94 cm (37 in) |
Weight |
Base Unit: 659 kg (1450 lbs) Base Unit + Expansion Cabinet: 1364 kg (3000 lbs) Base Unit + 2 Expansion Cabinets: 2068 kg (4550 lbs) |
Footprint |
Base Unit: 0.57 sq. m (6.1 sq. ft) Base Unit + Expansion Cabinet: 1.4 sq. m (12.3 sq. ft) Base Unit + 2 Expansion Cabinets: 1.7 sq. m (18.4 sq. ft) |
Array Controller | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 540-5559 | Sun StorEdge 6120/6920 RAID Controller Assembly |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X3858A | AC Power Cord, Han 6HsB to NEMA L6-30P (US) 4M, RoHS:Y | |||
180-1954 | Han 6HsB to NEMA L6-30P,4M (US), RoHS:Y | |||
X3859A | Han 6HsB to Blue 32A IEC309 (Intl), RoHS:Y | |||
180-1955 | Han 6HsB to Blue 32A IEC309 (INTL), RoHS:Y | |||
X9723A | 537-1033 | Fibre Channel Optical Cable LC/SC, 5M | ||
X9724A | 537-1034 | Fibre Channel Optical Cable LC/SC, 15M | ||
X9733A | 537-1042 | Fibre Channel Optical Cable LC/LC, 5M | ||
X9734A | 537-1043 | Fibre Channel Optical Cable LC/LC, 15M | ||
XTA6920-1M-LCSC-2 | 537-1064 | Fibre Channel Optical Cable LC/SC, 1M | ||
XTA6920-CBLKIT-A | 537-1061 | Cable, MPT to SC Fanout | ||
XTB6920-1M-LCLC-2 | 594-0540 | SE6920 LC-to-LC Cables (2 each) | ||
|
|
|||
n/a | 180-1949 | Y Split AC Power Cable, 3M, RoHS:Y | ||
n/a | 530-3100 | RJ45F to DB9F Adapter, RoHS:Y | ||
n/a | 530-3211 | HSSDC2 to HSSDC2 Array Interconnect Cable (loop), 0.5M | ||
n/a | 537-1035 | Fibre Channel Optical Cable LC/SC, 2M | ||
n/a | 537-1041 | Fibre Channel Optical Cable LC/LC, 2M, 2.0M |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6815A | 540-5330 | 73.4GB – 10000 RPM FC-AL, Disk assembly with 1 SPUD bracket and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6817A | 540-5471 | 146GB – 10000 RPM FC-AL, Disk assembly with 1 SPUD bracket and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6867A | 540-5322 | 36.4GB – 15000 RPM FC-AL, Disk assembly with 1 SPUD bracket and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6893A | 540-5922 | 73.4GB – 15000 RPM FC-AL, Disk Assembly with Bracket and 1 disk: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XTA-FC1CE-300G10K | 540-6344 | 300GB – 10000 RPM FC-AL, Disk assembly FRU with 1 Spud bracket and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6748A | 375-0118 | Compact PCI (cPCI) Dual Channel FC | ||
SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
|
|
|||
X6727A | 375-3030 | PCI Dual FC Host Adapter+, RoHS:YL | ||
X6799A | 375-3019 | PCI Single FC Host Adapter | ||
n/a | 370-5211 | 2Gbps Short Wave SFP | ||
n/a | 371-0099 | 2Gbps Short Wave SFP |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XTA6920-SIO-2F | 595-7402 | SE6920 DSP Upgrade Kit | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XTB6920-SIO-2C | 594-0537 | SE6920 Conversion Kit | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XTB6920-SRC-2C | 594-0538 | SE6920 Kit to Upgrade 2-up DSP to 4-up DSP | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 370-4900 | SSRR Global Telco Adapter Kit |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 300-1393 | 230V AC Power Sequencer |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6886A | n/a | Sun StorEdge 6120 3U Rack Kit | ||
|
|
Switch/Hub | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XSWQLG5200-20P | 370-7694 | QLogic 5200 Switch (20 ports active) | ||
SG-XSWQLG5200-8P | 370-7664 | QLogic 5200 Switch (8 ports active) | ||
SG-XSWBRO3250 | 370-6824 | Brocade 3252 Value Line 8-Port FC Switch | ||
370-7047 | Brocade 3250 8-Port FC Switch | |||
SG-XSWBRO3850 | 370-6826 | Brocade 3852 Value Line 16-Port FC Switch | ||
370-7048 | Brocade 3850 16-Port FC Switch | |||
SG-XSWBRO4100-16P | 370-7756 | Brocade Silkworm 4100 FC Switch (16 Ports) | ||
SG-XSWBRO4100-32P | 370-7770 | Brocade Silkworm 4100 FC Switch (32 Ports) | ||
n/a | 340-7617 | Bracket Slide for Hub/SPA | ||
n/a | 340-7618 | Rail for Hub/SPA | ||
n/a | 340-7620 | Rear Bracket for Hub | ||
n/a | 370-5574 | 10/100 Ethernet Hub | ||
n/a | 599-2916 | 2 Processor DSP-1000 Assembly | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 599-2917 | 4 Processor DSP-1000 Assembly | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 599-2988 | 2 Processor DSP-1000 Assembly | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 599-2989 | 4 Processor DSP-1000 Assembly | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 599-2990 | 4 Processor DSP-1000 Assembly | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.