Disks
|
|
36GB |
|
73GB |
|
146GB |
|
300GB |
|
Capacity
|
|
Up to 12 Disk drives per array1 | |
36.4GB Disk drives | 12 x 36.4 = 436.8GB |
73.4GB Disk drives | 12 x 73.4 = 880.8GB |
146.8GB Disk drives | 12 x 146.8 = 1.7616TB |
300GB Disk drives | 12 x 300 = 3.6TB |
1Minimum number of disk drives per array is five (5), per JTF. | |
Environment
|
|
Power Requirement |
AC: 90 to 132 VAC or 180 to 264 VAC, 47 to 63 Hz DC: -36 to -75 VDC |
Input Voltage |
AC: 100 to 240 VAC, single phase DC: -48 or -60 VDC, 18A |
Current Per Input |
AC: 100 to 240 VAC, 50-60 Hz, 5.0-7.1A DC: -48 or -60 VDC, 18A |
Maximum Inrush Current |
100 VAC: 50A peak 240 VAC: 100A peak |
Power Supply Output Voltages | +5VDC and +12VDC |
Heat Output | 785 BTU/hr (fully populated) |
Altitude |
Operating: To 3000 Meters (9000 feet) Non-operating: To 12000 Meters (36000 feet) |
Temperature |
Operating: 5° C to 40° C (41° F to 104° F) Non-operating: -40° C to 65° C (-40° F to 149° F) |
Humidity |
Operating: 10% to 90% @ 38° C (100° F), noncondensing Non-operating: 0% to 90% @ 27° C (80.6° F), noncondensing |
Shock |
Operating: 5.0 g’s, 11ms, half-sine (x, y, and z axis) Non-operating: 15 g’s, 11ms, half sine (x, y and z axis) |
Vibration |
Standalone Operating: 0.20 g’s, 5?Hz to 500?Hz to 5?Hz, swept-sine (5 sweeps in x, y, and z axis) Non-operating:1.0 g’s, 5?Hz to 500?Hz to 5?Hz, swept-sine (5 sweeps in x, y, and z axis)Rack Mounted Operating: 0.15 g’s vertical and 0.1 g’s horizontal, 5?Hz to 500?Hz, swept-sine Non-operating: 0.5 g’s vertical and 0.25 g’s horizontal, 1.0 Octaves per minute, 5?Hz to 500?Hz, swept-sine |
Dimensions and Weights
|
|
Height |
Desktop: 9.25 cm (3.64 in) Rackmount: 8.8 cm (3.45 in) |
Width |
Desktop: 48.26 cm (19 in) Rackmount: 44.45 cm (17.5 in, chassis) |
Depth |
Main Chassis with bezel: 48.36 cm (19.04 in) Chassis with Power/Fan Modules and bezel: 53.44 cm (21.04 in) Chassis with Power/Fan Modules, Handles and bezel: 55.98 cm (22.04 in) |
Weight |
No Disks: 14.45 kg (31.85 lb) 12 Disks: 24.15 kg (53.25 lb) |
Array Controller | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XTA-3310-CTRL-512M | 370-5403 | 512MB RAID Controller Module | ||
n/a | 370-5394 | Event Monitoring Unit (EMU) | ||
n/a | 370-5396 | Ultra-160 JBOD I/O Module, 2U Expansion Unit | ||
n/a | 370-5397 | Ultra-160 RAID I/O Module, 2U RAID Unit | ||
n/a | 370-5533 | Battery |
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 370-5393 | JBOD, LVD Chassis & Midplane | ||
n/a | 370-5524 | RAID Chassis & Midplane Assembly |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1136A | 530-2982 | Ultra-3 SCSI cable, VHDCI/VHDCI, 0.8M | ||
X311L | Localized Power Cord Kit – North America/Asia, RoHS:Y | |||
180-1097 | IEC 320 C13 to NEMA 5-15P – 15A/125V 2.5M Black, RoHS:Y | |||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X314L | Localized Power Cord Kit – Swiss, RoHS:Y | |||
180-1994 | IEC 320 C13 to SEV 1011 – 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X3830B | 530-2984 | Ultra-3 SCSI cable, VHDCI/VHDCI, 4M | ||
X3831B | 530-2985 | Ultra-3 SCSI cable, VHDCI/VHDCI, 10M | ||
X383L | Localized Power Cord Kit – Danish, RoHS:Y | |||
180-1995 | IEC 320 C13 to Asfnit 107 – 10A/250V 2.5M Black, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y | |||
X1132A | 530-2452 | External SCSI Cable, HD68 to VHDCI, 0.8M | ||
X1135A | 530-3323 | Ultra-3 SCSI Cable, HD68/VHDCI, 1.2M | ||
X1137A | 530-2983 | Ultra-3 SCSI cable, VHDCI/VHDCI, 1.2M | ||
X1138A | 530-2538 | Ultra-3 SCSI cable, VHDCI/VHDCI, 2M | ||
X3830A | 530-2454 | External SCSI Cable (Drive to Host HBA), HD68 to VHDC, 4M | ||
X3831A | 530-2455 | External SCSI Cable (Drive to Host HBA), HD68 to VHDC, 10M | ||
X3832A | 530-2453 | External SCSI Cable, HD68 to VHDCI, 2M | ||
XTA-3310-SC-TERM | 370-4917 | VHDCI-68 LVD SCSI Terminator | ||
XTA-3320-SC-TERM | 371-0826 | VHDCI-68 LVD SCSI Terminator Board, RoHS:YL | ||
n/a | 370-5405 | Single Bus SCSI Jumper cable, 0.3M, 35-00000131-01 | ||
n/a | 370-5528 | RAID to JBOD Expansion cable, 0.45M, 35-00000131-02 | ||
n/a | 370-6627 | DB-9M to DB-9F Serial Cable, 1.8M | ||
n/a | 370-6629 | Ethernet Cable, 35-88730002 | ||
n/a | 370-6630 | DC Input Power Cable | ||
n/a | 530-1819 | Localized Power Cord Kit – Danish |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XTA-SC1NC-146G10K | 540-6450 | 146.8GB – 10000 RPM, Disk Assembly with one of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
XTA-SC1NC-300G10K | 540-6132 | 300.0GB – 10000 RPM, Disk Assembly with one of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
XTA-SC1NC-73G10K | 540-6448 | 73.4GB – 10000 RPM, Disk Assembly with one of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
XTA-3310-146GB-10K | 540-5735 | 146.8GB – 10000 RPM, Disk Assembly with 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
540-6450 | 146.8GB – 10000 RPM, Disk Assembly with one of the following disks, RoHS:Y | |||
|
|
|||
|
|
|||
|
|
|||
XTA-3310-36GB-10K | 540-5522 | 36.4GB – 10000 RPM, Disk Assembly with 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XTA-3310-36GB-15K | 540-6121 | 36.4GB – 15000 RPM, Disk Assembly with one of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
540-5562 | 36.4GB – 15000 RPM (Lucent), Disk Assembly with one of the following disks: | |||
|
|
|||
XTA-3310-73GB-10K | 540-5563 | 73.4GB – 10000 RPM, Disk Assembly with 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
540-6448 | 73.4GB – 10000 RPM, Disk Assembly with one of the following disks, RoHS:Y | |||
|
|
|||
|
|
|||
|
|
|||
XTA-3310-73GB-15K | 540-6097 | 73.4GB – 15000 RPM, Disk Assembly with one of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
540-6449 | 73.4GB – 15000 RPM, Disk Assembly with one of the following disks, RoHS:YL | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XTA-SC1NC-146G15K | 540-6494 | 146.8GB – 15000 RPM, Disk Assembly with one of the following disks, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XTA-SC1NC-73G15K | 540-6449 | 73.4GB – 15000 RPM, Disk Assembly with one of the following disks, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 540-6056 | 73.4GB – 10000 RPM, Disk Assembly with 1 of the following disk drives: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 540-6058 | 146.8GB – 10000 RPM, Disk Assembly with 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 540-6366 | 300GB – 10000 RPM, Disk Assembly with one of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | n/a | Drive Mounting Bracket, 82-00000977 or 82-00000983 (Manufacturer Part Number) | ||
n/a | 540-6057 | 73.4GB – 15000 RPM, Disk Assembly with 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XTA-3000-2UAC-KIT | 370-6776 | AC Power Supply / Fan Module, 2U | ||
371-0108 | 420 Watt AC Input Power Supply, RoHS:YL | |||
XTA-3000-2UDC-KIT | 370-6798 | DC Power Supply / Fan Module, 2U | ||
371-0109 | 420 Watt DC Input Power Supply, RoHS:YL | |||
XTA-3310-DC-KIT | 370-5527 | DC Power Supply / Fan Module | ||
n/a | 370-5398 | 420 Watt AC Power Supply / Fan Module |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XTA-3000-2U-R2T | 370-7596 | Sun StorEdge 3000 2U Rack Ready to Tabletop conversion kit | ||
XTA-3000-2URK-19C | 370-5649 | Telco Rackmount Kit, Center Mount, 2U, 19″ Wide | ||
XTA-3000-2URK-19F | 370-5650 | Telco Rackmount Kit, Flush/Front Mount, 2U, 19″ Wide | ||
XTA-3000-2URK-19U | 370-6166 | SE3000 2U Family Universal Rackmount Kit | ||
XTA-3310-DESK-KIT | 370-6179 | Sun StorEdge 3000 Family Tabletop Conversion Kit, includes outer skin with feet and screws | ||
XTA-3310-RK-19C | 370-5649 | Telco Rackmount Kit, Center Mount, 2U, 19″ Wide | ||
XTA-3310-RK-19F | 370-5650 | Telco Rackmount Kit, Flush/Front Mount, 2U, 19″ Wide | ||
XTA-3310-RK-19L | 370-5648 | Rackmount Kit, 2U, 19″ Wide, 28″-36″ Deep (use with StorEdge 72″ Expansion Cabinet) | ||
XTA-3310-RK-19S | 370-5643 | Rackmount Kit, 2U, 19″ Wide, 22″-28″ Deep (use with Sun Rack 900) |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.