Oracle Sun 2540-M2 server array brings together the latest FCAL and SAS-2 technologies with Oracle’s intuitive Sun Storage Common Array Manager (CAM) software to create a NEBS Level 3 certified SAN solution.
Characteristics | Advantages |
---|---|
Tested and certified with Oracle solutions | Oracle Optimized Solutions increase efficiency, lower deployment risk, and reduce TCO |
NEBS Level 3 certification | Ensures continuous high-speed data delivery even in the most rugged environments |
Sun Storage Common Array Manager | Simplifies management with an easy-to-use and intuitive interface |
Optional data services | Provides enhanced data protection and security |
Performance enhancer software | Provides up to 2x performance improvement over previous generation arrays |
Industry leading price/performance | Ideal storage foundation for midsize companies that require a balance of price and performance |
Scales to 192 drives | Ability to grow as needed without being locked into an expensive initial purchase of multiple drives |
Specifications | |
Mass Storage | Up to 576 TB (192 * 3 TB 7.2K) |
Network & I/O Options: | Four or Eight 8 Gbps fibre channel host ports or Four 6 Gbps SAS host ports |
Power/ Cooling: | AC or DC |
Physical Specifications: | Controller Tray: 2U, Expansion Tray: 2U |
Operating System/ Software: | Solaris, Oracle Enterprise Linux, Oracle Virtual Machine, Red Hat Enterprise Linux, SuSe Enterprise Linux, Microsoft Windows, VMWare Optional Software: Domains, Snapshot, Volume Copy, Replication, Performance Enhancer |
Brand: |
Oracle / Sun Microsystems |
Condition: |
Refurbished and new (limited availability) |
Availability: |
Contact |
Shipping Area: |
Worldwide to most countries |
Shipping Method: |
Fedex (most orders), UPS, DHL, Freight Courier |
Price: |
Please use the quote form above for quick pricing |
Payment: |
Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: |
All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? |
Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
[themify_button text=”#2e8749″ bgcolor=”green” size=”xlarge” link=”https://docs.oracle.com/cd/E20734_01/html/E36765/index.html“]Sun Storage 2500-M2 Datasheet [/themify_button]
[themify_button text=”#2e8749″ bgcolor=”green” size=”large” link=”https://docs.oracle.com/cd/E20734_01/html/E36765/index.html”]Sun Storage 2500-M2 Arrays Hardware Release Notes[/themify_button]
Disks
|
||
Sun Storage 2540-M2 Array | Up to twelve disk drives as follows:
|
|
Capacity
|
||
300GB Disk drives | 12 x 300GB = 3.6TB | |
600GB Disk drives | 12 x 600GB = 7.2TB | |
Drive Specifications |
Form factor: 3.5 in., low-profile Interface: Dual-ported SAS-2 |
|
Note 1: Dynamic capacity expansion of 5 to 48 drives – 600 GB to 28.8 TB Note 2: Up to three expansion trays are supported. Note 3: Drive depopulation scales from 5 to 12 disk drives per tray. Note 4: RAID Levels: 0, 1, 10, 3, 5, 6, (P+Q) Note 5: Cache Battery Backup: Up to 72 hours (depending on cache size) |
||
Interfaces | ||
Host interfaces/link speeds | 4 × 8Gbps auto-negotiating FC ports, up to 2GB cache per controller, with option to upgrade to 8 ports | |
Other interfaces | Up to two 10/100 Base-T Ethernet | |
Serial | Up to two nine-pin RS-232 ports per dual controller tray | |
Environment
|
||
Heat Output | 1366 BTU/hr | |
AC Power | 100-240V ~, 7.0-2.9A, 50/60Hz | |
DC Power | -42 to -60Vdc, 21.7-15.3A | |
Temperature |
Operating: 10° C to 40° C (50° F to 104° F) Maximum rate of change: 15° C (59° F) per hour Storage: -10° C to 50° C (14° F to 122° F). Maximum rate of change: 10° C (50° F) per hour Transit: -40° C to 140° C (-40° F to 140° F) Maximum rate of change: 20° C (68° F) per hour |
|
Relative Humidity |
Operating: 20% to 80% relative humidity, noncondensing. 10° C (50° F) per hour gradient (max) Storage: 10% to 90% relative humidity. 15° C (59° F) per hour gradient (max) Transit: 5% to 90% relative humidity. 20° C (68° F) per hour gradient (max) Dewpoint: 26° C (79° F) max |
|
Altitude |
Operating: 30.5 m (100 ft) below sea level to 3000 m (9840 ft) above sea level Storage: 30.5 m (100 ft) below sea level to 3000 m (9840 ft) above sea level Tranist: 30.5 m (100 ft) below sea level to 12000 m (40000 ft) above sea level |
|
Acoustic |
Sound Power: 6.2 bels (max – standby operation) Sound Pressure: 6.2 bels (max – standby operation) |
|
Shock |
Operating: 10-g peak acceleration, 5 ms duration, 1/2 sine pulse Non-Operating: 20-g peak acceleration, 8ms duration, trapezoidal pulse |
|
Vibration |
Operating: 5-500-5 Hz, sinusoidal Non-Operating: 5-500-5 Hz, sinusoidal, 1 octave per minute, flat profile .50 G |
|
Dimensions and Weights
|
||
Height | 86.4 mm (3.4 in) | |
Width | 482.6 mm (19 in) | |
Depth | 552.5 mm (21.75 in) | |
Weight (maximum) | 27 kg (59.52 lb) | |
Regulations
|
||
Note: Meets or exceeds the following requirements. | ||
Safety | UL, C-UL, CE, BSMI (DoC), GOST | |
Emissions/Immunity | FCC Class A, ICES-003 Class A, VCCI Class A, EN55022 Class A/EN55024 (CE), CNS13438 (BSMI DoC), AS/NZS CISPR22 (C-Tick), KN22/KN24 (KC) | |
NEBs Level 3 | GR-63 CORE requirements, GR-1089 CORE requirements | |
Rack Mounting
|
||
Rack mountable in 19 inch-wide rack | ||
Clearance and Service Access
|
||
Front | 76 cm (30 in) | |
Rear | 61 cm (24 in) | |
Airflow for cooling is from front to rear. |
Array Controller | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7010741 | 1GB FC-AL Controller Module Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7010746 [C] | Expansion I/O Controller Module (2501-M2) | n/a | |
n/a | 7048982 | 1GB FC-AL Controller Module Assembly | 7010741 | |
|
|
n/a | ||
|
|
n/a | ||
|
|
371-4582 [C] | ||
n/a | 7054272 | 2GB FC-AL Controller Module Assembly | n/a | |
|
|
n/a | ||
|
|
371-4582 [C] | ||
|
|
n/a |
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7010610 | Chassis and Midplane Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7056265 | Chassis and Midplane Assembly | 7010610 | |
|
|
n/a | ||
|
|
n/a |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7010619 [C] | Battery | n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 530-3100 [C] | RJ45F to DB9F Adapter | n/a | |
n/a | 530-3544 [C] | PS2 6-pin DIN to RJ-45 Cable (2M) | n/a | |
n/a | 530-3880 [C] | RJ45 to RJ45 Shielded Ethernet Cable, CAT5, 6M | n/a | |
n/a | 530-3882 [C] | 4X Mini SAS Cable, SFF-8088 to SFF-8088, 1M | n/a |
Chassis | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7011135 [F] | Chassis Assembly [SKU] | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7058340 [F] | Chassis Assembly [SKU] | n/a | |
|
|
n/a | ||
|
|
7010610 | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7066796 [F] | Chassis Assembly [SKU] | n/a | |
|
|
7010610 | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
7010656 [C] |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100414 [S] | 7010626 [C] | 300GB – 15000 RPM, Disk Assembly with 1 bracket and 1 disk: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
540-7216 | ||
7100415 [S] | 7012636 [C] | 600GB – 15000 RPM, Disk Assembly with 1 bracket and 1 disk: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
540-7216 | ||
7103502 [S] | 7018717 [C] | 3TB – 7200 RPM, Disk Assembly with 1 bracket and 1 disk: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
540-7216 | ||
7106972 [S] | 7077588 [C] | 600GB – 10000 RPM Disk Assembly with 1 bracket and 1 disk: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 540-7216 | Bracket | n/a |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105393 | 7053435 | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, Emulex | n/a | |
SG-XPCIE1FC-EM8-Z | 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a | |
7053433 | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a | ||
SG-XPCIE1FC-QF8-Z | 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a | |
SG-XPCIE2FC-EM8-Z | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter | 371-4306 | |
SG-XPCIE2FC-QF8-Z | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
SG-XPCIEFCGBE-Q8-Z | 371-4522 2 | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, QLogic | n/a | |
7100822 [S] | 4 × 8Gbps Short Wave SFPs, X-Option | |||
7048837 [C] | 8Gb/Sec Short Wave SFP Transceiver | 371-4582 [C] | ||
7105389 [S] | Gigabit/Sec PCI Express Dual FC Host Adapter for EU Countries | |||
7053427 | 4Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | ||
7105390 [S] | 4Gigabit/Sec PCI Express Single FC Host Adapter for EU Countries | |||
7053428 | 4Gigabit/Sec PCI Express Single FC Host Adapter | n/a | ||
7105391 [S] | 8Gigabit/Sec PCI Express Single FC Host Adapter | |||
7053433 | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a | ||
SG-XPCI1FC-EM4-Z [S] | 375-3398 | 4Gb PCI-X Single FC Host Adapter | n/a | |
SG-XPCI1FC-QF4 [S] | 375-3354 | 4Gb PCI-X Single FC Host Adapter | n/a | |
SG-XPCI2FC-EM4-Z [S] | 7058528 | 4Gb PCI-X Dual FC Host Adapter | 375-3399 | |
SG-XPCI2FC-QF4 [S] | 7060890 | 4Gb PCI-X Dual FC Host Adapter | 375-3294 | |
SG-XPCIE1FC-EM4 [S] | 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter | n/a | |
7053428 | 4Gigabit/Sec PCI Express Single FC Host Adapter | n/a | ||
SG-XPCIE1FC-QF4 [S] | 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter | n/a | |
SG-XPCIE2FC-EM4 [S] | 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
7053427 | 4Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | ||
SG-XPCIE2FC-QF4 [S] | 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
SG-XPCIE2FCGBE-E-Z [S] | 371-4018 | 4Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet ExpressModule Host Adapter, Emulex | n/a | |
SG-XPCIE2FCGBE-Q-Z [S] | 371-4017 | 4Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet ExpressModule Host Adapter, QLogic | n/a | |
SG-XPCIEFCGBE-E8-Z [S] | 371-4666 3 | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, Emulex | n/a | |
n/a | 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
n/a | 371-4582 [C] | 8Gb/Sec Short Wave SFP Transceiver | n/a | |
n/a | 375-3294 | 4Gb PCI-X Dual FC Host Adapter | n/a | |
n/a | 375-3399 | 4Gb PCI-X Dual FC Host Adapter | n/a | |
n/a | 7048866 [C] | 4Gb/Sec Short Wave SFP Transceiver | n/a |
2 Two SFPs are included, see component page for more information. 3 Two SFPs are included, see component page for more information. NOTE: These Host Bus Adapters install in the host server. See the host server’s Full Components List for FRU/CRU status. |
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7010740 | 2540 M2 Ship Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7010744 | 2501-M2 Ship Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7010640 [C] | 585 Watt DC Input Power-Fan Module | n/a | |
|
|
n/a | ||
n/a | 7010656 [C] | 585 Watt AC Input Power-Fan Module | n/a | |
n/a | 7066557 [C] | 585 Watt AC Input Power-Fan Module | 7010656 [C] | |
n/a | 7066558 [C] | 585 Watt DC Input Power-Fan Module | n/a | |
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.