Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Oracle T7-4 Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Oracle Sun T7-4 KEY FEATURES:
[themify_button bgcolor=”green” size=”xlarge” link=”https://docs.oracle.com/cd/E54990_01″]Oracle SPARC T7-4 Server Documentation Library Resources HERE[/themify_button]
Oracle Sun T7-4 Processor | |
Number | Two or Four SPARC M7 32-Core 4.133GHz processors |
Architecture | SPARC V9 architecture, ECC protected |
CPUs |
|
Main Memory | |
Capacities |
|
Standard Integrated Interfaces | |
Network | 4 × 10 GbE 100Mbps/1Gbps/10Gbps ports, full duplex only, auto-negotiating (rear) |
Network Management |
One dedicated 10/100Base-T NET MGT port (rear) Note: This port does not support connections to Gigabit networks. |
Serial Management | Two RJ-45 SER MGT ports (1 front, 1 rear) |
Remote Management | Onboard system processor, running Oracle Integrated Lights Out Manager (ILOM) |
Graphics | Two high-density DB-15 video ports (1 front, 1 rear) |
USB |
Front: 2 USB 3.0 Ports Rear: 2 USB 3.0 Ports Internal: 1 USB 2.0 Port |
PCI Expansion Slots | 16 low-profile PCI-Express 3.0 slots (eight x8 & eight x16) accessed via a PCIe hot-plug carrier |
Internal Mass Storage | |
Disks |
|
Power Supplies | |
4 × 3,000 Watt, hot-swappable, 2+2 redundant power supply units (PSU) | |
Environment | |
Power Consumption | Online power calculator |
Voltage | 200 to 240 VAC |
Frequency | 50 to 60 Hz |
Maximum operating input current at 200 VAC | 22.7A (16A per cord) (Actual amperage draw may exceed rating by no more than 10%) |
Maximum operating input power at 200 VAC | 4,458W (Actual power draw may exceed rating by no more than 10%) |
Temperature |
Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 65° C (-40° F to 149° F)Note: Decrease in maximum temperature: above 900 m (2,952 ft.) 1° C/300 m (1.8° F/984 ft.) |
Humidity | Operating: 10% to 90% relative humidity noncondensing, 27° C (81° F) wet bulb Nonoperating: 93% relative humidity, noncondensing, 38° C (100° F) wet bulb |
Altitude | Operating: 0m to 3000m (9,840 ft.) except in China markets where regulations may limit installations to a maximum altitude of 2,000 m Nonoperating: 0m to 12000m (39,370 ft.) |
Acoustic Noise | Operating at peak power: 9.4 B (LwAd, 1B = 10dB) Operating/Idling: 79.7dB (LpAm, bystander positions) |
Regulations Meets or exceeds the following requirements: |
|
Safety | UL/CSA 60950-1 (2nd Ed), EN 60950-1(2nd Ed), IEC 60950-1(2nd Ed) CB Scheme with all country deviations, CNS 14336-1 |
EMI/EMC | FCC 47 CFR 15, ICES-003, EN55022, EN61000-3-2, EN61000-3-3 |
Immunity | EN 55024 |
Regulatory Markings | North America Safety (NRTL), European Union (EU), International CB Scheme, BIS (India), BSMI (Taiwan), RCM (Australia), MSIP (Korea), VCCI (Japan) |
European Union Directives | Restriction of Hazardous Substances (RoHS) Directive 2011/65/EU, Low Voltage Directive 2014/35/EU, EMC Directive 2014/30/EU, and 2002/96/EC Waste Electrical and Electronic Equipment (WEEE) Directive, 2012/19/EU |
Dimensions and Weight | |
Height | 215 mm (8.5 in.) 5RU |
Width | 445 mm (17.5 in.) |
Depth | 835 mm (32.9 in.) |
Weight | Appx 84.8 kg (186.55 lbs) (without rackmount kit) |
Clearance and Service Access | |
Front | 914.4 mm (36 in.) |
Rear | 914.4 mm (36 in.) |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 371-2210 [C] | 3V Lithium Coin Cell Battery | n/a |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7107460 | 7310594 [F] | Dual 32-Core 4.133GHz Processor Module Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7300449 [F] | Dual 32-Core 4.133GHz Processor Module Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7310242 [F] | Dual 32-Core 4.133GHz Processor Module Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7310778 [C] | Processor Module Filler Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7102870 | 7039999 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 20M | n/a | |
7102871 | 7040001 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 50M | n/a | |
7105206 | 7063852 [C] | InfiniBand Cable, QSFP, Optical, MPO to MPO, 100M | n/a | |
X2121A-1M-N | 530-4444 [C] | 10Gbps QSFP to QSFP Cable, 1m | n/a | |
X2121A-3M-N | 530-4445 [C] | 10Gbps QSFP to QSFP Cable, 3m | n/a | |
X2121A-5M-N | 530-4446 [C] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
X2125A-1M-N | 530-4450 [C] | QSFP to 4× SFP+ Splitter Cable, 1m | n/a | |
X2125A-3M-N | 530-4451 [C] | QSFP to 4× SFP+ Splitter Cable, 3m | n/a | |
X2125A-5M-N | 530-4452 [C] | QSFP to 4× SFP+ Splitter Cable, 5m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
n/a | 7308812 [C] | Dual Mini SAS-3 HD8i Cable Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7314617 [F] | Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Chassis | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7093418 [F] | Rear Chassis Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7095617 | T7-4 L3 Chassis Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7104074 | 7092757 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a | |
n/a | 7046442 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7110927 | 7302552 [C] | 1.6TB Solid State NVMe Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7110933 | 7094132 [C] | 400GB Solid State SAS Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7111103 | 7093015 [C] | 600GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7111108 | 7093037 [C] | 1.2TB – 10000 RPM SAS SFF Disk Assembly w 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100477 | 7070195 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | n/a | |
7100481 | 7070202 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | n/a | |
7100488 | 7070006 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | n/a | |
X1109A-Z | 7051223 [C] | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | n/a | |
X2124A-N | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
X5562A-Z | 135-1205 [C] | 10Gb/Sec Long Wave SFP+ Transceiver | n/a |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7024216 [C] | Fan Module | n/a | |
|
|
n/a |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101674 | 7023303 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | n/a | |
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101684 | 7023036 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | n/a | |
7101686 | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7106958 | 7076907 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
SG-XPCIE2FC-EM8-N | 7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7107461 | 7089613 [C] | x16 PCI Express Carrier Assembly | n/a | |
|
|
n/a | ||
7111493 | 7064634 [F] | 8-Port PCI Express Switch | n/a | |
|
|
n/a | ||
n/a | 7045172 [C] | Front I/O Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7090121 [C] | Rear I/O Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7107207 | 7082850 [C] | 16GB Registered DDR4-2133 DIMM | n/a | |
7107209 | 7082851 [C] | 32GB Load Reduced DDR4-2133 DIMM | n/a | |
n/a | 7074618 [C] | 2GB Embedded USB | n/a | |
n/a | 7092877 | USB T10 Torx Thumbscrew, M3 0.5 x 6mm | n/a |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7092055 [C] | A261 3000W AC Input Power Supply | n/a |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7069793 [C] | Cable Management Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7096048 [C] | Rack Mount Kit | n/a |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7110119 | 7085208 [C] | 8-Port 12Gbps SAS PCI Express HBA | n/a | |
7110865 | 7307468 [C] | 1.6TB Flash Accelerator F160 NVMe Card w/ LP Bracket (B1 Silicon) | n/a |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7314622 [F] | Main Module Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
System Service Processor | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7306978 [F] | Service Processor Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7319380 [F] | Service Processor Assembly | n/a | |
|
|
n/a | ||
|
|
n/a |
Batteries | ||
---|---|---|
Option # | Part # | Description |
n/a | 371-2210 | 3V Lithium Coin Cell Battery |
CPU Module | ||
---|---|---|
Option # | Part # | Description |
7107460 | 7310594 | Dual 32-Core 4.133GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7300449 | Dual 32-Core 4.133GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7310242 | Dual 32-Core 4.133GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7310778 | Processor Module Filler Assembly |
|
|
|
|
|
|
|
|
Cables | ||
---|---|---|
Option # | Part # | Description |
7102870 | 7039999 | MPO to MPO High Bandwidth QSFP Optical Cable, 20M |
7102871 | 7040001 | MPO to MPO High Bandwidth QSFP Optical Cable, 50M |
7105206 | 7063852 | InfiniBand Cable, QSFP, Optical, MPO to MPO, 100M |
7114369 | 7308821 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 10M |
7114370 | 7308822 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 20M |
7114371 | 7308823 | MPO/MTP to 2x LC Duplex QSFP Splitter Cable, 50M |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Cable, 1m |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP Cable, 3m |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Cable, 5m |
X2125A-1M-N | 530-4450 | QSFP to 4× SFP+ Splitter Cable, 1m |
X2125A-3M-N | 530-4451 | QSFP to 4× SFP+ Splitter Cable, 3m |
X2125A-5M-N | 530-4452 | QSFP to 4× SFP+ Splitter Cable, 5m |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m |
n/a | 7308812 | Dual Mini SAS-3 HD8i Cable Assembly (NVMe) |
|
|
|
|
|
|
n/a | 7314617 | Cable Kit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chassis | ||
---|---|---|
Option # | Part # | Description |
n/a | 7093418 | Rear Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7095617 | T7-4 L3 Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
Communication | ||
---|---|---|
Option # | Part # | Description |
7104074 | 7092757 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
7112197 | 7098429 | Dual QDR Fibre Channel Host Adapter |
n/a | 7046442 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
Disks | ||
---|---|---|
Option # | Part # | Description |
7110933 | 7094132 | 400GB Solid State SAS Drive Assembly |
|
|
|
|
|
|
7111103 | 7093015 | 600GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7111108 | 7093037 | 1.2TB – 10000 RPM SAS SFF Disk Assembly w 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7113805 | 7317908 | 3.2TB NVMe Solid State Drive Assembly |
|
|
|
|
|
|
7110927 | 7302552 | 1.6TB Solid State NVMe Drive Assembly |
|
|
|
|
|
Ethernet | ||
---|---|---|
Option # | Part # | Description |
7100477 | 7070195 | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP |
7100481 | 7070202 | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF |
7100488 | 7070006 | Dual 10-Gigabit Base-T PCI Express Gen2 |
7114094 | 7305556 | 40GbE Long Wave QSFP+ Transceiver |
7114134 | 7319817 | Quad 10-Gigabit or Dual 40-Gigabit Ethernet QSFP+ |
X1109A-Z | 7051223 | Dual 10-Gigabit PCI Express Ethernet SFP+ LP |
X2124A-N | 7326504 | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver |
X2129A-N | 530-4449 | 10Gb/Sec Short Wave SFP+ Transceiver |
X5562A-Z | 135-1205 | 10Gb/Sec Long Wave SFP+ Transceiver |
n/a | 135-1204 | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver |
Fan | ||
---|---|---|
Option # | Part # | Description |
n/a | 7024216 | Fan Module |
|
|
Fibre Channel | ||
---|---|---|
Option # | Part # | Description |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7106958 | 7076907 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Qlogic |
SG-XPCIE2FC-EM8-N | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex |
I/O | ||
---|---|---|
Option # | Part # | Description |
7107461 | 7089613 | x16 PCI Express Carrier Assembly |
|
|
|
7111493 | 7064634 | 8-Port PCI Express Switch |
|
|
|
n/a | 7045172 | Front I/O Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7090121 | Rear I/O Assembly |
|
|
|
|
|
|
|
|
Memory | ||
---|---|---|
Option # | Part # | Description |
7107207 | 7082850 | 16GB Registered DDR4-2133 DIMM |
7113004 | 7317930 | 32GB Registered DDR4-2400 DIMM (runs at 2133MHz) |
7114652 | 7326376 | 64GB Load Reduced DDR4-2400 DIMM (runs at 2133MHz) |
7107209 | 7082851 | 32GB Load Reduced DDR4-2133 DIMM |
n/a | 7074618 | 2GB Embedded USB |
n/a | 7092877 | USB T10 Torx Thumbscrew, M3 0.5 x 6mm |
Power | ||
---|---|---|
Option # | Part # | Description |
n/a | 7092055 | A261 3000 Watt AC Input Power Supply |
n/a | 7302922 | A261 3000 Watt AC Input Power Supply |
Rack | ||
---|---|---|
Option # | Part # | Description |
n/a | 7069793 | Cable Management Assembly |
|
|
|
|
|
|
n/a | 7096048 | Rack Mount Kit |
SCSI | ||
---|---|---|
Option # | Part # | Description |
7110119 | 7085208 | 8-Port 12Gbps SAS-3 HBA (External) |
7110865 | 7307468 | 1.6TB Flash Accelerator F160 NVMe Card w/ LP Bracket (B1 Silicon) |
7113826 | 7317693 | 3.2TB Flash Accelerator F320 NVMe Card |
System Board | ||
---|---|---|
Option # | Part # | Description |
n/a | 7314622 | Main Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
System Service Processor | ||
---|---|---|
Option # | Part # | Description |
n/a | 7306978 | Service Processor Assembly |
|
|
|
|
|
|
n/a | 7319380 | Service Processor Assembly |
|
|
|
|
|
Oracle’s SPARC T7-4 server is a four-processor system that enables organizations to respond to IT demands with extreme security and performance, at a lower cost compared to alternatives. It is ideal for a wide range of enterprise-class workloads, including database, applications, Java, and middleware, especially in a cloud environment. This system is based on the SPARC M7 processor, the first to use a revolutionary technology from Oracle referred to as Software in Silicon.
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.