Greentec Systems is proud to offer Oracles Suns SPARC T5-4 server combines high single-thread performance with massive system throughput and I/O capacity, making it uniquely qualified for demanding applications and large-scale server consolidation.
2x throughput performance and 1.2x single-thread performance increase over previous generation accelerates application performance and improves scalability
T5-4 Features | Benefits |
---|---|
Uses Oracle’s new SPARC T5 3.6 GHz processor | World’s fastest microprocessor provides superior scaling, performance, and response times for lower TCO and a better user experience |
16 DIMM slots per processor supports up to 2 TB of total system memory | Huge memory footprint enables faster in-memory application performance for lower TCO and better user experience |
Integrated on-chip cryptographic acceleration | Provides high levels of security without sacrificing application performance |
Runs Oracle Solaris 11 and Oracle Solaris 10 | Guaranteed binary compatibility and support for legacy applications |
Onboard 10 gigabit Ethernet (GbE) | Provides secure computing and high-speed networking |
Includes Oracle Solaris Zones and Oracle VM Server for SPARC | Fast and reliable virtualization technologies with no extra cost |
Supports Oracle Virtual Networking for data center fabric | Reduces infrastructure complexity by 70% and cuts OPEX by 50% |
Sun T5-4 Server Processor Information (Greentec Systems) | |
Number | Two or Four SPARC T5 16-Core 3.6GHz processors |
Architecture | SPARC V9 architecture, ECC protected |
CPUs |
|
Cache memory | 4MB integrated L3 with a private L2 128K cache |
Main Memory | |
Capacities |
|
|
T5-4 Processor | |
Number | Two or Four SPARC T5 16-Core 3.6GHz processors |
Architecture | SPARC V9 architecture, ECC protected |
CPUs |
|
Cache memory | 4MB integrated L3 with a private L2 128K cache |
Main Memory | |
Capacities |
|
Standard Integrated Interfaces | |
Network | 4 × 100Mbps/1Gbps/10Gbps ports (rear) |
Network Management | One dedicated 10/100Base-T NET MGT port (rear) Note: This port does not support connections to Gigabit networks. |
Serial Management | Two RJ-45 SER MGT ports (1 front, 1 rear) An additional serial management port is located on the main module and is accessible from the front panel. |
Remote Management | Onboard system processor, running Integrated Lights Out Manager (ILOM) 3.21 |
Graphics | Two high-density DB-15 video ports (1 front, 1 rear) |
USB |
Front: 2 USB 3.0 Ports Rear: 2 USB 3.0 Ports Internal: 1 USB 2.0 Ports |
PCI Expansion Slots | 16 low-profile PCI-Express 3.0 slots (x8 wired) accessed via a PCIe hot-plug carrier |
Internal Mass Storage | |
Disks |
|
Power Supplies | |
2 × 3,000 Watt, hot-swappable, 1+1 redundant power supply units (PSU) | |
Environment | |
Power Consumption | Online power calculator |
Voltage | 200 to 240 VAC |
Frequency | 50 to 60 Hz |
Maximum operating input current at 200 VAC | 16A (16A per cord) (Actual amperage draw may exceed rating by no more than 10%) |
Maximum operating input power at 200 VAC | 3000W (Actual power draw may exceed rating by no more than 10%) |
Maximum standby power | 140W |
Maximum heat dissipation | 10,717 BTU/hr, 11,306 KJ/hr |
Temperature |
Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 65° C (-40° F to 149° F)Note: Decrease in maximum temperature: above 900 m (2,952 ft.) 1° C/300 m (1.8° F/984 ft.) |
Humidity |
Operating: 10% to 90% relative humidity noncondensing, 27° C (81° F) wet bulb Nonoperating: 93% relative humidity, noncondensing, 38° C (100° F) wet bulb |
Altitude |
Operating: 0m to 3000m (9,840 ft.) except in China markets where regulations may limit installations to a maximum altitude of 2,000 m Nonoperating: 0m to 12000m (39,370 ft.) |
Vibration |
Vertical: 0.15G , 5-500Hz swept sine Horizontal: 0.10G |
Shock | 3Gs, 11ms half-sine |
Acoustic Noise |
Operating at peak power: 9.4 B (LwAd, 1B = 10dB) Operating/Idling: 79.7dB (LpAm, bystander positions) |
Regulations Meets or exceeds the following requirements: |
|
Safety | UL/CSA 60950-1 (2nd Ed), EN 60950-1(2nd Ed), IEC 60950-1(2nd Ed) CB Scheme with all country deviations, CNS 14336-1 |
EMI/EMC | EN 55022 Class A, 47 CFR 15B Class A, ICES-003 Class A, VCCI Class A, CISPR22 Class A, CNS 13438 Class A, KN22 Class A, EN 61000-3-2, EN 61000-3-3 |
Immunity | EN 55024 and KN24 |
Regulatory Markings | CE, FCC, ICES-003, C-Tick, VCCI, GOST-R, BSMI, KC, cULus, S-Mark |
European Union Directives | 2006/95/EC (73/23/EEC) Low Voltage Directive, 2004/108/EC (89/336/EEC) EMC Directive, 2002/96/EC Waste Electrical and Electronic Equipment (WEEE) Directive, 2002/95/EC Restriction of Hazardous Substances (RoHS) Directive |
Oracle Sun T5-4 Server Dimensions and Weight | |
Height | 215 mm (8.5 in.) |
Width | 445 mm (17.5 in.) |
Depth | 800 mm (31.5 in.) |
Weight | Appx 75.4 kg (166 lbs) (without rackmount kit) |
Clearance and Service Access | |
Front | 914.4 mm (36 in.) |
Rear | 914.4 mm (36 in.) |
Contact Greentec Systems today for pricing
Batteries | ||
---|---|---|
Option # | Part # | Description |
n/a | 371-2210 | 3V Lithium Coin Cell Battery |
CPU Module | ||
---|---|---|
Option # | Part # | Description |
7104195 | 7303729 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7049988 | Processor Module Filler Panel |
n/a | 7300806 | 16-Core 3.6GHz Processor Module Assembly (reworked 7056873) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7340495 | 16-Core 3.6GHz Processor Module Assembly (reworked 7300806) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7056873 | 16-Core 3.6GHz Processor Module Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Cables | ||
---|---|---|
Option # | Part # | Description |
X2121A-1M-N | 530-4444 | 10Gbps QSFP to QSFP Cable, 1m |
X2121A-3M-N | 530-4445 | 10Gbps QSFP to QSFP Cable, 3m |
X2121A-5M-N | 530-4446 | 10Gbps QSFP to QSFP Cable, 5m |
X2130A-1M-N | 530-4441 | 10Gbps SFP+ TwinX Cable, 1m |
X2130A-3M-N | 530-4442 | 10Gbps SFP+ TwinX Cable, 3m |
X2130A-5M-N | 530-4443 | 10Gbps SFP+ TwinX Cable, 5m |
n/a | 530-4399 | Backplane to System Board Power Cable, 208mm |
Chassis | ||
---|---|---|
Option # | Part # | Description |
n/a | 7059891 | T5-4 L3 Chassis Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7060304 | Rear Chassis Subassembly (RCSA) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7077597 | Rear Chassis Subassembly (RCSA) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Communication | ||
---|---|---|
Option # | Part # | Description |
7104074 4 | 7092757 3 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
X4242A | 375-3696 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter |
7092767 | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | |
X6000A-N | 375-3424 | PCI Express Sun Crypto Accelerator 6000 |
n/a | 7046442 2 | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 |
Disk Backplane | ||
---|---|---|
Option # | Part # | Description |
n/a | 7064535 | Storage Backplane Assembly |
|
|
|
|
|
|
|
|
Disks | ||
---|---|---|
Option # | Part # | Description |
7105212 | 7064133 | 300GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7105214 | 7064135 | 600GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: |
|
|
|
|
|
|
7107550 | 7077233 | 400GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101423 | 7017183 | 100GB Solid State SATA Drive Assembly |
|
|
|
|
|
|
7101469 | 7017184 | 300GB Solid State SATA Drive Assembly |
|
|
|
|
|
Ethernet | |||
---|---|---|---|
Option # | Part # | Description | |
7100477 | 7070195 | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | |
7100481 | 7070202 | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | |
7100488 | 7070006 | Dual 10-Gigabit Base-T PCI Express Gen2 | |
X1109A-Z | 7051223 | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | |
X2124A-N | 7326504 | 10Gbps QDR InfiniBand/40Gbps Ethernet QSFP Transceiver | |
X2129A-N | 530-4449 | 10Gb/Sec Short Wave SFP+ Transceiver | |
X5562A-Z | 135-1205 | 10Gb/Sec Long Wave SFP+ Transceiver | |
7105381 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | ||
7053422 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | ||
7105382 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach | ||
7053423 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach | ||
n/a | 135-1204 | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | |
n/a | 7014747 | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | |
n/a | 7014776 | Dual 10-Gigabit Base-T PCI Express Gen2 | |
n/a | 7048474 | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP |
Fan | ||
---|---|---|
Option # | Part # | Description |
n/a | 7024216 | Fan Module |
Fibre Channel | ||
---|---|---|
Option # | Part # | Description |
7101674 | 7023303 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic |
7101676 | 7023325 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101678 | 7023315 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7101684 | 7023036 | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex |
7101686 | 7023059 | Pair of 16Gbps Short Wave SFP+ |
|
|
|
7101688 | 7023057 | Pair of 10Gbps Short Wave SFP+ |
|
|
|
7106958 | 7076907 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Qlogic |
SG-XPCIE2FC-EM8-N | 7053434 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, Emulex |
SG-XPCIE2FC-QF8-N 8 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
SG-XPCIE2FC-QF8-Z 10 | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter |
I/O | ||
---|---|---|
Option # | Part # | Description |
7107171 | 7068503 | PCI Express Carrier Extension Assembly |
|
|
|
n/a | 7045172 | Front I/O Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7062052 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7069814 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7078249 | Rear I/O Assembly |
|
|
|
|
|
|
n/a | 7086746 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
n/a | 7089095 | PCI Express Carrier Enclosure |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7314411 | PCI Express Carrier Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7315331 | PCI Filler Panel Kit, 16 Low Profile Filler Panels [SKU] |
|
|
Memory | |||
---|---|---|---|
Option # | Part # | Description | |
7104199 | 16GB Memory Expansion (1 × 16GB) Option | ||
7042210 | 16GB DDR3L-1600/PC3L-12800 DIMM (runs at 1066 MHz) | ||
7104201 | 32GB Memory Expansion (1 × 32GB) Option | ||
7042211 | 32GB DDR3L-1066/DDR3L-1333 DIMM |
Power | ||
---|---|---|
Option # | Part # | Description |
n/a | 7068817 | A261 3000 Watt AC Input Power Supply |
n/a | 7081596 | A261 3000 Watt AC Input Power Supply |
n/a | 7302922 | A261 3000 Watt AC Input Power Supply |
Rack | ||
---|---|---|
Option # | Part # | Description |
n/a | 350-1662 | Rack Mount Kit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7041990 | Cable Management Assembly |
n/a | 7069640 | Mounting Rail Kit |
n/a | 7069793 | Cable Management Assembly |
|
|
|
|
|
SCSI | |||
---|---|---|---|
Option # | Part # | Description | |
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | ||
7047853 | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | ||
7107092 | 7069200 | 800GB PCI Express Flash Accelerator F80 SAS HBA | |
7104482 | 7070787 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7026993 | Flash Accelerator F40 400GB Solid State Memory | |
n/a | 7077047 | PCIe hot plug carrier extension |
System Board | ||
---|---|---|
Option # | Part # | Description |
n/a | 7305706 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
n/a | 7070931 | Motherboard Assembly |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
System Service Processor | ||
---|---|---|
Option # | Part # | Description |
n/a | 7066335 | Service Processor Assembly |
|
|
|
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.