The SPARC T4-4 server is a highly performing database and enterprise workload server and it is the most powerful server in the T-Series product family. It offers a choice of two or four SPARC T4 processors, up to 1TB of memory, sixteen PCI-Express Gen2 slots, and up to eight HDDs or SSDs all in a compact 5 RU design.
The scalable SPARC T4-4 server running Oracle Solaris delivers world record performance with outstanding security and availability in a 5 RU design. Ideal for enterprise applications and large consolidation projects requiring a single server, it supports multiple application tiers and single- and multi-threaded workloads.
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 371-2210 [C] | 3V Lithium Coin Cell Battery | n/a |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101695 [S] | 7048833 [F] [S] | 8-Core 3.0GHz Processor Module | 7019789 [F] | |
|
|
n/a | ||
|
n/a | |||
n/a | 7019789 [F] | 8-Core 3.0GHz Processor Module | n/a | |
|
n/a | |||
|
|
n/a | ||
n/a | 7051795 [F] | 8-Core 3.0GHz Processor Module | 7019789 [F] | |
|
|
n/a | ||
|
7013838 | |||
n/a | 7096266 [F] | 8-Core 3.0GHz Processor Module (reworked 7048833) | n/a | |
|
|
n/a | ||
|
n/a | |||
n/a | 7304290 [F] | 8-Core 3.0GHz Processor Module | n/a | |
|
|
n/a | ||
|
n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7102869 | 7039990 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 10M | n/a | |
7102870 | 7039999 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 20M | n/a | |
7102871 | 7040001 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 50M | n/a | |
X2121A-1M-N | 530-4444 [C] | 10Gbps QSFP to QSFP Cable, 1m | n/a | |
X2121A-2M | 530-4567 [C] | 10Gbps QSFP to QSFP Cable, 2m | n/a | |
X2121A-3M-N | 530-4445 [C] | 10Gbps QSFP to QSFP Cable, 3m | n/a | |
X2121A-5M-N | 530-4446 [C] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
X2125A-1M-N | 530-4450 [C] | QSFP to 4× SFP+ Splitter Cable, 1m | n/a | |
X2125A-3M-N | 530-4451 [C] | QSFP to 4× SFP+ Splitter Cable, 3m | n/a | |
X2125A-5M-N | 530-4452 [C] | QSFP to 4× SFP+ Splitter Cable, 5m | n/a | |
X2127A-10M | 530-4480 [C] | MPO to 4x LC Duplex Splitter Cable, 10m | n/a | |
X2127A-20M | 530-4481 [C] | MPO to 4x LC Duplex Splitter Cable, 10m | n/a | |
X2127A-50M | 530-4482 [C] | MPO to 4x LC Duplex Splitter Cable, 50m | n/a | |
X2130A-1M-N | 530-4441 [C] | 10Gbps SFP+ TwinX Cable, 1m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
X333A-25-10-ZA-N | 180-2298 [C] | IEC 320 C13 to SANS164-1, 10A/250V, 2.5M, Black | n/a | |
X2130A-10M-N [S] | 530-4454 [C] | 10Gbps SFP+ TwinX Cable, 10m | n/a | |
n/a | 530-4397 | Fan Power Harness | n/a | |
n/a | 530-4398 | SFF8087 to 90° SFF8087 Cable, 355mm | n/a | |
n/a | 530-4399 | Backplane to System Board Power Cable, 208mm | n/a | |
n/a | 530-4400 | I/O Board to System Board Cable | n/a | |
n/a | 530-4401 | VGA Board to System Board Cable | n/a | |
n/a | 530-4409 | AC Input LED Cable | n/a | |
n/a | 530-4421 | Front LED Flex Cable Assembly | n/a | |
n/a | 530-4507 | AC Input Line Filter | n/a |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X4243A [S] | 375-3697 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express ExpressModule Host Channel Adapter | n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X2124A-N | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
X5562A-Z | 135-1205 [C] | 10Gb/Sec Long Wave SFP+ Transceiver | n/a | |
7100483 [S] | 7070211 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, UTP | 7048479 [C] | |
7100486 [S] | 7048478 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, MMF | 7014763 [C] | |
7100490 [S] | 7014780 [C] | Dual 10-Gigabit Base-T PCIe 2.0 ExpressModule | n/a | |
SG-XEMFCOE2-Q-SR [S] | 7053425 [C] | Dual 10-Gigabit Ethernet PCI Express ExpressModule SFP+ FCoE CNA – SR | 375-3684 [C] | |
SG-XEMFCOE2-Q-TA [S] | 7053426 [C] | Dual 10-Gigabit Ethernet PCI Express ExpressModule FCoE CNA – TA | 375-3685 [C] | |
X1110A-Z [S] | 7051227 [C] | Dual 10-Gigabit SFP+ Ethernet ExpressModule | 375-3616 [C] | |
X7283A-Z-N [S] | 541-1206 [C] | x4 PCI Express Dual Gigabit Ethernet MMF ExpressModule | n/a | |
X7284A-Z-N [S] | 7055026 [C] | x4 PCI Express Quad Gigabit Ethernet UTP ExpressModule | 375-3498 [C] | |
X7287A-Z-N [S] | 541-2487 [C] | x8 PCI Express Quad Gigabit Ethernet UTP ExpressModule | n/a | |
n/a | 375-3498 [C] | x4 PCI Express Quad Gigabit Ethernet UTP ExpressModule | n/a | |
n/a | 375-3616 [C] | Dual 10-Gigabit SFP+ Ethernet ExpressModule | n/a | |
n/a | 375-3684 [C] | Dual 10-Gigabit Ethernet PCI Express ExpressModule SFP+ FCoE CNA – SR | n/a | |
n/a | 375-3685 [C] | Dual 10-Gigabit Ethernet PCI Express ExpressModule FCoE CNA – TA | n/a | |
n/a | 7014759 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, UTP | n/a | |
n/a | 7048479 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, UTP | 7014759 [C] | |
n/a | 7069995 [C] | Dual 10-Gigabit Base-T PCIe 2.0 ExpressModule | n/a | |
n/a | 7070206 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, MMF | n/a |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-4178 [C] | Fan Module | n/a | |
|
|
n/a |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
n/a | |||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
n/a | |||
7101686 | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
n/a | |||
7101688 | 7023057 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
n/a | |||
7101690 | 7023043 [C] | Sun Storage Dual 16 Gb Fibre Channel ExpressModule Universal HBA, Emulex | n/a | |
7105393 | 7053435 [C] | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, Emulex | n/a | |
7101682 [S] | 7023304 1 [C] | Dual 16Gbps Fibre Channel / 10Gbps FCoE HBA Module, QLogic | n/a | |
SG-XPCIE2FC-EB4-N [S] | 375-3386 [C] | 4Gb/sec PCI Express Dual Fibre Channel ExpressModule Host Adapter, Emulex | n/a | |
SG-XPCIE2FC-QB4-N [S] | 375-3384 [C] | 4Gb/sec PCI Express Dual Fibre Channel ExpressModule Host Adapter, QLogic | n/a | |
SG-XPCIEFCGBE-E8-N [S] | 371-4666 2 [C] | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, Emulex | n/a | |
SG-XPCIEFCGBE-Q8-N [S] | 371-4522 3 [C] | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, QLogic | n/a |
1 See component page for more information regarding SFPs. 2 Two SFPs are included, see component page for more information. 3 Two SFPs are included, see component page for more information. |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7104199 | 16GB Memory Expansion (1 × 16GB) Option | |||
7042210 [C] | 16GB DDR3L-1600/PC3L-12800 DIMM (runs at 1066 MHz) | n/a | ||
7104201 | 32GB Memory Expansion (1 × 32GB) Option | |||
7042211 [C] | 32GB DDR3L-1066/DDR3L-1333 DIMM | n/a | ||
7101696 [S] | 8GB Memory Expansion (2 × 4GB) Option | |||
7014642 [C] | 4GB DDR3L-1333/PC3L-10600 DIMM | n/a | ||
7101697 [S] | 16GB Memory Expansion (2 × 8GB) Option | |||
7014640 [C] | 8GB DDR3L-1333/PC3L-10600 DIMM | n/a | ||
7101698 [S] | 32GB Memory Expansion (2 × 16GB) Option | |||
7020577 [C] | 16GB DDR3L-1066/PC3L-10600 DIMM | n/a | ||
7104197 [S] | 8GB Memory Expansion (1 × 8GB) Option | |||
7042208 [C] | 8GB DDR3L-1600/PC3L-12800 DIMM | n/a |
NOTE: PN#7042210 16GB DDR3-1600/PC3L-12800 and PN#7042211 32GB DDR3L-1333/PC3L-10600 both require firmware 8.2.1.b or later. |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 300-2159 [C] | Type A239 1030/2060 Watt AC Input Power Supply | n/a | |
n/a | 300-2321 [C] | Type A239B 1030/2060 Watt AC Input Power Supply | n/a | |
n/a | 7048276 [C] | Type A239 2000 Watt AC Input Power Supply | n/a | |
n/a | 7060587 [C] [A] | Type A239D 1030/2060 Watt AC Input Power Supply | 7048276 [C] |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 350-1662 [C] | Rack Mount Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 350-1694 [C] | Cable Management Arm | n/a | |
n/a | 7051905 [F] | 22KVA Single-Phase PDU, International | n/a | |
n/a | 7055203 | Rack Mount Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7078665 [F] | 22KVA Single-Phase PDU, International | 7051905 [F] |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SGX-SAS6-EM-Z [S] | 7047854 [C] | Sun Storage 8-Port 6Gbps SAS HBA PCI Express ExpressModule | n/a | |
n/a | 375-3642 [C] | Sun Storage 8-Port 6Gbps SAS HBA PCI Express ExpressModule | n/a | |
n/a | 375-3643 [C] | 6Gbps SAS-2 RAID Expansion Module (REM) | n/a | |
n/a | 7047855 [C] | 6Gbps SAS-2 RAID Expansion Module (REM) | 375-3643 [C] |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7013691 [F] | Main Module Subassembly | n/a | |
|
|
n/a | ||
|
n/a | |||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7041481 [F] | Main Module Subassembly | 7013691 [F] | |
|
|
n/a | ||
|
7021098 | |||
|
|
n/a | ||
n/a | 7048938 [F] | Main Module Subassembly | 7041481 [F] | |
|
n/a | |||
|
|
n/a |
System Service Processor | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-4694 [C] | Service Processor Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7054795 [C] | Service Processor Assembly | 541-4694 [C] | |
|
|
n/a | ||
|
|
n/a |
Code | Manufacturing Part# | Description |
---|---|---|
– | 541-2629 | 2.5″ Disk Drive Filler Panel |
– | 541-4233 [C] | Processor Module Filler Panel |
– | 7048661 [C] | Processor Module Filler Panel |
– |
|
|
NS | 350-1288 | DIMM Slot Filler |
NS | 350-1661 | PCI Filler Panel |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.