Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Here is one of the newest two -socket, three rack unit (3U) server, Greentec Systems is pround to offer refurbished used Oracle Sun SPARC T3-2 is powered by the industry’s first 16 core SPARC T3 processor and is the first 256 thread general purpose server
It packs 16 cores and 128 simultaneous threads onto a single piece of silicon, together
with the key functions of an entire system on a single chip
The SPARC T3-2 features 6 hard disk drives, 32 DDR3 DIMM slots, and 10 PCIe Gen2 slots. When fully populated with 8GB DDR3 DIMMs, the system provides a total of 256 gb memory ram.
Processor | ||||||||||||||||||||||||||||||||||
Number | Two SPARC T3 16-Core 1.65GHz processor | |||||||||||||||||||||||||||||||||
Architecture | SPARC V9 architecture | |||||||||||||||||||||||||||||||||
CPUs |
|
|||||||||||||||||||||||||||||||||
Cache memory | 6MB integrated L2 | |||||||||||||||||||||||||||||||||
Main Memory | ||||||||||||||||||||||||||||||||||
Capacities |
|
|||||||||||||||||||||||||||||||||
Standard Integrated Interfaces | ||||||||||||||||||||||||||||||||||
Network | 4 × 10/100/1000 Mbps autonegotiating ports | |||||||||||||||||||||||||||||||||
Network Management | One dedicated 10/100Base-T RJ-45 port Ethernet port | |||||||||||||||||||||||||||||||||
Serial Management | One dedicated RJ-45 port | |||||||||||||||||||||||||||||||||
Remote Management | Onboard service processor, running Integrated Lights Out Manager (ILOM) 3.0 | |||||||||||||||||||||||||||||||||
Graphics | Two DB-15 VGA connectors (one front, one rear) | |||||||||||||||||||||||||||||||||
USB |
Front: 2 USB 2.0 Ports Rear: 2 USB 2.0 Ports (also 1 internal USB port) |
|||||||||||||||||||||||||||||||||
PCI Expansion Slots |
|
|||||||||||||||||||||||||||||||||
Internal Mass Storage | ||||||||||||||||||||||||||||||||||
Disks |
|
|||||||||||||||||||||||||||||||||
DVD-ROM | 1 slimline SATA DVD +/-RW | |||||||||||||||||||||||||||||||||
Power Supplies | ||||||||||||||||||||||||||||||||||
2 × 2060 Watt, hot-swappable, N+1 redundant power supply units (PSU) | ||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||
Input Voltage | 200 – 240 VAC, 50-60Hz | |||||||||||||||||||||||||||||||||
Input Current | 12A @ 200 VAC | |||||||||||||||||||||||||||||||||
Heat Output | 7,417 BTU/hr (Max) | |||||||||||||||||||||||||||||||||
Power Consumption | 2175W (Max) | |||||||||||||||||||||||||||||||||
Temperature |
Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 65° C (-40° F to 149° F) |
|||||||||||||||||||||||||||||||||
Humidity |
Operating: 10% to 90% relative humidity noncondensing, 27° C (80.6° F) maximum wet bulb Nonoperating: Up to 93% relative humidity noncondensing, 38° C (100.4° F) maximum wet bulb |
|||||||||||||||||||||||||||||||||
Altitude |
Operating: up to 3000m (10000 ft.) Nonoperating: up to 12000m (40000 ft.)Note: Up to 3048m (10000 ft), maximum ambient temperature is derated by 2° C for every 1km (3.6° F for every 3280ft) |
|||||||||||||||||||||||||||||||||
Vibration |
Operating: 0.15G (vertical), 0.10G (horizontal) 5-500Hz swept sine Nonoperating: 0.5G (vertical), 0.25G horizontal) 5-500Hz swept sine |
|||||||||||||||||||||||||||||||||
Shock |
Operating: 3Gs, 11ms half-sine Nonoperating: 1-inch roll-off free fall, front-to-back rolling direction, 25mm threshold height at 0.75 m/s impact velocity |
|||||||||||||||||||||||||||||||||
Acoustic Noise |
Operating/Idling: 7.7 B / 7.6 B (LwAd, 1B = 10dB) Operating/Idling: 61.5 dB / 61.2 dB (LpAm, bystander positions) |
|||||||||||||||||||||||||||||||||
Regulations Meets or exceeds the following requirements: |
||||||||||||||||||||||||||||||||||
Safety | UL/CSA-60950-1, EN60950-1, IEC60950-1 CB Scheme with all country deviations, IEC825-1, 2, CFR21 part 1040, CNS14336 | |||||||||||||||||||||||||||||||||
RFI/EMI | EN55022 Class A 47 CFR 15B Class A ICES-003 Class A VCCI Class A AS/NZ 3548 Class A CNS 13438 Class A KSC 5858 Class A EN61000-3-2 EN61000-3-3 | |||||||||||||||||||||||||||||||||
Immunity | EN55024 IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 IEC 61000-4-5 IEC 61000-4-6 IEC 61000-4-8 IEC 61000-4-11 | |||||||||||||||||||||||||||||||||
Regulatory Markings | CE, FCC, ICES-003, C-tick, VCCI, GOST-R, BSMI, MIC, UL/cUL | |||||||||||||||||||||||||||||||||
Dimensions and Weight | ||||||||||||||||||||||||||||||||||
Height | 129.85 mm (5.11 in.) | |||||||||||||||||||||||||||||||||
Width | 436.5 mm (17.18 in.) | |||||||||||||||||||||||||||||||||
Depth | 732 mm (28.81 in.) | |||||||||||||||||||||||||||||||||
Weight |
Min: 26.31 kg (58 lbs) Max: 36.29 kg (80 lbs) |
|||||||||||||||||||||||||||||||||
Clearance and Service Access | ||||||||||||||||||||||||||||||||||
Front | 910 mm (36 in.) | |||||||||||||||||||||||||||||||||
Rear | 910 mm (36 in.) |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 371-2210 [C] | 3V Lithium Coin Cell Battery | n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7102869 | 7039990 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 10M | n/a | |
7102870 | 7039999 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 20M | n/a | |
7102871 | 7040001 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 50M | n/a | |
X2121A-1M-N | 530-4444 [C] | 10Gbps QSFP to QSFP Cable, 1m | n/a | |
X2121A-3M-N | 530-4445 [C] | 10Gbps QSFP to QSFP Cable, 3m | n/a | |
X2121A-5M-N | 530-4446 [C] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
X2125A-1M-N | 530-4450 [C] | QSFP to 4× SFP+ Splitter Cable, 1m | n/a | |
X2125A-3M-N | 530-4451 [C] | QSFP to 4× SFP+ Splitter Cable, 3m | n/a | |
X2125A-5M-N | 530-4452 [C] | QSFP to 4× SFP+ Splitter Cable, 5m | n/a | |
X2127A-10M | 530-4480 [C] | MPO to 4x LC Duplex Splitter Cable, 10m | n/a | |
X2127A-20M | 530-4481 [C] | MPO to 4x LC Duplex Splitter Cable, 10m | n/a | |
X2127A-50M | 530-4482 [C] | MPO to 4x LC Duplex Splitter Cable, 50m | n/a | |
X2130A-1M-N | 530-4441 [C] | 10Gbps SFP+ TwinX Cable, 1m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
X2130A-10M-N [S] | 530-4454 [C] | 10Gbps SFP+ TwinX Cable, 10m | n/a | |
n/a | 560-2963 [C] | Cable Kit | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7070388 [C] | Cable Kit | 560-2963 [C] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X4242A | 375-3696 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | |
7092767 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | ||
X6000A-N [S] | 375-3424 [C] | PCI Express Sun Crypto Accelerator 6000 | n/a |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 511-1246 [F] | 6-Slot Disk Backplane | n/a |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SE6X3G11Z [S] | 540-7869 [C] | 300GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
SE6X3G12Z [S] | 542-0388 [C] | 300GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
SE6X3K11Z [S] | 542-0287 [C] | 600GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks; | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
SE6X3Y11Z [S] | 540-7841 [C] | 32GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
SESX3G11Z-N [S] | 540-7869 [C] | 300GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105381 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | |||
7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | 375-3681 [C] | ||
SE4X5XC1Z | 511-1525 [C] | 10 Gb Ethernet Network Module | n/a | |
X1109A-Z | 7051223 [C] | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | 375-3617 [C] | |
X2124A-N | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
SG-XPCIEFCOE2-Q-SR [S] | 7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | 375-3681 [C] | |
SG-XPCIEFCOE2-Q-TA [S] | 7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach | 375-3682 [C] | |
X4447A-Z-N [S] | 7055021 [C] | Quad Port GbE PCI Express, UTP | 511-1422 [C] | |
|
|
n/a | ||
X7280A-2-N [S] | 371-0905 [C] | PCI Express Dual Gigabit Ethernet UTP | n/a | |
X7281A-2-N [S] | 7056733 [C] | PCI Express Dual Gigabit Ethernet MMF | 371-0904 [C] | |
n/a | 371-0904 [C] | PCI Express Dual Gigabit Ethernet MMF | n/a | |
n/a | 375-3617 [C] | Dual 10-Gigabit Ethernet SFP+ LP | n/a | |
n/a | 375-3681 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | n/a | |
n/a | 375-3682 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach | n/a | |
n/a | 511-1422 [C] | Quad Port GbE PCI Express, UTP | n/a | |
|
|
n/a |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-3535 [F] | Fan Cage Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-3539 [C] | 92mm Fan Module | n/a |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SG-XPCIE2FC-EM8-N | 7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | 371-4306 [C] | |
SG-XPCIE2FC-QF8-N | 371-4325 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
7105389 [S] | Gigabit/Sec PCI Express Dual FC Host Adapter for EU Countries | |||
7053427 [C] | 4Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | ||
7105390 [S] | 4Gigabit/Sec PCI Express Single FC Host Adapter for EU Countries | |||
7053428 [C] | 4Gigabit/Sec PCI Express Single FC Host Adapter | n/a | ||
SG-XPCIE1FC-EM4 [S] | 375-3396 [C] | 4Gigabit/Sec PCI Express Single FC Host Adapter | n/a | |
7053428 [C] | 4Gigabit/Sec PCI Express Single FC Host Adapter | n/a | ||
SG-XPCIE1FC-EM8-N [S] | 371-4295 [C] | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a | |
7053433 [C] | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a | ||
SG-XPCIE1FC-QF4 [S] | 375-3355 [C] | 4Gigabit/Sec PCI Express Single FC Host Adapter | n/a | |
SG-XPCIE1FC-QF8-N [S] | 371-4324 [C] | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a | |
SG-XPCIE2FC-EM4 [S] | 375-3397 [C] | 4Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
7053427 [C] | 4Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | ||
SG-XPCIE2FC-QF4 [S] | 375-3356 [C] | 4Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
n/a | 371-4306 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SE6X2B11Z [S] | 8GB Memory Expansion (2 × 4GB) X-Option | |||
371-4872 [C] | 4GB DDR3-1333/PC3-10600 DIMM | n/a | ||
SE6X2C11Z [S] | 16GB Memory Expansion (2 × 8GB) X-Option | |||
371-4658 [C] | 8GB DDR3-1333/PC3-10600 DIMM | n/a | ||
n/a | 330-5269 | Memory Riser Filler | n/a | |
n/a | 541-3819 [C] | Memory Riser Assembly | 541-4418 [C] | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-4418 [C] | Memory Riser Assembly | n/a | |
|
|
n/a | ||
|
|
n/a |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 300-2344 [C] | Type A239C 1030/2060 Watt AC Input Power Supply | n/a | |
n/a | 541-3541 [F] | Power Distribution Board / Power Supply Backplane | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7022322 [F] | Power Distribution Board / Power Supply Backplane | 541-3541 [F] | |
|
|
n/a | ||
n/a | 7048278 [C] [A] | Type A239C 1030/2060 Watt AC Input Power Supply | 300-2344 [C] | |
n/a | 7052431 [F] [A] | Power Distribution Board / Power Supply Backplane | 7022322 [F] | |
|
|
n/a | ||
n/a | 7060596 [C] [A] | Type A239E 2000 Watt AC Input Power Supply | 7048278 [C] [A] |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SE4X5CA1Z [S] | 371-4812 [C] | Cable Management Arm | n/a | |
n/a | 371-4791 [C] | Tool-less Slide Rail Rack Mount Kit | n/a |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SE4X5DV1Z [S] | 541-4272 [C] | Slot-Load DVD Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7013722 [C] | Slot-Load SATA DVD-Writer/CD-Writer | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
390-0443 |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SGX-SAS6-R-INT-Z 2 | 7047503 [C] | 8-Port 6Gbps SAS-2 RAID PCI Express HBA, B4 ASIC | 375-3701 [C] | |
7050794 [C] | 6Gbps SAS-2 RAID PCI Battery Module, BBU08 | 371-4982 [C] | ||
SG-XPCIE8SAS-E-Z 4 [S] | 7050793 [C] | PCI Express 8-Port Host Adapter | 375-3487 3 [C] | |
SG-XPCIE8SAS-E-Z-N 6 [S] | 7050793 [C] | PCI Express 8-Port Host Adapter | 375-3487 5 [C] | |
SGX-SAS6-EXT-Z [S] | 7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | 375-3641 [C] | |
SGX-SAS6-INT-Z [S] | 7047852 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | 375-3640 [C] | |
SGXPCIE2SCSIU320-N [S] | 7050790 [C] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter | 375-3357 [C] | |
XTA-FAS-S3IE96GB-N [S] | 541-3731 | 96GB PCI Express Flash Accelerator F20 SAS HBA | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
371-4415 [C] | ||
n/a | 371-4415 [C] | 24GB Solid State Flash Memory Module | n/a | |
n/a | 371-4982 [C] | 6Gbps SAS-2 RAID PCI Battery Module, BBU08 | n/a | |
n/a | 375-3357 [C] | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter | n/a | |
n/a | 375-3487 1 [C] | PCI Express 8-Port Host Adapter | n/a | |
n/a | 375-3640 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | |
n/a | 375-3641 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | |
n/a | 375-3701 [C] | 8-Port 6Gbps SAS-2 RAID PCI Express HBA, B4 ASIC | n/a |
1 Supported only for attaching Sun Storage 2530 arrays. 2 Can only be used in Slot 0. Uses internal DVD cables. Use of this card will disable the use of an internal DVD drive. 3 Supported only for attaching Sun Storage 2530 arrays. 4 Supported only for attaching Sun Storage 2530 arrays. 5 Supported only for attaching Sun Storage 2530 arrays. 6 Supported only for attaching Sun Storage 2530 arrays. |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-4295 [F] | 16-Core 1.65GHz System Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7310162 [F] | 16-Core 1.65GHz System Board Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
System Service Processor | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 542-0303 [C] | Service Processor Assembly | n/a | |
|
|
n/a | ||
|
|
n/a |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.