Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Tape Drives
|
|||||
Tape Drive | Transfer Rate | Native Capacity | Buffer Size | Available Interfaces | (KMS) Encryption Capable |
T10000A | 120 MB/s | 500 GB | 256 MB | FC2, FC4, FICON | Yes |
T10000B | 240 MB/s | 1 TB | 256 MB | FC4, FICON | Yes |
T10000C | 240 MB/s | 5 TB | 2 GB | FC4, FICON | Yes |
T9840A | 10 MB/s | 20 GB | 8 MB | FC1, SCSI, ESCON | No |
T9840B | 19 MB/s | 20 MB | 32 MB | FC1, FICON, ESCON SCSI(HVD) | No |
T9840C | 30 MB/s | 40 GB | 64 MB | FC2, FICON, ESCON | No |
T9840D | 30 MB/s | 75 GB | 64 MB | FC2, FICON, ESCON | Yes |
T9940B | 30 MB/s | 200 GB | 64 MB | FC2, FICON, ESCON | No |
Tape Drive | Manufacturer | Transfer Rate | Native Capacity | Buffer Size | Available Interfaces |
LTO2 | HP | 30 MB/s | 200 GB | 64 MB | FC1, Ultra3 SCSI (LVD) |
LTO3 | HP | 80 MB/s | 400 GB | 128 MB | FC2, Ultra-320 SCSI (LVD) |
LTO4 | HP | 120 MB/s | 800 GB | 256 MB | FC2, FC4, Ultra3 SCSI (LVD), SAS |
LTO5 | HP | 140 MB/s | 1.5 TB | 256 MB | FC8, SAS |
LTO6 | HP | 160 MB/s | 2.5 TB | n/a | FC8 |
LTO2 | IBM | 35 MB/s | 200 GB | 64 MB | FC2, Ultra3 SCSI (LVD) |
LTO3 | IBM | 80 MB/s | 400 GB | 128 MB | FC2, AS400, Ultra3 SCSI (LVD) |
LTO4 | IBM | 120 MB/s | 800 GB | 256 MB | FC2, FC4, AS400, Ultra3 SCSI (LVD) |
LTO5 | IBM | 140 MB/s | 1.5 TB | 256 MB | FC8, SAS |
LTO6 | IBM | 160 MB/s | 2.5TB | 1 GB | FC8, SAS |
LTO7 | IBM | 300 MB/s | 6 TB | n/a | FC8 |
LTO2 | Quantum | 34 MB/s | 200 GB | 64 MB | Ultra2 SCSI (LVD) |
LTO3 | Quantum | 68 MB/s | 400 GB | 128 MB | FC2, Ultra3 SCSI (LVD) |
SDLT 600 | Quantum | 36 MB/s | 300 GB | 64 MB | FC2, Ultra3 SCSI |
DLT-S4 | Quantum | 60 MB/s | 800 GB | 256 MB | FC4, Ultra-320 SCSI |
Power Consumption | Online power calculator | ||
AC Voltage Range | 200-240 VAC, 50-60Hz, Single Phase or Three Phase, 30 Amp service | ||
Power Consumption | Varies by configuration | ||
Maximum Heat Output | Varies by configuration | ||
Temperature |
Operating: 16°C to 32°C ( 60°F to 90°F) Nonoperating: 4°C to 32°C ( 40°F to 90°F) |
||
Humidity |
Operating: 20% to 80% relative Nonoperating: 20% to 80% relative |
||
Height |
Minimum Configuration (Base Module only): 236.6 cm (93.15 in) Maximum Configuration (Base + 7 Libraries): 236.6 cm (93.15 in) |
|
Width |
Minimum Configuration (Base Module only): 170.81 cm (67.3 in) Maximum Configuration (Base + 7 Libraries): 1392.4 cm (537.1 in) |
|
Depth |
Minimum Configuration (Base Module only): 276.9 cm (109 in) Maximum Configuration (Base + 7 Libraries): 753.0 cm (296.5 in) |
|
Weight |
Minimum Configuration (Base Module only): 1954 kg (4309 lb)Maximum Configuration (Base + 7 Libraries): 26,232 kg (57,837 lb) |
Safety | UL 1950; CAN/CSA 22.2 No. 950; EN60950 | |
Emission | FCC (47 CFR 15, Subpart B) Class A; CE (EN55022 Class A, EN55024, EN61000-3-2, EN61000-3-3) VCCI (CISPR 22) Class A; Canada (ICES-003) Class A |
|
Immunity | European Union CE immunity standards (CISPR24/EN55024) |
Number of tape drives |
Minimum: 64 Maximum: 448 |
|||
Number of data cartridge slots |
1,448 to 70,000 |
Clearance and Service Access | ||||
Front | Minimum: 66 cm (26 in.) | |||
Rear | Minimum: 89 cm (35 in.) | |||
PTP | Minimum: 89 cm (35 in.) |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.