Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Capacity | |
Number |
|
Management Environment | |
Sun Netra 6000 Chassis Monitoring Module (CMM) |
|
Power Supplies | |
Number | Two, hot-plug / hot-swap, high-efficiency(~90%) power supplies are provided in a N+1 redundant configuration. |
Output | AC: 5600-Watt per power supply. DC: 2500-Watt per power supply |
AC / DC Input Connection |
|
Standard Integrated Interfaces | |
Network | The Sun Netra 6000, without an optional EM or NEM, does not offer production network or I/O connectivity. |
I/O Interfaces | The Sun Netra 6000 Modular System I/O is architected using PCI Express technology. I/O is offered in two form factors: PCI Express ExpressModules (EM) and PCI Express Network Express Modules (NEM). |
Environment | |
Power Consumption | Online power calculator |
Airflow Requirements |
|
Temperature |
Operating: 5°C to 45°C (41° F to 113° F). Nonoperating: -40°C to 70°C (-40° F to 158° F). Optimum ambient temperature: <22° C (71.60° F). |
Relative Humidity |
Operating: 5% to 85% RH, non-condensing not to exceed 0.024kg Short Term. Nonoperating: 93%, non-condensing, 38° C max wet bulb. |
Altitude |
Operating:0 to 6,000 feet (1,800m), max. at aisle ambient temperatures of 45°C. Nonoperating: Up to 39,370 feet (12,000m). |
Acoustic Noise | LwAd (1 B = 10 dB) 7.5 B at or below 25°C, 9.2 B at max. ambient. |
Sine Vibration |
Operating: Z (vertical)-axis: 0.15G X/Y axis: 0.10G 5 to 500 Hz sine. Nonoperating: Z (vertical)-axis: 0.50G X/Y axis: 0.25G 5 to 500 Hz sine. |
Shock | 3Gs, 11msec, half sine (applied to rackmounted enclosure). |
Regulations | |
NEBS Compliance Level | NEBS Level 3 Certification |
Product Safety |
|
Dimensions and Weights | |
Chassis Height | AC Chassis: 438.15mm (17.25 in) – 10 RU minus clearance. DC Chassis: 1 RU, or 1.75″ taller than the DC Chassis Height. |
Chassis Width | 444.5mm (17.50 in). |
Chassis Depth | 692.15mm (27.25 in). |
Chassis Depth (in rack) | 27.25 inches (692 mm) (distance from front vertical mounting rail to rear of the chassis). |
Weight |
Fully configured system 160kg (350 lbs). Empty Chassis:35.7kg (78.7lbs). |
Rack Mounting | |
AC Chassis=10R / 4 chassis max per 42U rack. DC Chassis=11R / 3 chassis max per 42U rack. |
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-4289 [F] | PCI Express 2.0 Midplane Assembly (Netra 6000 AC) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-4393 [F] | PCI Express 2.0 Midplane Assembly (Netra 6000 DC) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-4711 [F] | PCI Express 2.0 Midplane Assembly (Netra 6000 M2, AC) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-4712 [F] | PCI Express 2.0 Midplane Assembly (Netra 6000 M2, DC) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7057555 [F] | PCI Express 2.0 Midplane Assembly (Netra 6000 M2, AC) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7057637 [F] | PCI Express 2.0 Midplane Assembly (Netra 6000 M2, DC) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7068388 [F] | PCI Express 2.0 Midplane Assembly (Netra 6000 M2, AC) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7068395 [F] | PCI Express 2.0 Midplane Assembly (Netra 6000 M2, DC) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
NOTE: The Netra 6000 AC and Netra 6000 DC have a Last Order Date of November 30, 2011. |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7102869 | 7039990 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 10M | n/a | |
7102870 | 7039999 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 20M | n/a | |
7102871 | 7040001 [C] | MPO to MPO High Bandwidth QSFP Optical Cable, 50M | n/a | |
X2121A-1M-N | 530-4444 [C] | 10Gbps QSFP to QSFP Cable, 1m | n/a | |
X2121A-3M-N | 530-4445 [C] | 10Gbps QSFP to QSFP Cable, 3m | n/a | |
X2121A-5M-N | 530-4446 [C] | 10Gbps QSFP to QSFP Cable, 5m | n/a | |
X2127A-10M | 530-4480 [C] | MPO to 4x LC Duplex Splitter Cable, 10m | n/a | |
X2127A-20M | 530-4481 [C] | MPO to 4x LC Duplex Splitter Cable, 10m | n/a | |
X2127A-50M | 530-4482 [C] | MPO to 4x LC Duplex Splitter Cable, 50m | n/a | |
X2130A-10M-N | 530-4454 [C] | 10Gbps SFP+ TwinX Cable, 10m | n/a | |
X2130A-1M-N | 530-4441 [F] | 10Gbps SFP+ TwinX Cable, 1m | n/a | |
X2130A-3M-N | 530-4442 [C] | 10Gbps SFP+ TwinX Cable, 3m | n/a | |
X2130A-5M-N | 530-4443 [C] | 10Gbps SFP+ TwinX Cable, 5m | n/a | |
XSR-JUMP-1MC19-N | 7015420 [C] | 16A/250V 90° IEC 320 Sheet I to IEC 320 C19 Cord, 1M | 180-2382 [C] | |
XSR-JUMP-2MC19-N | 7015419 [C] | 16A/250V 90° IEC 320 Sheet I to IEC 320 C19 Cord, 2M | 180-2381 [C] | |
X4622A 1 [S] | Dongle II Cable Assembly for Universal Connector Port (UCP) with three connectors: 1 VGA HD15, 1 RJ45, 2×USB, and 1 DB9 to RJ45 Adapter | |||
530-3100 | RJ45F to DB9F Adapter | n/a | ||
7046680 [C] | USB/VGA/RJ45 Dongle Cable Adapter | 530-3936 [C] | ||
X4622A-N [S] | Dongle II Cable Assembly for Universal Connector Port (UCP) with three connectors: 1 VGA HD15, 1 RJ45, 2×USB, and 1 DB9 to RJ45 Adapter | |||
530-3100 | RJ45F to DB9F Adapter | n/a | ||
7046680 [C] | USB/VGA/RJ45 Dongle Cable Adapter | 530-3936 [C] | ||
X5044A-Z [S] | 6 AC Input Power Cords, 20A, Americas Domestic, NEMA L6-20P to IEC320-C19, 4m | |||
180-2005 [C] | AC Input Power Cord, 20A, Americas, NEMA L6-20P to IEC320-C19, 4M | n/a | ||
X5074A-Z [S] | 4 AC Input Power Cords, 20A, Americas Domestic, NEMA L6-20P to IEC320 | |||
180-2005 [C] | AC Input Power Cord, 20A, Americas, NEMA L6-20P to IEC320-C19, 4M | n/a | ||
X5075A-Z [S] | 4 AC Input Power Cords, 16A, International, IEC309 to IEC320-C19, 4m | |||
180-2004 [C] | AC Input Power Cord, 16A, International, IEC309 to IEC320-C19, 4M | n/a | ||
X5077A-Z [S] | 4 Power Cords, 20A, (IEC 320-C19 to IEC 320, 2.0 M) | |||
180-2096 [C] | Power Cord, 20A, (IEC 320-C19 to IEC 320, 2.0 M) | n/a | ||
X5915A [S] | 2 AC Power Cords and Adapters, 30A, NEMA L6-20R to L6-30P, 4M | |||
7055057 [C] | Cable Assembly, Americas, NEMA L6-20R to L6-30P, 4M | 375-3493 [C] | ||
n/a | 180-2381 [C] | 20A/250V 90° IEC 320 Sheet I to IEC 320 C19 Cord, 2M | n/a | |
n/a | 180-2382 [C] | 20A/250V 90° IEC 320 Sheet I to IEC 320 C19 Cord, 1M | n/a | |
n/a | 375-3493 [C] | Cable Assembly, Americas, NEMA L6-20R to L6-30P, 4M | n/a | |
n/a | 530-3936 [C] | USB/VGA/RJ45 Dongle Cable Adapter | n/a | |
n/a | 7040688 [C] | Power Cord, 16A, (IEC 320-C19 to IEC 320, 2.0 M) | 180-2096 [C] | |
n/a | 7040702 [C] | AC Input Power Cord, 16A, International, IEC309 to IEC320-C19, 4m | 180-2004 [C] |
1 X4622A is not a NEBS qualified product. The dongle cable is for debug purposes. NOTE: Power cords are required for the AC system. The DC system is a lug and post design, where the cabling is provided by the customer. Please see the Sun Netra 6000 Modular System Installation Guide (821-0930) for details on DC system power cabling. |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100090 | 7052308 [C] | Virtualized 40-Gigabit Ethernet Network Express Module | 7020536 [C] | |
7105397 | 10-port, GbE, Pass-Thru Network Express (NEM) Module | |||
7068169 [C] | 10-port, GbE, Pass-Thru Network Express (NEM) Module | n/a | ||
X2123A | 135-1203 [C] | 1.25Gb/Sec Copper SFP Transceiver | n/a | |
X2124A-N | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
X5562A-Z | 135-1205 [C] | 10Gb/Sec Long Wave SFP+ Transceiver | n/a | |
7100483 [S] | 7070211 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, UTP | 7048479 [C] | |
7100486 [S] | 7048478 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, MMF | 7014763 [C] | |
7100490 [S] | 7014780 [C] | Dual 10-Gigabit Base-T PCIe 2.0 ExpressModule | n/a | |
X1110A-Z [S] | 7051227 [C] | Dual 10-Gigabit SFP+ Ethernet ExpressModule | 375-3616 [C] | |
X2073A [S] | 7092924 [C] | 24-Port 10-Gigabit Ethernet Switched Network Express Module (NEM) | 7078195 [C] | |
X4250A [S] | 371-1451 [C] | 10-port, GbE, Pass-Thru Network Express (NEM) Module | n/a | |
7068165 [C] | 10-port, GbE, Pass-Thru Network Express (NEM) Module | n/a | ||
X7284A-Z [S] | 7055026 [C] | x4 PCI Express Quad Gigabit Ethernet UTP ExpressModule | 375-3498 [C] | |
n/a | 375-3498 [C] | x4 PCI Express Quad Gigabit Ethernet UTP ExpressModule | n/a | |
n/a | 375-3616 [C] | Dual 10-Gigabit SFP+ Ethernet ExpressModule | n/a | |
n/a | 541-3770 [C] | 24-Port 10-Gigabit Ethernet Switched Network Express Module (NEM) | n/a | |
n/a | 7014759 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, UTP | n/a | |
n/a | 7020536 [C] | Virtualized 40-Gigabit Ethernet Network Express Module | n/a | |
|
|
n/a | ||
n/a | 7048479 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, UTP | 7014759 [C] | |
n/a | 7053929 [C] | 24-Port 10-Gigabit Ethernet Switched Network Express Module (NEM) | 541-3770 [C] | |
n/a | 7069995 [C] | Dual 10-Gigabit Base-T PCIe 2.0 ExpressModule | n/a | |
n/a | 7070206 [C] | Quad Port GbE PCI Express 2.0 ExpressModule, MMF | n/a | |
n/a | 7078195 [C] | 24-Port 10-Gigabit Ethernet Switched Network Express Module (NEM) | 7053929 [C] |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 371-1446 [C] | Rear Fan Controller Assembly | n/a | |
|
|
n/a | ||
n/a | 371-1450 2 [C] | Rear Fan Module (RFM) | n/a | |
n/a | 371-4753 3 [C] | Rear Fan Module (RFM) | n/a | |
n/a | 7068168 [C] | Rear Fan Controller Assembly | 371-1446 [C] | |
|
|
n/a |
2 Supported in Netra 6000 AC & Netra 6000 DC. 3 Supported in Netra 6000 M2 & Netra 6000 M2 DC. |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7105393 | 7053435 [C] | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, Emulex | n/a | |
SG-XPCIEFCGBE-Q8-Z | 371-4522 4 [C] | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, QLogic | n/a | |
7101682 [S] | 7023304 5 [C] | Dual 16Gbps Fibre Channel / 10Gbps FCoE HBA Module, QLogic | n/a | |
SG-XPCIEFCGBE-E8-N [S] | 371-4666 6 [C] | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, Emulex | n/a | |
SG-XPCIEFCGBE-E8-Z [S] | 371-4666 7 [C] | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, Emulex | n/a | |
SG-XPCIEFCGBE-Q8-N [S] | 371-4522 8 [C] | 8Gb/sec PCI Express Dual FC / Dual Gigabit Ethernet Host Adapter ExpressModule, QLogic | n/a | |
n/a | 7023043 [C] | Sun Storage Dual 16 Gb Fibre Channel ExpressModule Universal HBA, Emulex | n/a | |
n/a | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a |
4 Two SFPs are included, see component page for more information. 5 See component page for more information regarding SFPs. 6 Two SFPs are included, see component page for more information. 7 Two SFPs are included, see component page for more information. 8 Two SFPs are included, see component page for more information. |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 300-2190 9 [C] | Type A206 5600 Watt AC Input Power Supply | n/a | |
|
|
n/a | ||
n/a | 300-2259 10 [C] | Type A251 5740 Watt AC Input Power Supply | n/a | |
|
|
n/a | ||
n/a | 300-2263 [C] | Type D223 2500 Watt DC Input Power Supply (Netra 6000 DC & Netra 6000 M2 DC) | n/a | |
n/a | 371-4823 [C] | Power Supply Adapter Assembly (Netra 6000 DC) | n/a | |
n/a | 371-4964 [F] | DC Input Unit, Power Plenum | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 530-4491 [F] | PSU Input Power Cables | n/a | |
n/a | 530-4492 | LED Cable | n/a | |
n/a | 7060590 [C] | Type A251 5740 Watt AC Input Power Supply | 300-2259 11 [C] | |
|
|
n/a | ||
n/a | 7081582 [C] | Type A251 5740 Watt AC Input Power Supply | n/a | |
|
|
n/a |
9 Supported in Netra 6000 AC. 10 Supported in Netra 6000 M2 AC. 11 Supported in Netra 6000 M2 AC. |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105388 [S] | Sun Storage 8-Port 6Gbps SAS HBA PCI Express ExpressModule | |||
7047854 [C] | Sun Storage 8-Port 6Gbps SAS HBA PCI Express ExpressModule | n/a | ||
SG-XPCIE8SAS-EB-Z [S] | 375-3486 [C] | Sun StorageTek SAS Host Bus Adapter PCI Express ExpressModule | n/a | |
SGX-SAS6-EM-Z [S] | 7047854 [C] | Sun Storage 8-Port 6Gbps SAS HBA PCI Express ExpressModule | n/a | |
n/a | 375-3642 [C] | Sun Storage 8-Port 6Gbps SAS HBA PCI Express ExpressModule | n/a |
System Service Processor | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X4626A [S] | 371-1447 12 [C] | Chassis Management Module (CMM) Assembly | n/a | |
|
|
n/a | ||
|
|
501-7516 [C] | ||
n/a | 501-7516 [C] | Chassis Management Module (CMM) Assembly | n/a | |
n/a | 7026736 [F] | Chassis Management Module Assembly (Netra 6000 M2 AC & Netra 6000 M2 DC) | 7014261 [S] | |
|
|
541-4340 | ||
|
|
n/a | ||
n/a | 7057559 [F] | Chassis Management Module Assembly (Netra 6000 M2 AC & Netra 6000 M2 DC) | 7026736 [F] | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 7068397 [F] | Chassis Management Module Assembly (Netra 6000 M2 AC & Netra 6000 M2 DC) | n/a | |
|
|
n/a | ||
|
|
n/a |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.