Call or use the above quote form to request a quote. This hardware is fully examined and tested by our Oracle certified and trained technicians backed by a full guarantee. Use the quote button in the upper right hand corner to request a fast quote. We have one of the largest selection of instock new and refurbished Sun Blade Servers , discounted Sun Servers , and the largest selection of Oracle spare parts & components. 100% Satisfaction Guarantee, we look forward to hearing from you.
(Click here for sections #1, #3 & #4)
Oracle System Physical Part # | Oracle Part # | Oracle Sun Item Description | List Price | Greentec Price | Availability |
MOD-0039-60 | 7107492 | Oracle, one 500 GB 7200 rpm 2.5-inch SATA HDD, NEBS compliant | $2,800 | (contact) | Available |
7087700 | 7107493 | Oracle, network interface unit with four 1000 Mb/sec ethernet fiber or copper ports | $4,750 | (contact) | Available |
7087705 | 7107494 | Oracle, network interface unit with four 10/100/1000 Mb/sec ethernet copper ports with RJ-45 connector5,400 | (contact) | Available | |
110-0200-60-01 | 7107495 | Oracle, fan module | $360 | (contact) | Available |
7094161 | 7107496 | Oracle, 1100 W AC PSU | $3,500 | (contact) | Available |
7094164 | 7107497 | Oracle, 1100 W DC PSU, 48 V | $3,150 | (contact) | Available |
7095600 | 7107499 | Oracle, network interface unit with dual 10 GigE SFP+ ports | $75,675 | (contact) | Available |
7088602 | 7107500 | Oracle, high speed secure services module, version 3 | $13,800 | (contact) | Available |
7088605 | 7107501 | Oracle, transcoding carrier unit | $34,500 | (contact) | Available |
7079302 | 7107569 | Oracle, cable assembly, 3 meters, mini SAS to mini SAS HD, low profile | $492 | (contact) | Available |
7075861 | 7107570 | Oracle, ethernet cable, 20 feet, CAT 6A | $156 | (contact) | Available |
7082308 | 7107770 | Oracle, one 200 GB eMLC SAS-2 SSD with Fujitsu M10 series bracket | $7,614 | (contact) | Available |
7082314 | 7107800 | Oracle, one 400 GB eMLC SAS-2 SSD with Fujitsu M10 series bracket | $15,228 | (contact) | Available |
7082316 | 7107801 | Oracle, power cord, India, 3 meters, IS1293 plug, C19 connector, 16 A | $210 | (contact) | Available |
7087183 | 7108450 | Oracle, one 1.6 TB SAS SSD with evo and marlin brackets | $13,602 | (contact) | Available |
7067964 | 7108782 | Oracle, ethernet rollover cable assembly, 8 feet, RJ45 | $48 | (contact) | Available |
805-0596-09 | 7108844 | Oracle, HP Proliant BL460C with 64 G RAM with three 10 G networks | $10,959 | (contact) | Available |
805-0597-01 | 7108846 | Oracle, One HP 900 GB 10000 rpm 2.5-inch SAS HDD | $1,131 | (contact) | Available |
805-0597-02 | 7108847 | Oracle, one HP 600 GB 10000 rpm 2.5-inch SAS HDD | $630 | (contact) | Available |
805-0608-01 | 7108849 | Oracle, HP Proliant AC DL380 with 128 G RAM with eight 1 G networks | $13,934 | (contact) | Available |
805-0608-02 | 7108850 | Oracle, HP Proliant AC DL380 with 128 G RAM with eight 1 G networks and HDD cage kit Y | $14,880 | (contact) | Available |
805-0608-03 | 7108851 | Oracle, HP Proliant AC DL380 with 64 G RAM with eight 1 G networks and HDD cage kit | $15,566 | (contact) | Available |
804-0076-R01 | 7108852 | Oracle, VT250 terminal and keyboard | $1,332 | (contact) | Available |
805-0608-04 | 7108853 | Oracle, HP Proliant AC DL380 with 64 G RAM with eight 1 G networks | $11,574 | (contact) | Available |
805-0608-05 | 7108854 | Oracle, HP Proliant AC DL380 with 128 G RAM, six 900 GB HDDs, and four 10 G and four 1YG networks | $19,618 | (contact) | Available |
805-0609-01 | 7108856 | Oracle, HP Proliant DC DL380 with 128 G RAM with eight 1 G networks | $14,756 | (contact) | Available |
805-0609-02 | 7108857 | Oracle, HP Proliant DC DL380 with 128 G RAM with eight 1 G networks and HDD cage kit Y | $14,913 | (contact) | Available |
805-0609-03 | 7108858 | Oracle, HP Proliant DC DL380 with 64 G RAM with eight 1 G networks and HDD cage kit | $13,773 | (contact) | Available |
805-0609-04 | 7108859 | Oracle, HP Proliant DC DL380 with 64 G RAM with eight 1 G networks | $12,463 | (contact) | Available |
(contact) | |||||
805-0609-05 | 7108860 | Oracle, HP Proliant DC DL380 with 128G RAM, six 900 GB HDDs, and four 10 G and four 1YG networks | (contact) | ||
804-2915-G01 | 7108862 | Oracle, HP extended SAS cable, 1 meter | (contact) | ||
870-2840-05 | 7108863 | Oracle, AC network attached storage | (contact) | ||
870-2840-06 | 7108864 | Oracle, DC network attached storage | (contact) | ||
804-2976-G01 | 7108869 | Oracle, HP onboard administrator blade module | (contact) | ||
804-2980-G01 | 7108871 | Oracle, HP mini SAS cable, 2 meters | (contact) | ||
870-2922-01 | 7108872 | Oracle, network interface unit with four 10/100/1000 Mb/sec ethernet copper ports with RJ-45 connector | (contact) | ||
870-2926-01 | 7108873 | Oracle, one 2.5-inch SATA HDD | (contact) | ||
804-2982-G01 | 7108874 | Oracle, one HP 300 GB 10000 rpm 2.5-inch SAS HDD | (contact) | ||
804-2062-G07 | 7108876 | Oracle, HP 200/240 V, 40 A PDU with CS8265C-50A input and without extension bars | (contact) | ||
804-2062-G11 | 7108877 | Oracle, HP 3-phase 318/415 V PDU | (contact) | ||
804-2992-G03 | 7108878 | Oracle, 1000Base-T long SFP RJ45 transceiver with single port | (contact) | ||
805-0611-G01 | 7108881 | Oracle, 1 G/10 G filtering and aggregator enclosure with 8 ports and dual AC power | (contact) | ||
805-0611-G02 | 7108882 | Oracle, 1 G/10 G filtering and aggregator enclosure with 16 ports and dual AC power | (contact) | ||
805-0611-G03 | 7108883 | Oracle, 1 G/10 G filtering and aggregator enclosure with 24 ports and dual AC power | (contact) | ||
805-0611-G04 | 7108884 | Oracle, 1 G/10 G filtering and aggregator enclosure with 48 ports and dual AC power | (contact) | ||
804-2153-R01 | 7108888 | Oracle, USB 2.0 flash memory drive: 2 GB | (contact) | ||
870-1824-02 | 7108890 | Oracle, Eagle single slot air management module | (contact) | ||
870-2061-06 | 7108893 | Oracle, multiport link interface module with ball grid array communication processor | (contact) | ||
870-2377-02 | 7108897 | Oracle, DC control shelf | (contact) | ||
804-2992-G04 | 7108898 | Oracle, 1000Base-T long wavelength SFP transceiver and 10GBase-T long reach single mode fibre single292 | (contact) | ||
805-0190-G01 | 7108900 | Oracle, HP 1 GbE pass-thru module | (contact) | ||
805-0191-R01 | 7108901 | Oracle, 1000Base-T short wavelength SFP fibre optic transceiver | (contact) | ||
805-0191-R02 | 7108902 | Oracle, 1000Base-T long wavelength and long haul SFP fibre optic transceiver | (contact) | ||
805-0191-R03 | 7108903 | Oracle, 10GBase-T short reach multi-mode SFP fibre optic transceiver | (contact) | ||
805-0191-R04 | 7108904 | Oracle, 10GBase-T long reach single mode SFP fibre optic transceiver | (contact) | ||
870-2758-03 | 7108906 | Oracle, Cisco Catalyst 2950G 24 EI DC Switch | (contact) | ||
870-2858-03 | 7108907 | Oracle, DC 32-port console server | (contact) | ||
870-2872-02 | 7108909 | Oracle, Oracle Communications EAGLE HIPR 2 Card A | (contact) | ||
870-2900-01 | 7108912 | Oracle, Oracle Communications EAGLE Maintenance Disk and Alarm Card | (contact) | ||
870-2903-02 | 7108913 | Oracle, Oracle Communications EAGLE Maintenance and Administration Subsystem Processor Card with SSD Locking | (contact) | ||
870-2904-01 | 7108914 | Oracle, 1U DC 24 ports ethernet switch | (contact) | ||
870-2916-02 | 7108915 | Oracle, AC 16-port console server | (contact) | ||
804-2992-G01 | 7108917 | Oracle, 10GBase-T Short Range SFP+ transceiver | (contact) | ||
517-0012-R06 | 7108918 | Oracle, GMT fuse: 1 A, 125 V | (contact) | ||
517-0012-R07 | 7108919 | Oracle, GMT fuse: 3 A, 125 V | (contact) | ||
830-1141-01 | 7108924 | Oracle, inter-processor message transport bus cable, 69 inches, NEBS compliant | (contact) | ||
(contact) | |||||
830-1141-06 | 7108925 | Oracle, inter-processor message transport bus cable, 144 inches, NEBS compliant | $95 | (contact) | Available |
830-1144-02 | 7108926 | Oracle, laminated metal conduit network cable, 75 feet | $118 | (contact) | Available |
805-0195-G01 | 7108927 | Oracle, HP SAS cable, 2 meters | $76 | (contact) | Available |
805-0197-R01 | 7108928 | Oracle, 4/4 DC fuse panel, 100 A | $1,655 | (contact) | Available |
805-0198-R01 | 7108929 | Oracle, Telect 100 A high capacity demarcated panel | $1,728 | (contact) | Available |
805-0548-G01 | 7108933 | Oracle, HP 600 GB 2.5 inch 10000 rpm SAS HDD dual port | $612 | (contact) | Available |
805-0567-G01 | 7108934 | Oracle, HP 1000Base-T SFP copper transceiver | $323 | (contact) | Available |
805-0567-G02 | 7108943 | Oracle, HP 1000BASE-SX short wavelength multi-mode SFP fibre optic transceiver | $431 | (contact) | Available |
805-0567-G03 | 7108944 | Oracle, HP 10GBASE-SR short reach multi-mode SFP fibre optic transceiver | $849 | (contact) | Available |
805-0567-G04 | 7108945 | Oracle, HP 10GBASE-LR long reach single mode SFP fibre optic transceiver | $1,511 | (contact) | Available |
805-0588-01 | 7108946 | Oracle, Falco broadband filter AC 120 OHMs for 64 E1 with GUI enabler and RJ45 connector | $74,568 | (contact) | Available |
805-0588-02 | 7108947 | Oracle, Falco broadband filter AC 120 OHMs for 128 E1 with GUI enabler and RJ45 connector | $93,644 | (contact) | Available |
805-0588-03 | 7108948 | Oracle, Falco broadband filter AC 100 OHMs for 64 T1 with GUI enabler and RJ45 connector | $75,504 | (contact) | Available |
805-0588-04 | 7108949 | Oracle, Falco broadband filter AC 100 OHMs for 128 T1 with GUI enabler and RJ45 connector | $95,160 | (contact) | Available |
805-0588-05 | 7108950 | Oracle, Falco broadband filter DC 120 OHMs for 64 T1 with GUI enabler and RJ45 connector | $76,280 | (contact) | Available |
870-2970 | 7108953 | Oracle, Oracle Communications EAGLE E1T1-B Card | $38,082 | (contact) | Available |
870-2971-01 | 7108954 | Oracle, Oracle Communications EAGLE Ethernet B Card | $25,199 | (contact) | Available |
870-2972-01 | 7108955 | Oracle, Oracle Communications EAGLE Asynchronous Transfer Mode B card | $26,029 | (contact) | Available |
870-2990-01 | 7108956 | Oracle, Oracle Communications EAGLE Service Module 8 GB B Card | $33,843 | (contact) | Available |
830-1144-04 | 7108957 | Oracle, laminated metal conduit network cable, 125 feet | $171 | (contact) | Available |
870-3089-01 | 7108958 | Oracle, Oracle Communications EAGLE Measurement Collection and Polling B Card | $25,244 | (contact) | Available |
870-3096-01 | 7108959 | Oracle, Oracle Communications EAGLE application B card | $73,157 | (contact) | Available |
830-1145-05 | 7108960 | Oracle, network row alarm cable, 14 feet | $292 | (contact) | Available |
870-3096-02 | 7108961 | Oracle, Oracle Communications EAGLE Application B Card with 480 GB HDD | $91,379 | (contact) | Available |
830-1145-13 | 7108962 | Oracle, network row alarm cable, 30 feet | $577 | (contact) | Available |
890-0001-04 | 7108963 | Oracle, fan tray with mounting tabs | $6,247 | (contact) | Available |
830-1146-01 | 7108964 | Oracle, rigid metal conduit network cable, 50 feet | $107 | (contact) | Available |
830-1146-03 | 7108965 | Oracle, rigid metal conduit network cable, 100 feet | $127 | (contact) | Available |
830-1146-04 | 7108966 | Oracle, rigid metal conduit network cable, 125 feet | $180 | (contact) | Available |
830-1147-04 | 7108967 | Oracle, consolidated power cable, 4.5 feet, NEBS compliant | $137 | (contact) | Available |
830-1147-05 | 7108968 | Oracle, consolidated power cable, 8.5 feet, NEBS compliant | $157 | (contact) | Available |
830-1150-05 | 7108969 | Oracle, frame clock cable, 288 inches, NEBS compliant | $270 | (contact) | Available |
804-1262-G01 | 7108974 | Oracle, HP fibre channel cable, LC/LC, 5 meters | $109 | (contact) | Available |
804-2062-G04 | 7108980 | Oracle, HP 200/240 V, 32 A PDU with IEC60309-32A input and without extension bars | $648 | (contact) | Available |
804-2062-G06 | 7108981 | Oracle, HP 200/240 V, 40 A PDU with IEC60309-63A input and without extension bars | $849 | (contact) | Available |
805-0624-G01 | 7108986 | Oracle, Falco GB converter AC 120 OHMS 64 E1 with RJ45 connector | $74,880 | (contact) | Available |
805-0624-G02 | 7108987 | Oracle, Falco GB converter DC 120 OHMS 64 E1 with RJ45 connector | $75,504 | (contact) | Available |
(contact) | |||||
805-0626-01 | 7108988 | Oracle, Telect 150 A 4/4 1U DC fuse panel | $1,655 | (contact) | Available |
805-0627-01 | 7108989 | Oracle, HP 6125G 1 GB ethernet blade switch | $2,339 | (contact) | Available |
830-1151-05 | 7108990 | Oracle, external alarm cable, 150 inches | $524 | (contact) | Available |
830-1154-05 | 7108991 | Oracle, flow control serial cable, 100 inches, NEBS compliant | $215 | (contact) | Available |
830-1154-07 | 7108992 | Oracle, flow control serial cable, 150 feet, NEBS compliant | $289 | (contact) | Available |
830-1169-02 | 7108993 | Oracle, shielded flow control serial cable, 15 feet, NEBS compliant | $112 | (contact) | Available |
830-1169-03 | 7108994 | Oracle, shielded flow control serial cable, 50 feet, NEBS compliant | $177 | (contact) | Available |
830-1169-07 | 7108995 | Oracle, shielded flow control serial cable, 150 feet, NEBS compliant | $326 | (contact) | Available |
830-1189-01 | 7108996 | Oracle, DB15 male to unterminated tinned copper clock cable, 50 feet | $71 | (contact) | Available |
830-1344-01 | 7109000 | Oracle, inter-processor message transport bus cable kit, 69 inches, 105 OHM | $225 | (contact) | Available |
805-0588-06 | 7109001 | Oracle, Falco broadband filter DC 120 OHMs for 128 T1 with GUI enabler and RJ45 connector | $94,848 | (contact) | Available |
805-0588-07 | 7109002 | Oracle, Falco broadband filter DC 100 OHMs for 64 T1 with GUI enabler and RJ45 connector | $58,320 | (contact) | Available |
805-0588-08 | 7109003 | Oracle, Falco broadband filter DC 100 OHMs for 128 T1 with GUI enabler and RJ45 connector | $73,440 | (contact) | Available |
805-0588-09 | 7109004 | Oracle, Falco broadband filter AC 75 OHMs for 64 E1 with GUI enabler and unbalanced circuits | $59,160 | (contact) | Available |
805-0588-10 | 7109005 | Oracle, Falco broadband filter AC 75 OHMs for 128 E1 with GUI enabler and unbalanced circuits | $75,312 | (contact) | Available |
805-0588-11 | 7109006 | Oracle, Falco broadband filter DC 75 OHMs for 64 E1 with GUI enabler and unbalanced circuits | $64,440 | (contact) | Available |
805-0588-12 | 7109007 | Oracle, Falco broadband filter DC 75 OHMs for 128 E1 with GUI enabler and unbalanced circuits | $75,792 | (contact) | Available |
805-0591-01 | 7109008 | Oracle, Falco broadband filter AC 120 OHMs for 32 E1 with GUI enabler and RJ45 connector | $46,320 | (contact) | Available |
804-2062-G12 | 7109009 | Oracle, HP 200/240 V, 24 A PDU without extension bars | $280 | (contact) | Available |
804-2102-G02 | 7109012 | Oracle, one HP 72 GB 10000 rpm 2.5-inch SAS HDD | $180 | (contact) | Available |
804-2102-G03 | 7109013 | Oracle, one HP 146 GB 15000 rpm 2.5-inch SAS HDD | $423 | (contact) | Available |
804-2508-G01 | 7109016 | Oracle, cross-connect 5 V DC PSU with AC input | $54 | (contact) | Available |
805-0592-01 | 7109017 | Oracle, Cisco 4948E-F 48-port DC ethernet switch | $13,883 | (contact) | Available |
805-0592-02 | 7109018 | Oracle, Cisco 4948E-F 48-port AC ethernet switch | $13,379 | (contact) | Available |
805-0596-01 | 7109019 | Oracle, HP Proliant BL460C with 128 G RAM with three 10 G networks | $13,838 | (contact) | Available |
805-0596-02 | 7109020 | Oracle, HP Proliant BL460C with 128 G RAM with two 1 G and two 10 G networks | $13,351 | (contact) | Available |
805-0596-05 | 7109023 | Oracle, HP Proliant BL460C with 256 G RAM with three 10 G networks | $16,782 | (contact) | Available |
805-0628-01 | 7109025 | Oracle, HP X120 1000 Base-T RJ45 SFP transceiver | $420 | (contact) | Available |
805-0634-01 | 7109026 | Oracle, HP D2220 Storage Blade without drives | $2,690 | (contact) | Available |
805-2948-R01 | 7109027 | Oracle, 3U DC power distribution panels with alarming for 19-inch cabinet | $4,385 | (contact) | Available |
870-1838-02 | 7109028 | Oracle, Radisys PCI E1T1 interface card | $7,560 | (contact) | Available |
870-1857-01 | 7109032 | Oracle, 8-port keyboard video and mouse with 10 feet cables | $1,751 | (contact) | Available |
870-1857-02 | 7109033 | Oracle, 16-port keyboard video and mouse with 10 feet cables | $2,736 | (contact) | Available |
805-0596-07 | 7109039 | Oracle, HP Proliant BL460C with 64 G RAM with one 10 G networks | $9,388 | (contact) | Available |
1450-00192-33 | 7109040 | Oracle, MOD,Drive Carrier,FC,450GB,15K RPM,HSF | $4,722 | (contact) | Limited Availability |
7109041 | 7109041 | Oracle, R,ASSY,DDR1,DIMM,512MB,SPD1.0 | $30 | (contact) | Limited Availability |
1450-00011-07 | 7109042 | Oracle, FRU, POWER SUPPLY ASM,SUPPLIER REV L,RoHS | $906 | (contact) | Limited Availability |
(contact) | |||||
542-0421 | 7109045 | Oracle, CA07082-K087, FRU, MBU 2.86GHZ 2 CORE TYPE1 | (contact) | ||
419670602 | 7109051 | Oracle, FRU ASSY, FACEPLATE ASSEMBLY,BASE UNIT | (contact) | ||
TSI571602 | 7109053 | Oracle, HP LTO2,SCSI,FRU ASSY,SL500 – TSI UNIQUE | (contact) | ||
7012566 | 7109054 | Oracle, FRU ASSY, COVER, SIDE, REAR | (contact) | ||
7053274 | 7109055 | Oracle, FRU,SERVICE PROCESSOR BRD,ASSY,M5-32 | (contact) | ||
10058466 | 7109057 | Oracle, FRU, CORE,FER,ID=0.610,Z=34,S-RND | (contact) | ||
313816405 | 7109059 | Oracle, STK, , 313816405 , N,PWA,HBV | (contact) | ||
7028731 | 7109061 | Oracle, CBL ASSY,JMPR,AC PWR-FRT,EF | (contact) | ||
313982401 | 7109064 | Oracle, FRU, BRUSH ASSY | (contact) | ||
419606601 | 7109066 | Oracle, STK, , 419606601 , N,CBL ASSY, | (contact) | ||
6051-00063-00 | 7109068 | Oracle, FRU, CBL,PWR,15 FT,NEMA L6-30P,220V,30A,RoHS | (contact) | ||
7084572 | 7109203 | Oracle, ethernet cable, 20 feet, CAT5/CAT 5E, blue | (contact) | ||
7084573 | 7109204 | Oracle, ethernet cable, 20 feet, CAT5/CAT 5E, red | (contact) | ||
012-0802-58-04 | 7109309 | Oracle, network interface unit with dual 10 GbE SFP+ ports and management interfaces | (contact) | ||
7301750 | 7109311 | Oracle, network interface unit with four 1000 Mb/sec ethernet fiber or copper ports with enhanced traffic38,250 | (contact) | ||
7082795 | 7109403 | Oracle, power cord, Japan, 3 meters, NEMA L6-15P plug, C13 connector | (contact) | ||
7300356 | 7109410 | Oracle, tray load DVD assembly | (contact) | ||
7083458 | 7109411 | Oracle, ethernet cable, 8 feet, bootless, green | (contact) | ||
7083459 | 7109412 | Oracle, ethernet cable, 8 feet, bootless, yellow | (contact) | ||
7083460 | 7109413 | Oracle, ethernet cable, 8 feet, bootless, black | (contact) | ||
7045592 | 7109414 | Oracle, InfiniBand optical cable | (contact) | ||
7084503 | 7109433 | Oracle, AC indicator board with cable | (contact) | ||
7088907 | 7109460 | Oracle, one 400 GB MLC SATA SSD | (contact) | ||
7080802 | 7109530 | Oracle, tray load DVD assembly | (contact) | ||
7053841 | 7109531 | Oracle, one 32 GB DDR3-1066 DIMM | (contact) | ||
7302921 | 7109535 | Oracle, motherboard with 1 SPARC T5 16-core 3.6 GHz processor and rear I/O module for V | (contact) | ||
7088116 | 7109586 | Oracle, 770 W AC PSU | (contact) | ||
7088702 | 7109587 | Oracle, motherboard with 1 SPARC64 X+ 16-core 3.2 Ghz processor for Fujitsu M10-1 server | (contact) | ||
7088706 | 7109589 | Oracle, lower motherboard with 2 SPARC64 X+ 16-core 3.4 Ghz processors for Fujitsu M10-4 server | (contact) | ||
7088708 | 7109590 | Oracle, upper motherboard with 2 SPARC64 X+ 16-core 3.4 Ghz processors for Fujitsu M10-4 server 72,060 | (contact) | ||
7088792 | 7109591 | Oracle, lower motherboard with 2 SPARC64 X+ 16-core 3.7 Ghz processors for Fujitsu M10-4S | (contact) | ||
7088794 | 7109592 | Oracle, upper motherboard with 2 SPARC64 X+ 16-core 3.7 Ghz processors for Fujitsu M10-4S | (contact) | ||
7088788 | 7109593 | Oracle, PSU backplane | (contact) | ||
7088114 | 7109594 | Oracle, 2640 W AC PSU | (contact) | ||
7088790 | 7109595 | Oracle, fan | (contact) | ||
7096630 | 7109666 | Oracle, library tray control card assembly | (contact) | ||
10187033 | 7109667 | Oracle, cable assembly, 8 feet, CAT 5E | (contact) | ||
(contact) | |||||
7092995 | 7110052 | Oracle, chassis with main board for Acme Packet 1100 | (contact) | ||
PWR-0113-60 | 7110053 | Oracle, 60 W AC external PSU | (contact) | ||
7090144 | 7110054 | Oracle, chassis with main board and transcoding module for Acme Packet 1100 | (contact) | ||
7090149 | 7110055 | Oracle, chassis with main board and TDM interface card for Acme Packet 1100 | (contact) | ||
7090148 | 7110056 | Oracle, chassis with main board, transcoding module and TDM interface card for Acme Packet 1100 | (contact) | ||
7092952 | 7110057 | Oracle, one 80 GB MLC SATA SSD with bracket | (contact) | ||
7300620 | 7110146 | Oracle, chassis with main board for Acme Packet 4600 | (contact) | ||
7089186 | 7110148 | Oracle, network interface unit with quad 1 GbE SFP ports, dual 10 GbE SFP+ ports, and transcoding | (contact) | ||
7091365 | 7110150 | Oracle, one 80 GB MLC SATA SSD | (contact) | ||
7079643 | 7110159 | Oracle, power cord, Taiwan, TW20A3 plug, C19 connector, 16 A | (contact) | ||
7085208 | 7110160 | Oracle, 12 Gb SAS PCIe HBA, external: 8 port | (contact) | ||
7085209 | 7110161 | Oracle, 12 Gb SAS PCIe RAID HBA, internal: 8 port and 1 GB memory | (contact) | ||
7086345 | 7110162 | Oracle, 12 Gb SAS PCIe HBA super capacitor | (contact) | ||
7086346 | 7110163 | Oracle, 12 Gb SAS PCIe HBA super capacitor cable, 0.62 meter | (contact) | ||
7090901 | 7110165 | Oracle, motherboard tray assembly | (contact) | ||
7095102 | 7110292 | Oracle, 1 Intel Xeon E5-2630 v3 8-core 2.4 GHz processor | (contact) | ||
7095104 | 7110293 | Oracle, 1 Intel Xeon E5-2660 v3 10-core 2.2 GHz processor | (contact) | ||
7095105 | 7110294 | Oracle, 1 Intel Xeon E5-2690 v3 12-core 2.8 GHz processor | (contact) | ||
7095106 | 7110295 | Oracle, 1 Intel Xeon E5-2699 v3 18-core 2.3 GHz processor | (contact) | ||
7098505 | 7110296 | Oracle, system board assembly | (contact) | ||
7067728 | 7110297 | Oracle, 1U heat sink | (contact) | ||
7094264 | 7110298 | Oracle, cable kit | (contact) | ||
7096965 | 7110299 | Oracle, tray load DVD | (contact) | ||
7083430 | 7110300 | Oracle, 1S riser | (contact) | ||
7083433 | 7110301 | Oracle, 2S riser | (contact) | ||
7097205 | 7110302 | Oracle, eight 2.5-inch disk backplane | (contact) | ||
7069337 | 7110303 | Oracle, twelve 3-inch disk backplane | (contact) | ||
7069338 | 7110304 | Oracle, twenty four 2.5-inch disk backplane | (contact) | ||
7094266 | 7110305 | Oracle, 12-disk 2U cable kit | (contact) | ||
7094267 | 7110306 | Oracle, 24-disk 2U cable kit | (contact) | ||
7094265 | 7110307 | Oracle, 8-disk 2U cable kit | (contact) | ||
7078070 | 7110308 | Oracle, one 8 GB DDR4-2133 registered DIMM | (contact) | ||
7078071 | 7110309 | Oracle, one 16 GB DDR4-2133 registered DIMM | (contact) | ||
7078072 | 7110310 | Oracle, one 32 GB LR DDR4-2133 registered DIMM | (contact) | ||
7098504 | 7110311 | Oracle, system board assembly | (contact) | ||
7089783 | 7110312 | Oracle, one 8-disk PCIe switch cable | (contact) | ||
7089784 | 7110313 | Oracle, one 24-disk PCIe switch cable | (contact) | ||
(contact) | |||||
7069640 | 7110314 | Oracle, rack mount rail kit | $1,290 | (contact) | Available |
7092949 | 7110362 | Oracle, one 400 GB MLC SATA SSD with bracket | $10,300 | (contact) | Available |
AIR-0002-60 | 7110363 | Oracle, system filter | $216 | (contact) | Available |
7090170 | 7110368 | Oracle, 8 GB MLC flash drive | $78 | (contact) | Available |
7071296 | 7110369 | Oracle, tray load DVD assembly | $420 | (contact) | Available |
7085207 | 7110485 | Oracle, 12 Gb SAS PCIe HBA, internal: 8 port | $786 | (contact) | Available |
7064884 | 7110510 | Oracle, 2U heat sink | $276 | (contact) | Available |
7081662 | 7110513 | Oracle, StorageTek LTO tape drive: 1 IBM LTO6 half-height 6 Gb SAS for StorageTek SL150 | $8,028 | (contact) | Available |
7081658 | 7110514 | Oracle, StorageTek LTO tape drive: 1 IBM LTO6 half-height 8 Gb FC for StorageTek SL150V | $9,870 | (contact) | Available |
7050790 | 7110565 | Oracle, PCA dual U320 SCSI PCIe HBA | $876 | (contact) | Limited Availability |
7053427 | 7110566 | Oracle, dual 4 Gb FC PCIe HBA | $2,890 | (contact) | Limited Availability |
7092757 | 7110631 | Oracle, Sun Dual Port 4x IB QDR Host Channel Adapter PCIe 3.0 | $4,098 | (contact) | Available |
7093037 | 7110659 | Oracle, 1.2 TB 10000 rpm 2.5-inch SAS3 HDD with marlin bracket | $1,338 | (contact) | Available |
7093015 | 7110660 | Oracle, 600 GB 10000 rpm 2.5-inch SAS3 HDD with marlin bracket | $834 | (contact) | Available |
7090698 | 7110716 | Oracle, Oracle Flash Accelerator F160 PCIe Card: 1.6 TB, NVMe PCIe 3.0 | $12,978 | (contact) | Available |
7094132 | 7110907 | Oracle, 400 GB 2.5-inch SAS3 SSD with marlin bracket | $5,226 | (contact) | Available |
7094120 | 7110911 | Oracle, 200 GB 3.5-inch SAS-3 SSD with heron bracket and cabrio adapter | $5,430 | (contact) | Available |
7096096 | 7110920 | Oracle, NVMe disk backplane | $2,526 | (contact) | Available |
7094126 | 7110921 | Oracle, one 200 GB SAS-3 SSD with evo bracket | $5,268 | (contact) | Available |
7049297 | 7110922 | Oracle, power supply | $1,692 | (contact) | Available |
7098473 | 7110923 | Oracle, NVMe cable | $132 | (contact) | Available |
7096185 | 7110925 | Oracle, left indicator | $222 | (contact) | Available |
7094129 | 7110929 | Oracle, 400 GB SAS-3 SSD with evo bracket | $5,268 | (contact) | Available |
7096437 | 7110938 | Oracle, Oracle Quad 10 Gb Ethernet Adapter | $2,766 | (contact) | Available |
7093049 | 7110997 | Oracle, HP 6125XLG 10 Gb ethernet blade switch | $15,122 | (contact) | Available |
7093055 | 7110998 | Oracle, HP 10GBASE-SR short reach multi-mode SFP+ fibre optic transceiver | $1,476 | (contact) | Available |
830-1229 | 7110999 | Oracle, RJ45 to DB89 unshielded cable: 6 feet | $61 | (contact) | Available |
7302552 | 7111205 | Oracle, one 1.6 TB 2.5-inch NVMe PCIe 3.0 SSD mix-use with marlin bracket | $13,068 | (contact) | Available |
7098542 | 7111208 | Oracle, one 900 GB 10000 rpm 2.5-inch SAS-2 HDD with M10-Series bracket | $8,802 | (contact) | Available |
7097325 | 7111273 | Oracle, 400 GB eMLC SAS-3 SSD with heron bracket and cabrio adapter | $5,370 | (contact) | Available |
7082650 | 7111294 | Oracle, 6-disk backplane | $1,200 | (contact) | Available |
7082652 | 7111295 | Oracle, 8-disk backplane | $1,092 | (contact) | Available |
7082502 | 7111296 | Oracle, motherboard | $8,328 | (contact) | Available |
7082759 | 7111297 | Oracle, front USB assembly with cable | $192 | (contact) | Available |
7082761 | 7111298 | Oracle, LED alarm board with cable | $204 | (contact) | Available |
7082760 | 7111299 | Oracle, power distribution board with cable | $432 | (contact) | Available |
7082748 | 7111300 | Oracle, 6-disk air filter and frame | $336 | (contact) | Available |
(contact) | |||||
