Processor | |
Number |
M9000-32 SPARC64 VI: Up to 32 CPUs (64 Cores) M9000-32 SPARC64 VII: Up to 32 CPUs (128 Cores) M9000-64 SPARC64 VI: Up to 64 CPUs (128 Cores) M9000-64 SPARC64 VII: Up to 64 CPUs (256 Cores) |
Architecture |
SPARC64 VI: 2.28GHz and 2.4GHz SPARC V9, ECC protected SPARC64 VII: 2.52GHz SPARC V9, ECC protected |
Cache memory |
SPARC64 VI: 6MB Shared Level 2 on Chip Cache per Processor, 128KB I-Cache and 128KB D-Cache Level 1 per Core SPARC64 VII: 6MB Shared Level 2 on Chip Cache per Processor, 64KB I-Cache and 64KB D-Cache Level 1 per Core |
System Boards | |
CPU/Memory Units (CMU) |
M9000-32: Up to 8 M9000-64: Up to 16 |
I/O |
M9000-32: Up to 16 External I/O Expansion Units M9000-64: Up to 16 External I/O Expansion Units |
eXtended System Control Facility Unit (XSCFU) |
M9000-32: 2 M9000-64: 4 |
Maximum Number of Domains | 24 |
Main Memory | |
M9000-32: Maximum 2TB using 8GB DIMMs, 256 DIMM slots M9000-64: Maximum 4TB using 8GB DIMMs, 512 DIMM slots |
|
Standard Interfaces | |
Ethernet | 2 &215; 10/100 XSCF-LAN Ports per XSCFU |
PCI Express |
M9000-32: 64 Slots, expandable up to 224 Slots, via optional external I/O Expansion Units M9000-64: 128 Slots, expandable up to 288 Slots, via optional external I/O Expansion Units |
Serial | 1 RJ-45 per XSCFU |
USB | 1 port per XSCFU that a field engineer can use to download hardware information |
Internal Mass Storage | |
Disks |
M9000-32: Up to 32 disks, 4 per I/O Unit M9000-64: Up to 64 disks, 4 per I/O Unit |
DVD-ROM | 1 per cabinet |
Tape | 1 Optional DAT72 Tape Drive per cabinet |
Power Supplies | |
M9000-32: 15 Power Supply Units (PSU) M9000-32 Base M9000-64: 30 Power Supply Units (PSU) M9000-64 Base |
|
Environment | |
AC power | 200 to 240 VAC, 50-60Hz |
Power Consumption |
M9000-32: 21.3 kW (8 CMUs and 8 IOUs installed) M9000-64: 42.6 kW (16 CMUs and 16 IOUs installed) |
Apparent Power |
M9000-32: 22.4 kVA (8 CMUs and 8 IOUs installed) M9000-64: 44.8 kVA (16 CMUs and 16 IOUs installed) |
Power Factor | 0.9 or higher |
Rush Current | 100A0-p or less (current for each cable) |
Leak Current | 30mA or less |
Heat output (cooling requirement) | See Sun SPARC Enterprise M8000/M9000 Servers Site Planning Guide (819-4203) |
There are a number of different power options available for the M9000. For more specific details on the specifications related to them, please see the Sun SPARC Enterprise M8000/M9000 Servers Site Planning Guide (819-4203). | |
Power cords | See Sun SPARC Enterprise M8000/M9000 Servers Site Planning Guide (819-4203). |
Temperature |
Operating: Altitude 0 to less than 1500 Meters (0 – 4920 ft): 5° C to 32° C ( 41° F to 89.6° F) Altitude 1500 to less than 2000 Meters (4921 – 6561 ft): 5° C to 30° C ( 41° F to 86° F) Altitude 2000 to less than 2500 Meters (6562 – 8201 ft): 5° C to 28° C ( 41° F to 82.4° F) Altitude 2500 to less than 3000 Meters (8202 – 9843 ft): 5° C to 26° C ( 41° F to 78.8° F) Nonoperating: 0° C to 50° C ( 32° F to 122° F) |
Humidity |
Operating: 20% to 80% relative humidity, noncondensing Nonoperating: 8% to 80% relative humidity, noncondensing |
Altitude | Up to 3000M (9843 ft) |
Regulations Meets or exceeds the following requirements: |
|
Safety | CSA/UL-60950, EN60950, IEC950 CB Scheme with all national deviations |
RFI/EMI | EN55022/CISPR22 Class A, FCC CFR47 Part 15 Class A, EN61000-3-2, EN61000-3-3 |
Immunity | EN55024, EN61000-4-2, -4-3. -4-5. -4-6, -4-8, and -4/11 |
Regulatory Markings | CE, FCC, ICES, C-tick, VCCI, GOST-R, BSMI, MIC, CSA/UL |
RoHS Compliance Level | RoHS:YL |
Other Marks | WEEE and China RoHS |
Dimensions and Weights | |
Height |
M9000-32: 180 cm (70.9 in) M9000-64: 180 cm (70.9 in) |
Width |
M9000-32: 85 cm (33.5 in) M9000-64: 167.4 cm (65.9 in) |
Depth |
M9000-32: 126 cm (49.6 in) M9000-64: 126 cm (49.6 in) |
Weight |
M9000-32: 940 kg (2072 lbs) M9000-64: 1880 kg (4145 lbs) |
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-2220 | Power Supply Backplane A, PSUBP_A, RoHS:Y | ||
n/a | 371-2222 | Fan Backplane A, FANBP_A, RoHS:Y | ||
n/a | 371-2223 | Fan Backplane B, FANBP_B, RoHS:Y | ||
n/a | 371-2226 | Backplane B, BP_B, RoHS:Y | ||
n/a | 371-2243 | Switch Backplane, SWBP, RoHS:Y | ||
n/a | 371-2244 | Media Backplane, MEDBP, RoHS:Y |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEMX1A1Z | 2× 2.28GHz SPARC64 VI CPU Module X-Option, RoHS:YL | |||
371-2215 | 2.28GHz/5MB Cache SPARC64 VI CPU Module, RoHS:Y | |||
SEMX1B1Z | 2× 2.4GHz SPARC64 VI CPU Module X-Option, RoHS:YL | |||
371-2216 | 2.4GHz/6MB Cache SPARC64 VI CPU Module, RoHS:Y | |||
SEMX1D1Z | 2× 2.88GHz SPARC64 VII CPU Module X-Option, RoHS:YL | |||
371-4616 | 2.88GHz/6MB Cache SPARC64 VII CPU Module, RoHS:YL | |||
SEMX1C1Z | 2× 2.52GHz SPARC64 VII CPU Module X-Option, RoHS:YL | |||
375-3580 | 2.52GHz/6MB Cache SPARC64 VII CPU Module, RoHS:Y |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEMX9P31Z | 371-2430 | AC Power Cord US,1-Phase NEMA L6-30P, RoHS:Y | ||
SEMX9P41Z | 180-2192 | AC Power Cord INTL, 1-Phase IEC 320, 32A,250V plug, RoHS:Y | ||
SEMX9P11Z | 371-2430 | AC Power Cord US,1-Phase NEMA L6-30P, RoHS:Y | ||
SEMX9P1Z | 371-2430 | AC Power Cord US,1-Phase NEMA L6-30P, RoHS:Y | ||
SEMX9P21Z | 371-2431 | AC Power Cord INTL, 1-Phase IEC 320, 32A,250V plug, RoHS:Y | ||
SEMX9P2Z | 371-2431 | AC Power Cord INTL, 1-Phase IEC 320, 32A,250V plug, RoHS:Y | ||
n/a | 371-2231 | CLKU B Clock Cable, RoHS:Y | ||
n/a | 371-2232 | CLKU B Data Cable, RoHS:Y | ||
n/a | 371-2233 | XBU B Clock Cable, RoHS:Y | ||
n/a | 371-2234 | XBU B Data Cable, RoHS:Y | ||
n/a | 371-2235 | XSCFU B B/C Data Cable, RoHS:Y | ||
n/a | 537-1070 | Fibre Channel Optical Cable 25M, RoHS:Y | ||
n/a | 537-1100 | Fibre Channel Optical Cable 10M, RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4237A | 375-3606 | Sun Dual Port 40Gb/sec 4x Infiniband QDR Host Channel Adapter PCI Express, RoHS:Y | ||
X6000A | 375-3424 | PCI Express Sun Crypto Accelerator 6000, RoHS:Y | ||
X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEMX3B11Z | 540-7407 | 146GB 10000 RPM SAS Disk Drive Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
SEMX3C11Z | 540-7988 | 300GB 10000 RPM SAS Disk Drive Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
SEMX3A11Z | 540-7296 | 73GB 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCIEFCOE2-Q-SR | 375-3681 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR, RoHS:Y | ||
SG-XPCIEFCOE2-Q-TA | 375-3682 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach, RoHS:Y | ||
X1027A-Z | 501-7283 | PCI Express Dual 10-Gigabit Ethernet Fiber, RoHS:Y | ||
X4447A-Z | 511-1422 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | ||
|
|
|||
560-2884 | Ship Kit for Gigabit Ethernet options | |||
|
|
|||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
X7280A-2 | 371-0905 | PCI Express Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7281A-2 | 371-0904 | PCI Express Dual Gigabit Ethernet MMF, RoHS:Y | ||
n/a | 501-7606 | PCI Express Quad Gigabit Ethernet UTP, RoHS:Y | ||
|
|
|||
|
|
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-2237 | 3-Fan Fan Assembly, FAN_A, RoHS:Y | ||
n/a | 555-1947 | Fan Tray Retention Kit for M9000 | ||
|
|
|||
|
|
|||
|
|
|||
|
|
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM4-Z | 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-EM4 | 375-3396 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-EM8-Z | 371-4295 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF4 | 375-3355 | 4Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE1FC-QF8-Z | 371-4324 | 8Gigabit/Sec PCI Express Single FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM4 | 375-3397 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-EM8-Z | 371-4306 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF4 | 375-3356 | 4Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y | ||
SG-XPCIE2FC-QF8-Z | 371-4325 | 8Gigabit/Sec PCI Express Dual FC Host Adapter, RoHS:Y |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEMX61Z | 371-2217 | I/O Unit, RoHS:Y | ||
|
|
|||
|
|
|||
SEMX7BS1Z | 371-2245 | IOU Device Mounting Card A, IOUA, RoHS:Y | ||
SENX8LK2Z | 596-6258 | Fibre Link Card Kit w/ 2 × Cards & 2 × 10M Cables (for External I/O Expansion Unit), RoHS:Y | ||
|
|
|||
|
|
|||
SENX8LK3Z | 596-6228 | Fibre Link Card Kit w/ 2 × Cards & 2 × 25M Cables (for External I/O Expansion Unit), RoHS:Y | ||
|
|
|||
|
|
|||
n/a | 371-2246 | PCI Cassette, PCICS, RoHS:Y |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEMX2B2Z | 16× 2GB Memory Expansion X-Option, RoHS:YL | |||
511-1284 | 2GB DDR2-667 1-Rank DIMM, RoHS:Y | |||
SEMX2C1Z | 16× 4GB Memory Expansion X-Option, RoHS:YL | |||
501-7793 | 4GB DDR2-667 2-Rank DIMM, RoHS:Y | |||
SEMX2D1Z | 16× 8GB Memory Expansion X-Option, RoHS:YL | |||
511-1379 | 8GB DDR2-667 2-Rank DIMM, RoHS:Y | |||
SEMX2A1Z | 16× 1GB Memory Expansion X-Option, RoHS:YL | |||
501-7791 | 1GB DDR2-533/DDR2-667 1-Rank DIMM, RoHS:Y | |||
SEMX2B1Z | 16× 2GB Memory Expansion X-Option, RoHS:YL | |||
501-7792 | 2GB DDR2-533/DDR2-667 2-Rank DIMM, RoHS:Y |
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-2230 | Clock Control Unit B, CLKU_B, RoHS:YL | ||
n/a | 371-2239 | Operator Panel, OPNL, RoHS:Y | ||
|
|
|||
n/a | 371-2240 | Crossbar Unit, XBU_B, RoHS:Y | ||
n/a | 371-2242 | Temperature/Humidity Sensor Unit, SNSU, RoHS:Y | ||
n/a | 371-2574 | M9000 Air Filter, RoHS:YL | ||
n/a | 555-1959 | XBU Mitigation Kit | ||
|
|
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEHX9DP1Z | 371-2720 | M9000 Single Phase Dual Feed Power Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
n/a | 371-2383 | AC Section D, Three Phase, ACS_D, RoHS:Y | ||
n/a | 371-2388 | AC Section C, Three Phase Delta, ACSTPH_C, RoHS:Y | ||
n/a | 371-2389 | AC Power Section D, Three Phase Star, ACSTPH_D, RoHS:Y | ||
n/a | 371-4650 | Energy Storage Module (ESM), RoHS:Y |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEMX9DT1Z | 390-0342 | DAT72 Tape Drive, RoHS:Y | ||
n/a | 390-0343 | DVD-ROM, ROHS:Y | ||
n/a | 390-0478 | DVD-ROM, ROHS:Y |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | ||
SG-XPCI8SAS-E-Z | 375-3488 | 3Gb PCI-X SAS 8-Port Host Adapter, RoHS:Y | ||
SG-XPCIE2SCSIU320Z | 375-3357 | Dual-Channel Ultra320 LVD SCSI PCI Express Adapter, RoHS:Y | ||
SG-XPCIE8SAS-E-Z | 375-3487 | PCI Express 8-Port Host Adapter, RoHS:Y | ||
SGXPCIESAS-R-EXT-Z | 371-3253 | Lithium Ion Battery Module | ||
375-3537 | 8-Port SAS RAID External HBA, RoHS:Y | |||
XTA-FAS-S3IE96GB | 541-3731 | 96GB PCI Express Flash Accelerator F20 SAS HBA, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SEMX4AC2Z | 594-5985 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.28GHz, 32GB (16× 2GB 1-Rank) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4AE1Z | 596-6658 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.28GHz, 64GB (16× 4GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4BC2Z | 594-5986 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 32GB (16× 2GB 1-Rank) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4BE1Z | 596-6664 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 64GB (16× 4GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4CC2Z | 594-5987 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.4GHz, 32GB (16× 2GB 1-Rank) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4CE1Z | 596-6661 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.4GHz, 64GB (16× 4GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4DC2Z | 594-5988 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 32GB (16× 2GB 1-Rank) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4DE1Z | 596-6667 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 64GB (16× 4GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4GC1Z | 594-6276 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.88GHz, 32GB (16× 2GB), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4GE1Z | 594-6277 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.88GHz, 64GB (16× 4GB), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4GG1Z | 594-6278 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.88GHz, 128GB (16× 8GB), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4HC1Z | 594-6279 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.88GHz, 32GB (16× 2GB), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4HE1Z | 594-6280 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.88GHz, 64GB (16× 4GB), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4HG1Z | 594-6281 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.88GHz, 128GB (16× 8GB), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5BD2Z | 597-0020 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 64GB (32× 2GB 1-Rank) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5BF1Z | 596-6673 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 128GB (32× 4GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5DF1Z | 596-6676 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 128GB (32× 4GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5HD1Z | 594-6282 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.88GHz, 64GB (32× 2GB), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5HF1Z | 594-6283 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.88GHz, 128GB (32× 4GB), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5HH1Z | 594-6284 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.88GHz, 256GB (32× 8GB), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4AA1Z | 596-6656 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.28GHz, 16GB (16× 1GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4AC1Z | 596-6657 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.28GHz, 32GB (16× 2GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4BA1Z | 596-6662 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 16GB (16× 1GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4BC1Z | 596-6663 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 32GB (16× 2GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4CA1Z | 596-6659 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.4GHz, 16GB (16× 1GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4CC1Z | 596-6660 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VI 2.4GHz, 32GB (16× 2GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4DA1Z | 596-6665 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 16GB (16× 1GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4DC1Z | 596-6666 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 32GB (16× 2GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4EA1Z | 596-7527 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.52GHz, 16GB (16× 1GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4EC1Z | 596-7544 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.52GHz, 32GB (16× 2GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4EC2Z | 594-5989 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.52GHz, 32GB (16× 2GB 1-Rank) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4EE1Z | 596-7545 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.52GHz, 64GB (16× 4GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4EG1Z | 594-6150 | CPU/Memory Unit (CMU) w/ 2× SPARC64 VII 2.52GHz, 128GB (16× 8GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4FA1Z | 596-7539 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 16GB (16× 1GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4FC1Z | 596-7540 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 32GB (16× 2GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4FC2Z | 594-5990 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 32GB (16× 2GB 1-Rank) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4FE1Z | 596-7541 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 64GB (16× 4GB), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
SEMX4FG1Z | 594-6151 | CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 128GB (16× 8GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5BB1Z | 596-6671 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 32GB (32× 1GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5BD1Z | 596-6672 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.28GHz, 64GB (32× 2GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5DB1Z | 596-6674 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 32GB (32× 1GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5DD1Z | 596-6675 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VI 2.4GHz, 64GB (32× 2GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5FB1Z | 596-7546 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 32GB (32× 1GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5FD1Z | 596-7547 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 64GB (32× 2GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5FD2Z | 597-0022 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 64GB (32× 2GB 1-Rank) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5FF1Z | 596-7548 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 128GB (32× 4GB) | ||
|
|
|||
|
|
|||
|
|
|||
SEMX5FH1Z | 594-6152 | Capacity On Demand (COD) CPU/Memory Unit (CMU) w/ 4× SPARC64 VII 2.52GHz, 256GB (32× 8GB) | ||
|
|
|||
|
|
|||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.