Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Standard Integrated Interfaces | |
Connection Method | Link Board (PCILINKBD_B) connects to Link Card (PCILINK_B) on the server side. |
PCI Expansion Slots | Eleven PCI Express 3.0 slots One PCI slot dedicated to the Link Board (PCILINKBD_B) |
Power Supplies | |
Dual redundant, Dual power feed, hot swappable power supplies | |
Environment | |
AC power | 100-120 / 200-240 VAC (1-phase) |
Temperature | Single, non-rack system: Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -25° C to 60° C (-13° F to 140° F)(unpacked) |
Humidity | Single, non-rack system: Operating: 20% to 80% relative humidity noncondensing Nonoperating: 20% to 80% relative humidity noncondensing (unpacked) |
Altitude | Single, non-rack system: Operating: up to 3000 m (9,843 ft.), maximum ambient temperature is derated by 1° C per 300 m above 900 m Nonoperating: up to 12,000 m (40,000 ft.) |
Dimensions and Weight | |
Height | 86 mm (3.39 in.) |
Width | 440 mm (17.32 in.) |
Depth | 740 mm (29.13 in.) |
Weight | 22 kg (48.5 lb.) minimum (no PCI-Express cards installed), 23.44 kg (51.67 lb.) maximum assuming PCI-Express card weighs 0.12 kg (0.25 lb.) each, and without the rack mounting slide rail kit installed. |
Rack Mounting | |
Fujitsu M10 PCI Expansion Unit Racks | Racks are as follows:
|
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7061025 [F] | Fan Backplane (PCIFANBP_A) | n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105577 | 7061048 [F] | Two Copper Link Cables, 3M (CBL-COP3) | n/a | |
7105578 | 7061047 [F] | Two Fibre Optical Link Cables, 10M (CBL-OPT10) | n/a | |
n/a | 7061044 [F] | 3M Management Cable (CBL-MGMT(3m)) | n/a | |
n/a | 7061045 [F] | 10M Management Cable (CBL-MGMT(10m)) | n/a | |
n/a | 7068961 [C] | AC Power Cord, IEC320-C13 to 5-15P, 1M | n/a | |
n/a | 7068962 [C] | AC Power Cord, IEC320-C13 to 5-15P, 2M | n/a | |
n/a | 7068963 [C] | AC Power Cord, IEC320-C13 to 5-15P, 3M | n/a | |
n/a | 7068964 [C] | AC Power Cord, IEC320-C13 to 5-15P, 1M | n/a | |
n/a | 7068965 [C] | AC Power Cord, IEC320-C13 to 5-15P, 2M | n/a | |
n/a | 7068966 [C] | AC Power Cord, IEC320-C13 to 5-15P, 3M | n/a | |
n/a | 7068967 [C] | AC Power Cord, IEC320-C13 to IEC320-Sheet E, 1M | n/a | |
n/a | 7068968 [C] | AC Power Cord, IEC320-C13 to IEC320-Sheet E, 2M | n/a | |
n/a | 7068969 [C] | AC Power Cord, IEC320-C13 to IEC320-Sheet E, 3M | n/a | |
n/a | 7068970 [C] | AC Power Cord, IEC320-C13 to NEMA L6-15P, 3M | n/a | |
n/a | 7068978 [C] | AC Power Cord, IEC320-C13 to IRAM 2073, 3M, Argentina | n/a | |
n/a | 7068979 [C] | AC Power Cord, IEC320-C13 to SA3112, 3M, Australia | n/a | |
n/a | 7068981 [C] | AC Power Cord, IEC320-C13 to NBR14136, for 3M, Brazil | n/a | |
n/a | 7068982 [C] | AC Power Cord, IEC320-C13 to SEV1011, 3M, Switzerland | n/a | |
n/a | 7068983 [C] | AC Power Cord, IEC320-C13 to GB2099, 3M, China | n/a | |
n/a | 7068984 [C] | AC Power Cord, IEC320-C13 to CEE7/VII, 3M, Europe | n/a | |
n/a | 7068985 [C] | AC Power Cord, IEC320-C13 to DEMKO107, 3M, Denmark | n/a | |
n/a | 7068986 [C] | AC Power Cord, IEC320-C13 to SI-32, 3M, Israel | n/a | |
n/a | 7068987 [C] | AC Power Cord, IEC320-C13 to IS1293, 3M, India | n/a | |
n/a | 7068988 [C] | AC Power Cord, IEC320-C13 to CEI23, 3M, Italy | n/a | |
n/a | 7068989 [C] | AC Power Cord, IEC320-C13 to KSC8305, 3M, Korea | n/a | |
n/a | 7068990 [C] | AC Power Cord, IEC320-C13 to CNS10917, 3M, Taiwan | n/a | |
n/a | 7068991 [C] | AC Power Cord, IEC320-C13 to NEMA 6-20, 3M, Taiwan | n/a | |
n/a | 7068992 [C] | AC Power Cord, IEC320-C13 to BS1363A, 3M, U.K. | n/a | |
n/a | 7068993 [C] | AC Power Cord, IEC320-C13 to SANS164, 3M, South Africa | n/a | |
n/a | 7068994 [C] | AC Power Cord, IEC320-C13 to IEC309-IP44, 3M, International | n/a | |
n/a | 7069111 [C] | AC Power Cord, IEC320-C19 to IEC320-C20, 0.5M | n/a | |
n/a | 7069112 [C] | AC Power Cord, IEC320-C19 to IEC320-C20, 1M | n/a | |
n/a | 7069113 [C] | AC Power Cord, IEC320-C19 to IEC320-C20, 1.5M | n/a | |
n/a | 7069117 [C] | AC Power Cord, IEC320-C19 to IEC320-C20, 2M | n/a | |
n/a | 7069118 [C] | AC Power Cord, IEC320-C19 to NEMA L6-20P, 3M, North America | n/a | |
n/a | 7069120 [C] | AC Power Cord, IEC320-C19 to CEE7/VII, Europe | n/a | |
n/a | 7069121 [C] | AC Power Cord, IEC320-C19 to NEMA L6-20P, 3M, North America | n/a | |
n/a | 7069122 [C] | AC Power Cord, IEC320-C19 to IEC309-IP44, 3M, International | n/a | |
n/a | 7069123 [C] | AC Power Cord, IEC320-C19 to IEC309-IP67, 3M, International | n/a | |
n/a | 7069135 [C] | AC Power Cord, IEC320-C19 to 56P320, 3M, Australia | n/a | |
n/a | 7069562 [C] | AC Power Cord, IEC320-C19 to IRAM2073, Argentina | n/a | |
n/a | 7082316 [C] | AC Power Cord, IEC320-C19 to IS1293, 3M, India | n/a | |
n/a | 7082795 [C] | AC Power Cord, IEC320-C13 to NEMA L6-15P, 3M, Japan | n/a |
Chassis | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7068353 | PCI card filler panel | n/a | |
n/a | 7068354 | Rail kits | n/a | |
n/a | 7068355 | Cable Support | n/a | |
n/a | 7068366 | Front Panel | n/a |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105576 | 7061040 [C] | Link Card (PCILINK_B) | n/a | |
X4242A | 375-3696 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | |
7092767 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | ||
n/a | 7061035 [F] | Link Board (PCILINKBD_B) | n/a | |
n/a | 7068342 [F] | Link Board PCI Express Cassette (PCIECS) | n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100477 | 7070195 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7048474 [C] | |
7100481 | 7070202 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | 7014747 [C] | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
X4447A-Z-N [S] | 371-2348 | Bracket Standard | n/a | |
7055021 [C] | Quad Port GbE PCI Express, UTP | n/a | ||
|
|
n/a | ||
X7281A-2-N [S] | 7056733 [C] | PCI Express Dual Gigabit Ethernet MMF | n/a | |
n/a | 7014747 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | n/a | |
n/a | 7048474 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | n/a |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7061037 [F] | Fan Unit (PCIFANU_A) | n/a |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101674 | 7023303 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | n/a | |
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101680 | 7023066 [C] | Pair of 16Gbps Long Wave SFP+ | n/a | |
|
|
n/a | ||
7101684 | 7023036 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | n/a | |
7101686 | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101688 | 7023057 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
SG-XPCIE2FC-QF8-N | 371-4325 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
SG-XPCIE1FC-QF8-N [S] | 371-4324 [C] | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7060888 [C] | PCI Express Cassette (PCIECS_A) | n/a | |
n/a | 7061024 [F] | PCI Tray (PCITRAY_A) | n/a | |
n/a | 7061033 [F] | I/O Board (PCIIOB_A) | n/a |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7060988 [F] | Power Supply (PSUS_A) | n/a | |
n/a | 7082785 [F] | Power Supply (PSUS_A) | n/a |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | |||
7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | ||
7104482 [S] | 7070787 [C] | Flash Accelerator F40 400GB Solid State Memory | 7026993 [C] | |
SG-XPCIE8SAS-E-Z-N [S] | 7050793 [C] | PCI Express 8-Port Host Adapter | n/a | |
SGX-SAS6-EXT-Z [S] | 7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | |
n/a | 7026993 [C] | Flash Accelerator F40 400GB Solid State Memory | n/a |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.