Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Processor | |||||||||||||||||||||
Number | Two or Four 16-Core (4 socket) or 8-Core (4 socket) | ||||||||||||||||||||
Architecture | Type: SPARC64 16-Core Processor or SPARC64 X+ 8-Core Processor | ||||||||||||||||||||
CPUs original M10-4 | SPARC 2.8GHz 16-Core (24MB L2 – 24way) | ||||||||||||||||||||
CPUs M10-4+ | SPARC 3.4GHz 16-Core (24MB L2 – 24way) | ||||||||||||||||||||
CPUs M10-4+ | SPARC 3.7GHz 8-Core (24MB L2 – 24way) | ||||||||||||||||||||
Note: | There is no upgrade path from the original M10-4 to the M10-4+ or M10-4+ (3.7GHz 8-Core) | ||||||||||||||||||||
Main Memory | |||||||||||||||||||||
Capacities |
Total DIMM slots: 16 per CPU socket (64 total DIMM slots x 4 CPU sockets) DIMM type: DDR3 1333MHz or 1600MHz Registered DIMMs DIMM size: 32GB 1333MHz or 8GB, 16GB 1600MHz Maximum capacity: 2TB (when configured with 32GB DIMMs) |
||||||||||||||||||||
Standard Integrated Interfaces | |||||||||||||||||||||
Network | Four 1GbE Ethernet Ports | ||||||||||||||||||||
Service Processor | One dedicated TIA/EIA-232-F asynchronous RJ45 port One USB Maintenance port Two 1GbE Ethernet Ports |
||||||||||||||||||||
SAS | One 6Gbps channel SAS interface (4 wide) | ||||||||||||||||||||
USB |
Front: One USB 2.0 port Rear: One USB 2.0 port |
||||||||||||||||||||
PCI Expansion Slots | Eleven low profile PCI Express 3.0 slots (11 x8 electrical/mechanical) | ||||||||||||||||||||
Internal Mass Storage | |||||||||||||||||||||
Disks | Up to eight front accessible disk bays with 2.5″ SAS disks or eight solid-state drives (SSDs)
|
||||||||||||||||||||
Power Supplies | |||||||||||||||||||||
Dual redundant, hot swappable power supplies 50Hz/60Hz in single phase Maximum power consumption = 2,765 W Heat dissipation = 9,360 kj/hr (8,872 BTU/hr) |
|||||||||||||||||||||
Environment | |||||||||||||||||||||
AC power | 200-240 VAC (1-phase) | ||||||||||||||||||||
Temperature | Single, non-rack system: Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -25° C to 60° C (-13° F to 140° F)(unpacked) |
||||||||||||||||||||
Humidity | Single, non-rack system: Operating: 20% to 80% relative humidity noncondensing Nonoperating: 20% to 80% relative humidity noncondensing (unpacked) |
||||||||||||||||||||
Altitude | Single, non-rack system: Operating: up to 3000 m (9,843 ft.), maximum ambient temperature is derated by 1° C per 300 m above 900 m Nonoperating: up to 12,000 m (40,000 ft.) |
||||||||||||||||||||
Dimensions and Weight | |||||||||||||||||||||
Height | 175 mm (6.89 in.) | ||||||||||||||||||||
Width | 440 mm (17.32in.) | ||||||||||||||||||||
Depth | 746 mm (29.37 in.) | ||||||||||||||||||||
Weight | 58 kg (127.87 lb.) | ||||||||||||||||||||
Rack Mounting | |||||||||||||||||||||
Fujitsu M10-4 Server Rack | Rack is as follows:
|
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7065595 [F] | PSU/FAN/HDD Backplane (PSUBPUQ_A) | n/a | |
n/a | 7087592 [F] | PSU/FAN/HDD Backplane (PSUBPUQ_A) | n/a | |
n/a | 7088788 [F] | PSU/FAN/HDD Backplane (PSUBPUQB_A) | n/a |
NOTE: PSU/FAN/HDD Backplane (PSUBPUQ_A) PN#7065595 and PN#7087592 are not supported in the M10-4+. NOTE: PSU/FAN/HDD Backplane (PSUBPUQB_A) PN#7088788 is used in the M10-4+ and is backward compatible with original M10-4. |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7060817 [F] | Lower 16-Core 2.8GHz CPU/Memory Unit (CMULQN_A) | n/a | |
n/a | 7060823 [F] | Upper 16-Core 2.8GHz CPU/Memory Unit (CMUUQN_A) | n/a | |
n/a | 7086555 [F] | Lower 16-Core 2.8GHz CPU/Memory Unit (CMULQN_A) | n/a | |
n/a | 7088706 [F] | Lower 16-Core 3.4GHz CPU/Memory Unit (CMULQNB_A) | n/a | |
n/a | 7088708 [F] | Upper 16-Core 3.4GHz CPU/Memory Unit (CMUUQNB_A) | n/a | |
n/a | 7307802 [F] | Upper 8-Core 3.7GHz CPU/Memory Unit (CMUUQNB_B) | n/a | |
n/a | 7307803 [F] | Lower 8-Core 3.7GHz CPU/Memory Unit (CMULQNB_B) | n/a |
NOTE: The original M10-4 used 2.8GHz CPU/Memory Units, the M10-4+ uses 3.4GHz CPU/Memory Units, the M10-4+ also uses 3.7GHz 8-Core CPU/Memory Units. NOTE: Lower 8-Core 3.7GHz CPU/Memory Unit (CMULQNB_B) PN#7307803 is used only in the M10-4+ and is not backward compatible with original M10-4 or the M10-4+ 3.4GHz 16-Core model. NOTE: Upper 8-Core 3.7GHz CPU/Memory Unit (CMUUQNB_B) PN#7307802 is used only in the M10-4+ and is not backward compatible with original M10-4 or the M10-4+ 3.4GHz 16-Core model. NOTE: Upper 16-Core 3.4GHz CPU/Memory Unit (CMUUQNB_A) PN#7088708 is used only in the M10-4+ and is not backward compatible with original M10-4. |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7068961 [C] | AC Power Cord, IEC320-C13 to 5-15P, 1M | n/a | |
n/a | 7068962 [C] | AC Power Cord, IEC320-C13 to 5-15P, 2M | n/a | |
n/a | 7068963 [C] | AC Power Cord, IEC320-C13 to 5-15P, 3M | n/a | |
n/a | 7068964 [C] | AC Power Cord, IEC320-C13 to 5-15P, 1M | n/a | |
n/a | 7068965 [C] | AC Power Cord, IEC320-C13 to 5-15P, 2M | n/a | |
n/a | 7068966 [C] | AC Power Cord, IEC320-C13 to 5-15P, 3M | n/a | |
n/a | 7068967 [C] | AC Power Cord, IEC320-C13 to IEC320-Sheet E, 1M | n/a | |
n/a | 7068968 [C] | AC Power Cord, IEC320-C13 to IEC320-Sheet E, 2M | n/a | |
n/a | 7068969 [C] | AC Power Cord, IEC320-C13 to IEC320-Sheet E, 3M | n/a | |
n/a | 7068970 [C] | AC Power Cord, IEC320-C13 to NEMA L6-15P, 3M | n/a | |
n/a | 7068978 [C] | AC Power Cord, IEC320-C13 to IRAM 2073, 3M, Argentina | n/a | |
n/a | 7068979 [C] | AC Power Cord, IEC320-C13 to SA3112, 3M, Australia | n/a | |
n/a | 7068981 [C] | AC Power Cord, IEC320-C13 to NBR14136, for 3M, Brazil | n/a | |
n/a | 7068982 [C] | AC Power Cord, IEC320-C13 to SEV1011, 3M, Switzerland | n/a | |
n/a | 7068983 [C] | AC Power Cord, IEC320-C13 to GB2099, 3M, China | n/a | |
n/a | 7068984 [C] | AC Power Cord, IEC320-C13 to CEE7/VII, 3M, Europe | n/a | |
n/a | 7068985 [C] | AC Power Cord, IEC320-C13 to DEMKO107, 3M, Denmark | n/a | |
n/a | 7068986 [C] | AC Power Cord, IEC320-C13 to SI-32, 3M, Israel | n/a | |
n/a | 7068987 [C] | AC Power Cord, IEC320-C13 to IS1293, 3M, India | n/a | |
n/a | 7068988 [C] | AC Power Cord, IEC320-C13 to CEI23, 3M, Italy | n/a | |
n/a | 7068989 [C] | AC Power Cord, IEC320-C13 to KSC8305, 3M, Korea | n/a | |
n/a | 7068990 [C] | AC Power Cord, IEC320-C13 to CNS10917, 3M, Taiwan | n/a | |
n/a | 7068991 [C] | AC Power Cord, IEC320-C13 to NEMA 6-20, 3M, Taiwan | n/a | |
n/a | 7068992 [C] | AC Power Cord, IEC320-C13 to BS1363A, 3M, U.K. | n/a | |
n/a | 7068993 [C] | AC Power Cord, IEC320-C13 to SANS164, 3M, South Africa | n/a | |
n/a | 7068994 [C] | AC Power Cord, IEC320-C13 to IEC309-IP44, 3M, International | n/a | |
n/a | 7069111 [C] | AC Power Cord, IEC320-C19 to IEC320-C20, 0.5M | n/a | |
n/a | 7069112 [C] | AC Power Cord, IEC320-C19 to IEC320-C20, 1M | n/a | |
n/a | 7069113 [C] | AC Power Cord, IEC320-C19 to IEC320-C20, 1.5M | n/a | |
n/a | 7069117 [C] | AC Power Cord, IEC320-C19 to IEC320-C20, 2M | n/a | |
n/a | 7069118 [C] | AC Power Cord, IEC320-C19 to NEMA L6-20P, 3M, North America | n/a | |
n/a | 7069120 [C] | AC Power Cord, IEC320-C19 to CEE7/VII, Europe | n/a | |
n/a | 7069121 [C] | AC Power Cord, IEC320-C19 to NEMA L6-20P, 3M, North America | n/a | |
n/a | 7069122 [C] | AC Power Cord, IEC320-C19 to IEC309-IP44, 3M, International | n/a | |
n/a | 7069123 [C] | AC Power Cord, IEC320-C19 to IEC309-IP67, 3M, International | n/a | |
n/a | 7069135 [C] | AC Power Cord, IEC320-C19 to 56P320, 3M, Australia | n/a | |
n/a | 7069562 [C] | AC Power Cord, IEC320-C19 to IRAM2073, Argentina | n/a | |
n/a | 7082316 [C] | AC Power Cord, IEC320-C19 to IS1293, 3M, India | n/a | |
n/a | 7082795 [C] | AC Power Cord, IEC320-C13 to NEMA L6-15P, 3M, Japan | n/a |
Chassis | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7068349 | HDD/SSD blank filler | n/a | |
n/a | 7068350 | Front panel | n/a | |
n/a | 7068351 | Dummy CMUU for 2-socket configurations | n/a | |
n/a | 7068353 | PCI card filler panel | n/a | |
n/a | 7068354 | Rail kits | n/a | |
n/a | 7068355 | Cable Support | n/a |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7104074 | 7092757 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a | |
X4242A | 375-3696 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | |
7092767 [C] | Dual 40Gbps InfiniBand 4x QDR PCI Express Low Profile Host Channel Adapter | n/a | ||
n/a | 7046442 [C] | Dual 40Gb/Sec (4x) QDR InfiniBand Host Channel Adapter Module M3 | n/a |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105571 | 7060790 [C] | 600GB 10,000 RPM 2.5″ SAS Disk Drive Assembly | n/a | |
7107811 | 7082308 [C] | 200GB 2.5″ SAS-2 eMLC Solid State Drive Assembly | n/a | |
7107813 | 7082314 [C] | 400GB 2.5″ SAS-2 eMLC Solid State Drive Assembly | n/a | |
7111261 | 7098542 [C] | 900GB 10,000 RPM 2.5″ SAS Disk Drive Assembly | n/a | |
7105572 [S] | 7060792 [C] | 100GB 2.5″ SAS Solid State Drive Assembly | n/a | |
7105573 [S] | 7060812 [C] | 200GB 2.5″ SAS Solid State Drive Assembly | n/a | |
n/a | 7086885 [C] | 600GB 10,000 RPM 2.5″ SAS Disk Drive Assembly | n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7100477 | 7070195 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | 7048474 [C] | |
7100481 | 7070202 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | 7014747 [C] | |
7100488 | 7070006 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | 7014776 [C] | |
7105381 | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | |||
7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | 375-3681 [C] | ||
X1109A-Z | 7051223 [C] | Dual 10-Gigabit PCI Express Ethernet SFP+ LP | n/a | |
X2124A-N | 135-1204 [C] | 10Gb/Sec QDR InfiniBand / 40Gb/Sec Ethernet QSFP Transceiver | n/a | |
X2129A-N | 530-4449 [C] | 10Gb/Sec Short Wave SFP+ Transceiver | n/a | |
X5562A-Z | 135-1205 [C] | 10Gb/Sec Long Wave SFP+ Transceiver | n/a | |
7105382 [S] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach | |||
7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach | 375-3682 [C] | ||
SG-XPCIEFCOE2-Q-SR [S] | 7053422 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | 375-3681 [C] | |
SG-XPCIEFCOE2-Q-TA [S] | 7053423 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach | 375-3682 [C] | |
X4447A-Z-N [S] | 371-2348 | Bracket Standard | n/a | |
7055021 [C] | Quad Port GbE PCI Express, UTP | n/a | ||
|
|
n/a | ||
X7281A-2-N [S] | 7056733 [C] | PCI Express Dual Gigabit Ethernet MMF | n/a | |
n/a | 375-3681 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – SR | n/a | |
n/a | 375-3682 [C] | Dual 10-Gigabit Ethernet PCI Express LP SFP+ FCoE CNA – Direct Attach | n/a | |
n/a | 7014747 [C] | Dual Port GbE PCI Express 2.0 Low Profile Adapter, MMF | n/a | |
n/a | 7014776 [C] | Dual 10-Gigabit Base-T PCI Express Gen2 | n/a | |
n/a | 7048474 [C] | Quad Port GbE PCI Express 2.0 Low Profile Adapter, UTP | n/a |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7060886 [F] | 80mm Fan Unit (FANUQ_A) | n/a | |
n/a | 7088790 [F] | 80mm Fan Unit (FANUQB_A) | n/a |
NOTE: 80mm Fan Unit (FANUQ_A) PN#7060886 is used in the M10-4 only. NOTE: 80mm Fan Unit (FANUQB_A) PN#7088790 is used only in the M10-4+ and is not backward compatible with original M10-4. |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101674 | 7023303 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, QLogic | n/a | |
7101676 | 7023325 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101678 | 7023315 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101680 | 7023066 [C] | Pair of 16Gbps Long Wave SFP+ | n/a | |
|
|
n/a | ||
7101684 | 7023036 [C] | Dual 16Gigabit/Sec Fibre Channel / 10Gbps FCoE Host Adapter, Emulex | n/a | |
7101686 | 7023059 [C] | Pair of 16Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
7101688 | 7023057 [C] | Pair of 10Gbps Short Wave SFP+ | n/a | |
|
|
n/a | ||
SG-XPCIE2FC-EM8-N | 7053434 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
SG-XPCIE2FC-QF8-N | 371-4325 [C] | 8Gigabit/Sec PCI Express Dual FC Host Adapter | n/a | |
7105391 [S] | 8Gigabit/Sec PCI Express Single FC Host Adapter | |||
7053433 [C] | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a | ||
SG-XPCIE1FC-EM8-N [S] | 7053433 [C] | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a | |
SG-XPCIE1FC-QF8-N [S] | 371-4324 [C] | 8Gigabit/Sec PCI Express Single FC Host Adapter | n/a |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7060888 [C] | PCI Express Cassette (PCIECS_A) | n/a |
NOTE: Fujitsu M10-1, M10-4, & M10-4S Device Path Information (article 1543194.1) |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105507 | 128GB Memory Expansion (4 × 32GB) Option | |||
7060758 [F] | DDR3-1333 32GB Memory DIMM | n/a | ||
7105615 | 32GB Memory Expansion (4 × 8GB) Option | |||
7060748 [F] | DDR3-1600 8GB Memory DIMM | n/a | ||
7105616 | 64GB Memory Expansion (4 × 16GB) Option | |||
7060751 [F] | DDR3-1600 16GB Memory DIMM | n/a | ||
n/a | 7082301 [F] | DDR3 64GB DIMM | n/a |
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7060869 [F] | Operation Panel Unit (OPNLUQN_A) | n/a |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7060882 [F] | Power Supply Unit (PSUQ_A) | n/a | |
n/a | 7082787 [F] | Power Supply Unit (PSUQ_A) | n/a | |
n/a | 7088114 [F] | Power Supply Unit (PSUQB_A) | n/a | |
n/a | 7095845 [F] | Power Supply Unit (PSUQ_A) | n/a |
NOTE: Power Supply Unit (PSUQB_A) PN#7088114 is used only in the M10-4+ and is not backward compatible with original M10-4. NOTE: Power Supply Unit (PSUQ_A) PN#7060882, PN#7082787, and PN#7095845 are used in the M10-4 only. |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7111911 | 7093727 | External USB DVD Assembly | n/a | |
|
|
n/a | ||
7093728 | USB DVD AC Adapter & Cable Kit | n/a | ||
|
|
n/a | ||
|
|
n/a | ||
7106761 [S] | External USB DVD with adapter & cable | |||
7075041 | USB DVD Assembly | n/a | ||
|
|
n/a | ||
7075044 | USB DVD AC Adapter & Cable Kit | n/a | ||
|
|
n/a | ||
|
|
n/a |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7105387 | 8-Port 6Gbps SAS-2 PCI Express HBA | |||
7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | ||
7107092 | 7069200 [C] | 800GB PCI Express Flash Accelerator F80 SAS HBA | n/a | |
7110119 | 7085208 [C] | 8-Port 12Gbps SAS PCI Express HBA | n/a | |
7110865 | 7307468 [C] | 1.6TB Flash Accelerator F160 NVMe Card w/ LP Bracket (B1 Silicon) | n/a | |
7104482 [S] | 7070787 [C] | Flash Accelerator F40 400GB Solid State Memory | 7026993 [C] | |
SG-XPCIE8SAS-E-Z-N [S] | 7050793 [C] | PCI Express 8-Port Host Adapter | n/a | |
SGX-SAS6-EXT-Z [S] | 7047853 [C] | 8-Port 6Gbps SAS-2 PCI Express HBA (LSI) | n/a | |
n/a | 7026993 [C] | Flash Accelerator F40 400GB Solid State Memory | n/a |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.