Processor | ||
Number | 4 to 24 | |
Architecture | UltraSPARC[tm] III Cu: 900MHz, 1050MHz, or 1200MHz UltraSPARC IV: 1050MHz, 1200MHz, or 1350MHz, superscalar SPARC V9, ECC protected UltraSPARC IV+: 1.5GHz or 1.8GHz superscalar SPARC V9, ECC protected |
|
Cache per processor |
UltraSPARC IV: Primary (L1): 64 KB 4-way data, 32 KB 4-way instruction, 2 KB Write, 2 KB Prefetch Secondary (L2): 16 MB external (exclusive access to 8 MB per pipeline), On-chip controller and address tags UltraSPARC IV+: Primary (L2): 2 MB on-chip Secondary (L3): 32 MB off-chip |
|
System Interconnect | 9.6-GB/sec. Sun Fireplane interconnect. System bus with redundant data, address, and response crossbar interconnect. | |
System Boards | ||
Number of boards | Up to 6 | |
CPU/Memory board | 4 CPUs with up to 64GB per board; maximum 24 processors per system. | |
PCI I/O Assembly PCI-X I/O Assembly |
Up to 32 × PCI slots (8 × 66 MHz and 24 × 33 MHz) Up to 32 × 64-bit PCI-X slots (24 × 100 MHz and 8 × 33MHz) |
|
Main Memory | ||
64 GB memory (max) per 4 CPUs on a CPU/Memory board, Up to 384 GB per domain
Maximum system memory capacity of 384 GB (6 × 64GB) |
||
Standard Interfaces | ||
System Controller | Responsible for the overall control of the system. Each System Controller includes one RS-232/423 (DB25) serial interface and one 10/100BASE-T ethernet/fast ethernet (RJ45) interface. Two per system. | |
Internal Mass Storage | ||
Sun StorEdge[tm] D240 Media Tray Sun StorEdge S1 Array |
||
Power Supplies | ||
6 Fault-tolerant, redundant, hot swappable, and hot pluggable power supplies | ||
Environment | ||
AC power | 200-240 VAC, 47-63 Hz, 32 A(per power cord) | |
Input power | 9,120 W @ 220V | |
Heat output | 31,113 BTU/hr | |
Temperature |
Operating: 5° C to 35° C (41° F to 95° F) – derate 2° C for every 1 km up to 3 km Nonoperating: -20° C to 60° C (-4° F to 140° F) |
|
Humidity |
Operating: 20% to 80% relative humidity, noncondensing Nonoperating: 5% to 93% relative humidity, noncondensing |
|
Altitude |
Operating: 0 to 3,000 meters (0 to 10,000 feet) Nonoperating: 0 to 12,000 meters (0 to 40,000 feet) |
|
Acoustic noise | 69 dB(A) | |
Vibration |
Operating: 0.15 G’s, 5 to 500Hz, swept-sine Nonoperating: 1.5mm single amplitude/0.6 G’s, 5 to 500Hz, swept-sine, vertical 0.75mm single amplitude/0.3 G’s, 5 to 500Hz, swept-sine, horizontal |
|
Shock | 3 G’s, 11 ms, half-sine | |
Number of cords | 4 | |
Regulations Meets or exceeds the following requirements: |
||
Safety | UL 60950, third-edition USA CAN/CSA-C22.2 No. 60950-00, Canada EN 60950, third-edition, Europe S Mark, Argentina Gost-R, Russia CB Scheme with all national deviations | |
Emissions | EN55022 Class A, Europe EN6100-3-2 / 3-3, Europe FCC Class A, USA ICES-003 Class A, Canada VCCI Class A, Japan CNS 13438, (BSMI-Taiwan) AS/NZ 3548 (C-tick), Australia Gost-R, Russia | |
Immunity | All European requirements EN55024, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-11, and EN300-386 | |
Regulatory Markings | CE, FCC, ICES-003, C-tick, VCCI, Gost-R BSMI, UL/cUL/S Mark, TUV-GS, MIC | |
Dimensions and Weights | ||
Height | 190.5 cm (75 in) | |
Width | 61 cm (24 in) | |
Depth | 134.6 cm (53 in) | |
Weight, main cabinet | 544.3 kg (1200 lbs) | |
Power Cord | (15 ft), (4.6 m) |
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 501-5005 | Power Distribution Centerplane | ||
n/a | 501-5006 | Fan Distribution Centerplane | ||
n/a | 501-5879 | 6 Slot System Centerplane | ||
n/a | 501-6774 | 6 Slot System Centerplane | ||
n/a | 501-7466 | Power Distribution Centerplane, RoHS:YL | ||
n/a | 501-7467 | Fan Distribution Centerplane, RoHS:YL |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XUSBRDT-5240-128Z | 594-5253 | Sun Fire USBRDT 5240 Uniboard with 128 GB Memory (32 x 4GB), 2 CPUs (1.2GHz, 8-core UltraSPARC T2+), and 2 Drives, RoHS:Y | ||
XUSBRDT-5240-64Z | 594-5252 | Sun Fire USBRDT 5240 Uniboard with 64 GB Memory (32 x 4GB), 2 CPUs (1.2GHz, 8-core UltraSPARC T2+), and 2 Drives, RoHS:Y |
Boot PROM | ||
---|---|---|
Socket | Manufacturing Part # |
Patch |
U2107 | n/a | 114525 (5.18.x) |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X314L | Localized Power Cord Kit – Swiss, RoHS:Y | |||
180-1994 | IEC 320 C13 to SEV 1011 – 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X3800A | AC Input Power Cable Option (North American, Asian), RoHS:Y | |||
180-1943 | AC Input Power Cable, Harting Han 6HsB to NEMA L6-30P (North American, Asian), RoHS:Y | |||
X3848A | AC Input Power Cable, Harting Han 6HsB to IEC309 (International), RoHS:Y | |||
180-1944 | AC Input Power Cable, Harting Han 6HsB to IEC309 (INTL), RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y | |||
X9280A | 530-3387 | 4X SFF8470 to 12X SFF8470 InfiniBand Cable, 2 Meter | ||
X9281A | 530-3386 | 4X SFF8470 to 12X SFF8470 InfiniBand Cable, 5 Meter | ||
n/a | 180-1945 | Power Cord IEC320 to AMP Mate-N-Lok, 2M, RoHS:Y | ||
n/a | 180-1946 | AC Power Cable .61 Meter | ||
n/a | 180-1947 | AC Power Cable 1.5 Meter | ||
n/a | 180-2139 | AC Power Cable .61 Meter, RoHS:Y | ||
n/a | 180-2140 | AC Power Cable 1.5 Meter, RoHS:Y | ||
n/a | 530-3633 | RJ45 to RJ45 Shielded Ethernet Cable, 2M, RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1355A-2 | 371-0982 | 2M, 80-Pin, 4-Port, DB37, RS449 Breakout Cable,RoHS:Y | ||
375-3296 | Quad Port High Speed Serial Interface PCI-X (HSI/U), RoHS:Y | |||
X1074A | 370-3868 | SCI Adapter (SCI/P) | ||
X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 | ||
X1157A | 501-3028 | SunATM-155/MFiber PCI 4.0 | ||
X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 | ||
X4011A | 501-6039 | Crypto Accelerator 4000 UTP (copper) | ||
X4012A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) | ||
X6762A | 375-3089 | Crypto Accelerator 1000 |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4445A | 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X), RoHS:Y | ||
X5544A-4 | 10Gb PCI-X Ethernet Adapter, no transceiver, RoHS:Y | |||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
X5558A | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
X5560A-Z | 375-3495 | 10Gb/sec XFP Optical Transceiver Long Range (LR), RoHS:Y | ||
X7285A | 371-0911 | Low Profile PCI-X Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7286A | 371-0912 | Low Profile PCI-X Single Gigabit Ethernet MMF, RoHS:Y | ||
4455A | 10Gb PCI-X Ethernet Adapter w/ Transceiver (low-profile brackets) | |||
375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | |||
501-7163 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
4455A-4 | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
501-7414 | 10Gb/sec PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
4466A | 375-3361 | XFP Optical PCI-X Transceiver Single Mode Fibre, RoHS:YL | ||
501-7414 | 10Gb/sec PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
5544A | 10Gb PCI-X Ethernet Adapter w/ Transceiver (standard brackets) | |||
375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | |||
501-7036 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
5544A-4 | 375-3301 | 10Gb/sec XFP Optical Transceiver Short Range (SR), RoHS:YL | ||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
6644A | 375-3361 | XFP Optical PCI-X Transceiver Single Mode Fibre, RoHS:YL | ||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | ||
X3150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X3151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) | ||
X4151A | 501-6762 | GigaSwift Ethernet MMF (GFS) | ||
X4444A | 501-6522 | Quad GigaSwift Ethernet UTP (QGE) | ||
X5544A | 10Gb PCI-X Ethernet Adapter, no transceiver | |||
370-7792 | Bracket Low-Profile 10Gb PCI-X Ethernet, RoHS:Y | |||
501-7036 | 10Gb/sec PCI-X Ethernet Adapter | |||
|
|
|||
X5559A | 375-3361 | XFP Optical PCI-X Transceiver Single Mode Fibre, RoHS:YL |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 540-3631 | Fan Tray I/O Area (FT0 & FT2) | ||
n/a | 540-3632 | Fan Tray CPU Area (FT1 & FT3) | ||
n/a | 540-3662 | Fan Tray System Rack | ||
n/a | 540-6723 | Fan Tray I/O Area (FT0 & FT2), RoHS:YL | ||
n/a | 540-6724 | Fan Tray CPU Area (FT1 & FT3), RoHS:YL | ||
n/a | 540-6725 | Fan Tray System Rack, RoHS:YL |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM4-Z | 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-JF2 | 375-3156 | JNI 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-JF2 | 375-3157 | JNI 2Gb PCI Dual FC Host Adapter | ||
SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
|
|
|||
X6727A | 375-3030 | PCI Dual FC Host Adapter+, RoHS:YL | ||
X6799A | 375-3019 | PCI Single FC Host Adapter |
Graphics | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X3689A-F | 370-4272 | Fan Board | ||
375-3101 | XVR-1200 Graphics Accelerator |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
FX800-FP | 340-7924 | Filler Panel cover for blank I/O Assembly Position (boat) | ||
X4050A | 501-4404 | PCI I/O Assembly (8 slot) | ||
540-4616 | PCI I/O Assembly (8 slot) | |||
X4051A | 540-6247 | PCI+ I/O Board FRU Assembly | ||
|
|
|||
X4051A-Z | PCI+ I/O Board Option, RoHS:YL | |||
540-7832 | PCI+ I/O Board FRU Assembly, RoHS:YL | |||
|
|
|||
X4052A-Z | 540-7831 | PCI-X I/O Assembly, RoHS:YL | ||
|
|
|||
X4141A | 540-4764 | SunFire Link Assy, w/ optical module | ||
|
|
|||
|
|
|||
n/a | 540-6509 | PCI-X I/O Assembly, RoHS:YL | ||
|
|
|||
n/a | 540-6899 | PCI+ I/O Board FRU Assembly, RoHS:YL | ||
|
|
IDPROM | |||
---|---|---|---|
Socket | Manufacturing Part # |
Component Type | Host ID |
n/a | 501-5132 | ID Board (SEEPROM) | 8xxxxxxx |
n/a | 501-5880 | ID Board (SEEPROM) | 8xxxxxxx |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X7056A | 4 GB (4 × 1GB SDRAM DIMMs) | |||
501-7386 | 1GB SDRAM DIMM, RoHS:YL | |||
X7051A | 2 GB (4 × 512MB SDRAM DIMMs) | |||
501-7385 | 512MB SDRAM DIMM, RoHS:YL | |||
X7051A-Z | 2 GB (4 × 512MB SDRAM DIMMs), RoHS:YL | |||
501-7385 | 512MB SDRAM DIMM, RoHS:YL | |||
X7056A-Z | 4 GB (4 × 1GB SDRAM DIMMs), RoHS:YL | |||
501-7386 | 1GB SDRAM DIMM, RoHS:YL | |||
X7058A-Z | 8 GB (4 × 2GB SDRAM DIMMs), RoHS:YL | |||
540-6489 | 2GB SDRAM DIMM Assembly, RoHS:YL | |||
|
|
|||
n/a | 501-5030 | 512MB SDRAM DIMM | ||
n/a | 501-6109 | 1GB SDRAM DIMM | ||
F511-1030 | Package of 25 × 512MB SDRAM DIMMs | |||
|
|
|||
F511-1031 | Package of 25 × 1GB SDRAM DIMMs | |||
|
|
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XE6900-FP-SWITCH-Z | Sun FIre E6900 Fireplane Switch Upgrade Kit X-Option, RoHS:YL | |||
540-7086 | Level 2 Repeater Board, RoHS:YL | |||
|
|
|||
|
|
|||
XE6900-USIV+KIT-Z | 594-5810 | Power Supply Upgrade Kit for 1.8GHz Uniboards, RoHS:YL | ||
|
|
|||
n/a | 501-6418 | Level 2 Repeater Board | ||
n/a | 501-7231 | Level 2 Repeater Board Assembly, RoHS:YL | ||
|
|
|||
n/a | 594-3419 | Power Supply Upgrade Kit for 1.8GHz Uniboards, RoHS:YL | ||
|
|
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4340A | 300-1335 | AC Redundant Transfer Unit | ||
X4340A-Z | 300-1927 | AC Redundant Transfer Unit, RoHS:YL | ||
300-2033 | AC Redundant Transfer Unit, RoHS:YL | |||
X4341A | 300-1396 | AC Redundant Transfer Switch | ||
X4341A-Z | 300-1928 | AC Redundant Transfer Switch, RoHS:YL | ||
300-2032 | AC Redundant Transfer Switch, RoHS:YL | |||
n/a | 300-1595 | Power Supply, A184, AC-48VDC | ||
n/a | 300-1836 | Power Supply, A212, AC-48VDC, RoHS:YL | ||
n/a | 300-1930 | Power Supply, A184, AC-48VDC, RoHS:YL | ||
n/a | 300-2223 | Power Supply, A212, AC-48VDC, RoHS:YL | ||
n/a | 300-2225 | Power Supply, A184, AC-48VDC, RoHS:YL | ||
n/a | 540-3588 | AC Input Box | ||
n/a | 540-6722 | AC Input Box, RoHS:Y |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4349A | 595-7069 | Earthquake Restraint Hardware for Sun Fire 6800 / E6900 Cabinet | ||
X4349A-Z | 594-3513 | Earthquake Restraint Hardware for Sun Fire 6800/E6900, RoHS:Y | ||
n/a | 540-3883 | Frame Manager | ||
n/a | 540-3996 | Patch Panel | ||
n/a | 540-6014 | Frame Manager | ||
n/a | 540-6727 | Patch Panel, RoHS:YL | ||
n/a | 540-6741 | Frame Manager, RoHS:YL |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SGXPCI2SCSILM320-Z | 375-3365 | PCI Dual Ultra320 SCSI Adapter, RoHS:YL | ||
X4422A-2 | 501-7490 | Dual GigabitEthernet / Dual SCSI PCI Adapter, RoHS:Y | ||
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | ||
X2222A | 501-5727 | Dual FastEthernet / Dual SCSI PCI Adapter | ||
X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | ||
X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) | ||
X6758A | 375-3057 | PCI Dual Ultra3 SCSI Host Adapter (LVD) |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4006A-CDP | 540-5821 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 0MB | ||
X4007A-CDP | 540-5825 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 0MB | ||
XCPUBD-2-1050-CDP | 540-5795 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 0MB | ||
XCPUBD-222-1050 | 540-5797 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 4GB | ||
XCPUBD-222-1200 | 540-5682 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB | ||
XCPUBD-4-1050-CDP | 540-5799 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB | ||
XCPUBD-442-1050 | 540-5858 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 8GB | ||
XCPUBD-482-1050 | 540-5780 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 16GB | ||
XCPUBD-484-1050 | 540-5803 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 32GB | ||
XS400BRD-482-1050 | 540-5662 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB | ||
XS400BRD-482-1050C | Capacity On Demand (COD) Uniboard w/4× unlicensed US IV 1.05GHz, 16GB | |||
540-6070 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB | |||
XS400BRD-482-1200C | 540-6071 | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.2GHz, 16GB |
||
XS400BRD-484-1050 | 540-5663 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB | ||
XS400BRD-484-1050C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.05GHz, 32GB | |||
540-6072 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB | |||
XS400BRD-484-1200 | 540-5939 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 32GB |
||
XS400BRD-484-1200C | 540-6073 | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.2GHz, 32GB |
||
XUS3BD-222-1200-Z | 540-6843 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB, RoHS:YL | ||
XUS3BD-442-1200-Z | 540-6844 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB, RoHS:YL | ||
XUS3BD-482-1200-Z | 540-6845 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB, RoHS:YL | ||
XUS3BD-484-1200-Z | 540-6846 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB, RoHS:YL | ||
XUS4BD-448-1950-Z | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
540-7133 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
XUS4BD-482-1050-Z | 540-6989 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB, RoHS:YL | ||
XUS4BD-482-1050C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.05GHz, 16GB | |||
540-6989 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB, RoHS:YL | |||
XUS4BD-482-1800-Z | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-6754 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7071 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7201 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7528 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7535 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
XUS4BD-484-1050-Z | 540-6847 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB, RoHS:YL | ||
XUS4BD-484-1050C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.05GHz, 32GB | |||
540-6847 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB, RoHS:YL | |||
XUS4BD-484-1800-Z | CPU/Memory Uniboard w/4× US IV+ Cu 1.8GHz, 32GB, RoHS:YL | |||
540-6755 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7072 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7202 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7529 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7536 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
XCPUBD-442-1200 | 540-5859 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB | ||
XCPUBD-482-1050-C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 1050MHz, 16GB | |||
540-5820 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 16GB | |||
XCPUBD-482-1200 | 540-5603 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB | ||
XCPUBD-482-1200-C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 1.2GHz, 16GB | |||
540-5740 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB | |||
XCPUBD-484-1200 | 540-5604 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB | ||
XCPUBD-484-1200-C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 1.2GHz, 32GB | |||
540-6010 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB | |||
XS400BRD-482-1200 | 540-5938 | CPU/Memory Uniboard w/ 4× US IV 1.2GHz, 16GB |
||
XUS4BD-444-1950-Z | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
540-7132 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
XUS4BD-444-1950C-Z | Capacity On Demand (COD) Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
540-7132 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
XUS4BD-448-1950C-Z | Capacity On Demand (COD) Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
540-7133 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
XUS4BD-482-1350-Z | 540-6830 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB, RoHS:YL | ||
XUS4BD-482-1350C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.35GHz, 16GB | |||
540-6830 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB, RoHS:YL | |||
XUS4BD-482-1500-Z | 540-6833 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 16GB, RoHS:YL | ||
XUS4BD-482-1500C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV+ 1.5GHz, 16GB | |||
540-6833 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 16GB, RoHS:YL | |||
XUS4BD-482-1800C-Z | Capacity On Demand (COD) Uniboard w/4× unlicensed US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-6754 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7071 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7201 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7528 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7535 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
XUS4BD-484-1350-Z | 540-6831 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 32GB, RoHS:YL | ||
XUS4BD-484-1350C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.35GHz, 32GB | |||
540-6831 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 32GB, RoHS:YL | |||
XUS4BD-484-1500-Z | 540-6834 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 32GB, RoHS:YL | ||
XUS4BD-484-1500C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV+ 1.5GHz, 32GB | |||
540-6834 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 32GB, RoHS:YL | |||
XUS4BD-484-1800C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-6755 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7072 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7202 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7529 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7536 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
XUS4BD-488-1350-Z | CPU/Memory Uniboard w/4× US IV 1.35GHz, 64GB, RoHS:YL | |||
540-7024 | CPU/Memory Uniboard w/4× US IV 1.35GHz, 64GB, RoHS:YL | |||
XUS4BD-488-1350C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.35GHz, 64GB, RoHS:YL | |||
540-7024 | CPU/Memory Uniboard w/4× US IV 1.35GHz, 64GB, RoHS:YL | |||
XUS4BD-488-1500-Z | CPU/Memory Uniboard w/4× US IV+ 1.5GHz, 64GB, RoHS:YL | |||
