Processor | ||
Number | 4 to 12 | |
Architecture | UltraSPARC[tm] III Cu: 1200MHz UltraSPARC IV: 1050MHz or 1350MHz, superscalar SPARC V9, ECC protected UltraSPARC IV+: 1.5GHz or 1.8GHz superscalar SPARC V9, ECC protected |
|
Cache per processor |
UltraSPARC IV: Primary (L1): 64 KB 4-way data, 32 KB 4-way instruction, 2 KB Write, 2 KB Prefetch Secondary (L2): 16 MB external (exclusive access to 8 MB per pipeline), On-chip controller and address tags UltraSPARC IV+: Primary (L2): 2 MB on-chip Secondary (L3): 32 MB off-chip |
|
System Interconnect | 9.6-GB/sec. Sun Fireplane interconnect. System bus with redundant data, address, and response crossbar interconnect. | |
System Boards | ||
Number of boards | Up to 3 | |
CPU/Memory board | 4 CPUs with up to 64GB per board; maximum 12 processors per system. | |
PCI I/O Assembly PCI-X I/O Assembly PCI+ I/O Assembly |
Up to 16 × PCI slots (12 at 33MHz and 4 at 33 or 66MHz) Up to 16 × 64 bit PCI slots (12 at 33, 66 or 100MHz and 4 at 33MHz) Up to 16 × 32 or 64 bit PCI slots (12 at 33 or 66MHz and 4 at 33MHz) |
|
Main Memory | ||
64 GB memory (max) per 4 CPUs on a CPU/Memory board, Up to 192 GB per domainMaximum system memory capacity of 192 GB (3 × 64GB) | ||
Standard Interfaces | ||
System Controller | Responsible for the overall control of the system. Each System Controller includes one RS-232/423 (DB25) serial interface and one 10/100BASE-T ethernet/fast ethernet (RJ45) interface. Two per system. | |
Power Supplies | ||
3 Fault-tolerant, redundant, hot swappable, and hot pluggable power supplies | ||
Environment | ||
AC input | 200-240 VAC, 47-63 Hz, 16 A(per power cord) | |
Input power | 4180W @ 220V | |
Heat output | 14,260 BTUs/hr | |
Temperature |
Operating: 5° C to 35° C (41° F to 95° F) – derate 2° C for every 1 km up to 3 km Nonoperating: -20° C to 60° C (-4° F to 140° F) |
|
Humidity |
Operating: 20% to 80% relative humidity, noncondensing Nonoperating: 5% to 93% relative humidity, noncondensing |
|
Altitude |
Operating: 0 to 3,000 meters (0 to 10,000 feet) Nonoperating: 0 to 12,000 meters (0 to 40,000 feet) |
|
Acoustic noise | 69 dB(A) | |
Vibration |
Operating: 0.15 G’s, 5 to 500Hz, swept-sine Nonoperating: 1.5mm single amplitude/0.6 G’s, 5 to 500Hz, swept-sine, vertical 0.75mm single amplitude/0.3 G’s, 5 to 500Hz, swept-sine, horizontal |
|
Shock | 3 G’s, 11 ms, half-sine | |
Number of cords | 3 (length each – 4.6 meter, 15.0 ft) | |
Regulations Meets or exceeds the following requirements: |
||
RoHS Compliance Level | RoHS:YL | |
Safety | UL 60950, third-edition USA CAN/CSA-C22.2 No. 60950-00, Canada EN 60950, third-edition, Europe S Mark, Argentina Gost-R, Russia CB Scheme with all national deviations | |
Emissions | EN55022 Class A, Europe EN6100-3-2 / 3-3, Europe FCC Class A, USA ICES-003 Class A, Canada VCCI Class A, Japan CNS 13438, (BSMI-Taiwan) AS/NZ 3548 (C-tick), Australia Gost-R, Russia | |
Immunity | All European requirements EN55024, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-11, and EN300-386 | |
Regulatory Markings | CE, FCC, ICES-003, C-tick, VCCI, Gost-R BSMI, UL/cUL/S Mark, TUV-GS, MIC | |
Dimensions and Weights | ||
Height |
Deskside: 82.3 cm (32.4 in) Rackmount: 76.2 cm (30.0 in) |
|
Width |
Deskside: 48.1 cm (18.9 in) Rackmount: 44.6 cm (17.56 in) |
|
Depth |
Deskside: 86.9 cm (34.2 in) Rackmount: 72.4 cm (28.5 in) |
|
Weight |
Deskside: 131.1 kg (289.0 lb) Rackmount: 131.1 kg (289.0 lb) |
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 501-7232 | 3-Slot Centerplane Assembly, RoHS:YL | ||
n/a | 501-7468 | 3-Slot Centerplane, RoHS:YL |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XUSBRDT-5240-128Z | 594-5253 | Sun Fire USBRDT 5240 Uniboard with 128 GB Memory (32 x 4GB), 2 CPUs (1.2GHz, 8-core UltraSPARC T2+), and 2 Drives, RoHS:Y | ||
XUSBRDT-5240-64Z | 594-5252 | Sun Fire USBRDT 5240 Uniboard with 64 GB Memory (32 x 4GB), 2 CPUs (1.2GHz, 8-core UltraSPARC T2+), and 2 Drives, RoHS:Y |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X312L | Localized Power Cord Kit – Continental Europe, RoHS:Y | |||
180-1993 | IEC 320 C13 to CEE 7/7 10A/250V 2.5M Black, RoHS:Y | |||
X314L | Localized Power Cord Kit – Swiss, RoHS:Y | |||
180-1994 | IEC 320 C13 to SEV 1011 – 10A/250V 2.5M Black, RoHS:Y | |||
X317L | Localized Power Cord Kit – U.K., RoHS:Y | |||
180-1997 | IEC 320 C13 to BS 1363 – 10A/250V 2.5M Black, RoHS:Y | |||
X330A | Power Cord 220V 15A US/Japan, RoHS:Y | |||
180-2075 | Power Cord 220V 15A US/Japan, RoHS:Y | |||
X384L | Localized Power Cord Kit – Italian, RoHS:Y | |||
180-1996 | IEC 320 C13 to CEI 23-16/VII – 10A/250V 2.5M Black, RoHS:Y | |||
X386L | Localized Power Cord Kit – Australian, RoHS:Y | |||
180-1998 | IEC 320 C13 to AS 3112 – 10A/250V 2.5M Black, RoHS:Y | |||
n/a | 180-2139 | AC Power Cable .61 Meter, RoHS:Y | ||
n/a | 180-2140 | AC Power Cable 1.5 Meter, RoHS:Y | ||
n/a | 530-3594 | Serial Port Adapter (Y-Splitter) Cable, 50 cm, RoHS:Y |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4445A | 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X), RoHS:Y | ||
X5544A-4 | 10Gb PCI-X Ethernet Adapter, no transceiver, RoHS:Y | |||
501-7413 | 10Gb PCI-X Ethernet Adapter, RoHS:Y | |||
|
|
|||
|
|
|||
X7285A | 371-0911 | Low Profile PCI-X Dual Gigabit Ethernet UTP, RoHS:Y | ||
X7286A | 371-0912 | Low Profile PCI-X Single Gigabit Ethernet MMF, RoHS:Y |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 540-6738 | Fan Tray, Top I/O Area (FT1), RoHS:YL | ||
n/a | 540-6739 | Fan Tray, Bottom Left I/O Area (FT0), RoHS:YL | ||
n/a | 540-6740 | Fan Tray, Bottom Right I/O Area (FT2), RoHS:YL | ||
n/a | 541-1134 | Fan Tray, Bottom Right I/O Area (FT2), RoHS:YL | ||
n/a | 541-1135 | Fan Tray, Bottom Left I/O Area (FT0), RoHS:YL | ||
n/a | 541-1136 | Fan Tray, Top I/O Area (FT1), RoHS:YL |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM4-Z | 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
X6727A | 375-3030 | PCI Dual FC Host Adapter+, RoHS:YL |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4051A-Z | PCI+ I/O Board Option, RoHS:YL | |||
540-7832 | PCI+ I/O Board FRU Assembly, RoHS:YL | |||
|
|
|||
X4052A-Z | 540-7831 | PCI-X I/O Assembly, RoHS:YL | ||
|
|
|||
n/a | 540-6509 | PCI-X I/O Assembly, RoHS:YL | ||
|
|
|||
n/a | 540-6899 | PCI+ I/O Board FRU Assembly, RoHS:YL | ||
|
|
IDPROM | |||
---|---|---|---|
Socket | Manufacturing Part # |
Component Type | Host ID |
501-7306 | ID Board (SEEPROM) | ||
501-7470 | ID Board (SEEPROM) |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X7051A-Z | 2 GB (4 × 512MB SDRAM DIMMs), RoHS:YL | |||
501-7385 | 512MB SDRAM DIMM, RoHS:YL | |||
X7056A-Z | 4 GB (4 × 1GB SDRAM DIMMs), RoHS:YL | |||
501-7386 | 1GB SDRAM DIMM, RoHS:YL | |||
X7058A-Z | 8 GB (4 × 2GB SDRAM DIMMs), RoHS:YL | |||
540-6489 | 2GB SDRAM DIMM Assembly, RoHS:YL | |||
|
|
|||
F511-1030 | Package of 25 × 512MB SDRAM DIMMs | |||
|
|
|||
F511-1031 | Package of 25 × 1GB SDRAM DIMMs | |||
|
|
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XE4900-USIV+KIT-Z | 594-5809 | Power and Fan Upgrade Kit for 1.8GHz Uniboards, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 501-7231 | Level 2 Repeater Board Assembly, RoHS:YL | ||
|
|
|||
n/a | 501-7594 | Level 2 Repeater Board Assembly, V2, RoHS:YL | ||
|
|
|||
n/a | 594-3418 | Power and Fan Upgrade Kit for 1.8GHz Uniboards, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 300-1837 | Power Supply, A213, AC-48VDC, RoHS:YL | ||
n/a | 300-1931 | Power Supply, A185, AC-48VDC, RoHS:YL | ||
n/a | 300-2224 | Power Supply, A213, AC-48VDC, RoHS:YL | ||
n/a | 300-2226 | Power Supply, A185, AC-48VDC, RoHS:YL | ||
n/a | 540-6733 | AC Input Box, RoHS:Y |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4343A-Z | 540-7015 | Rack Mount Kit for Sun Fire 4800/E4900, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SGXPCI2SCSILM320-Z | 375-3365 | PCI Dual Ultra320 SCSI Adapter, RoHS:YL | ||
X4422A-2 | 501-7490 | Dual GigabitEthernet / Dual SCSI PCI Adapter, RoHS:Y |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XUS3BD-222-1200-Z | 540-6843 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB, RoHS:YL | ||
XUS3BD-442-1200-Z | 540-6844 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB, RoHS:YL | ||
XUS3BD-482-1200-Z | 540-6845 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB, RoHS:YL | ||
XUS3BD-484-1200-Z | 540-6846 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB, RoHS:YL | ||
XUS4BD-448-1950-Z | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
540-7133 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
XUS4BD-482-1050-Z | 540-6989 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB, RoHS:YL | ||
XUS4BD-482-1050C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.05GHz, 16GB | |||
540-6989 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB, RoHS:YL | |||
XUS4BD-482-1800-Z | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-6754 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7071 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7201 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7528 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7535 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
XUS4BD-484-1050-Z | 540-6847 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB, RoHS:YL | ||
XUS4BD-484-1050C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.05GHz, 32GB | |||
540-6847 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB, RoHS:YL | |||
XUS4BD-484-1800-Z | CPU/Memory Uniboard w/4× US IV+ Cu 1.8GHz, 32GB, RoHS:YL | |||
540-6755 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7072 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7202 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7529 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7536 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
XUS4BD-444-1950-Z | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
540-7132 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
XUS4BD-444-1950C-Z | Capacity On Demand (COD) Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
540-7132 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
XUS4BD-448-1950C-Z | Capacity On Demand (COD) Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
540-7133 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
XUS4BD-482-1350-Z | 540-6830 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB, RoHS:YL | ||
XUS4BD-482-1350C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.35GHz, 16GB | |||
540-6830 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB, RoHS:YL | |||
XUS4BD-482-1500-Z | 540-6833 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 16GB, RoHS:YL | ||
XUS4BD-482-1500C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV+ 1.5GHz, 16GB | |||
540-6833 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 16GB, RoHS:YL | |||
XUS4BD-482-1800C-Z | Capacity On Demand (COD) Uniboard w/4× unlicensed US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-6754 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7071 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7201 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7528 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7535 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
XUS4BD-484-1350-Z | 540-6831 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 32GB, RoHS:YL | ||
XUS4BD-484-1350C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.35GHz, 32GB | |||
540-6831 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 32GB, RoHS:YL | |||
XUS4BD-484-1500-Z | 540-6834 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 32GB, RoHS:YL | ||
XUS4BD-484-1500C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV+ 1.5GHz, 32GB | |||
540-6834 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 32GB, RoHS:YL | |||
XUS4BD-484-1800C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-6755 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7072 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7202 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7529 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7536 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
XUS4BD-488-1350-Z | CPU/Memory Uniboard w/4× US IV 1.35GHz, 64GB, RoHS:YL | |||
540-7024 | CPU/Memory Uniboard w/4× US IV 1.35GHz, 64GB, RoHS:YL | |||
XUS4BD-488-1350C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.35GHz, 64GB, RoHS:YL | |||
540-7024 | CPU/Memory Uniboard w/4× US IV 1.35GHz, 64GB, RoHS:YL | |||
XUS4BD-488-1500-Z | CPU/Memory Uniboard w/4× US IV+ 1.5GHz, 64GB, RoHS:YL | |||
540-6802 | CPU/Memory Uniboard w/4× US IV+ 1.5GHz, 64GB, RoHS:YL | |||
XUS4BD-488-1500C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV+ 1.5GHz, 64GB, RoHS:YL | |||
540-6802 | CPU/Memory Uniboard w/4× US IV+ 1.5GHz, 64GB, RoHS:YL | |||
XUS4BD-488-1800-Z | CPU/Memory Uniboard w/4× US IV+ Cu 1.8GHz, 64GB, RoHS:YL | |||
540-6756 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
540-7073 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
540-7203 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
540-7530 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
540-7537 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
XUS4BD-488-1800C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV+ 1.8GHz, 64GB, RoHS:YL | |||
540-6756 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
540-7073 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
540-7203 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
540-7530 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
540-7537 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 64GB, RoHS:YL | |||
n/a | 540-6753 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 0MB, RoHS:YL | ||
n/a | 540-6803 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 0GB, RoHS:YL | ||
n/a | 540-6832 | CPU/Memory Uniboard w/ 4× US IV+ 1.5GHz, 0MB, RoHS:YL | ||
n/a | 540-6848 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 0GB, RoHS:YL | ||
n/a | 540-6849 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 0GB, RoHS:YL | ||
n/a | 540-6853 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 0GB, RoHS:YL | ||
n/a | 540-7123 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 0MB, RoHS:YL | ||
n/a | 540-7527 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 0MB, RoHS:YL |
System Controller | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 501-7312 | System Controller Version 2, RoHS:YL |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.