Processor | ||||||||||||||||||||||||||
Number | Up to four. | |||||||||||||||||||||||||
Architecture |
Type:Quad-core, Intel Xeon series processors.
|
|||||||||||||||||||||||||
Main Memory | ||||||||||||||||||||||||||
Memory Type | Fully Buffered DDR2-667MHz / PC2-5300 ECC Registered DIMMs. | |||||||||||||||||||||||||
Capacities |
|
|||||||||||||||||||||||||
Optional Storage | ||||||||||||||||||||||||||
Disk |
|
|||||||||||||||||||||||||
Solid State Drives |
|
|||||||||||||||||||||||||
Management Environment | ||||||||||||||||||||||||||
Service Processor (SP) |
|
|||||||||||||||||||||||||
Standard Integrated Interfaces | ||||||||||||||||||||||||||
USB | 2 USB 2.0 Ports with front-accessible connectors. | |||||||||||||||||||||||||
Graphics | Embedded graphics using an ATI ES100 video controller. 15-pin VGA connector. | |||||||||||||||||||||||||
Serial | 1 RS-232 Serial Port DB9 connector. | |||||||||||||||||||||||||
Ethernet | Two 10/100/1000Base-T Ethernet ports routed through midplane to 2 NEM slots. | |||||||||||||||||||||||||
PCI Interfaces with the Sun Blade Modular System (chassis) |
|
|||||||||||||||||||||||||
Regulations | ||||||||||||||||||||||||||
RoHS Compliance Level | RoHS:YL | |||||||||||||||||||||||||
Dimensions and Weights | ||||||||||||||||||||||||||
Height | 42.67mm (1.68 in). | |||||||||||||||||||||||||
Width | 499.36mm (19.66 in). | |||||||||||||||||||||||||
Depth | 465.58mm (18.33 in). | |||||||||||||||||||||||||
Weight | 28 lbs fully configured. 24 lbs empty. |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X8450-44L1860-82 | 594-5308 | Sun Blade X8450 Server Module with 16GB Memory (8 × 2GB) and 4 CPUs, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X8450-44M2130-82 | 594-5309 | Sun Blade X8450 Server Module with 16GB Memory (8 × 2GB) and 4 CPUs, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X8450-44M2400-B2 | 594-5310 | Sun Blade X8450 Server Module with 32GB Memory (16 × 2GB) and 4 CPUs, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | F541-2538 | 0MB Sun Blade X8450 Server Module Assembly, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X8450-AA-AIRBAF | Air Baffle and Dust Cover Kit, RoHS:YL | |||
541-2921 | Air Baffle and Dust Cover Kit, RoHS:Y | |||
X8450-X-22M2930 | 2 × 2.93 GHz CPU, Xeon E7220 Dual Core, 80W, RoHS:YL | |||
310-0146 | CPU Heatsink, RoHS:Y | |||
371-3455 | 2.93 GHz CPU, Xeon E7220, Dual Core, 80W, RoHS:Y | |||
X8450-X-24L1860 | 2 × 1.86 GHz CPU, Xeon L7345 Quad Core, 50W, RoHS:Y | |||
310-0146 | CPU Heatsink, RoHS:Y | |||
371-3456 | 1.86 GHz CPU, Xeon L7345 Quad Core, 50W, RoHS:Y | |||
X8450-X-24M2130 | 2 × 2.13 GHz CPU, Xeon E7320 Quad Core, 80W, RoHS:YL | |||
310-0146 | CPU Heatsink, RoHS:Y | |||
371-3457 | 2.13 GHz CPU, Xeon E7320 Quad Core, 80W, RoHS:Y | |||
X8450-X-24M2400 | 2 × 2.40 GHz CPU, Xeon E7340 Quad Core, 80W, RoHS:YL | |||
310-0146 | CPU Heatsink, RoHS:Y | |||
371-3458 | 2.40 GHz CPU, Xeon E7340 Quad Core, 80W, RoHS:Y | |||
n/a | 310-0065 | Thermal Grease, Syringe, RoHS:Y | ||
n/a | F371-3455 | 2.93 GHz CPU, Xeon E7220, Dual Core, 80W, RoHS:Y | ||
|
|
|||
n/a | F371-3456 | 1.86 GHz CPU, Xeon L7345 Quad Core, 50W, RoHS:Y | ||
|
|
|||
n/a | F371-3457 | 2.13 GHz CPU, Xeon E7320 Quad Core, 80W, RoHS:Y | ||
|
|
|||
n/a | F371-3458 | 2.40 GHz CPU, Xeon E7340 Quad Core, 80W, RoHS:Y | ||
|
|
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 530-3938 | Disk Data Cable, RoHS:Y | ||
n/a | 530-3939 | Disk Power Cable, RoHS:Y |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XRA-SS2CF-146G10K | 540-7355 | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-73G10K | 540-7354 | 73GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-73G15K | 540-7361 | 73GB – 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
XRA-ST2CF-200G5K | 540-7555 | 200GB – 5400 RPL SATA Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.