Processor | |
Number | Up to four. |
Architecture |
Type:Intel Xeon processors.
|
Cache Memory | L2 Cache |
Main Memory | |
Memory Type | PC2-5300 DDR2 Fully Buffered DIMMs (FBDIMMs). |
Capacities |
|
IDE Compact Flash | 8GB Compact Flash Type II (supports Linux boot) is on the motherboard. |
Optional Storage | |
Solid State Drives |
|
Management Environment | |
Sun Blade Server Module Service Processor (SP) |
|
Standard Integrated Interfaces | |
Universal Connector Port (UCP) | The Dongle Cable Assembly (Option X4621A) that ships with the Sun Blade 6000 chassis connects to the UCP and provides the following:
|
Network Management | Two 10/100Base-T Ethernet connection via midplane to the CMM. Only one connection (NET 0) is used. |
Ethernet | Two 10/100/1000Base-T Ethernet ports routed through midplane to 2 NEM slots. |
PCI Interfaces with the Sun Blade Modular System (chassis) |
|
Regulations | |
RoHS Compliance Level | RoHS:YL |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6450-AB | 599-3548 | Sun Blade X6450 Server Module Base Assembly (no CPUs, no heatsinks, no memory), RoHS:Y | ||
|
|
|||
|
|
|||
X6450-42M2930-82 | 594-5397 | Sun Blade X6450 Server Module with 16GB Memory (8 x 2GB) and 4 CPU’s (2.93GHz, Dual-Core Xeon E7220) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6450-44L1860-82 | 594-5398 | Sun Blade X6450 Server Module with 16GB Memory (8 x 2GB) and 4 CPU’s (1.86GHz, Quad-Core Xeon L7345) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6450-44L2131-82 | 594-5766 | Sun Blade X6450 Server Module with 16GB Memory (8 x 2GB) and 4 CPU’s (2.13GHz, 4-Core Xeon L7445), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6450-44M2130-82 | 594-5399 | Sun Blade X6450 Server Module with 16GB Memory (8 x 2GB) and 4 CPU’s (2.13GHz, Quad-Core Xeon E7320) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6450-44M2400-B2 | 594-5400 | Sun Blade X6450 Server Module with 32GB Memory (16 x 2GB) and 4 CPU’s (2.40GHz, Quad-Core Xeon E7340) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6450-44M2401-82 | 594-5768 | Sun Blade X6450 Server Module with 16GB Memory (8 x 2GB) and 4 CPU’s (2.40GHz, 4-Core Xeon E7440), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6450-46L2131-82 | 594-5767 | Sun Blade X6450 Server Module with 16GB Memory (8 x 2GB) and 4 CPU’s (2.13GHz, 6-Core Xeon L7455), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6450-46M2401-B2 | 594-5769 | Sun Blade X6450 Server Module with 32GB Memory (16 x 2GB) and 4 CPU’s (2.40GHz, 6-Core Xeon E7450), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6450-AA | 599-3506 | Sun Blade X6450 Server Module Base Assembly (no CPUs, no heatsinks, no memory), RoHS:Y | ||
|
|
|||
|
|
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6450-X-22M2930 | 2 × 2.93 GHz CPU, Xeon E7220 Dual Core, 80W, RoHS:YL | |||
310-0187 | CPU Heatsink, RoHS:Y | |||
371-3455 | 2.93 GHz CPU, Xeon E7220, Dual Core, 80W, RoHS:Y | |||
X6450-X-24L1860 | 2 × 1.86 GHz CPU, Xeon L7345 Quad Core, 50W, RoHS:YL | |||
310-0187 | CPU Heatsink, RoHS:Y | |||
371-3456 | 1.86 GHz CPU, Xeon L7345 Quad Core, 50W, RoHS:Y | |||
X6450-X-24L2131 | 2 × 2.13 GHz CPU, Xeon L7445 Quad Core, 50W, RoHS:YL | |||
310-0187 | CPU Heatsink, RoHS:Y | |||
371-4364 | 2.13 GHz CPU, Xeon L7445 Quad Core, 50W, RoHS:Y | |||
X6450-X-24M2130 | 2 × 2.13 GHz CPU, Xeon E7320 Quad Core, 80W, RoHS:YL | |||
310-0187 | CPU Heatsink, RoHS:Y | |||
371-3457 | 2.13 GHz CPU, Xeon E7320 Quad Core, 80W, RoHS:Y | |||
X6450-X-24M2400 | 2 × 2.40 GHz CPU, Xeon E7340 Quad Core, 80W, RoHS:YL | |||
310-0187 | CPU Heatsink, RoHS:Y | |||
371-3458 | 2.40 GHz CPU, Xeon E7340 Quad Core, 80W, RoHS:Y | |||
X6450-X-24M2401 | 2 × 2.40 GHz CPU, Xeon E7440 Quad Core, 90W, RoHS:YL | |||
310-0187 | CPU Heatsink, RoHS:Y | |||
371-4363 | 2.40 GHz CPU, Xeon E7440 Quad Core, 90W, RoHS:Y | |||
X6450-X-26L2131 | 2 × 2.13 GHz CPU, Xeon L7455 6-Core, 65W, RoHS:YL | |||
310-0187 | CPU Heatsink, RoHS:Y | |||
371-4366 | 2.13 GHz CPU, Xeon L7455 6-Core, 65W, RoHS:Y | |||
X6450-X-26M2401 | 2 × 2.40 GHz CPU, Xeon E7450 6-Core, 90W, RoHS:YL | |||
310-0187 | CPU Heatsink, RoHS:Y | |||
371-4365 | 2.40 GHz CPU, Xeon E7450 6-Core, 90W, RoHS:Y | |||
n/a | 250-1802 | Alcohol Wipe Cleaner | ||
n/a | 310-0065 | Thermal Grease, Syringe, RoHS:Y |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4622A | Dongle II Cable Assembly for Universal Connector Port (UCP) with three connectors: 1 VGA HD15, 1 RJ45, 2×USB, and 1 DB9 to RJ45 Adapter, RoHS:YL | |||
530-3100 | RJ45F to DB9F Adapter, RoHS:Y | |||
530-3936 | USB/VGA/RJ45 Dongle Cable Adapter, RoHS:Y |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XRA-ST2CB-32G2SSD | 350-1278 | Bracket, RoHS:Y | ||
530-4293 | Data/Power Cable, 130mm, RoHS:Y | |||
540-7834 | 32GB Solid State Drive Assembly, SATA Interface, RoHS:Y | |||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1029A-Z | 501-7961 | Dual 10-Gigabit Ethernet Fabric Expansion Module (FEM), RoHS:Y | ||
X4681A | 371-4304 | Pass-Thru PCI Express Fabric Expansion Module (FEM), RoHS:Y |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4680A | 375-3590 | 16GB Compact Flash, RoHS:Y | ||
X4401A | 540-7252 | 4 GB (2 × 2GB PC2-5300 DDR2 DIMMs) Assembly, RoHS:Y | ||
|
|
|||
X4402A | 540-7253 | 8 GB (2 × 4GB PC2-5300 DDR2 DIMMs) Assembly, RoHS:Y | ||
|
|
|||
X5490A | 375-3639 | 32GB Compact Flash, RoHS:Y | ||
X8286A | 540-7852 | 16 GB (2 × 8GB PC2-5300 DDR2 1.5V DIMMs) Assembly, RoHS:Y | ||
|
|
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.