Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Processor | |||||||||||||||||
Number | Up to two. | ||||||||||||||||
Architecture |
Type:Quad-core and Six-core, Intel[tm] Xeon 5600 series processors with QuickPath Interconnect (QPI), Turbo Boost and Hyper-Threading (HT) technology.
|
||||||||||||||||
Cache Memory | 32KB instruction and 32KB data L1 cache per core 256KB unified (data and instruction) L2 cache per core 12MB shared inclusive L3 cache per processor |
||||||||||||||||
Main Memory | |||||||||||||||||
Memory Type | DDR3-1066/PC3-8500 and DDR3-1333/PC3-10600 DIMMs. | ||||||||||||||||
Capacities |
|
||||||||||||||||
Compact Flash |
|
||||||||||||||||
Optional Storage | |||||||||||||||||
Disk |
|
||||||||||||||||
Solid State Drives |
|
||||||||||||||||
Management Environment | |||||||||||||||||
Sun Blade Server Module Service Processor (SP) |
|
||||||||||||||||
Standard Integrated Interfaces | |||||||||||||||||
Universal Connector Port (UCP) | The Dongle Cable assembly connects to the UCP and provides the following:
|
||||||||||||||||
Network Management | Two 10/100Base-T Ethernet connection via midplane to the CMM. Only one connection (NET 0) is used. | ||||||||||||||||
Ethernet | Two 10/100/1000Base-T Gigabit Ethernet ports provided by the network express modules (NEMs) installed in the chassis. The lower NEM port is NET 0 and the upper NEM port is NET 1. |
||||||||||||||||
PCI Interfaces with the Sun Blade Modular System (chassis) |
|
||||||||||||||||
Regulations | |||||||||||||||||
Dimensions and Weights | |||||||||||||||||
Height | 44mm (1.7 in). | ||||||||||||||||
Width | 327mm (12.87 in). | ||||||||||||||||
Depth | 512mm (20.16 in). | ||||||||||||||||
Weight (with 4 disks, 1 FEM, 1 REM, 2 processors) | 7.9 kg (17.4 lbs). |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X6270-AB [S] | 7049978 [F] [S] | Sun Blade X6270 M2 Motherboard Assembly | 541-4078 [F] [S] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7318834 [F] | Sun Blade X6270 M2 Motherboard Assembly (reworked 7049978) | 7049978 [F] [S] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7321291 [F] | Sun Blade X6270 M2 Motherboard Assembly (reworked 540-4078) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-4078 [F] [S] | Sun Blade X6270 M2 Motherboard Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X6270-X-14M2400 [S] | 371-4885 [F] | 2.4GHz Intel Quad-Core Xeon E5620, 12MB, 80W | n/a | |
X6270-X-16H3330 [S] | 371-4890 [F] | 3.33GHz Intel 6-Core Xeon X5680, 12MB, 130W | n/a | |
X6270-X-16H3460 [S] | 371-4985 [F] | 3.46GHz Intel 6-Core Xeon X5690, 130W | n/a | |
X6270-X-16M2930 [S] | 371-4889 [F] | 2.93GHz Intel 6-Core Xeon X5670, 12MB, 95W | n/a | |
X6270-X-16M3060 [S] | 371-4984 [F] | 3.06GHz Intel 6-Core Xeon X5675,12MB, 95W | n/a | |
n/a | F541-2545 [F] | Xeon Heatsink w/Grease | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
7101047 1 [S] | SATA Drive and RAID Expansion Module (REM) Storage Cable Kit Assembly | |||
530-3993 | HDD Data Cable, 150mm | n/a | ||
530-4376 | SFF-8087 to 4x SATA Cable | n/a | ||
X4622A [S] | Dongle II Cable Assembly for Universal Connector Port (UCP) with three connectors: 1 VGA HD15, 1 RJ45, 2×USB, and 1 DB9 to RJ45 Adapter | |||
530-3100 | RJ45F to DB9F Adapter | n/a | ||
7046680 | USB/VGA/RJ45 Dongle Cable Adapter | 530-3936 | ||
X4622A-N [S] | Dongle II Cable Assembly for Universal Connector Port (UCP) with three connectors: 1 VGA HD15, 1 RJ45, 2×USB, and 1 DB9 to RJ45 Adapter | |||
530-3100 | RJ45F to DB9F Adapter | n/a | ||
7046680 | USB/VGA/RJ45 Dongle Cable Adapter | 530-3936 | ||
n/a | 530-3936 | USB/VGA/RJ45 Dongle Cable Adapter | n/a | |
n/a | 530-4037 | 2-Slot 10-Pin Disk Backplane Power Cable | n/a | |
n/a | 542-0376 [C] | Cable Kit Assembly | n/a | |
|
|
n/a | ||
|
|
n/a |
1 Contains 4 530-3993 cables and 1 530-4376 cable. Kit is required with SATA drive/no REM configuration. SATA drives do require a REM if hardware RAID is desired. |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
XRA-SS2CF-600G10K2 | 542-0287 [C] | 600GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks; | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
XRB-SS2CF-300G10K2 | 542-0388 [C] | 300GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
7101423 [S] | 7017183 [C] | 100GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
7101469 [S] | 7017184 [C] | 300GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRA-SS2CF-300G10K [S] | 540-7869 [C] | 300GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
XRA-SS2CF300G10K-N [S] | 540-7869 [C] | 300GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
XRA-ST2CF-32G2SSD [S] | 540-7841 [C] | 32GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRA-ST2CF32G2SSD-N [S] | 540-7841 [C] | 32GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRB-SS2CF-146G10K [S] | 540-7868 [C] | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
XRB-SS2CF146G10K-N [S] | 540-7868 [C] | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
XRB-ST2CF-500G7K [S] | 7042768 2 [C] | 500GB – 10000 RPM SATA Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 540-7355 [C] | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 542-0371 [C] | 500GB – 7200 RPM SATA Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
2 The Western Digital 500GB 10000 RPM drive replaced the Seagate 500GB 7200 RPM drive due to shortages caused by flooding in Thailand in 2011. The bezel is labeled SATA 500GB 7200 RPM 3Gbps. |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X4871A-Z-N | 7051229 [C] | Dual 10Gbps Ethernet Fabric Expansion Module (FEM) | 375-3648 [C] | |
7100633 [S] | 7041170 [C] | PCI Express Pass Through Fabric Expansion Module (FEM) | 7011177 [C] | |
X4263A [S] | 373-0315 [C] | Dual 10-Gigabit Pass-Thru Fabric Expansion Module (FEM) | n/a | |
X4263A-N [S] | 373-0315 [C] | Dual 10-Gigabit Pass-Thru Fabric Expansion Module (FEM) | n/a | |
X4871A-Z [S] | 7051229 [C] | Dual 10Gbps Ethernet Fabric Expansion Module (FEM) | 375-3648 [C] | |
n/a | 375-3648 [C] | Dual 10-Gigabit Ethernet Fabric Expansion Module (FEM) | n/a |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X4911A | 371-4966 [C] | 8GB Registered DDR3L-1333/DDR3L-1600 DIMM, 1.35V | n/a | |
7101267 [S] | 371-5002 [C] | 4GB USB 2.0 Flash Drive | n/a | |
X4850A [S] | 371-4898 [C] | 4GB Registered DDR3-1333 DIMM, 1.5V | n/a | |
X4851A [S] | 371-4899 [C] | 8GB Registered DDR3-1066 DIMM, 1.5V | n/a | |
X4910A [S] | 371-4965 [C] | 4GB Registered DDR3-1333 DIMM, 1.35V | n/a | |
XRA-S-4G2-USB2 [S] | 371-4743 [C] | 4GB USB 2.0 Flash Drive | n/a |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SGX-SAS6-R-REM-Z 3 [S] | 7047851 [C] | 6Gbps SAS-2 RAID Expansion Module (REM), B4 ASIC | 375-3647 [C] | |
7050794 [C] | 6Gbps SAS-2 RAID PCI Battery Module, BBU08 | 371-4982 [C] | ||
SGX-SAS6-REM-Z [S] | 7047855 [C] | 6Gbps SAS-2 RAID Expansion Module (REM) | 375-3643 [C] | |
n/a | 371-4982 [C] | 6Gbps SAS-2 RAID PCI Battery Module, BBU08 | 371-4746 [C] | |
n/a | 375-3643 [C] | 6Gbps SAS-2 RAID Expansion Module (REM) | n/a | |
n/a | 375-3647 [C] | 6Gbps SAS-2 RAID Expansion Module (REM), B2/B4 ASIC | n/a |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.