Processor | ||||||||||||||||||||||||||||||||||||
Number | Up to two. | |||||||||||||||||||||||||||||||||||
Architecture |
Type:Quad-core, Intel Xeon 5300 series processors.
|
|||||||||||||||||||||||||||||||||||
Cache Memory | 4 MB, L2 Cache | |||||||||||||||||||||||||||||||||||
Main Memory | ||||||||||||||||||||||||||||||||||||
Memory Type | DDR2-667MHz / PC2-5300 ECC Registered DIMMs. Support for ChipKill with a minimum of 4 DIMMs. | |||||||||||||||||||||||||||||||||||
Capacities |
|
|||||||||||||||||||||||||||||||||||
Optional Storage | ||||||||||||||||||||||||||||||||||||
Disk |
|
|||||||||||||||||||||||||||||||||||
Solid State Drives |
|
|||||||||||||||||||||||||||||||||||
IDE Compact Flash | 8GB Compact Flash Type II (supports Linux boot) is on the motherboard. | |||||||||||||||||||||||||||||||||||
Management Environment | ||||||||||||||||||||||||||||||||||||
Sun Blade Server Module Service Processor (SP) |
|
|||||||||||||||||||||||||||||||||||
Standard Integrated Interfaces | ||||||||||||||||||||||||||||||||||||
Universal Connector Port (UCP) | The Dongle Cable Assembly (Option X4621A) that ships with the Sun Blade 6000 chassis connects to the UCP and provides the following:
|
|||||||||||||||||||||||||||||||||||
Network Management | Two 10/100Base-T Ethernet connection via midplane to the CMM. Only one connection (NET 0) is used. | |||||||||||||||||||||||||||||||||||
Ethernet | Two 10/100/1000Base-T Ethernet ports routed through midplane to 2 NEM slots. | |||||||||||||||||||||||||||||||||||
PCI Interfaces with the Sun Blade Modular System (chassis) |
|
|||||||||||||||||||||||||||||||||||
Regulations | ||||||||||||||||||||||||||||||||||||
RoHS Compliance Level | RoHS:YL | |||||||||||||||||||||||||||||||||||
Dimensions and Weights | ||||||||||||||||||||||||||||||||||||
Height | 44.5mm (1.75 in). | |||||||||||||||||||||||||||||||||||
Width | 327.15mm (12.88 in). | |||||||||||||||||||||||||||||||||||
Depth | 496.82 (19.56 in). | |||||||||||||||||||||||||||||||||||
Weight (fully configured) | 7.51 kg (16.56 lbs). |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 371-2210 | CR2032 3V Battery, RoHS:Y |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4361A | 594-4530 | Sun Blade X6250 Server Module with 2GB Memory (2 × 1GB) and 1 CPU (1.86GHz, Quad Core Xeon) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X4362A | 594-4531 | Sun Blade X6250 Server Module with 8GB Memory (4 × 2GB) and 2 CPUs (1.6GHz, Quad Core Xeon L5310) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X4363A | 594-4532 | Sun Blade X6250 Server Module with 32GB Memory (16 × 2GB) and 2 CPUs (2.33GHz, Quad Core Xeon 5345) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X4364A | 594-4533 | Sun Blade X6250 Server Module with 32GB Memory (8 × 4GB) and 2 CPUs (2.66GHz, Quad Core Xeon X5355) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X4365A | 594-4816 | Sun Blade X6250 Server Module with 8GB Memory (8 × 1GB) and 2 CPUs (3.0GHz, Dual Core, Xeon 5160) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X4367A | 594-5282 | Sun Blade X6250 Server Module with 4GB Memory (4 x 1GB) and 2 CPU’s (2.5GHz, Quad-Core Xeon L5420), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X4368A | 594-5283 | Sun Blade X6250 Server Module with 4GB Memory (4 x 1GB) and 2 CPUs (2.33GHz, Quad Core Xeon E5410) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X4369A | 594-5284 | Sun Blade X6250 Server Moduel with 8GB Memory (4 x 2GB) and 2 CPUs (2.83 GHz, Quad Core Xeon E5440) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6250-24L2660-22 | 594-5672 | Sun Blade X6250 Server Module with 4GB Memory (2 x 2GB), and 2 CPU’s (2.66GHz, Quad-Core Xeon L5430) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6250-24M2500-22 | 594-5673 | Sun Blade X6250 Server Module with 2GB Memory (2 ?? 1GB) and 2 CPUs (2.50GHz, Quad Core Xeon E5420) | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6250-24M3000-82 | 594-5537 | Sun Blade X6250 Server Module with 16GB Memory (8 × 2GB) and 2 CPUs (3.00GHz, Quad Core Xeon E5450), 80W, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4510A | 310-0148 | Heat Sink | ||
371-3066 | 3.0 GHz CPU, Xeon 5160 Dual Core, 80W, RoHS:YL | |||
X4511A | 310-0148 | Heat Sink | ||
371-2649 | 1.86 GHz CPU, Xeon E5320 Quad Core, 80W, RoHS:YL | |||
X4512A | 310-0148 | Heat Sink | ||
371-2650 | 1.60 GHz CPU, Xeon L5310 Quad Core, 50W, RoHS:YL | |||
X4513A | 310-0148 | Heat Sink | ||
371-2652 | 2.33 GHz CPU, Xeon E5345 Quad Core, 80W, RoHS:YL | |||
X4514A | 310-0148 | Heat Sink | ||
371-2653 | 2.66 GHz CPU, Xeon X5355 Quad Core, 120W, RoHS:YL | |||
X4515A | 310-0148 | Heat Sink | ||
371-3843 | 3.00 GHz CPU, Xeon X5365 Quad Core, 120W, RoHS:Y | |||
X4516A | 310-0148 | Heat Sink | ||
371-3948 | 3.33 GHz CPU, Xeon X5260, Dual Core, 80W, RoHS:Y | |||
X4517A | 310-0148 | Heat Sink | ||
371-3951 | 2.5GHz CPU, Xeon L5420 Quad Core, 1333MHz FSB, 50W, RoHS:Y | |||
X4518A | 310-0148 | Heat Sink | ||
371-3950 | 2.33GHz CPU, Xeon E5410 Quad Core, 80W, RoHS:Y | |||
X4519A | 310-0148 | Heat Sink | ||
371-3949 | 2.83GHz CPU, Xeon E5440 Quad Core, 80W, RoHS:Y | |||
X4520A | 310-0148 | Heat Sink | ||
371-3952 | 3.16GHz CPU, Xeon X5460 Quad Core, 1333MHz FSB, 120W, RoHS:Y | |||
X6250-X-12M3500 | 1 × 3.5 GHz CPU, Xeon X5270 Dual Core, 80W, RoHS:YL | |||
310-0148 | Heat Sink | |||
371-4388 | 3.5GHz CPU, Xeon X5270 Dual Core, 80W, RoHS:Y | |||
X6250-X-14H3330 | 1 × 3.33 GHz CPU, Xeon X5470 Quad Core, 120W, RoHS:YL | |||
310-0148 | Heat Sink | |||
371-4390 | 3.33GHz CPU, Xeon X5470 Quad Core, 120W, RoHS:Y | |||
X6250-X-14L2660 | 1 × 2.66 GHz CPU, Xeon L5430 Quad Core, 50W, RoHS:YL | |||
310-0148 | Heat Sink | |||
371-4389 | 2.66GHz CPU, Xeon L5430 Quad Core, 50W, RoHS:Y | |||
X6250-X-14M2500 | 1 × 2.5 GHz CPU, Xeon E5420 Quad Core, 80W, RoHS:YL | |||
310-0148 | Heat Sink | |||
371-4405 | 2.5GHz CPU, Xeon E5420 Quad Core, 80W, RoHS:Y | |||
X6250-X-14M3000 | 1 × 3.0 GHz CPU, Xeon E5450 Quad Core, 80W, RoHS:YL | |||
310-0148 | Heat Sink | |||
371-4146 | 3.00GHz CPU, Xeon E5450 Quad Core, 80W, RoHS:Y |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4622A | Dongle II Cable Assembly for Universal Connector Port (UCP) with three connectors: 1 VGA HD15, 1 RJ45, 2×USB, and 1 DB9 to RJ45 Adapter, RoHS:YL | |||
530-3100 | RJ45F to DB9F Adapter, RoHS:Y | |||
530-3936 | USB/VGA/RJ45 Dongle Cable Adapter, RoHS:Y |
Disk Backplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | n/a | Disk Backplane, Data Cables and Disk Power Cable |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XRA-SS2CD-300G10K | 540-7865 | 300GB – 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
XRA-ST2CD-32G2SSD | 540-7843 | 32GB Solid State Drive Assembly, SATA Interface, RoHS:Y | ||
|
|
|||
|
|
|||
XRB-SS2CD-146G10K | 540-7864 | 146GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CD-73G15K | 540-7360 | 73GB – 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
XRB-SS2CD-146G10KZ | 540-7151 | 146GB – 10000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks and brackets, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRB-SS2CD-73G10KZ | 540-6611 | 73GB 10000 RPM SAS, Disk Assembly with 1 of the following disks and brackets, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRB-ST3CD-200G5K | 540-7554 | 200GB – 5400 RPM SATA Disk Assrmbly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
XRB-ST3CD-80G5KZ | 541-1115 | 80GB – 5400 RPM SATA, Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1029A-Z | 501-7961 | Dual 10-Gigabit Ethernet Fabric Expansion Module (FEM), RoHS:Y | ||
X4681A | 371-4304 | Pass-Thru PCI Express Fabric Expansion Module (FEM), RoHS:Y |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4680A | 375-3590 | 16GB Compact Flash, RoHS:Y | ||
X4400A | 540-7251 | 2 GB (2 × 1GB PC2-5300 DDR2 DIMMs) Assembly, RoHS:Y | ||
|
|
|||
X4401A | 540-7252 | 4 GB (2 × 2GB PC2-5300 DDR2 DIMMs) Assembly, RoHS:Y | ||
|
|
|||
X4402A | 540-7253 | 8 GB (2 × 4GB PC2-5300 DDR2 DIMMs) Assembly, RoHS:Y | ||
|
|
|||
X4625A | 371-2905 | 8GB Compact Flash, RoHS:Y |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.