Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Processor | |||||||||||||||||||||||||||||||
Number | Two. | ||||||||||||||||||||||||||||||
Architecture |
Type:UltraSPARC T2 Plus processor.
|
||||||||||||||||||||||||||||||
Cache Memory | 4 MB L2 Cache. | ||||||||||||||||||||||||||||||
Main Memory | |||||||||||||||||||||||||||||||
Memory Type | 1.5V DDR22-667/PC2-5300 DIMMs. | ||||||||||||||||||||||||||||||
Capacities |
|
||||||||||||||||||||||||||||||
Optional Storage | |||||||||||||||||||||||||||||||
Internal Disk |
|
||||||||||||||||||||||||||||||
Solid State Drives |
|
||||||||||||||||||||||||||||||
Management Environment | |||||||||||||||||||||||||||||||
Sun Blade Server Module Service Processor (SP) |
|
||||||||||||||||||||||||||||||
Standard Integrated Interfaces | |||||||||||||||||||||||||||||||
Universal Connector Port (UCP) | Front accessible UCP provides Serial Management connection to ILOM via Dongle cable. Also provides dual USB 2.0 ports for keyboard, mouse or storage. | ||||||||||||||||||||||||||||||
Network management | Two 10/100Base-T Ethernet port connections via midplane to the Chassis Monitoring Module (CMM). Only one connection (NET 0) is used. | ||||||||||||||||||||||||||||||
Ethernet | Two 10/100/1000Base-T Ethernet ports routed through midplane to 2 NEM slots. | ||||||||||||||||||||||||||||||
PCI Interfaces with the Sun Blade Modular System (chassis) |
|
||||||||||||||||||||||||||||||
Regulations Meets or exceeds the following requirements: |
|||||||||||||||||||||||||||||||
Dimensions and Weights | |||||||||||||||||||||||||||||||
Height | 44.5mm (1.75 in). | ||||||||||||||||||||||||||||||
Width | 327.15mm (12.88 in). | ||||||||||||||||||||||||||||||
Depth | 496.82 (19.56 in). | ||||||||||||||||||||||||||||||
Weight (fully configured) | 9.1 kg (20.0 lbs). |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 150-1204 [C] | 3V Lithium Coin Cell Battery | n/a |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
T6340-261200-81 [S] | 594-5222 | Sun Blade T6340 Server Module with 8GB Memory (8 × 1GB), and 2 CPUs (1.2GHz, 6-core UltraSPARC T2+) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
T6340-261200-82 [S] | 594-6191 | Sun Blade T6340 Server Module with 16GB Memory (8 × 2GB), and 2 CPUs (1.2GHz, 6-core UltraSPARC T2+) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
T6340-261200B-82 [S] | 594-6395 | Sun Blade T6340 Server Module with 16GB Memory (8 × 2GB), and 2 CPUs (1.2GHz, 6-core UltraSPARC T2+) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
T6340-281200-B2 [S] | 594-5223 | Sun Blade T6340 Server Module with 32GB Memory (16 × 2GB), and 2 CPUs (1.2GHz, 8-core UltraSPARC T2+) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
T6340-281200B-B2 [S] | 594-6396 | Sun Blade T6340 Server Module with 32GB Memory (16 × 2GB), and 2 CPUs (1.2GHz, 8-core UltraSPARC T2+) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
T6340-281400-B4 [S] | 594-5224 | Sun Blade T6340 Server Module with 64 GB Memory (16 × 4GB), and 2 CPUs (1.4GHz, 8-core UltraSPARC T2+) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
T6340-281400B-B4 [S] | 594-6397 | Sun Blade T6340 Server Module with 64GB Memory (16 × 4GB), and 2 CPUs (1.4GHz, 8-core UltraSPARC T2+) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 501-7843 | 2-Slot Disk Backplane | n/a |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 541-3007 [C] | Sun Blade T6340 Motherboard/CPU (1.2GHz, 8-core, UltraSPARC T2+, 103W) Assembly | n/a | |
|
|
n/a | ||
n/a | 541-3008 [C] | Sun Blade T6340 Motherboard/CPU (1.4GHz, 8-core, UltraSPARC T2+, 132W) Assembly | n/a | |
|
|
n/a | ||
n/a | 541-3299 [C] | Sun Blade T6340 Motherboard/CPU (1.2GHz, 6-core, UltraSPARC T2+, 103W) Assembly | n/a | |
|
|
n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 530-3888 | Hard Disk Drive Power Cable | n/a | |
n/a | 530-3995 | Blue SAS Cable | n/a | |
n/a | 530-4038 | Black SAS Cable | n/a |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
XRA-ST2CF-32G2SSD [S] | 540-7841 [C] | 32GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRA-ST2CF-500G7K [S] | 542-0184 [C] | 500GB – 7200 RPM SATA Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRB-SS2CF-146G10K [S] | 540-7868 [C] | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 540-7354 [C] | 73GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 540-7355 [C] | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 540-7361 [C] | 73GB – 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 540-7555 [C] | 200GB – 5400 RPL SATA Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 540-7869 [C] | 300GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X1029A-Z [S] | 501-7961 [C] | Dual 10-Gigabit Ethernet Fabric Expansion Module (FEM) | n/a | |
X4835A [S] | 511-1495 [C] | Pass-Through Fabric Expansion Module (FEM) | 511-1171 [C] | |
X4871A-Z [S] | 7051229 [C] | Dual 10Gbps Ethernet Fabric Expansion Module (FEM) | 375-3648 [C] | |
n/a | 375-3648 [C] | Dual 10-Gigabit Ethernet Fabric Expansion Module (FEM) | n/a | |
n/a | 511-1171 [C] | Pass-Through Fabric Expansion Module (FEM) | n/a |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
T6340-X-21 [S] | 2 GB (2 × 1GB 1.55 FBDIMM) Memory Kit | |||
511-1150 [C] | 1 GB DDR2-667/PC2-5300 1.5V DIMM | n/a | ||
T6340-X-22 [S] | 4GB (2 × 2GB 1.55V FBDIMM) Memory Kit | |||
511-1151 [C] | 2GB DDR2-667/PC2-5300 1.5V DIMM | n/a | ||
T6340-X-24 [S] | 8 GB (2 × 4GB 1.55V FBDIMM) Memory Kit | |||
511-1152 [C] | 4GB DDR2-667/PC2-5300 1.5V DIMM | n/a | ||
T6340-X-28 [S] | 16GB (2 × 8GB 1.55V FBDIMM) Memory Kit | |||
511-1228 [C] | 8GB DDR2-667/PC2-5300 1.5V DIMM | n/a | ||
X4680A [S] | 375-3590 [C] | 16GB Compact Flash | n/a | |
n/a | 330-4839 | Memory Slot Filler | n/a |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SGX-SAS6-REM-Z [S] | 7047855 [C] | 6Gbps SAS-2 RAID Expansion Module (REM) | 375-3643 [C] | |
X4607A [S] | 511-1098 [C] | RAID 0/1 Expansion Module | n/a | |
n/a | 375-3643 [C] | 6Gbps SAS-2 RAID Expansion Module (REM) | n/a |
System Service Processor | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 501-7998 [C] | Service Processor Assembly | n/a | |
|
|
n/a | ||
|
|
n/a |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.