Processor | |||||||||||||||||||||||||||||||
Number | Single Socket. | ||||||||||||||||||||||||||||||
Architecture |
Type:UltraSPARC T2 processor with CoolThreads technology.
|
||||||||||||||||||||||||||||||
Cache Memory | 4 MB L2 Cache. | ||||||||||||||||||||||||||||||
Main Memory | |||||||||||||||||||||||||||||||
Memory Type | FB DDR2 ECC Registered DIMMs. | ||||||||||||||||||||||||||||||
Capacities |
|
||||||||||||||||||||||||||||||
Optional Storage | |||||||||||||||||||||||||||||||
Internal Disk |
|
||||||||||||||||||||||||||||||
Solid State Drives |
|
||||||||||||||||||||||||||||||
Management Environment | |||||||||||||||||||||||||||||||
Sun Blade Server Module Service Processor (SP) |
|
||||||||||||||||||||||||||||||
Standard Integrated Interfaces | |||||||||||||||||||||||||||||||
Universal Connector Port (UCP) | Provides Serial Management connection to ILOM via Dongle cable. Also provides dual USB ports for keyboard, mouse or storage. | ||||||||||||||||||||||||||||||
Network management | Two 10/100Base-T Ethernet port connections via midplane to the Chassis Monitoring Module (CMM). Only one connection (NET 0) is used. | ||||||||||||||||||||||||||||||
Ethernet | Two 10/100/1000Base-T Ethernet ports routed through midplane to 2 NEM slots. | ||||||||||||||||||||||||||||||
PCI Interfaces with the Sun Blade Modular System (chassis) |
|
||||||||||||||||||||||||||||||
Regulations Meets or exceeds the following requirements: |
|||||||||||||||||||||||||||||||
RoHS Compliance Level | RoHS:YL | ||||||||||||||||||||||||||||||
Dimensions and Weights | |||||||||||||||||||||||||||||||
Height | 44.5mm (1.75 in). | ||||||||||||||||||||||||||||||
Width | 327.15mm (12.88 in). | ||||||||||||||||||||||||||||||
Depth | 496.82 (19.56 in). | ||||||||||||||||||||||||||||||
Weigh (empty ? no disks or memory)t | 6.68 kg (14.7 lbs). | ||||||||||||||||||||||||||||||
Weight (fully configured) | 7.86 kg (17.3 lbs). |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X5710A | 594-4525 | Sun Blade T6320 Server Module with 4GB Memory (4 × 1GB), and 1 CPU (1.2GHz, 4-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5710B | 594-5666 | Sun Blade T6320 Server Module with 4GB Memory (4 × 1GB), and 1 CPU (1.2GHz, 4-core UltraSPARC T2), RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5710C | 594-6075 | Sun Blade T6320+ Server Module with 8GB Memory (4 × 2GB), and 1 CPU (1.2GHz, 4-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5711A | 594-4526 | Sun Blade T6320 Server Module with 16GB Memory (8 × 2GB), and 1 CPU (1.2GHz, 8-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5711B | 594-5667 | Sun Blade T6320 Server Module with 16GB Memory (8 × 2GB), and 1 CPU (1.2GHz, 8-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5712A | 594-4527 | Sun Blade T6320 Server Module with 32GB Memory (16 × 2GB), and 1 CPU (1.2GHz, 8-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5712B | 594-5668 | Sun Blade T6320 Server Module with 32GB Memory (16 × 2GB), and 1 CPU (1.2GHz, 8-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5712C | 594-6076 | Sun Blade T6320+ Server Module with 32GB Memory (16 × 2GB), and 1 CPU (1.4GHz,8-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5713A | 594-4684 | Sun Blade T6320 Server Module with 64GB Memory (16 × 4GB), and 1 CPU (1.4GHz, 8-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5713B | 594-5669 | Sun Blade T6320 Server Module with 64GB Memory (16 × 4GB), and 1 CPU (1.4GHz, 8-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X5713C | 594-6077 | Sun Blade T6320+ Server Module with 64GB Memory (16 × 4GB), and 1 CPU (1.6GHz, 8-core UltraSPARC T2), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 541-2517 | 0MB, 6-Core, UltraSPARC T2, 1.2GHz CPU Assembly | ||
|
|
|||
|
|
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4622A | Dongle II Cable Assembly for Universal Connector Port (UCP) with three connectors: 1 VGA HD15, 1 RJ45, 2×USB, and 1 DB9 to RJ45 Adapter, RoHS:YL | |||
530-3100 | RJ45F to DB9F Adapter, RoHS:Y | |||
530-3936 | USB/VGA/RJ45 Dongle Cable Adapter, RoHS:Y | |||
n/a | 530-3931 | Dual SAS Cable, Blue HDD0/Black HDD1, 320mm, RoHS:Y | ||
n/a | 530-3932 | Dual SAS Cable, Blue HDD2/Black HDD3, 270mm, RoHS:Y | ||
n/a | 530-4047 | SAS Cable, Blue HDD0, 290mm, RoHS:Y | ||
n/a | 530-4048 | SAS Cable, Black HDD1, 320mm, RoHS:Y | ||
n/a | 530-4049 | SAS Cable, Blue HDD2, 247mm, RoHS:Y | ||
n/a | 530-4050 | SAS Cable, Black HDD3, 270mm, RoHS:Y |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XRA-SS2CF-300G10K | 540-7869 | 300GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
XRA-ST2CF-32G2SSD | 540-7841 | 32GB Solid State Drive Assembly, SATA Interface, RoHS:Y | ||
|
|
|||
|
|
|||
XRA-ST2CF-500G7K | 542-0184 | 500GB – 7200 RPM SATA Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
XRB-SS2CF-146G10K | 540-7868 | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-146G10K | 540-7355 | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-73G10K | 540-7354 | 73GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
XRA-SS2CF-73G15K | 540-7361 | 73GB – 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
XRA-ST2CF-200G5K | 540-7555 | 200GB – 5400 RPL SATA Disk Assembly with 1 bracket and 1 of the following disks:, RoHS:Y | ||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4822A | 501-7968 | 10-Gigabit XAUI Pass-Thru Fabric Expansion Module (FEM), RoHS:Y | ||
X4835A | 511-1495 | Pass-Through Fabric Expansion Module (FEM), RoHS:Y | ||
X4871A-Z | 375-3648 | Dual 10-Gigabit Ethernet Fabric Expansion Module (FEM), RoHS:Y | ||
n/a | 511-1171 | Pass-Through Fabric Expansion Module (FEM), RoHS:Y |
IDPROM | |||
---|---|---|---|
Socket | Manufacturing Part # |
Component Type | Host ID |
J1601 | 525-2515 | SEEPROM 2x MAC | 8xxxxxxx |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4203AF | 4 GB (2 × 2GB DDR2 DIMMs), RoHS:YL | |||
511-1161 | 2GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
X4204A | 8 GB (2 × 4GB DDR2 DIMMs), RoHS:YL | |||
501-7954 | 4GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
X4290AF | 16 GB (2 × 8GB DDR2 DIMMs), RoHS:YL | |||
511-1262 | 8GB DDR-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
X4200A | 2 GB (2 × 1GB DDR2 DIMMs), RoHS:YL | |||
501-7952 | 1GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
X4200AF | 2 GB (2 × 1GB DDR2 DIMMs), RoHS:YL | |||
511-1264 | 1GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y | |||
X4203A | 4 GB (2 × 2GB DDR2 DIMMs), RoHS:YL | |||
501-7953 | 2GB DDR2-667/PC2-5300 1.8V FBDIMM, RoHS:Y |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4607A | 511-1098 | RAID 0/1 Expansion Module, RoHS:Y | ||
X4601A | 501-7821 | RAID Expansion Module, RoHS:Y |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.