Brand: | Oracle / Sun Microsystems |
Condition: | Refurbished and new (limited availability) |
Availability: | Contact |
Shipping Area: | Worldwide to most countries |
Shipping Method: | Fedex (most orders), UPS, DHL, Freight Courier |
Price: | Please use the quote form above for quick pricing |
Payment: | Credit Card, Check, Net Terms (oac), Wire Transfer (required for international orders) |
Guarantee: | All items are tested by Oracle trained technicians & backed by a 100% warranty |
Questions? | Don’t hesitate to contact us with any questions regarding compatibility or other product info and requests. Our website represents only a fraction of our full inventory. Please reach out with your full requirements |
Sun Blade T6320 Server Processor | |||||||||||||||||||||||||||||||
Number | Single Socket. | ||||||||||||||||||||||||||||||
Architecture |
Type:UltraSPARC T2 processor with CoolThreads technology.
|
||||||||||||||||||||||||||||||
Cache Memory | 4 MB L2 Cache. | ||||||||||||||||||||||||||||||
Blade T6320 Server Memory | |||||||||||||||||||||||||||||||
Memory Type | FB DDR2 ECC Registered DIMMs. | ||||||||||||||||||||||||||||||
Capacities |
|
||||||||||||||||||||||||||||||
Optional Storage for Sun T6320 Server | |||||||||||||||||||||||||||||||
Internal Disk |
|
||||||||||||||||||||||||||||||
Solid State Drives |
|
||||||||||||||||||||||||||||||
Management Environment | |||||||||||||||||||||||||||||||
Sun Blade Server Module Service Processor (SP) |
|
||||||||||||||||||||||||||||||
Standard Integrated Interfaces | |||||||||||||||||||||||||||||||
Universal Connector Port (UCP) | Provides Serial Management connection to ILOM via Dongle cable. Also provides dual USB ports for keyboard, mouse or storage. | ||||||||||||||||||||||||||||||
Network management | Two 10/100Base-T Ethernet port connections via midplane to the Chassis Monitoring Module (CMM). Only one connection (NET 0) is used. | ||||||||||||||||||||||||||||||
Ethernet | Two 10/100/1000Base-T Ethernet ports routed through midplane to 2 NEM slots. | ||||||||||||||||||||||||||||||
PCI Interfaces with the Sun Blade Modular System (chassis) |
|
||||||||||||||||||||||||||||||
Regulations Meets or exceeds the following requirements: |
|||||||||||||||||||||||||||||||
Dimensions and Weights | |||||||||||||||||||||||||||||||
Height | 44.5mm (1.75 in). | ||||||||||||||||||||||||||||||
Width | 327.15mm (12.88 in). | ||||||||||||||||||||||||||||||
Depth | 496.82 (19.56 in). | ||||||||||||||||||||||||||||||
Weigh (empty ? no disks or memory)t | 6.68 kg (14.7 lbs). | ||||||||||||||||||||||||||||||
Weight (fully configured) | 7.86 kg (17.3 lbs). |
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 150-1204 [C] | 3V Lithium Coin Cell Battery | n/a |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X5710A [S] | 594-4525 | Sun Blade T6320 Server Module with 4GB Memory (4 × 1GB), and 1 CPU (1.2GHz, 4-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5710B [S] | 594-5666 | Sun Blade T6320 Server Module with 4GB Memory (4 × 1GB), and 1 CPU (1.2GHz, 4-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5710C [S] | 594-6075 | Sun Blade T6320+ Server Module with 8GB Memory (4 × 2GB), and 1 CPU (1.2GHz, 4-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5711A [S] | 594-4526 | Sun Blade T6320 Server Module with 16GB Memory (8 × 2GB), and 1 CPU (1.2GHz, 8-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5711B [S] | 594-5667 | Sun Blade T6320 Server Module with 16GB Memory (8 × 2GB), and 1 CPU (1.2GHz, 8-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5712A [S] | 594-4527 | Sun Blade T6320 Server Module with 32GB Memory (16 × 2GB), and 1 CPU (1.2GHz, 8-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5712B [S] | 594-5668 | Sun Blade T6320 Server Module with 32GB Memory (16 × 2GB), and 1 CPU (1.2GHz, 8-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5712C [S] | 594-6076 | Sun Blade T6320+ Server Module with 32GB Memory (16 × 2GB), and 1 CPU (1.4GHz,8-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5713A [S] | 594-4684 | Sun Blade T6320 Server Module with 64GB Memory (16 × 4GB), and 1 CPU (1.4GHz, 8-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5713B [S] | 594-5669 | Sun Blade T6320 Server Module with 64GB Memory (16 × 4GB), and 1 CPU (1.4GHz, 8-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
X5713C [S] | 594-6077 | Sun Blade T6320+ Server Module with 64GB Memory (16 × 4GB), and 1 CPU (1.6GHz, 8-core UltraSPARC T2) | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 541-2517 [C] | 0MB, 6-Core, UltraSPARC T2, 1.2GHz CPU Assembly | n/a | |
|
|
n/a | ||
|
|
n/a |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X4622A [S] | Dongle II Cable Assembly for Universal Connector Port (UCP) with three connectors: 1 VGA HD15, 1 RJ45, 2×USB, and 1 DB9 to RJ45 Adapter | |||
530-3100 | RJ45F to DB9F Adapter | n/a | ||
7046680 [C] | USB/VGA/RJ45 Dongle Cable Adapter | 530-3936 [C] | ||
n/a | 530-3888 | Hard Disk Drive Power Cable | n/a | |
n/a | 530-3931 10 | Dual SAS Cable, Blue HDD0/Black HDD1, 320mm | n/a | |
n/a | 530-3932 11 | Dual SAS Cable, Blue HDD2/Black HDD3, 270mm | n/a | |
n/a | 530-3936 [C] | USB/VGA/RJ45 Dongle Cable Adapter | n/a | |
n/a | 530-3993 | HDD Data Cable, 150mm | n/a | |
n/a | 530-4047 | SAS Cable, Blue HDD0, 290mm | n/a | |
n/a | 530-4048 | SAS Cable, Black HDD1, 320mm | n/a | |
n/a | 530-4049 | SAS Cable, Blue HDD2, 247mm | n/a | |
n/a | 530-4050 | SAS Cable, Black HDD3, 270mm | n/a |
10 Replaced by single cables 530-4047 and 530-4048 in March 2008. 11 Replaced by single cables 530-4049 and 530-4050 in March 2008. |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
XRA-SS2CF-146G10K [S] | 540-7355 [C] | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
XRA-SS2CF-73G10K [S] | 540-7354 [C] | 73GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
XRA-SS2CF-73G15K [S] | 540-7361 [C] | 73GB – 15000 RPM SAS, Disk Assembly with 1 bracket and 1 of the following disks | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRA-ST2CF-200G5K [S] | 540-7555 [C] | 200GB – 5400 RPL SATA Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRA-ST2CF-32G2SSD [S] | 540-7841 [C] | 32GB Solid State SATA Drive Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRA-ST2CF-500G7K [S] | 542-0184 [C] | 500GB – 7200 RPM SATA Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
XRB-SS2CF-146G10K [S] | 540-7868 [C] | 146GB – 10000 RPM SAS SFF Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 540-7869 [C] | 300GB – 10000 RPM SAS Disk Assembly with 1 bracket and 1 of the following disks: | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X4822A [S] | 501-7968 [C] | 10-Gigabit XAUI Pass-Thru Fabric Expansion Module (FEM) | n/a | |
X4835A [S] | 511-1495 [C] | Pass-Through Fabric Expansion Module (FEM) | 511-1171 [C] | |
X4871A-Z [S] | 7051229 [C] | Dual 10Gbps Ethernet Fabric Expansion Module (FEM) | 375-3648 [C] | |
n/a | 375-3648 [C] | Dual 10-Gigabit Ethernet Fabric Expansion Module (FEM) | n/a | |
n/a | 511-1171 [C] | Pass-Through Fabric Expansion Module (FEM) | n/a |
IDPROM | |||
---|---|---|---|
Socket | Manufacturing Part # |
Component Type | Host ID |
J1601 | 525-2515 | SEEPROM 2x MAC | 8xxxxxxx |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X4200A [S] | 2 GB (2 × 1GB DDR2 DIMMs) | |||
501-7952 [C] | 1GB DDR2-667/PC2-5300 1.8V FBDIMM | n/a | ||
X4200AF [S] | 2 GB (2 × 1GB DDR2 DIMMs) | |||
511-1264 [C] | 1GB DDR2-667/PC2-5300 1.8V FBDIMM | n/a | ||
X4203A [S] | 4 GB (2 × 2GB DDR2 DIMMs) | |||
501-7953 [C] | 2GB DDR2-667/PC2-5300 1.8V FBDIMM | n/a | ||
X4203AF [S] | 4 GB (2 × 2GB DDR2 DIMMs) | |||
511-1161 [C] | 2GB DDR2-667/PC2-5300 1.8V FBDIMM | n/a | ||
X4204A [S] | 8 GB (2 × 4GB DDR2 DIMMs) | |||
501-7954 [C] | 4GB DDR2-667/PC2-5300 1.8V FBDIMM | n/a | ||
X4290AF [S] | 16 GB (2 × 8GB DDR2 DIMMs) | |||
511-1262 [C] | 8GB DDR2-667/PC2-5300 1.8V FBDIMM | n/a | ||
n/a | 7059409 [C] | 2GB DDR2-667/PC2-5300 1.8V FBDIMM | n/a | |
n/a | 7059410 [C] | 4GB DDR2-667/PC2-5300 1.8V FBDIMM | n/a |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
SGX-SAS6-REM-Z [S] | 7047855 [C] | 6Gbps SAS-2 RAID Expansion Module (REM) | 375-3643 [C] | |
X4601A [S] | 501-7821 [C] | RAID Expansion Module (REM) | n/a | |
X4607A [S] | 511-1098 [C] | RAID 0/1 Expansion Module | n/a | |
n/a | 375-3643 [C] | 6Gbps SAS-2 RAID Expansion Module (REM) | n/a |
System Service Processor | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
X5725A [S] | 510-1170 [C] | Service Processor Assembly | n/a | |
n/a | 501-7822 [C] | Service Processor Assembly | n/a | |
|
|
n/a | ||
|
|
n/a | ||
n/a | 511-1304 [C] | Service Processor Assembly, Sun Blade T6320+ | n/a | |
|
|
n/a | ||
|
|
n/a |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.