Processor | |
Number | Up to two |
Architecture | 900-, 1015-, 1050- or 1200-MHz UltraSPARC III Cu |
Cache memory | 8-MB External Cache |
Main Memory | |
Capacities | Eight Sun 232-pin Sdram DIMM slots; 2 banks of 4, 4 DIMMs per bank (recommended that DIMMS added in groups of four)128-MB, 256-MB, and 1-GB DIMMs8-GB maximum, ECC error correction |
Standard Interfaces | |
Audio | Four audio ports: headphone(out), line-in, line-out and microphone(in) using EIA standard 0.125-inch (3.5-mm) jacks |
Ethernet | One ethernet/fast ethernet (10BASE-T/100BASE-T) twisted-pair standard connector (RJ-45), self-sensing |
FC-AL | One Fibre Channel Arbitrated Loop (FC-AL) connector |
IEEE 1394 | Two IEEE 1394 (6-pin) connectors |
Keyboard and mouse | USB (uses one of the four standard USB (Type A) ports) |
Parallel | One IEEE 1284 (bidirectional) parallel port (DB25) |
PCI | Four 64-bit PCI slots, full-size, three at 33 MHz, one at 66-MHz |
SCSI | One single-ended, 68-pin, SCSI connector (16-bit Ultra/Fast/Wide, 40-MB/sec) |
Serial | Two RS-232C/RS-423 serial ports (DB25) |
UPA graphics slot | Two UPA graphics slots |
USB | Four standard Universal Serial Bus (USB) Type A connectors |
Internal Mass Storage | |
Disks | Up to two 18-, 36- or 73-GB, 10K rpm FC-AL disk drive |
Floppy disk | Optional 3.5-in. 1.44-MB floppy |
DVD-ROM | Optional 10X-speed DVD-ROM |
Tape | Optional 12-24GB 4-mm DDS-3 tape Drive |
Environment | |
AC input | 100 – 240 VAC, 47 – 63 Hz, 8 A(max), 0.875 KVA |
Heat output | 2286 BTU/hr |
Input power | 670 W |
Temperature |
Operating: 5° C to 40° C (41° F to 104° F) without tape drive; 5° C to 35° C (41° F to 95° F) with tape drive Nonoperating: -40° C to 60° C (-40° F to 140° F) |
Humidity |
Operating: 20% to 80% relative humidity, noncondensing Nonoperating: 5% to 93% relative humidity, noncondensing |
Altitude |
Operating: 3000 m (10,000 ft) Nonoperating: 12,000 m (40,000 ft) |
Acoustic noise |
Operating: 5.64 bels Idling: 4.77 bels |
Vibration |
Operating: 0.2 G peak, three mutually perpendicular axes, 5 to 500 Hz Nonoperating: 1.0 G peak, all axes, 5 to 500 Hz |
Shock |
Operating: 5.0G for 11 milliseconds, half-sine pulse Nonoperating: 30G for 11 milliseconds, half-sine pulse |
Number of cords | 1 |
Regulations Meets or exceeds the following requirements: |
|
Safety | UL 1950, CSA C22.2 No. 950, TUV EN 60950, CB Scheme with Nordic deviations, EMKO-TSE (74-SEC) 203, ZH1/618 |
RFI/EMI | FCC Class B, DOC Class B, VCCI Class 2, EN 55022 Class B, EN 61000-3-2 |
Immunity | EN 50082-1 |
X-ray | DHHS 21 Subchapter J; PTB German X-ray Decree |
Power management | Energy Star compliant |
Dimensions and Weights | |
Height | 45.5 cm (17.9 in.) |
Width | 25.4 cm (10.0 in.) |
Depth | 61.0 cm (24.0 in.) |
Weight | 32 kg. (70 lbs.) |
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 540-3258 | Drive Bay Assembly w/ Backplane | ||
|
|
|||
|
|
|||
|
|
|||
|
|
Batteries | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 150-2850 | 3V Lithium Battery BR1632 / CR1632, RoHS:Y |
Boot PROM | ||
---|---|---|
Socket | Manufacturing Part # |
Patch |
U2103 | 525-1807 | 111292 |
U2103 | 525-1899 | 111292 |
CPU Module | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X7009A | 501-6747 | 900MHz UltraSPARC III Cu Module (501-6002 screened for processor flatness) |
||
X7017A | 501-6749 | 1050MHz UltraSPARC III Cu Module (501-6396 screened for processor flatness) |
||
X7064A | 501-6395 | 1015MHz UltraSPARC III Cu Module | ||
X7310A | 501-6750 | 1200MHz UltraSPARC III Cu Module (501-6690 screened for processor flatness) |
||
n/a | 501-6002 | 900MHz UltraSPARC III Cu Module | ||
n/a | 501-6254 | 1050MHz UltraSPARC III Cu Module | ||
n/a | 501-6396 | 1050MHz UltraSPARC III Cu Module | ||
n/a | 501-6485 | 1200MHz UltraSPARC III Cu Module | ||
n/a | 501-6690 | 1200MHz UltraSPARC III Cu Module | ||
n/a | 501-6745 | 1200MHz UltraSPARC III Cu Module (501-6485 screened for processor flatness) |
||
n/a | 501-6748 | 1015MHz UltraSPARC III Cu Module | ||
n/a | 501-6805 | 1200MHz UltraSPARC III Cu Module |
Card/Reader | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1400A | 370-4233 | MicroPayflex smart cards with Sun artwork, pack of 25 | ||
n/a | 370-4666 | Smart Card Reader (double-sided) |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1152A | 370-2811 | FDDI/P SAS 2.0 | ||
X1153A | 370-2812 | FDDI/P DAS 2.0 | ||
X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 | ||
X1157A | 501-3028 | SunATM-155/MFiber PCI 4.0 | ||
X1158A | 501-3027 | SunATM-155/UTP PCI 4.0 | ||
X1159A | 501-3029 | SunATM-622/MFiber PCI 4.0 | ||
X2154A | 375-0073 | Token Ring Interface (TRI/P) 5.0 | ||
X2156A | 375-0100 | Serial Asynchronous Interface PCI (SAI/P) 3.0 | ||
X4011A | 501-6039 | Crypto Accelerator 4000 UTP (copper) | ||
X4012A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) | ||
X4111A | 501-6039 | Crypto Accelerator 4000 UTP (copper) | ||
X4112A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) | ||
X6762A | 375-3089 | Crypto Accelerator 1000 |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6724A | 540-4525 | 36.4GB – 10000 RPM FC-AL, Disk Assembly with 1 bracket, 1 of the following plates, and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6742A | 540-4905 | 73.4GB – 10000 RPM FC-AL, Disk Assembly with 1 bracket, 1 of the following plates, and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X6805A | 540-6604 | 73.4GB – 10000 RPM, Disk Assembly with 1 bracket, 1 of the following plates, and 1 of the following disks, RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
n/a | 540-5408 | 73.4GB – 10000 RPM FC-AL, Disk Assembly with 1 bracket, 1 of the following plates, and 1 of the following disks: | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4445A | 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X), RoHS:Y | ||
X1033A | 501-5019 | Sun FastEthernet PCI Adapter (FE/P) 2.0 | ||
X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | ||
X1141A | 501-4373 | Gigabit Ethernet PCI (GBE/P) 2.0 | ||
X1150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X1151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X3150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X3151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) | ||
X4151A | 501-6762 | GigaSwift Ethernet MMF (GFS) | ||
X4444A | 501-6522 | Quad GigaSwift Ethernet UTP (QGE) |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-JF2 | 375-3156 | JNI 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-JF2 | 375-3157 | JNI 2Gb PCI Dual FC Host Adapter | ||
SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
|
|
|||
X6727A | 375-3030 | PCI Dual FC Host Adapter+, RoHS:YL | ||
X6767A | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
X6768A | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
X6799A | 375-3019 | PCI Single FC Host Adapter |
Graphics | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1089A | 370-4072 | SunVideo Plus | ||
X3256A | 540-5476 | XVR-1000 Graphics Accelerator (FFB3) | ||
X3668A | 370-3753 | PGX32 8/24-Bit Color Frame Buffer | ||
X3670A | 501-5690 | Creator3D Series 3 (FFB2+) | ||
X3677A | 501-5574 | Elite3D-m3 Series 2 Accelerator | ||
X3678A | 370-3987 | Expert3D 24-Bit Color Frame Buffer | ||
X3679A | 540-4313 | Elite3D-m6 Series 2 Accelerator | ||
X3684A | 375-3052 | Expert3D Lite PCI Frame Buffer | ||
X3685A | 375-3069 | XVR-500 Graphics Accelerator | ||
X3689A | 375-3101 | XVR-1200 Graphics Accelerator | ||
X3768A | 370-4362 | PGX64 8/24-Bit Color Frame Buffer | ||
X3769A | 375-3126 | XVR-100 Graphics Accelerator (32MB) | ||
X3770A | 375-3181 | XVR-100 Graphics Accelerator (64MB) | ||
X7296A | 375-3290 | XVR-100 Graphics Accelerator (64MB), RoHS:Y | ||
n/a | 540-4298 | XVR-1000 Graphics Accelerator (FFB3) |
IDPROM | |||
---|---|---|---|
Socket | Manufacturing Part # |
Component Type | Host ID |
U2101 | 525-1788 | SEEPROM | 83xxxxxx |
Input Device | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X3682A | 370-4161 | Sun 1394 Visual Collaboration Kit | ||
X499A | 595-5343 | PCI Multimedia Kit | ||
|
|
|||
|
|
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X7050A | 512MB (4 × 128MB SDRAM DIMMs) | |||
501-4489 | 128MB SDRAM DIMM | |||
X7051A | 2 GB (4 × 512MB SDRAM DIMMs) | |||
501-7385 | 512MB SDRAM DIMM, RoHS:YL | |||
X7052A | 4 GB (4 × 1GB SDRAM DIMMs) | |||
501-5031 | 1GB SDRAM DIMM | |||
X7053A | 1 GB (4 × 256MB SDRAM DIMMs) | |||
501-5401 | 256MB SDRAM DIMM | |||
X7061A | 1 GB (4 × 256MB SDRAM DIMMs) | |||
501-6175 | 256MB SDRAM DIMM CR1/LC1 | |||
X7062A | 2 GB (4 × 512MB SDRAM DIMMs) | |||
501-6174 | 512MB SDRAM DIMM CR1/LC1 | |||
X7063A | 4 GB (4 × 1GB SDRAM DIMMs) | |||
501-6173 | 1GB SDRAM DIMM CR1/LC1 | |||
n/a | 501-5030 | 512MB SDRAM DIMM | ||
F511-1030 | Package of 25 × 512MB SDRAM DIMMs | |||
|
|
|||
F511-1031 | Package of 25 × 1GB SDRAM DIMMs | |||
|
|
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1131A-64.2 | 375-0095 | SunPCi 400MHz | ||
X2131A | 375-0131 | SunPCi II 600MHz, 64MB memory | ||
X2132A | 375-3051 | SunPCi IIpro 733MHz coprocessor card | ||
X2134A | 375-3116 | SunPCi III 1.4GHz Co-Processor Card, 256MB memory | ||
X7035A | 370-3801 | SunPCi 128MB memory expansion | ||
X7041A | 370-3800 | SunPCi 64MB memory expansion | ||
X7042A | 370-4294 | SunPCi II 128MB memory expansion | ||
X7044A | 370-4295 | SunPCi II 256MB memory expansion | ||
X7045A | 370-4430 | SunPCi IIpro 512MB memory expansion | ||
X7066A | 370-5463 | SunPCi III 256MB SODIMM memory expansion | ||
X7067A | 370-5967 | SunPCi III 512MB SODIMM memory expansion | ||
n/a | 501-4155 | Audio Module | ||
n/a | 501-6353 | Audio Module |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 300-1357 | Sony 670 Watt (12A) Power Supply | ||
n/a | 300-1411 | Sony 670 Watt (6A) Danish Power Supply |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X6006A | 370-2730 | Manual Eject Triple Density Floppy | ||
X6168A | 390-0025 | 10X DVD-ROM Drive | ||
X6282A | 370-2377 | 12-24GB 4 mm DDS-3 Tape Drive | ||
X6295A | 390-0028 | 20-40GB 4 mm DDS-4 Tape Drive (Medium Grey Bezel) |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SGXPCI2SCSILM320-Z | 375-3365 | PCI Dual Ultra320 SCSI Adapter, RoHS:YL | ||
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | ||
X1032A | 501-5656 | Single-Ended Ultra/Wide SCSI/FastEthernet (SunSwift PCI) | ||
X2222A | 501-5727 | Dual FastEthernet / Dual SCSI PCI Adapter | ||
X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | ||
X5010A | 375-0097 | Single-Channel Single-Ended Ultra/Wide SCSI (PCI) | ||
X6540A | 375-0005 | Dual Single-Ended Ultra/Wide SCSI (PCI) | ||
X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) | ||
X6758A | 375-3057 | PCI Dual Ultra3 SCSI Host Adapter (LVD) |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 501-4143 | 0MB FRU (SCHIZO <=2.1) | ||
n/a | 501-5938 | 0MB FRU (SCHIZO 2.2) | ||
n/a | 501-6230 | 0MB FRU (SCHIZO >=2.2) | ||
n/a | 501-6560 | 0MB FRU (SCHIZO 2.5) |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.