[themify_button bgcolor=”green” nofollow=”yes” link=”https://docs.oracle.com/en/industries/communications/acme-packet/acme-packet-1100/installation/acmepacket1100_install.pdf”]Acme Packet 1100 Hardware Install & Maintenance Guide PDF[/themify_button]
Oracle Sun Acme Packet 1100 Server Chassis | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7316870 [C] | AP1100 Base Chassis with DSP and Quad TDM | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7316871 [C] | AP1100 Chassis with Quad TDM | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7317780 [C] | AP1100 Base Chassis with DSP (reworked 7090144) | 7090144 [C] [S] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7317781 [C] | AP1100 Base Chassis with DSP and TDM (reworked 7090148) | 7090148 [C] [S] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7317782 [C] | AP1100 Base Chassis with TDM (reworked 7090149) | 7090149 [C] [S] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7317783 [C] | AP1100 Base Chassis (reworked 7092995) | 7092995 [C] [S] | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7090144 [C] [S] | AP1100 Base Chassis with DSP | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7090148 [C] [S] | AP1100 Base Chassis with DSP and TDM | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7090149 [C] [S] | AP1100 Base Chassis with TDM | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
n/a | 7092995 [C] [S] | AP1100 Base Chassis | n/a | |
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a | ||
|
|
n/a |
NOTE: On some AP 1100 units there is a small label on the bottom of AP 1100 units with ‘DSP’, ‘TDM’, or ‘DSP and TDM’ on it. Match the text from the label to the text in the part description to choose the correct part #. On other AP 1100 units, the label will have the replaceable part number. |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | PWR-0113-60 [C] | 60W 12Vdc External AC Input Power Supply | n/a |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | Previous Part # |
|
n/a | 7092996 | 19″ Rack Mount Kit | n/a | |
n/a | 7092997 | Wall Mount Kit | n/a |
Table 6-1 Acme Packet 1100 System Specifications (cont.)
Specification | Description |
---|---|
Height | 1.75 in (4.45 cm) (1U) |
Width | 11.25 in (28.57 cm) |
Depth | 8.48 in (21.54 cm) |
Weight | 4.0 lbs (1.81 kg) |
Ports | Four 10/100 Mbps Ethernet copper ports (RJ-45 connector) dedicated to WAN, LAN, management and reserved functionsOne T1/E1 port for PSTN fallback |
Onboard Transcoding & QoS Measurement Module | Hardware-assisted transcoding and QoS monitoring and reporting |
Mounting | Table topRack mount flanges for front/rear/center installation in 19/23 in racks (optional)
Wall mount brackets (optional) |
LEDs | Front: Ethernet link and activity status LEDs for PWR, NET MGT, INT, EXT, and OKRear: Ethernet link and activity status LEDs for NET MGT, INT, EXT, and T1/E1 link status |
Memory | 4 GB for active configuration and logs40 GB fast M-SATA drive for runtime image, backup configurations and local CDR backup |
System Reset | Reset pinhole |
dd
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.