Processor | ||
Number |
Sun Fire 12K: 4 to 52 Sun Fire 15K: 16 to 106 |
|
Architecture | UltraSPARC[tm] III Cu: 900MHz, 1050MHz or 1200MHz UltraSPARC IV: 1050MHz, 1200MHz or 1350MHz ECC protected |
|
Cache per processor Level 1 Level 2 |
ECC protected 32 KB instruction and 64 KB data on chip ECC protected 8 MB external cache |
|
System Interconnect | 150 MHz Sun[tm] Fireplane redundant 18X18 data, address, and response crossbar interconnect | |
System Boards | ||
CPU/Memory Boards |
Sun Fire 12K: Up to 9 CPU/Memory boards, each holding 4 processors and up to 32GB memory (32 DIMMs per board, 8 banks of 4 DIMMS), providing up to 288GB memory per system, and common design across the entire Sun Fire 3800 – 15K server line. Also up to 8 MaxCPU boards, each holding 2 processors. Sun Fire 15K: Up to 18 CPU/Memory boards, each holding 4 processors and up to 32GB memory (32 DIMMs per board, 8 banks of 4 DIMMS), providing up to 576GB memory per system, and common design across the entire Sun Fire 3800 – 15K server line. Also up to 17 MaxCPU boards, each holding 2 processors. |
|
I/O |
Sun Fire 12K: 9 I/O hubs support up to 36 I/O hot-swappable PCI slots. 18 slots are 66MHz, 18 slots are 33MHz. Sun Fire 15K: 18 I/O hubs support up to 72 I/O hot-swappable PCI slots. 36 slots are 66MHz, 36 slots are 33MHz. |
|
System Controller (SC) | 2 redundant system controllers. Automatic system failover of system controllers, automatic failover of SC clock and management functions, with no service interruption to users. | |
Main Memory | ||
Sun Fire 12K: 8GB to 288GB memory capacity per system, up to 288 DIMMs total per system Sun Fire 15K:16GB to 576GB memory capacity per system, up to 576 DIMMs total per system1GB, 2GB, and 4GB memory expansion options (each a group of 4 DIMMs) Up to eight memory expansion options per CPU/Memory board |
||
Standard Interfaces | ||
Ethernet | One ethernet/fast ethernet (10BASE-T/100BASE-TX) standard twisted-pair port (RJ-45) per system controller board. | |
PCI | Four slots per hsPCI assembly supporting up to two 33-MHz and two 33/66-MHz industry standard PCI boards. | Four slots per hsPCI-X assembly supporting one 33-MHz and three 90-MHz industry standard PCI-X boards. |
Serial | One RS-232 serial TTYA port (mini-DIN8) per system controller board. | |
Internal Mass Storage | ||
Disks (Internal – System Controller Peripheral Board) | 2 mirrored 18.2GB or 73.4GB 10000 RPM Disk Drives (system controller boot disks) | |
Disk Arrays (External – Peripheral Cabinet) | Sun StorEdge[tm] S1 * | |
DVD-ROM (Internal – System Controller Peripheral Board) | 10X DVD-ROM Drive | |
Tape (Internal – System Controller Peripheral Board) | 20-40 GB 4 mm DDS-4 Tape Drive | |
* – Primary boot device for Sun Fire 12K / 15K. | ||
Power Supplies | ||
N+1 redundant 6 dual-input AC-to-48 volt DC power supplies Two power cables go to each supply, so they can connect to separate power grids (12 power cords) |
||
Environment | ||
AC power | 200 – 240 VAC, single phase, 47 – 63 Hz; requires 12 – 30 A circuits | |
Input power |
Sun Fire 12K: 12,965 W Sun Fire 15K: 23,927 W |
|
Heat output | 44,081 BTU /hr (up to 9 slots occupied) 81,352 BTU/hr (up to 18 slots occupied) |
|
Temperature ¹ |
Optimal: 21° C to 23° C (70° F to 74° F) Operating: 10° C to 35° C (50° F to 95° F) Nonoperating: -20° C to 60° C (-4° F to 140° F) |
|
Humidity |
Optimal: 45% to 50% relative humidity, noncondensing Operating: 20% to 80% relative humidity, noncondensing Nonoperating: up to 93% relative humidity, noncondensing |
|
Altitude |
Operating: 3000 m (10,000 ft.) Nonoperating: 12,000 m (40,000 ft.) |
|
1 – derate 2° C for every 1 km up to 3 km | ||
Regulations Meets or exceeds the following requirements: |
||
Safety | UL 1950, CUL CAN/CSA 22:2 M950, TUV EN60950 | |
RFI/EMI FCC Immunity | Class A, EN50021-1 Class A, EN50082-1 | |
Dimensions and Weights | ||
Height | 191.8 cm (75.5 in.) 203.2 cm (80.0 in.) shipping |
|
Width | 84.6 cm (33.3 in.) 121.9 cm (48.0 in.) shipping |
|
Depth | 163.8 cm (64.5 in.) 191.8 cm (75.5 in.) shipping |
|
Weight |
Sun Fire 12K: 996.1 kg (2191.5 lb.); 1198.4 kg (2636.5 lb.) shipping Sun Fire 15K: 1142.6 kg (2513.7 lb.); 1344.9 kg (2958.7 lb.) shipping |
|
Power cord | 457 cm (15.0 ft.) |
Backplane/Centerplane | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
4500A | 501-6028 | System Expander Board | ||
|
|
|||
|
|
|||
370-5877 | Starcat Service Cart, for storage of FRUs during centerplane replacement | |||
n/a | 501-4936 | Sun Fireplane Interconnect | ||
n/a | 501-5378 | Centerplane Support Board FRU (IBM SDI5/6 ASIC) |
||
n/a | 501-6376 | System Expander Board | ||
|
|
|||
n/a | 501-6803 | Sun Fireplane Interconnect | ||
n/a | 501-6818 | Centerplane Support Board FRU (NEC SDI6 ASIC) |
||
n/a | 501-6835 | System Expander Assembly | ||
|
|
|||
|
|
|||
n/a | 501-6884 | System Expander Assembly | ||
|
|
|||
|
|
|||
n/a | 501-7156 | Centerplane Support Board FRU (NEC SDI7 ASIC) |
||
n/a | 501-7238 | System Expander Board, RoHS:YL | ||
n/a | 540-3993 | System Controller/Centerplane Support Board Carrier Plate | ||
n/a | 540-4085 | System Expander Carrier Plate (Slots 1, 2, 3, 6, 7, 8, 10, 11, 12, 15, 16, and 17) | ||
n/a | 540-4427 | Carrier Plate (Slots 0, 9) | ||
n/a | 540-5736 | Carrier Plate (Slots 4, 5, 13, 14) | ||
n/a | 540-6291 | System Controller/Centerplane Support Board Carrier Plate | ||
n/a | 541-0119 | Carrier Plate (Slots 1 2 3 6 7 8 10 11 12 15 16 17) | ||
n/a | 541-0120 | Carrier Plate (Slots 0 9) | ||
n/a | 541-0121 | Carrier Plate (Slots 4 5 13 14) | ||
n/a | 541-1396 | Carrier Plate (Slots 1 2 3 6 7 8 10 11 12 15 16 17), RoHS:Y | ||
n/a | 541-1398 | Carrier Plate (Slots 0 9), RoHS:Y | ||
n/a | 541-1399 | Carrier Plate (Slots 4 5 13 14), RoHS:Y |
Blade | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
XUSBRDT-5240-128Z | 594-5253 | Sun Fire USBRDT 5240 Uniboard with 128 GB Memory (32 x 4GB), 2 CPUs (1.2GHz, 8-core UltraSPARC T2+), and 2 Drives, RoHS:Y | ||
XUSBRDT-5240-64Z | 594-5252 | Sun Fire USBRDT 5240 Uniboard with 64 GB Memory (32 x 4GB), 2 CPUs (1.2GHz, 8-core UltraSPARC T2+), and 2 Drives, RoHS:Y |
Cables | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X3800A | AC Input Power Cable Option (North American, Asian), RoHS:Y | |||
180-1943 | AC Input Power Cable, Harting Han 6HsB to NEMA L6-30P (North American, Asian), RoHS:Y | |||
X3808A | Watertight Power Cord (INTL), Blue 32A Watertight IEC 309 to Han 6HsB, RoHS:Y | |||
180-2063 | Power Cord, Blue 32A Watertight IEC 309 to Han 6HsB (INTL), RoHS:Y | |||
X3848A | AC Input Power Cable, Harting Han 6HsB to IEC309 (International), RoHS:Y | |||
180-1944 | AC Input Power Cable, Harting Han 6HsB to IEC309 (INTL), RoHS:Y | |||
X3858A | AC Power Cord, Han 6HsB to NEMA L6-30P (US) 4M, RoHS:Y | |||
180-1954 | Han 6HsB to NEMA L6-30P,4M (US), RoHS:Y | |||
X3859A | Han 6HsB to Blue 32A IEC309 (Intl), RoHS:Y | |||
180-1955 | Han 6HsB to Blue 32A IEC309 (INTL), RoHS:Y | |||
X8889 | 565-1750 | Sun Fire High End Server Cable Management Kit, RoHS:Y | ||
X3806A | Watertight Power Cord (US), Blue 30A Watertight IEC 309 to Han 6HsB, RoHS:Y | |||
180-2058 | Power Cord, Blue 30A Watertight IEC 309 to Han 6HsB (US), RoHS:Y | |||
X3807A | Watertight Power Cord (US), Blue 30A Watertight IEC 309 to Han 6HsB, RoHS:Y | |||
180-2059 | Power Cord, Blue 30A Watertight IEC 309 to Han 6HsB (US), RoHS:Y | |||
X3809A | Watertight Power Cord (INTL), Blue 32A Watertight IEC 309 to Han 6HsB, RoHS:Y | |||
180-2064 | Power Cord, Blue 32A Watertight IEC 309 to Han 6HsB (INTL), RoHS:Y |
Communication | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X1355A-2 | 371-0982 | 2M, 80-Pin, 4-Port, DB37, RS449 Breakout Cable,RoHS:Y | ||
375-3296 | Quad Port High Speed Serial Interface PCI-X (HSI/U), RoHS:Y | |||
X1071A | 370-3878 | HIPPI/P 1.1 High Performance Interface Board | ||
X1074A | 370-3868 | SCI Adapter (SCI/P) | ||
X1155A | 370-2728 | High Speed Serial Interface PCI (HSI/P) 2.0 | ||
X1157A | 501-3028 | SunATM-155/MFiber PCI 4.0 | ||
X1158A | 501-3027 | SunATM-155/UTP PCI 4.0 | ||
X1159A | 501-3029 | SunATM-622/MFiber PCI 4.0 | ||
X3895A | 370-3922 | Cluster 4 port SCI switch, Dolphin Model D515 | ||
X3901A | 530-2869 | Cluster SCI Cable, 2M | ||
X3903A | 530-2871 | Cluster SCI Cable, 7.5M | ||
X3904A | 530-2872 | Cluster SCI Cable, 10M | ||
X4011A | 501-6039 | Crypto Accelerator 4000 UTP (copper) | ||
X4012A | 501-6040 | Crypto Accelerator 4000 MMF (fiber) |
Disks | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 390-0106 | Seagate ST373307LC [ST373307LSUN72G] (73.4GB – 10000 RPM – SCSI Disk) |
||
n/a | 390-0108 | Hitachi DK32EJ-72NC [DK32EJ72NSUN72G] (73.4GB – 10000 RPM – SCSI Disk) |
||
n/a | 390-0157 | Fujitsu MAP3735NC [MAP3735N SUN72G] (73.4GB – 10000 RPM – SCSI Disk) |
||
n/a | 390-0174 | Seagate ST373207LC [ST373207LSUN72G] (73.4GB – 10000 RPM – SCSI Disk) |
||
n/a | 390-0175 | Fujitsu MAT3073NC [MAT3073N SUN72G] (73.4GB – 10000 RPM – SCSI Disk) |
||
n/a | 390-0038 | Seagate ST318404LC [ST318404LCSUN18G] (18.2GB – 10000 RPM – SCSI Disk) |
||
n/a | 390-0043 | Fujitsu MAJ3182MC [MAJ3182M SUN18G] (18.2GB – 10000 RPM – SCSI Disk) |
||
n/a | 390-0085 | Seagate ST318305LC [ST318305LSUN18G] (18.2GB – 10000 RPM – SCSI Disk) |
Ethernet | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4445A | 501-6738 | Quad GigaSwift PCI-X Ethernet (QGE-X), RoHS:Y | ||
X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | ||
X1141A | 501-4373 | Gigabit Ethernet PCI (GBE/P) 2.0 | ||
X1150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X1151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X3150A | 501-5902 | Sun GigaSwift Ethernet UTP (Copper) | ||
X3151A | 501-5524 | Sun GigaSwift Ethernet MMF (Fiber) | ||
X4150A | 501-6719 | GigaSwift Ethernet UTP (GCS) | ||
X4151A | 501-6762 | GigaSwift Ethernet MMF (GFS) | ||
X4444A | 501-6522 | Quad GigaSwift Ethernet UTP (QGE) |
Fan | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 540-4050 | Fan Tray | ||
n/a | 540-5304 | Fan Tray, Dual Fan |
Fibre Channel | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI1FC-EM4-Z | 375-3398 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-QF4 | 375-3354 | 4Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM4-Z | 375-3399 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-QF4 | 375-3294 | 4Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XFCE-6410-N | 370-5701 | JNI 1Gb PCI Single FC HBA | ||
SG-XFCE-6460-N | 370-5702 | JNI 2Gb PCI Single FC HBA | ||
SG-XFCE2-6412-N | 370-5700 | JNI 1Gb PCI Dual FC HBA | ||
SG-XPCI1FC-EM2 | 375-3304 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI1FC-JF2 | 375-3156 | JNI 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QF2 | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
SG-XPCI1FC-QL2 | 375-3383 | 2Gb PCI-X Single FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-EM2 | 375-3305 | 2Gb PCI-X Dual FC Host Adapter, RoHS:Y | ||
SG-XPCI2FC-JF2 | 375-3157 | JNI 2Gb PCI Dual FC Host Adapter | ||
SG-XPCI2FC-QF2 | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
SG-XPCI2FC-QF2-Z | 375-3363 | 2Gb PCI Dual FC Host Adapter, RoHS:Y | ||
|
|
|||
X6727A | 375-3030 | PCI Dual FC Host Adapter+, RoHS:YL | ||
X6767A | 375-3102 | 2Gb PCI Single FC Host Adapter | ||
X6768A | 375-3108 | 2Gb PCI Dual FC Host Adapter | ||
|
|
|||
X6799A | 375-3019 | PCI Single FC Host Adapter |
I/O | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X4576A-Z | 501-7483 | hsPCI+ Assembly, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
X4577A-Z | 501-7895 | hsPCI-X Assembly, RoHS:YL | ||
|
|
|||
|
|
|||
|
|
|||
4121A | 501-5966 | Sun Fire Link Assembly | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X4170A | 540-4946 | Sun Fire Link Switch | ||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
X4175A | 540-5477 | Sun Fire Link Optical Module | ||
|
|
|||
X4180A | 537-1022 | Sun Fire Link Optical Cable, 5m | ||
X4181A | 537-1023 | Sun Fire Link Optical Cable, 12m | ||
X4182A | 537-1024 | Sun Fire Link Optical Cable, 20m | ||
X4575A | 501-6030 | hsPCI I/O Board with PCI Cassettes | ||
|
|
|||
|
|
|||
|
|
|||
X4576A | 501-6440 | hsPCI+ I/O Board with PCI Cassettes | ||
|
|
|||
|
|
|||
|
|
|||
501-7282 | hsPCI+ I/O Board with PCI Cassettes | |||
|
|
|||
|
|
|||
|
|
|||
n/a | 501-7602 | hsPCI-X Assembly | ||
|
|
|||
|
|
|||
|
|
|||
n/a | 501-7874 | hsPCI+ I/O Board without PCI Cassettes, RoHS:YL |
Memory | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
X7056A | 4 GB (4 × 1GB SDRAM DIMMs) | |||
501-7386 | 1GB SDRAM DIMM, RoHS:YL | |||
X7051A | 2 GB (4 × 512MB SDRAM DIMMs) | |||
501-7385 | 512MB SDRAM DIMM, RoHS:YL | |||
X7053A | 1 GB (4 × 256MB SDRAM DIMMs) | |||
501-5401 | 256MB SDRAM DIMM | |||
n/a | 501-5030 | 512MB SDRAM DIMM | ||
n/a | 501-6109 | 1GB SDRAM DIMM | ||
n/a | 540-5086 | 1GB SDRAM DIMM | ||
F511-1030 | Package of 25 × 512MB SDRAM DIMMs | |||
|
|
|||
F511-1031 | Package of 25 × 1GB SDRAM DIMMs | |||
|
|
Miscellaneous | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
C-F1XK-USIV-KIT-Z | 556-4440 | Sun Fire 12K/15K USIV Upgrade Kit, includes 18 carrier plates (12× 541-1396, 2× 541-1398, & 4× 541-1399), RoHS:Y | ||
|
|
|||
|
|
|||
|
|
|||
C-F1XK-USIV-KIT | 556-4435 | Sun Fire 12K/15K USIV Upgrade Kit, includes 18 carrier plate (12 × 541-0119, 2× 541-0120, & 4× 541-0121) | ||
|
|
|||
|
|
|||
|
|
|||
X9660A | 595-5204 | 72″ StorEdge Cabinet 1RU Air Baffle | ||
n/a | 340-5614 | Top Honeycomb Filter, RoHS:Y | ||
n/a | 340-5615 | Front Honeycomb Filter, RoHS:Y | ||
n/a | 370-4364 | Air Filter (x6), RoHS:Y | ||
n/a | 370-4347 | Plenum Air Filter |
Power | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
C-HE-PWR2-KIT-Z | Power Supply Upgrade Kit for 1.95GHz USIV+ | |||
300-1813 | Dual AC Input 52 Volt Output Power Supply, A211, RoHS:Y | |||
n/a | 300-1413 | Artesyn 4000W Power Supply, A141 | ||
n/a | 300-1705 | Artesyn 4000/4700W Power Supply, A196 |
Rack | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
9819AR5 | 595-4954 | 72 inch Sun StorEdge Expansion Cabinet Cooling Kit | ||
SR9-XKL038A-IP | 595-6712 | Sun Rack 900, Empty X-Option Rack without Power, RoHS:Y | ||
SG-XARY030A | 595-4706 | 72 inch Sun StorEdge Expansion Cabinet | ||
X9818A | 595-4999 | 72 inch StorEdge Expansion Cabinet Front Door Kit | ||
n/a | 540-3985 | Processor Cabinet (replaced 540-5151-01 – 01/02) | ||
n/a | 540-4080 | Front Access Door (right) | ||
n/a | 540-4081 | Rear Access Door (right) | ||
n/a | 540-4357 | Kick Plate Assembly | ||
n/a | 540-4560 | Rear Plenum Panel | ||
n/a | 540-4561 | Front Plenum Panel | ||
n/a | 540-5046 | Left Front Door with logo | ||
n/a | 540-5077 | Left Rear Door with EMI | ||
n/a | 540-5151 | Processor Cabinet (replaced 540-3985-07 – 09/01) | ||
n/a | 540-5704 | Top Cap | ||
n/a | 540-5737 | Processor Cabinet (replaced 540-3985-09 – 02/03) | ||
n/a | 541-0008 | Rear Plenum Panel | ||
n/a | 541-0009 | Front Plenum Panel |
Removable Media | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
n/a | 390-0025 | 10X DVD-ROM Drive | ||
n/a | 390-0027 | 20-40GB 4 mm DDS-4 Tape Drive (Medium Grey Bezel) |
SCSI | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
SG-XPCI2SCSI-LM320 | 375-3191 | PCI/PCI-X Dual Ultra320 SCSI Adapter | ||
X2222A | 501-5727 | Dual FastEthernet / Dual SCSI PCI Adapter | ||
X4422A | 501-6635 | Dual GigabitEthernet / Dual SCSI PCI Adapter | ||
X6541A | 375-0006 | Dual Differential Ultra/Wide SCSI (UDWIS/P)(HVD) | ||
X6758A | 375-3057 | PCI Dual Ultra3 SCSI Host Adapter (LVD) | ||
X1032A | 501-5656 | Single-Ended Ultra/Wide SCSI/FastEthernet (SunSwift PCI) |
System Board | ||||
---|---|---|---|---|
Option # | Manufacturing Part # |
Description | ||
4525-1050A | 501-6465 | MaxCPU Board 1050MHz | ||
4525-1200A | 501-6466 | MaxCPU Board 1.2GHz | ||
C4525-1050A | 501-6465 | MaxCPU Board 1050MHz | ||
C4525-1200A | 501-6466 | MaxCPU Board 1.2GHz | ||
X4006A-CDP | 540-5821 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 0MB | ||
X4007A-CDP | 540-5825 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 0MB | ||
XCPUBD-2-1050-CDP | 540-5795 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 0MB | ||
XCPUBD-222-1200 | 540-5682 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB | ||
XCPUBD-4-1050-CDP | 540-5799 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 0MB | ||
XS400BRD-482-1050 | 540-5662 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB | ||
XS400BRD-482-1050C | Capacity On Demand (COD) Uniboard w/4× unlicensed US IV 1.05GHz, 16GB | |||
540-6070 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB | |||
XS400BRD-484-1050 | 540-5663 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB | ||
XS400BRD-484-1050C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.05GHz, 32GB | |||
540-6072 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB | |||
XUS3BD-222-1200-Z | 540-6843 | CPU/Memory Uniboard w/ 2× US III Cu 1.2GHz, 4GB, RoHS:YL | ||
XUS4BD-448-1950-Z | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
540-7133 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 32GB, RoHS:YL | |||
XUS4BD-482-1050-Z | 540-6989 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB, RoHS:YL | ||
XUS4BD-482-1050C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.05GHz, 16GB | |||
540-6989 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 16GB, RoHS:YL | |||
XUS4BD-482-1800-Z | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-6754 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7071 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7201 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7528 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
540-7535 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 16GB, RoHS:YL | |||
XUS4BD-484-1050-Z | 540-6847 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB, RoHS:YL | ||
XUS4BD-484-1050C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.05GHz, 32GB | |||
540-6847 | CPU/Memory Uniboard w/ 4× US IV 1.05GHz, 32GB, RoHS:YL | |||
XUS4BD-484-1800-Z | CPU/Memory Uniboard w/4× US IV+ Cu 1.8GHz, 32GB, RoHS:YL | |||
540-6755 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7072 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7202 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7529 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
540-7536 | CPU/Memory Uniboard w/4× US IV+ 1.8GHz, 32GB, RoHS:YL | |||
X4006A | 540-5051 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 0MB | ||
X4007A | 540-5052 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 0MB | ||
X4525A | 501-6701 | MaxCPU Board 900MHz | ||
XCPUBD-2029 | 540-5822 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 2GB | ||
XCPUBD-2049 | 540-5823 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 4GB | ||
XCPUBD-2089 | 540-5824 | CPU/Memory Uniboard w/ 2× US III Cu 900MHZ, 8GB | ||
XCPUBD-221-1050 | 540-5796 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 2GB | ||
XCPUBD-222-1050 | 540-5797 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 4GB | ||
XCPUBD-224-1050 | 540-5798 | CPU/Memory Uniboard w/ 2× US III Cu 1050MHz, 8GB | ||
XCPUBD-4049 | 540-5826 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 4GB | ||
XCPUBD-441-1050 | 540-5800 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 4GB | ||
XCPUBD-441-1200 | 540-5684 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 4GB | ||
XCPUBD-442-1050 | 540-5858 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 8GB | ||
XCPUBD-442-1200 | 540-5859 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB | ||
XCPUBD-481-1050 | 540-5801 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 8GB | ||
XCPUBD-481-1050-C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 1050MHz, 8GB | |||
540-5819 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 8GB | |||
XCPUBD-481-1200 | 540-5685 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB | ||
XCPUBD-481-1200-C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 1.2GHz, 8GB | |||
540-5732 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB | |||
XCPUBD-482-1050 | 540-5780 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 16GB | ||
XCPUBD-482-1050-C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 1050MHz, 16GB | |||
540-5820 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 16GB | |||
XCPUBD-482-1200 | 540-5603 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB | ||
XCPUBD-482-1200-C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 1.2GHz, 16GB | |||
540-5740 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB | |||
XCPUBD-484-1050 | 540-5803 | CPU/Memory Uniboard w/ 4× US III Cu 1050MHz, 32GB | ||
XCPUBD-484-1200 | 540-5604 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB | ||
XCPUBD-484-1200-C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 1.2GHz, 32GB | |||
540-6010 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB | |||
XCPUBD-F4089 | 540-5827 | CPU/Memory Uniboard w/ 4× US III Cu 900MHZ, 8GB | ||
XCPUBD-F4089-C | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US III Cu 900MHz, 8GB | |||
540-5474 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, 8GB | |||
XCPUBD-F4169 | 540-5829 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, 16GB | ||
XCPUBD-F4329 | 540-5830 | CPU/Memory Uniboard w/ 4× US III Cu 900MHz, 32GB | ||
XUS3BD-442-1200-Z | 540-6844 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 8GB, RoHS:YL | ||
XUS3BD-482-1200-Z | 540-6845 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 16GB, RoHS:YL | ||
XUS3BD-484-1200-Z | 540-6846 | CPU/Memory Uniboard w/ 4× US III Cu 1.2GHz, 32GB, RoHS:YL | ||
XUS4BD-444-1950-Z | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
540-7132 | CPU/Memory Uniboard w/4× US IV+ 1.95GHz, 16GB, RoHS:YL | |||
XUS4BD-482-1350-Z | 540-6830 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB, RoHS:YL | ||
XUS4BD-482-1350C-Z | Capacity On Demand (COD) Uniboard w/ 4× unlicensed US IV 1.35GHz, 16GB | |||
540-6830 | CPU/Memory Uniboard w/ 4× US IV 1.35GHz, 16GB, RoHS:YL | |||
