Processor | |
Number | 4 to 64 |
Architecture | 250, 336, 400, or 466 MHz UltraSPARC[tm]-II |
Cache per processor | Primary: 16-KB instruction, and 16-KB data on chip Secondary: 4-MB external cache or 8-MB external cache (466 MHz module) |
CPU interface | 64-bit Ultra Port Architecture (UPA) |
System Interconnect | Gigaplane-XB interconnect, 12.8 GB/second throughput Memory data bus: 576 bits Data bus: 144 bits per board CPU data bus: 144 bits |
System Boards | |
Number of boards | Maximum of 16 boards per Enterprise 10000 server; minimum configuration is one system board |
CPU/Memory board | Up to four processors and four banks of eight memory SIMMs on each system board |
I/O Board | Up to four SBus cards or two PCI cards on each system board |
Control Board | Up to two boards per Enterprise 10000 server; controls the system JTAG, clock, fan, power, serial interface, and Ethernet interface functions |
Main Memory | |
2-GB to 64-GB memory capacity per system
256-MB and 1-GB memory expansion options (each a group of 8 SIMMs) Up to four memory expansion options per system board |
|
Standard Interfaces | |
Ethernet | One twisted-pair ethernet (10BASE-T) port (RJ-45) per Control Board; for use only between the Control Board(s) and the System Service Processor(s) |
PCI | Two slots per PCI I/O module mounted on the System Board; 32-bit or 64-bit data bus width, 33- or 66-MHz, short cards (6.5-inch) |
SBus | Four slots per SBus I/O module mounted on the System Board; 32-bit or 64-bit data bus width, 25 MHz |
Internal Mass Storage | |
Disk Array/Tray |
Maximum of two Sun StorEdge D1000 arrays (capacity up to 2 TB) or Maximum of 16 UniPack disks and 4 UniPack trays or a combination of both |
Power Supplies | |
N+1 system redundancy Universal 220 VAC-to-48 DC volt up to 2 AC power sequencers |
|
Environment | |
AC input1 | 200 – 240 VAC, 47 – 63 Hz, 24 A (max) |
Input power | 13,456 W |
Heat output | 52,000 BTU/hr |
Temperature |
Optimal: 21° C to 23° C (70° F to 74° F) Operating: 10° C to 32° C (50° F to 90° F) Nonoperating: -40° C to 65° C (-40° F to 149° F) |
Humidity2 |
Optimal: 45% to 50% relative humidity, noncondensing Operating: 20% to 80% relative humidity, noncondensing Nonoperating: Up to 93% relative humidity, noncondensing |
Altitude |
Operating: 3000 m (10,000 ft.) Nonoperating: 12,000 m (40,000 ft.) |
Number of cords | 5 (max) |
1 Per line cord; up to five redundant line cords 2 Operating temperature ramp rate not to exceed 68° F (20° C) per hour, humidity ramp rate not to exceed 30% relative humidity per hour. Nonoperating temperature ramp rate not to exceed 59° F (15° C) per hour, humidity ramp rate not to exceed 20% relative humidity per hour. |
|
Regulations Meets or exceeds the following requirements: |
|
Safety | UL 1950, CUL CAN/CSA 22:2 M950, TUV EN60950 |
RFI/EMI | FCC Class A, EN50021-1 Class A |
Immunity | EN50082-1 |
Dimensions and Weights | |
Height | 177.8 cm (70 in.) 200 cm (78.75 in.) shipping |
Width | 97.2 cm (38.25 in.) 123.8 cm (48.75 in.) shipping |
Depth | 126.8 cm (49.9 in.) 155.6 cm (61.25 in.) shipping |
Weight | 909 kg (2000 lb.) approximate 1000 kg (2200 lb.) approximate shipping |
Power Cord | 4.6 m (15 ft.) |
Backplanes | |||
Option # | Top Level Part # |
Manufacturing Part # |
Description |
---|---|---|---|
n/a | n/a | 501-4348 | Centerplane |
n/a | n/a | 501-4346 | Centerplane Support Board |
n/a | n/a | 565-1695 | Centerplane Power Module Repair Kit |
Communication | |||
Option # | Top Level Part # |
Manufacturing Part # |
Description |
---|---|---|---|
X1071A | 605-1636 | 370-3878 | HIPPI/P 1.1 |
X1080A | 605-1649 | 370-4273 | Enterprise System Interface (ESI/P) |
X1157A | 605-1623 | 501-3028 | SunATM-155/MFiber PCI 4.0 |
X1012A | 605-1319 | 501-2603 | SunLink ISDN |
X1070A | 605-1631 | 370-3878 | HIPPI/P 1.0 |
X1073A | 595-4344 | 370-2868 | SBus Cluster Interconnect Card (SCI) |
X1142A | 605-1610 | 370-3142 | FDDI/S SAS 6.0 |
X1143A | 605-1609 | 370-3143 | FDDI/S DAS 6.0 |
X1144A | 605-1616 | 501-1932 | Token Ring Interface/SBus (TRI/S) 4.0 |
X1145A | 605-1612 | 501-1725 | High Speed Serial Interface/SBus (HSI/S) 3.0 |
X1146A | 595-5036 | 501-1931 | SBus Serial Parallel Controller (SPC/S) 3.0 |
X1147A | 605-1620 | 501-2794 | SunATM-155/MFiber 4.0 |
X1148A | 605-1621 | 501-2795 | SunATM-155/UTP 4.0 |
X1149A | 605-1622 | 501-2864 | SunATM-622/MFiber 4.0 |
X1158A | 605-1624 | 501-3027 | SunATM-155/UTP PCI 4.0 |
X1159A | 605-1625 | 501-3029 | SunATM-622/MFiber PCI 4.0 |
X2144A | 605-1645 | 501-1932 | Token Ring Interface/SBus (TRI/S) 5.0 |
CPU Module | |||
Option # | Top Level Part # |
Manufacturing Part # |
Description |
---|---|---|---|
X2530A | 595-4343 | 501-4178 | 250MHz UltraSPARC II |
X2550A | 595-4410 | 501-4836 | 250MHz UltraSPARC II |
X2560A | 596-2325 | 501-4363 | 333MHz UltraSPARC II |
X2570A | 595-5065 | 501-5425 | 400MHz UltraSPARC II (4MB Cache Sapphire-Black) |
n/a | n/a | 501-4995 | 400MHz UltraSPARC II (4MB Cache Sapphire-Black) |
X2580A | 596-2567 | 501-5661 | 400MHz UltraSPARC II (8MB Cache Sapphire-Black) |
501-5762 | 400MHz UltraSPARC II (8MB Cache Sapphire-Black) |
||
2580A (before April 2001) |
596-2556 | 501-5814 | 400MHz UltraSPARC II (8MB Cache Blaze) Mirrored Data SRAM Mirrored Tag SRAM |
501-5815 | 400MHz UltraSPARC II (8MB Cache Blaze) Mirrored Data SRAM Mirrored Tag SRAM |
||
501-6009 | 400MHz UltraSPARC II (8MB Cache Sapphire-Black) Mirrored Data SRAM Mirrored Tag SRAM |
||
501-5838 | 400MHz UltraSPARC II (8MB Cache Sapphire-Black) Mirrored Data SRAM |
||
501-6008 | 400MHz UltraSPARC II (8MB Cache Sapphire-Black) Mirrored Data SRAM |
||
2580A (after April 2001) |
596-2556 | 501-6619 | 400MHz UltraSPARC II (8MB Cache Blaze) Mirrored Data SRAM Mirrored Tag SRAM |
501-6624 | 400MHz UltraSPARC II (8MB Cache Blaze) Mirrored Data SRAM Mirrored Tag SRAM |
||
2590A | 596-3110 | 501-6620 | 466MHz UltraSPARC II (8MB Cache Blaze) Mirrored SRAM Mirrored Tag SRAM |
501-6623 | 466MHz UltraSPARC II (8MB Cache Blaze) Mirrored SRAM Mirrored Tag SRAM |
||
n/a | n/a | 501-5798 | 466MHz UltraSPARC II (8MB Cache Blaze) Mirrored SRAM Mirrored Tag SRAM |
501-5816 | 466MHz UltraSPARC II (8MB Cache Blaze) Mirrored SRAM Mirrored Tag SRAM |
Disks | ||||
Option # | Top Level Part # |
Description | Assembly # | Manufacturing Part # |
---|---|---|---|---|
SG-ARY154A-72R4 | 596-2984 | StorEdge D1000 12-Slot Rackmount 72GB (4 × 18.2GB) 10000 RPM |
540-4178
A1000/D1000 FRU |
390-0002 |
390-0006 | ||||
390-0038 | ||||
390-0043 | ||||
390-0048 | ||||
390-0066 | ||||
390-0085 | ||||
SG-ARY173A-145R4 | 596-2985 | StorEdge D1000 12-Slot Rackmount 145GB (4 × 36.4GB) 10000 RPM |
540-4520
A1000/D1000 FRU |
390-0050 |
390-0051 | ||||
390-0052 | ||||
390-0065 | ||||
390-0069 | ||||
390-0109 | ||||
390-0110 | ||||
390-0111 | ||||
SG-ARY154A-218R4 | 596-2986 | StorEdge D1000 12-Slot Rackmount 218GB (12 × 18.2GB) 10000 RPM |
540-4178
A1000/D1000 FRU |
390-0002 |
390-0006 | ||||
390-0038 | ||||
390-0043 | ||||
390-0048 | ||||
390-0066 | ||||
390-0085 | ||||
SG-ARY173A-436R4 | 596-2987 | StorEdge D1000 12-Slot Rackmount 436GB (12 × 36.4GB) 10000 RPM |
540-4520
A1000/D1000 FRU |
390-0050 |
390-0051 | ||||
390-0052 | ||||
390-0065 | ||||
390-0069 | ||||
390-0109 | ||||
390-0110 | ||||
390-0111 | ||||
SG-DSK010C-18G | 599-2326 | StorEdge UniPack – 18.2GB 10000 RPM | 540-4305 Disk Drive Assembly |
390-0002 |
390-0038 | ||||
390-0060 | ||||
X9645A | 595-5120 | StorEdge UniPack tray | n/a | 540-3564 |
Ethernet | |||
Option # | Top Level Part # |
Manufacturing Part # |
Description |
---|---|---|---|
X1044A | 605-1591 | 375-0002 | Gigabit Ethernet (GBE/P) 1.0 |
X1045A | 605-1592 | 375-0003 | Gigabit Ethernet (GBE/S) 1.0 |
X1049A | 605-1597 | 501-5443 | Sun Quad FastEthernet (SQFE/S) 2.0 |
X1059A | 605-1535 | 501-2919 | SunFastEthernet Adapter 2.0 (Colossus Lite) |
X1140A | 605-1602 | 501-4375 | Gigabit Ethernet (GBE/S) 2.0 |
X1141A | 605-1601 | 501-4373 | Gigabit Ethernet (GBE/P) 2.0 |
X1151A | 595-5773 | 501-5524 | Sun GigaSwift Ethernet MMF |
X2721A | 595-4945 | 370-3795 | SuperStack II Entry Hub |
X2722A | 595-5205 | 370-3795 | SuperStack II Entry Hub |
X3151A | 595-5773 | 501-5524 | Sun GigaSwift Ethernet MMF |
Fibre Channel | |||
Option # | Top Level Part # |
Manufacturing Part # |
Description |
---|---|---|---|
X6727A | 595-5853 | 375-3030 | PCI Dual FC Network Adapter+ |
X6757A | 595-5943 | 375-3048 | SBus Dual FC Network Adapter |
SG-XPCI1FC-QF2 * | 595-6425 | 375-3102 | 2GB PCI Single FC Network Adapter |
SG-XPCI2FC-QF2 * | 595-6426 | 375-3108 | 2GB PCI Dual FC Network Adapter |
SG-XPCI1FC-QL2 | 594-2466 | 375-3383 | 2GB PCI-X Single FC Host Adapter, RoHS:Y |
X1057A | 595-3213 | 501-2553 | Fibre Channel Host Adapter (FC25/S) |
X6730A | 595-4303 | 540-2989 501-5266 |
FC-AL SBus Host Adapter (FC100/S) |
X6746A | 595-5816 | 540-4372 | StorEdge Network FC Switch-8 |
X6767A* | 595-6425 | 375-3102 | 2GB PCI Single FC Network Adapter |
X6768A* | 595-6426 | 375-3108 | 2GB PCI Dual FC Network Adapter |
X6799A | 595-5830 | 375-3019 | PCI Single FC Host Adapter |
* X6767A changed to SG-XPCI1FC-QF2 and X6768A changed to SG-XPCI2FC-QF2 in July 2003 |
I/O Boards | ||||
Option # | Top Level Part # |
Manufacturing Part # |
Description | Previous Part # |
---|---|---|---|---|
2730A | 596-2148 | 501-4478 | SBus I/O Board | 501-4349 |
2731A | 596-2294 | 501-4830 | PCI I/O Board | 500-4779 |
501-4777 501-4778 |
PCI I/O Riser Board (3.3V) PCI I/O Riser Board (5V) |
n/a n/a |
Memory | |||
Option # | Top Level Part # |
Manufacturing Part # |
Option Description |
---|---|---|---|
X7022A | 595-3869 | 501-2653 (32MB) | 256 MB (8 × 32MB DIMMS) |
X7023A | 595-3870 | 501-2654 (128MB) | 1 GB (8 × 128MB DIMMS) |
X7025A | 595-4625 | 501-4776 | E10000 Memory Board |
Power – DC | |||
Option # | Top Level Part # |
Manufacturing Part # |
Description |
---|---|---|---|
X9685A | 595-4628 | 300-1430 | Sun Type A135 2000 Watt Power Supply |
Power – AC | |||
Option # | Top Level Part # |
Manufacturing Part # |
Description |
X3875A | 595-4624 | 540-3441 | AC Input Module |
n/a | AC Input Module Power Requirements | ||
9620A | 596-2453 | 300-1403 | 2nd AC Power Sequencer 230V (standard on newer models) |
n/a | AC Power Sequencer Power Requirements | ||
X9681A | 595-4627 | 540-3440 | Remote Power Control Module |
SCSI | |||
Option # | Top Level Part # |
Manufacturing Part # |
Description |
---|---|---|---|
X1018A | 605-1568 | 501-2739 | Single-Ended Fast/Wide SCSI/FastEthernet (SunSwift) |
X1052A | 595-2731 | 501-1902 | Fast Differential SCSI-2/Buffered Ethernet Card (DSBE/S) |
X1053A | 595-2724 | 501-2015 | Fast SCSI-2/Buffered Ethernet Card (FSBE/S) |
X1062A | 595-3257 | 370-1704 | Differential Fast/Wide SCSI-2 Host Adapter (DWIS/S) |
X1063A | 595-3258 | 370-1703 | Single-Ended Fast/Wide SCSI-2 Host Adapter (SWIS/S) |
X1065A | 595-4187 | 370-2443 | Differential Ultra/Wide SCSI Host Adapter (UDWIS/S) |
X2222A | 595-5624 | 501-5727 | Dual Ultra-2 SCSI/Dual FastEthernet PCI Adapter |
System Board | |||
Option # | Top Level Part # |
Manufacturing Part # |
Description |
---|---|---|---|
2761A | 596-2388 | 501-5693 | E10000 System Board |
X2720A | 595-4619 | 501-4345 | E10000 Control Board |
X2721A | 595-4945 | 501-4345 | E10000 Control Board |
X2722A | 595-5205 | 501-5494 | E10000 Control Board |
X2760A | 595-4621 | 501-4903 | E10000 System Board |
X2761A | 595-4947 | 501-5240 | E10000 System Board |
n/a | n/a | 501-6336 | E10000 System Board |
n/a | n/a | 501-4347 | E10000 System Board |
n/a | n/a | 501-4786 | E10000 System Board |
n/a | n/a | 501-4839 | E10000 Control Board |
n/a | n/a | 501-5278 | E10000 System Board |
n/a | n/a | 501-5279 | E10000 System Board |
System Service Processor (SSP) | ||
Option # | Manufacturing Part # |
Description |
---|---|---|
X2750A | 603-2997 | E10000 SSP (SPARCstation 5) |
X2751A | 600-5471 | E10000 SSP (Ultra 5) |
X2753A | 600-5931 | E10000 SSP (Ultra 5+) |
X2754A | 600-6466 | E10000 SSP (Ultra 5+) |
X2755A | 600-7415 | E10000 SSP (Enterprise 250) |
X2757A | 602-2438 | E10000 SSP (Sun Fire V120) |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.