NetApp® V-Series open storage controllers provide leading data protection, data management, and storage efficiency for your existing EMC®, HDS, HP, IBM®, and Fujitsu® storage arrays.
Reclaim 35% or more capacity and reduce what you must spend for new disk drives to handle data growth by using NetApp storage efficiency features such as deduplication, thin provisioning, and compression. Optimize your workload performance with our broad flash portfolio.
Integrated Data Protection
Leverage NetApp integrated data protection for backup, replication, and business continuance—even between different types of storage arrays from different vendors.
Storage Virtualization
Achieve higher utilization and better agility by using V-Series to virtualize your storage infrastructure. Scale capacity and performance without limits and manage petabytes of capacity per administrator.
Storage Gateway
Enable NAS and SAN gateways to your current storage arrays with V-Series’ support for multiple protocols (NFS, CIFS, iSCSI, FCoE, and FC).
V6200 Series | ||||||
Specification | V6220 | V6250 | V6290 | |||
General Specifications | Refer to specifications for the corresponding FAS model at this location: | |||||
Maximum System Capacity | 4,800TB | 5,760TB | 5,760TB | |||
Max # of LUNs and NetApp Drives[1] | 1,200 | 1,440 | 1,440 | |||
Supported Storage Arrays | Selected FC-SAN storage arrays from EMC, HP, HDS, IBM, Fujitsu NetApp E5400 Data Storage System (V-Series running Data ONTAP 8.1.2P2 7-Mode) | |||||
Supported NetApp Disk Shelves | DS2246, DS4243, DS4246, DS4486 | |||||
RAID Support | Attached storage arrays: Data protection must be provided using RAID that is native to the storage array. V-Series will stripe (RAID 0) across storage array LUNS for performance only. NetApp disk drives: RAID 4, RAID-DP, RAID 4 + SyncMirror (RAID 1), RAID-DP + SyncMirror |
V3200 Series | ||||||
Specification [1] | V3220 | V3250 | ||||
General Specifications | Refer to specifications for the corresponding FAS model at this location: | |||||
Maximum System Capacity | 1,920TB | 2,880TB | ||||
Max # of LUNs and NetApp Drives[1] | 480 | 720 | ||||
Supported Storage Arrays | Selected FC-SAN storage arrays from EMC, HP, HDS, IBM, Fujitsu NetApp E5400 Data Storage System (V-Series running Data ONTAP 8.1.2P2 7-Mode | |||||
Supported NetApp Disk Shelves | DS2246, DS4243, DS4246, DS4486 | |||||
RAID Support | Attached storage arrays: Data protection must be provided using RAID that is native to the storage array. V-Series will stripe (RAID 0) across storage array LUNS for performance only. NetApp disk drives: RAID 4, RAID-DP, RAID 4 + SyncMirror (RAID 1), RAID-DP + SyncMirror |
Specification | V3220 | V3220 with expanded I/O |
V3250 with expanded I/O |
Maximum System Capacity | 1,920TB | 1,920TB | 2,880TB |
Memory | 24GB | 24GB | 40GB |
Flash Cache (maximum) | 1TB | 1TB | 2TB |
PCIe Expansion Slots (maximum) | 4 | 12 | 12 |
On-board I/O: 4Gb Fibre Channel ports |
4 | 4 | 4 |
On-board I/O: Gigabit Ethernet ports |
4 | 4 | 4 |
On-board I/O: 6Gb SAS ports |
4 | 4 | 4 |
Specification | V6220 |
V6250 |
V6290 |
Maximum System Capacity | 4,800TB | 5,760TB | 5,760TB |
Memory | 96GB | 144GB | 192GB |
Flash Cache | 3TB maximum | 6TB maximum | 16TB maximum |
PCIe Expansion Slots (maximum) | 8 | 24 | 24 |
On-board I/O: 8Gb Fibre Channel ports |
8-16 | 8-32 | 8-32 |
On-board I/O: 10Gb Ethernet ports |
8 | 8 | 8 |
On-board I/O: 6Gb SAS ports |
0-8 | 0-24 | 0-24 |
Industry Leading Quality, Support and Integrity
Quality Inspection Checklist
Before it leaves our facility, every used and refurbished item is thoroughly inspected by our certified technicians and undergoes our exclusive Quality Inspection Checklist to ensure 100% satisfaction guarantee.
Greentec Systems is a leading provider
For server, networking and storage equipment. We have an extensive array of inventory of IBM Servers & Storage, Sun Servers & Storage, Cisco Networking (Switches, Routers, Security), and NetApp Storage (disk shelves, disk drives, Filers, NearStore, NetCache). If you don’t see the item or product you require please contact us.
Have this equipment to sell?
Depending on the age and condition of the equipment, there is a very good likelihood that we will be able to offer you cash or trade-in credit for other IT hardware. If the equipment is very old we can also assist you with properly decommissioning that gear in the most environmentally friendly way possible.
Questions?
For more information please contact 888.333.7388, or fill out the quote from above. We’d love to hear from you.