*Updated 2024
When faced with EOSL, the manufacturers, such as IBM, will not provide further technical assistance. They know that if you are desperate to keep your equipment up and running, they can charge high fees for ongoing service and support. You could opt for new equipment—which would mean new licensing, install/de-install and maintenance contracts at a cost that may be prohibitive. This is where Greentec Systems can serve. Our focus with GreentecONE Maintenance is on maintaining your current IBM OEM equipment and extending its life well beyond IBM’s EOSL date. We offer industry-best support and maintenance, so you will not have to experience any downtime.
Greentec Systems offers leading consolidated maintenance agreements and extended warranties. Attentive service provided by both helpdesk and onsite technicians, 24/7. No matter what your OEM requirements are, Greentec Systems have a maintenance service level to match your needs. Domestically and some international locations. Contact today.
IBM Model and IBM FRU – PN | EOL End of Life IBM manufacturer support | Eligible for GreentecONE Onsite 24x7x4hr maintenance? |
IBM X200 xSeries Server 200 (8479-XXX) | 2008-12-31 | Yes |
IBM X225 xSeries Server 225 (8649-XXX) | 2008-12-31 | Yes |
IBM X230 xSeries Server 230 (8658-XXX) | 2008-12-31 | Yes |
IBM X232 xSeries Server 232 (8668-XXX) | 2008-12-31 | Yes |
IBM X235 xSeries Server 235 (8671-XXX) | 2008-12-31 | Yes |
IBM X250 xSeries Server 250 (8665-XXX) | 2008-12-31 | Yes |
IBM X255 xSeries Server 255 (8685-XXX) | 2008-12-31 | Yes |
IBM X300 xSeries Server 300 (8672-XXX) | 2008-12-31 | Yes |
IBM X330 xSeries Server 330 (8674, 8675-XXX) | 2008-12-31 | Yes |
IBM X340-NF4500R xSeries Server 340 – Netfinity 4500R (8656-XXX) | 2008-12-31 | No |
IBM X3400-M3 xSeries Server 3400 M3 (7379-XXX) | 2008-12-31 | Yes |
IBM X342 xSeries Server 342 (8669-XXX) | 2008-12-31 | Yes |
IBM X360 xSeries Server 360 (8686-XXX) | 2008-12-31 | Yes |
IBM X440 xSeries Server 440 (8687-XXX) | 2008-12-31 | Yes |
IBM X305 xSeries Server 305 (8673-XXX) | 2009-06-30 | Yes |
IBM X205 xSeries Server 205 (8480-XXX) | 2009-09-30 | Yes |
IBM X345 xSeries Server 345 (8670-XXX) | 2009-09-30 | Yes |
IBM 3000 Netfinity 3000 (8476-51X) | 2009-12-31 | No |
IBM 3542-2RU Storage FAStT200 Storage Server | 2009-12-31 | Yes |
IBM 3542-2RX Storage FAStT200 Storage Server | 2009-12-31 | Yes |
IBM 3542-1RU Storage FAStT200 Storage Server | 2009-12-31 | Yes |
IBM 3542-1RX Storage FAStT200 Storage Server | 2009-12-31 | Yes |
IBM X335 xSeries Server 335 (8676, 8830-XXX) | 2009-12-31 | Yes |
IBM X445 xSeries Server 445 (8870-XXX) | 2009-12-31 | Yes |
IBM X325 xSeries Server 325 (8835-XXX) | 2010-12-31 | Yes |
IBM 2005-H16 Switch 2Gbit 16 port FC (BR-3850) | 2011-12-31 | Yes |
IBM 2005-H08 Switch 2Gbit 8 port FC (BR-3250) | 2011-12-31 | Yes |
IBM 2026-224 Switch 4Gb 24 port FC SAN24M-1 | 2011-12-31 | Yes |
IBM RXE100 xSeries Server RXE100 (8684-XXX) | 2011-12-31 | Yes |
IBM X240-NF5600 xSeries Server 240 – Netfinity 5600 (8664-XXX) | 2012-06-30 | No |
IBM 2026-16E Switch 4Gb 16 port FC SAN16M-2 | 2012-09-30 | Yes |
IBM 1700-XXX Storage DS400 14 Bay 2Gb FC storage array | 2012-12-31 | Yes |
IBM 2865-A20 Storage N-Series N5500 Dual Node Filer (FAS3050C) | 2012-12-31 | Yes |
IBM 2865-A10 Storage N-Series N5500 Model A10 | 2012-12-31 | Yes |
IBM 2865-G10 Storage N-Series N5500 Model G10 | 2012-12-31 | Yes |
IBM 2865-G20 Storage N-Series N5500 Model G20 | 2012-12-31 | Yes |
IBM 2005-B32 Switch 4Gbit 32 port FC SAN32B-2 (BR-4100) | 2012-12-31 | No |
IBM 2026-416 TotalStorage SAN16M-2 | 2012-12-31 | Yes |
IBM 2026-432 TotalStorage SAN32M-2 | 2012-12-31 | Yes |
IBM 2863-004 Storage N-Series EXN4000 Expansion Drawer (DS14-MK4-FC) | 2013-01-11 | Yes |
IBM 2863-A10 Storage N-Series N3700 Model A10 | 2013-11-30 | Yes |
IBM BL-CENTRE-E IBM Blade Server Chassis E (8677-XXX) | 2013-12-31 | Yes |
IBM 2863-A20 Storage N-Series N3700 Model A20 | 2013-12-31 | Yes |
IBM 2867-A10 Storage N-Series N7800 Model A10 | 2013-12-31 | Yes |
IBM 2867-A20 Storage N-Series N7800 Model A20 | 2013-12-31 | Yes |
IBM 2005-B16 Switch 4Gbit 16 port FC SAN16B-2 (BR-200E) | 2013-12-31 | Yes |
IBM 2005-5KB-B5K Switch 4Gbit 32 port FC SAN32B-3 (BR-5000) | 2013-12-31 | Yes |
IBM 2005-B64 Switch 4Gbit 64 port FC SAN64B-2 (BR-4900) | 2013-12-31 | Yes |
IBM X346 xSeries Server 346 (8840-XXX) | 2013-12-31 | Yes |
IBM 2864-A10 Storage N-Series N5200 Model A10 (FAS3020) | 2014-03-31 | Yes |
IBM 2864-A20 Storage N-Series N5200 Model A20 (FAS3020C) | 2014-03-31 | Yes |
IBM 2867-G20 Storage N-Series N7800 Model G20 | 2014-06-30 | Yes |
IBM 7011-250 RS-6000 Model 250 | 2014-10-31 | Yes |
IBM 7015-R50 RS6000 R50 Server – 2 Way | 2014-10-31 | Yes |
IBM BL-LS20 IBM Blade Server LS20 (8850-XXX) | 2014-12-31 | Yes |
IBM 1722-XXX Storage DS4300 2Gb FC (Fast T600) storage array 14 Slot | 2014-12-31 | Yes |
IBM 2862-A20 Storage N-Series N3600 Dual Controller Filer (FAS2050C) | 2014-12-31 | Yes |
IBM 2862-A10 Storage N-Series N3600 Single Controller Filer (FAS2050) | 2014-12-31 | Yes |
IBM 2867-G21 Storage N-Series N7900 Model G21 | 2014-12-31 | Yes |
IBM BL-HS20-3 IBM Blade Server HS20 (8843-XXX) | 2015-03-31 | Yes |
IBM 6217-XXX IntelliStation A Pro | 2015-03-31 | Yes |
IBM X226 xSeries Server 226 (8648, 8488-XXX) | 2015-03-31 | Yes |
IBM X236 xSeries Server 236 (8841-XXX) | 2015-03-31 | Yes |
IBM X3950 xSeries Server 3950 (8872-XXX) | 2015-03-31 | Yes |
IBM X460 xSeries Server 460 (8872-XXX) | 2015-03-31 | Yes |
IBM X460MXE xSeries Server 460 MXE (8874-XXX) | 2015-03-31 | Yes |
IBM 2863-001 Storage N-Series N3700 Model 001 | 2015-04-30 | Yes |
IBM 2867-A21 Storage N-Series N7900 Dual Node Filer 2 x 6U (FAS6080A) | 2015-04-30 | Yes |
IBM BL-HS21 IBM Blade Server HS21 (8853, 7995-XXX) | 2015-06-30 | Yes |
IBM X206 xSeries Server 206 (8482, 8485, 8487, 8490-XXX) | 2015-06-30 | Yes |
IBM X3650 xSeries Server 3650 (7979-XXX) | 2015-06-30 | Yes |
IBM X366 xSeries Server 366 (8863-XXX) | 2015-06-30 | Yes |
IBM X3850 xSeries Server 3850 (8863-XXX, 8864-XXX) | 2015-06-30 | Yes |
IBM BL-LS21 IBM Blade Server LS21 (7971-XXX) | 2015-09-30 | Yes |
IBM 1750-511 IBM TotalStorage DS6800 Expansion Enclosure (1750-511) | 2015-09-30 | Yes |
IBM X3755-M2 xSeries Server 3755 M2 (8877-XXX) | 2015-09-30 | Yes |
IBM BL-CENTRE-H IBM Blade Server Chassis H (1886, 7989, 8852-XXX) | 2015-12-31 | Yes |
IBM BL-HS20-2 IBM Blade Server HS20 (7981-XXX) | 2015-12-31 | Yes |
IBM BL-HS20-1 IBM Blade Server HS20 (8678, 8832-XXX) | 2015-12-31 | Yes |
IBM BL-HS40 IBM Blade Server HS40 (8839-XXX) | 2015-12-31 | Yes |
IBM BL-LS41 IBM Blade Server LS41 (7972-XXX) | 2015-12-31 | Yes |
IBM 1814-92H Storage DS3950 EXP395 16 Bay Expansion Drawer | 2015-12-31 | Yes |
IBM 1812-4618 Storage DS4000 1000 GB-7200 SATA E DDN | 2015-12-31 | Yes |
IBM 1812-4619 Storage DS4000 1000 GB-7200 SATA EV DDN | 2015-12-31 | Yes |
IBM 1812-5226 Storage DS4000 16-Pak 2 Gbps 300 GB-10K | 2015-12-31 | Yes |
IBM 1812-5434 Storage DS4000 16-Pak 4 Gbps 146.8 GB-15K | 2015-12-31 | Yes |
IBM 1812-4628 Storage DS4000 1TB 7200 rpm SATA E DDM2 | 2015-12-31 | Yes |
IBM 1812-5222 Storage DS4000 2 Gbps FC 146.8 GB-10K E-DDM | 2015-12-31 | Yes |
IBM 1812-5233 Storage DS4000 2 Gbps FC 146.8 GB-15K E-DDM | 2015-12-31 | Yes |
IBM 1812-5223 Storage DS4000 2 Gbps FC 300 GB-10K E-DDM | 2015-12-31 | Yes |
IBM 1812-5231 Storage DS4000 2 Gbps FC 36.4 GB-15K E-DDM | 2015-12-31 | Yes |
IBM 1812-5221 Storage DS4000 2 Gbps FC 73.4 GB-10K E-DDM | 2015-12-31 | Yes |
IBM 1812-5232 Storage DS4000 2Gbps FC, 73.4 GB-15K E-DDM | 2015-12-31 | Yes |
IBM 1812-5418 Storage DS4000 300GB 15000 rpm 4Gb FC E DDM2 | 2015-12-31 | Yes |
IBM 1812-5415 Storage DS4000 4 Gbps FC 300 GB-15K E-DDM | 2015-12-31 | Yes |
IBM 1812-5412 Storage DS4000 4 Gbps FC 36.4 GB-15K E-DIMM | 2015-12-31 | Yes |
IBM 1812-5416 Storage DS4000 4 Gbps FC 450 GB-15K E DDM | 2015-12-31 | Yes |
IBM 1812-5417 Storage DS4000 4 Gbps FC 600 GB-15K E DDM | 2015-12-31 | Yes |
IBM 1812-5413 Storage DS4000 4 Gbps FC 73.4 GB-15K E-DIMM | 2015-12-31 | Yes |
IBM 1812-5414 Storage DS4000 4 Gbps FC,146.8 GB-15K E-DIMM | 2015-12-31 | Yes |
IBM 1812-5419 Storage DS4000 450GB 15000 rpm 4Gb FC E DDM2 | 2015-12-31 | Yes |
IBM 1814-5413 Storage DS4000 4Gbps FC, 73.4 GB-15K E-DDM | 2015-12-31 | Yes |
IBM 17XX-5207 Storage DS4000 5207 146.8Gb 10K 2Gb FC Drive Nodule | 2015-12-31 | Yes |
IBM 1812-4617 Storage DS4000 750 GB-7.2K SATA EV-DDM | 2015-12-31 | Yes |
IBM 1812-4615 Storage DS4000 750 GB-7.2K SATA II E-DDM | 2015-12-31 | Yes |
IBM 1812-4612 Storage DS4000 DS4200 500 GB SATA EV-DDM | 2015-12-31 | Yes |
IBM 1710-XXX Storage DS4000 EXP100 Disk Expansion Unit 14 Bay | 2015-12-31 | Yes |
IBM 1740-XXX Storage DS4000 EXP7X0 Expansion Unit | 2015-12-31 | Yes |
IBM 1814-70H Storage DS4700 Express Model 70 | 2015-12-31 | Yes |
IBM 1814-70A Storage DS4700 Express Model 70 | 2015-12-31 | Yes |
IBM 1814-72A Storage DS4700 Express Model 72 | 2015-12-31 | Yes |
IBM 1815-XXX Storage DS4800 4Gb FC storage array Dual Controller | 2015-12-31 | Yes |
IBM 1815-8XX Storage DS4800 storage array | 2015-12-31 | Yes |
IBM 1733-XXX Storage EXP400 14 Bay Expansion Drawer (inc. HDD’s) | 2015-12-31 | Yes |
IBM 2867-A11 Storage N-Series N7900 Model A11 | 2015-12-31 | Yes |
IBM X100 xSeries Server 100 (8486-XXX) | 2015-12-31 | Yes |
IBM X306 xSeries Server 306 (8489, 8491, 8836, 8849-XXX) | 2015-12-31 | Yes |
IBM X3200 xSeries Server 3200 (4362, 4363-XXX) | 2015-12-31 | Yes |
IBM X3250 xSeries Server 3250 (4364, 4365-XXX) | 2015-12-31 | Yes |
IBM X326 xSeries Server 326 (8848, 7969-XXX) | 2015-12-31 | Yes |
IBM X3400 xSeries Server 3400 (7973, 7974, 7975, 7976-XXX) | 2015-12-31 | Yes |
IBM X3455 xSeries Server 3455 (7984-XXX) | 2015-12-31 | Yes |
IBM X3500 xSeries Server 3500 (7977-XXX) | 2015-12-31 | Yes |
IBM X3550 xSeries Server 3550 (7978-XXX) | 2015-12-31 | Yes |
IBM X365 xSeries Server 365 (8661, 8862-XXX) | 2015-12-31 | Yes |
IBM 9114-275-2W pSeries 275 – 2 Way Workstation | 2016-01-31 | Yes |
IBM 7043-140 RS-6000 43P Model 140 | 2016-12-31 | Yes |
IBM 7043-260 RS-6000 Model 260 | 2016-12-31 | Yes |
IBM 1814-98H Storage DS3950 16 Bay 8Gb FC-iSCSI storage array | 2016-12-31 | Yes |
IBM 2858-A20 Storage N-Series N6040 Dual Controller Filer | 2017-03-31 | Yes |
IBM 2858-A10 Storage N-Series N6040 Model A10 | 2017-03-31 | Yes |
IBM 2858-A12 Storage N-Series N6060 Model A12 | 2017-03-31 | Yes |
IBM 2858-A22 Storage N-Series N6060 Model A22 | 2017-03-31 | Yes |
IBM 2858-A11 Storage N-Series N6070 Model A11 | 2017-03-31 | Yes |
IBM 2858-A21 Storage N-Series N6070 Model A21 | 2017-03-31 | Yes |
IBM 7025-6FO-1W pSeries 620 – 1 Way | 2017-06-30 | Yes |
IBM 7043-150 RS-6000 Model 150 | 2017-06-30 | Yes |
IBM 7044-170 RS-6000 Model 170 | 2017-06-30 | Yes |
IBM 7044-270 RS-6000 Model 270 | 2017-06-30 | Yes |
IBM 7025-F40 RS-6000 Workgroup Server Model F40 | 2017-06-30 | Yes |
IBM 7024-E30 RS6000 E30 Server | 2017-06-30 | Yes |
IBM 7025-F50-2W RS6000 F50 Server 2 Way | 2017-06-30 | Yes |
IBM 7025-F50-4W RS6000 F50 Server 4 Way | 2017-06-30 | Yes |
IBM 7025-F80-1W RS6000 F80 Server 1-Way | 2017-06-30 | Yes |
IBM 2859-A10 Storage N-Series N3300 Model A10 | 2017-06-30 | Yes |
IBM 2859-A20 Storage N-Series N3300 Model A20 | 2017-06-30 | Yes |
IBM 2867-G10 Storage N-Series N7800 Model G10 | 2017-06-30 | Yes |
IBM 3584-L32 Storage 3584 TS3500 Tape Library – Base Frame for LTO Drives & Media | 2017-07-31 | Yes |
IBM 3584-D32 Storage UltraScalable Storage Tape Library | 2017-07-31 | Yes |
IBM 2859-A21 Storage N-Series N3400 Dual Controller Filer (FAS2040HA) | 2017-10-31 | Yes |
IBM 2859-A11 Storage N-Series N3400 Single Controller Filer (FAS2040) | 2017-10-31 | Yes |
IBM 3581-L23 Storage Ultrium 2 Tape Autoloader | 2017-11-30 | Yes |
IBM 3581-H23 Storage Ultrium 2 Tape Autoloader | 2017-11-30 | Yes |
IBM 3581-L17 Storage Ultrium Tape Autoloader | 2017-11-30 | Yes |
IBM 3580-H11 Storage Ultrium Tape Drive | 2017-11-30 | Yes |
IBM 7028-6X1-1W pSeries 610 – 1 Way | 2017-12-31 | Yes |
IBM 7028-6X1-2W pSeries 610 – 2 Way | 2017-12-31 | Yes |
IBM 7029-6X3-1W pSeries 615 – 1 Way | 2017-12-31 | Yes |
IBM 7029-6X3-2W pSeries 615 – 2 Way | 2017-12-31 | Yes |
IBM 7038-6M2-2W pSeries 650 – 2-Way | 2017-12-31 | Yes |
IBM 7038-6M2-4W pSeries 650 – 4-Way | 2017-12-31 | Yes |
IBM 7038-6M2-8W pSeries 650 – 8-Way | 2017-12-31 | Yes |
IBM 1818-51A Storage DS5100 Storage Controller 4-8Gb FC or iSCSI | 2017-12-31 | Yes |
IBM 1818-53A Storage DS5300 Storage System | 2017-12-31 | Yes |
IBM 7315-CXX Hardware Management Console (HMC), CR2, C01 | 2018-01-31 | Yes |
IBM 9111-285-1W Intellistation p5-285 CAD Workstation 1 Way | 2018-01-31 | Yes |
IBM 9111-285-2W Intellistation p5-285 CAD Workstation 2 Way | 2018-01-31 | Yes |
IBM 9115-505 pSeries 505 | 2018-01-31 | Yes |
IBM 9110-510-2W pSeries 510 – 2 Way | 2018-01-31 | Yes |
IBM 9110-51A-1W pSeries 510 (51A) – 1 Way | 2018-01-31 | Yes |
IBM 9110-51A-2W pSeries 510 (51A) – 2 Way | 2018-01-31 | Yes |
IBM 9110-51A-4W pSeries 510 (51A) – 4 Way | 2018-01-31 | Yes |
IBM 9111-520-1W pSeries 520 – 1 Way | 2018-01-31 | Yes |
IBM 9111-520-2W pSeries 520 – 2 Way | 2018-01-31 | Yes |
IBM 9131-52A-1W pSeries 52A – 1 Way | 2018-01-31 | Yes |
IBM 9131-52A-2W pSeries 52A – 2 Way | 2018-01-31 | Yes |
IBM 9131-52A-4W pSeries 52A – 4 Way | 2018-01-31 | Yes |
IBM 9133-55A-2W pSeries 55A – 2 Way | 2018-01-31 | Yes |
IBM 9133-55A-4W pSeries 55A – 4-Way | 2018-01-31 | Yes |
IBM 7028-6C4-2W pSeries 630 – 2 Way | 2018-01-31 | Yes |
IBM 7028-6C4-4W pSeries 630 – 4 Way | 2018-01-31 | Yes |
IBM 7026-B80 pSeries 640 B80 – 4 Way | 2018-01-31 | Yes |
IBM 7026-H80 RS6000 H80 Server Base Unit Only | 2018-01-31 | Yes |
IBM 1812-XXX Storage DS4000 EXP810 Expansion Unit no disk | 2018-01-31 | Yes |
IBM 3592-C06 Storage TS1120 Tape Controller | 2018-01-31 | Yes |
IBM 7038-6M2 IBM P-Series 650 base system | 2018-06-30 | Yes |
IBM 2857-A15 Storage N-Series N3150 Model A15 | 2018-07-31 | Yes |
IBM 2857-A25 Storage N-Series N3150 Model A25 | 2018-07-31 | Yes |
IBM 2857-A12 Storage N-Series N3220 Model A12 | 2018-07-31 | Yes |
IBM 2857-A22 Storage N-Series N3220 Model A22 | 2018-07-31 | Yes |
IBM 2857-A14 Storage N-Series N3240 Model A14 | 2018-07-31 | Yes |
IBM 2857-A24 Storage N-Series N3240 Model A24 | 2018-07-31 | Yes |
IBM 2858-C10 Storage N-Series N6210 Model C10 | 2018-07-31 | Yes |
IBM 2858-C20 Storage N-Series N6210 Mpdel C20 | 2018-07-31 | Yes |
IBM 2858-C15 Storage N-Series N6220 Model C15 | 2018-07-31 | Yes |
IBM 2858-C25 Storage N-Series N6220 Model C25 | 2018-07-31 | Yes |
IBM 2858-E15 Storage N-Series N6220 Model E15 | 2018-07-31 | Yes |
IBM 2858-E25 Storage N-Series N6220 Model E25 | 2018-07-31 | Yes |
IBM 2858-C21 Storage N-Series N6240 Model C21 | 2018-07-31 | Yes |
IBM 2858-E11 Storage N-Series N6240 Model E11 | 2018-07-31 | Yes |
IBM 2858-E21 Storage N-Series N6240 Model E21 | 2018-07-31 | Yes |
IBM 2858-E16 Storage N-Series N6250 Model E16 | 2018-07-31 | Yes |
IBM 2858-E26 Storage N-Series N6250 Model E26 | 2018-07-31 | Yes |
IBM 2858-C22 Storage N-Series N6270 Model C22 | 2018-07-31 | Yes |
IBM 2858-E12 Storage N-Series N6270 Model E12 | 2018-07-31 | Yes |
IBM 2858-E22 Storage N-Series N6270 Model E22 | 2018-07-31 | Yes |
IBM 2867-C20 Storage N-Series N7550T Model C20 | 2018-07-31 | Yes |
IBM 2867-E22 Storage N-Series N7950T Model E22 | 2018-07-31 | Yes |
IBM 2857-003 Storage N-Series EXN3000 24 Bay 3.5″ Expansion Drawer (DS4243) | 2018-12-31 | Yes |
IBM 2857-306 Storage N-Series EXN3200 48 Bay 3.5″ Expansion Drawer (DS4486) | 2018-12-31 | Yes |
IBM 2857-006 Storage N-Series EXN3500 24 Bay 2.5″ Expansion Drawer (DS2246) | 2018-12-31 | Yes |
IBM 9113-550-2W pSeries 550 – 2 Way | 2019-01-31 | Yes |
IBM 9113-550-4W pSeries 550 – 4 Way | 2019-01-31 | Yes |
IBM 9117-570-16W pSeries 570 – 16 Way | 2019-10-31 | Yes |
IBM 9117-570-2W pSeries 570 – 2 Way | 2019-10-31 | Yes |
IBM 9117-570-4W pSeries 570 – 4 Way | 2019-10-31 | Yes |
IBM 9117-570-8W pSeries 570 – 8 Way | 2019-10-31 | Yes |
IBM 8205-5638 1.5-3.0Tb LTO5 SAS Tape Drive | To be determined | Yes |
IBM 3584-1453 Storage 3584 Frame Control Assembley | To be determined | Yes |
IBM 3584-1476 Storage 3584 LTO Ultrium 2 Fibre Drive | To be determined | Yes |
IBM 3584-1479 Storage 3584 LTO Ultrium 2 Fibre Drive | To be determined | Yes |
IBM 3584-1475 Storage 3584 LTO Ultrium 2 HVD Drive | To be determined | Yes |
IBM 3584-1474 Storage 3584 LTO Ultrium 2 LVD Drive | To be determined | Yes |
IBM 3584-1466 Storage 3584 LTO Ultrium FC-AL Drive | To be determined | Yes |
IBM 3584-1456 Storage 3584 LTO Ultrium FC-AL Drive Sled | To be determined | Yes |
IBM 3584-1465 Storage 3584 LTO Ultrium HD68 HVD Drive | To be determined | Yes |
IBM 3584-1464 Storage 3584 LTO Ultrium HD68 LVD Drive | To be determined | Yes |
IBM 3584-1455 Storage 3584 LTO Ultrium HVD Drive Sled | To be determined | Yes |
IBM 3584-1454 Storage 3584 LTO Ultrium LVD Drive Sled | To be determined | Yes |
IBM 3584-L23 Storage 3584 TS3500 Tape Library – Base Frame for 3592 Drives & Media | To be determined | Yes |
IBM 3584-L52 Storage 3584 TS3500 Tape Library – Base Frame for LTO Drives & Media | To be determined | Yes |
IBM 3584-D23 Storage 3584 TS3500 Tape Library – Expansion Frame for 3592 Drives & Media | To be determined | Yes |
IBM 3584-D53 Storage 3584 TS3500 Tape Library – Expansion Frame for LTO Drives & Media | To be determined | Yes |
IBM 3584-HA1 Storage 3584 TS3500 Tape Library – High Availability Expansion Frame for LTO Drives & Media | To be determined | Yes |
IBM 1814-6030 Storage 3TB 7 2K FC SAS NL DDM 16pack | To be determined | Yes |
IBM 1814-5414 Storage 4 Gbps FC 146.8 GB-15K E-DDM | To be determined | Yes |
IBM 1814-5415 Storage 4 Gbps FC 300 GB-15K E-DDM | To be determined | Yes |
IBM 1814-5412 Storage 4 Gbps FC 36.4 GB-15K E-DDM | To be determined | Yes |
IBM 1814-5416 Storage 4 Gbps FC 450 GB-15K E DDM | To be determined | Yes |
IBM 1814-5417 Storage 4 Gbps FC 600 GB-15K E DDM | To be determined | Yes |
IBM 1814-5593 Storage 400GB FC SAS SSD | To be determined | Yes |
IBM 1814-4206 Storage 450GB 15000 rpm 4Gb FC DDM | To be determined | Yes |
IBM 1814-4216 Storage 450GB 15000rpm4GbFC DDM FDE16 | To be determined | Yes |
IBM 4560SLX Storage 4560SLX Tape Library 1-2 (SDLT or LTO Drives) 26 slot | To be determined | Yes |
IBM 1812-4610 Storage 500Gb-7.2K SATA E-DDM disk | To be determined | Yes |
IBM 814-4610 Storage 500Gb-7.2K SATA E-DDM Disk | To be determined | Yes |
IBM 1814-6112 Storage 600GB 10K FC SAS DDM | To be determined | Yes |
IBM 1814-6122 Storage 600GB 10K FC SAS FDE DDM | To be determined | Yes |
IBM 1814-6162 Storage 600GB 10K rpm FC SASAS DDMGen2 | To be determined | Yes |
IBM 1814-6164 Storage 600GB10Krpm FCSAS DDMGen2 16pa | To be determined | Yes |
IBM 3542-5213 Storage 73.4 GB-15K Disk Module | To be determined | Yes |
IBM 1814-4617 Storage 750 GB-7.2K SATA EV-DDM | To be determined | Yes |
IBM 1814-4615 Storage 750 GB-7.2K SATA II E-DDM | To be determined | Yes |
IBM 1814-6166 Storage 900GB 10000 rpm FC SAS Gen2 | To be determined | Yes |
IBM 1814-6167 Storage 900GB 10000rpm FC SAS DDM Gen2 16pa | To be determined | Yes |
IBM 1814-6113 Storage 900GB 10K FC SAS DDM | To be determined | Yes |
IBM 1818-80E Storage DCS3700 Expansion | To be determined | Yes |
IBM 1818-80C Storage DCS3700 Storage System | To be determined | Yes |
IBM 1818-90C Storage DCS3700 Storage System | To be determined | Yes |
IBM 7212-102 Storage Device Enclosure | To be determined | Yes |
IBM 7212-103 Storage Device Enclosure | To be determined | Yes |
IBM 1746-XXX Storage DS3512 Storage System 1 or 2 Controller 12 Slots | To be determined | Yes |
IBM 1746-XXXA Storage DS3524 Storage System 1 or 2 Controller 24 Slot | To be determined | Yes |
IBM 1814-94H Storage DS3950 16 Bay 8Gb FC storage array | To be determined | Yes |
IBM 1726-XXX Storage DS3X00 storage array (includes up to 12 disk drives) | To be determined | Yes |
IBM 1724-XXX Storage DS4000-4100 (formerly FAStT100 EXP100) | To be determined | Yes |
IBM 1814-7VX Storage DS4200 4Gb FC storage array Dual Controller 16 Bay SATA | To be determined | Yes |
IBM 1814-4612 Storage DS4200 500 GB SATA EV-DDM | To be determined | Yes |
IBM 1814-7XX Storage DS4700 4Gb FC 16 Slot storage array | To be determined | Yes |
IBM 1814-70S Storage DS4700 Express Model 70-DC | To be determined | Yes |
IBM 1814-72S Storage DS4700 Express Model 72-DC | To be determined | Yes |
IBM 1814-4001 Storage DS5020 1000GB 7.2K SATA DDM | To be determined | Yes |
IBM 1814-4200 Storage DS5020 146.8GB 15K 4Gb FC DDM | To be determined | Yes |
IBM 1814-4002 Storage DS5020 2 TB-7.2K SATA DDM | To be determined | Yes |
IBM 1814-4201 Storage DS5020 300GB 15K 4Gbps FC DDM | To be determined | Yes |
IBM 1814-4202 Storage DS5020 450GB 15K 4Gbps FC DDM | To be determined | Yes |
IBM 1814-4203 Storage DS5020 600GB-15K 4Gbps FC DDM | To be determined | Yes |
IBM 1814-4000 Storage DS5020 750GB 7.2K SATA DDM | To be determined | Yes |
IBM 1814-20A Storage DS5020 storage array | To be determined | Yes |
IBM 1814-4400 Storage Encryptible DDM 4Gbps 146.8GB | To be determined | Yes |
IBM 1814-4401 Storage Encryptible DDM 4Gbps 300GB | To be determined | Yes |
IBM 1814-4402 Storage Encryptible DDM 4Gbps 450GB | To be determined | Yes |
IBM 1814-4403 Storage Encryptible DDM 4Gbps 600GB | To be determined | Yes |
IBM 3592-J70 Storage Enterprise Tape Controller | To be determined | Yes |
IBM 3531-XXX Storage EXP300 14 Bay Expansion Drawer (Inc HDD’s) | To be determined | Yes |
IBM 1727-XXX Storage EXP3000 12 Bay SAS or SATA Disk Expansion Drawer (Inc HDD’s) | To be determined | Yes |
IBM 1746-XXXC Storage EXP3512 12 Slot Disk Expansion Drawer | To be determined | Yes |
IBM 1746-XXXB Storage EXP3524 24 Slot Disk Expansion Drawer | To be determined | Yes |
IBM 1818-D1A Storage EXP5000 Storage Expansion Unit – 16 Slot 3U FC-SATA | To be determined | Yes |
IBM 1818-G1A Storage EXP5060 High Density Enclosure | To be determined | Yes |
IBM 1814-52A Storage EXP520 Expansion Unit | To be determined | Yes |
IBM 2104-XS4 Storage Expansion Tower-Drawer U320 14 Bay | To be determined | Yes |
IBM 2104-XU3 Storage Expansion Tower-Drawer Ultra3 14 Bay | To be determined | Yes |
IBM 3580-L13 Storage External 100-200Gb LTO-1 Tape Drive (U160 LVD) | To be determined | Yes |
IBM 3580-H13 Storage External 100-200Gb LTO-1 Tape Drive (Ultra SCSi HVD) | To be determined | Yes |
IBM 7206-110 Storage External 12-24Gb DDS3 Tape Drive | To be determined | Yes |
IBM 7205-550 Storage External 160-320Gb SDLT320 Tape Drive | To be determined | Yes |
IBM 8765-1NX-LTO Storage External 1U Rack Mount Tape Enclosure with 1 x LTO Drive (SCSI) | To be determined | Yes |
IBM 8765-1NX-LTOX2 Storage External 1U Rack Mount Tape Enclosure with 2 x LTO Drive (SCSI2 | To be determined | Yes |
IBM 7208-341 Storage External 20-40Gb 8mm Tape drive | To be determined | Yes |
IBM 7206-220 Storage External 20-40Gb DDS4 Tape Drive | To be determined | Yes |
