Here is a partial list of Cisco Greentec-Certified Refurbished Equipment Products List. All items are Cisco End of Life (EOL) and some items are End of Service Life (EOSL)
For more information or quote on Cisco legacy networking equipment or information for extending Onsite service agreements for EOSL, please contact us using the form above we love to hear from you!
EOL: Refers to the date that software is no longer manufactured or supported. The EOL announcement by the vendor stipulates when the product support will end, or if already ended, a specific product and/or version, how far into the future support for the product will be provided. Typically, this refers to the date where a specific product and/or version is no longer available for purchase.
• Note: Greentec Systems and CISCO refers to EOL as ‘End of Sale’
EOS: Refers to the date that software is no longer serviced via upgrades, patches, and overall maintenance.
• Note: CISCO refers to EOS as ‘End of Life’
Cisco Part Number | Cisco Product Description (EOL) |
SF15310M-9.0.0K9B1 | ATT-SE Rel. 9.0.0 SW, Preloaded on CTX, Ver. 1 config |
SF15310M-8.5.4K9B1 | ATT-SE Rel. 8.5.4 SW, Preloaded on CTX, Ver. 1 config |
SF15310M-8.5.3K9B1 | ATT-SE Rel. 8.5.3 SW, Preloaded on CTX, Ver. 1 config |
SF15310M-8.5.1K9B1 | ATT-SE Rel. 8.5.1 SW, Preloaded on CTX, Ver. 1 config – |
SF15310M-8.5.0K9B1 | ATT-SE Rel. 8.5.0 SW, Preloaded on CTX, Ver. 1 config |
SF15310M-7.2.0K9B1 | BellSouth Rel. 7.2.0 SW, Preloaded on CTX, Ver. 1 config |
SF15310M-7.0.5K9B1 | BellSouth Rel. 7.0.5 SW, Preloaded on CTX, Ver. 1 config |
SF15310M-7.0.2K9B1 | BellSouth Rel. 7.0.2 SW, Pre-loaded on CTX |
SF15310M-7.0.0K9B1 | BellSouth Rel. 7.0.0 SW, Preloaded on CTX, Ver. 1 config |
CISCO15310-MA | 15310-MA ATO (Assemble to Order) |
15310MA-CEMR-SK-K9 | Bundle with SA, FTA, CE-MR, SFP’s, Fillers and AT T sw load |
15310M-R9.2.1SWK9= | Rel. 9.2.1 Feature Pkg., DVD, Right to Use License |
15310M-R9.2.1SWK9 | Rel. 9.2.1 Feature Pkg., DVD, Right to Use License |
15310M-R9.2.0SWK9= | Rel. 9.2.0 Feature Pkg., DVD, Right to Use License |
15310M-R9.2.0SWK9 | Rel. 9.2.0 Feature Pkg., DVD, Right to Use License |
15310M-R9.1.0SWK9= | 15310 MA ANSI Rel. 9.1.0 Feature Pkg., CD, Right to Use Lic |
15310M-R9.1.0SWK9 | 15310 MA ANSI Rel. 9.1.0 Feature Pkg., CD, Right to Use Lic |
15310M-R9.0.1SWK9= | 15310-MA Rel. 9.0.1 Feature Pkg., CD, Right to Use License |
15310M-R9.0.1SWK9 | 15310-MA Rel. 9.0.1 Feature Pkg., CD, Right to Use License |
15310M-R9.0.0SWK9= | Rel. 9.0.0 Feature Pkg., CD, Right to Use License |
15310M-R9.0.0SWK9 | Rel. 9.0.0 Feature Pkg., CD, Right to Use License |
15310M-R9.0.0K9B1= | 15310M ATT-SE Rel. 9.0.0 Feature Pkg., CD, Ver.1config(RTU) |
15310M-R8.6.1SWK9= | Rel. 8.6.1 Feature Pkg., CD, Right to Use License |
15310M-R8.6.1SWK9 | Rel. 8.6.1 Feature Pkg., CD, Right to Use License |
15310M-R8.6.0SWK9= | 15310-MA Rel. 8.6.0 Feature Pkg., CD, Right To Use License |
15310M-R8.6.0SWK9 | 15310-MA Rel. 8.6.0 Feature Pkg., CD, Right To Use License |
15310M-R8.5.4SWK9= | Rel. 8.5.4 Feature Pkg., CD, Right to Use License |
15310M-R8.5.4SWK9 | Rel. 8.5.4 Feature Pkg., CD, Right to Use License |
15310M-R8.5.4K9B1= | 15310M ATT-SE Rel. 8.5.4 Feature Pkg., CD, Ver.1config(RTU) |
15310M-R8.5.4K9B1 | 15310M ATT-SE Rel. 8.5.4 Feature Pkg., CD, Ver.1config(RTU) |
15310M-R8.5.3SWK9= | Rel. 8.5.3 Feature Pkg., CD, Right to Use License |
15310M-R8.5.3SWK9 | Rel. 8.5.3 Feature Pkg., CD, Right to Use License |
15310M-R8.5.3K9B1= | 15310M ATT-SE Rel. 8.5.3 Feature Pkg., CD, Ver.1config(RTU) |
15310M-R8.5.1SWK9= | Rel. 8.5.1 Feature Pkg., CD, Right to Use License |
15310M-R8.5.1SWK9 | Rel. 8.5.1 Feature Pkg., CD, Right to Use License |
15310M-R8.5.0SWK9= | Rel. 8.5.0 Feature Pkg., CD, Right to Use License |
15310M-R8.5.0SWK9 | Rel. 8.5.0 Feature Pkg., CD, Right to Use License |
15310M-R8.5.0K9B1= | 15310M ATT-SE Rel. 8.5.0 Feature Pkg., CD, Ver.1config(RTU) |
15310M-R8.0.0SWK9= | 15310-MA Rel. 8.0.0 Feature Pkg., CD, Right To Use License |
15310M-R8.0.0SWK9 | 15310-MA Rel. 8.0.0 Feature Pkg., CD, Right To Use License |
15310M-R7.2.3SWK9= | Rel. 7.2.3 Feature Pkg., CD, Right to Use License |
15310M-R7.2.3SWK9 | Rel. 7.2.3 Feature Pkg., CD, Right to Use License |
15310M-R7.2.2SWK9= | 15310-MA Rel. 7.2.2 Feature Pkg., CD, Right To Use License |
15310M-R7.2.2SWK9 | 15310-MA Rel. 7.2.2 Feature Pkg., CD, Right To Use License |
15310M-R7.0.7SWK9= | Rel. 7.0.7 Feature Pkg., CD, Right to Use License |
15310M-R7.0.7SWK9 | Rel. 7.0.7 Feature Pkg., CD, Right to Use License |
15310M-R7.0.5SWK9= | Rel. 7.0.5 Feature Pkg., CD, Right to Use License |
15310M-R7.0.5SWK9 | Rel. 7.0.5 Feature Pkg., CD, Right to Use License |
15310M-R7.0.2SWK9= | Rel. 7.0.2 Feature Pkg., CD, Right To Use License |
15310M-R7.0.2SWK9 | Rel. 7.0.2 Feature Pkg., CD, Right To Use License |
15310M-LIC-9.2.1K9 | 15310M Upgrade License for R9.2.1, Right to Use License |
15310M-LIC-9.2.0K9 | 15310M Upgrade License for R9.2.0, Right to Use License |
15310M-LIC-9.1.0K9 | 15310 MA ANSI Upgrade License for R9.1.0, Right to Use Licen |
15310M-LIC-9.0.1K9 | 15310M Upgrade License for R9.0.1, Right to Use License |
15310M-LIC-9.0.0K9 | 15310M Upgrade License for R9.0.0, Right to Use License |
15310M-LIC-8.6.1K9 | 15310M Upgrade License for R8.6.1, Right to Use License |
15310M-LIC-8.6.0K9 | 15310M Upgrade License for R8.6.0, Right to Use License |
15310M-LIC-8.5.4K9 | 15310M Upgrade License for R8.5.4, Right to Use License |
15310M-LIC-8.5.3K9 | 15310M Upgrade License for R8.5.3, Right to Use License |
15310M-LIC-8.5.1K9 | 15310M Upgrade License for R8.5.1, Right to Use License |
15310M-LIC-8.5.0K9 | 15310M Upgrade License for R8.5.0, Right to Use License |
15310M-LIC-8.0.0K9 | 15310-MA Upgrade License for R8.0.0, Right To Use License |
15310M-LIC-7.2.3K9 | 15310M Upgrade License for R7.2.3, Right to Use License |
15310M-LIC-7.2.2K9 | 15310-MA Upgrade License for R7.2.2, Right To Use License |
15310M-LIC-7.0.7K9 | 15310M Upgrade License for R7.0.7, Right to Use License |
15310M-LIC-7.0.5K9 | 15310M Upgrade License for R7.0.5, Right to Use License |
15310M-LIC-7.0.2K9 | 15310MA Upgrade License for R7.0.2, Right to Use License |
15310-TST-KIT= | DS1/DS3 Cabling Test Kit, Inc TestCard, RemoteRec, Cables, 310MA |
15310-TIE-BAR-23M= | Cable mgmt. tie-down bar for 23 inch rack for 310-MA. |
15310-P-CE-100T-8= | 15310 8-port 10/100 Ethernet L1 only |
15310-P-CE-100T-8 | 15310 8-port 10/100 Ethernet L1 only |
15310-MA-SA2= | Metro access chassis w/ enhanced mntg |
15310-MA-SA2 | Metro access chassis w/ enhanced mntg |
15310-MA-SA= | Metro access chassis, backplane, common BIC |
15310-MA-SA | Metro access chassis, backplane, common BIC |
15310-MA-FTA2= | MA SA and SA2 Fan Tray, Includes Fan Tray Filter |
15310-MA-FTA2 | MA SA and SA2 Fan Tray, Includes Fan Tray Filter |
15310-EXP-BLANK= | 15310 blank expansion module |
15310-EIA-HD-B= | Combination DS1 and DS3/EC1 backplane interface B |
15310-EIA-HD-B | Combination DS1 and DS3/EC1 backplane interface B |
15310-EIA-HD-A= | Combination DS1 and DS3/EC1 backplane interface A |
15310-EIA-HD-A | Combination DS1 and DS3/EC1 backplane interface A |
15310-DOC9.2.1CD= | 15310 Sys Doc R9.2.1 English, CD |
15310-DOC9.2.1CD | 15310 Sys Doc R9.2.1 English, CD |
15310-DOC9.2.0CD= | 15310 Sys Doc R9.2.0 English, CD |
15310-DOC9.2.0CD | 15310 Sys Doc R9.2.0 English, CD |
15310-DOC9.1.0PP= | 15310 Sys Doc Rel. 9.1.0 English, Paper |
15310-DOC9.0.0PP= | 15310 Sys Doc R9.0.0 English, Paper |
15310-DOC9.0.0B1= | 15310 ATT-SE Sys Doc. Rel 9.0.0 English CD, Ver.1config |
15310-DOC8.5.1PP= | 15310 Sys Doc R8.5.1 English, Paper |
15310-DOC8.5.1B1= | 15310 Sys Doc R8.5.1 ATT-SE English, CD |
15310-DOC8.5.0PP= | 15310 Sys Doc R8.5.0 English, Paper |
15310-DOC8.5.0B1= | 15310 ATT-SE Sys Doc. Rel 8.5.0 English CD, Ver.1config |
15310-DOC8.0.0PB1= | 15310 BellSouth Sys Doc. Rel 8.0.0 English Paper, Ver. 1 |
15310-DOC8.0.0B1= | 15310 BellSouth Sys Doc. Rel 8.0.0 English CD, Ver.1config |
15310-DOC7.0.0PB1= | 15310M BellSouth Sys Doc. Rel 7.0.0 English Paper, Ver. 1 |
15310-DOC7.0.0B1= | 15310 BellSouth Sys Doc. Rel 7.0.0 English CD, Ver.1config |
15310-DOC6.0.0PP= | NOT USED Sys Doc R6.0.0 English, Paper |
15310-DOC6.0.0CD= | NOT USED Sys Doc R6.0.0 English, CD |
15310-CTX2500-K9B= | MA control, sync, x-connect 480 STS-1, 2128 VT1.5 |
15310-CTX2500-K9B | MA control, sync, x-connect 480 STS-1, 2128 VT1.5 |
15310-CTX-2500-K9= | MA control, sync, x-connect 480 STS-1, 2128 VT1.5 |
15310-CTX-2500-K9 | MA control, sync, x-connect 480 STS-1, 2128 VT1.5 |
15310-84WBE-3BBE= | 84-port DS1 and 3-port DS3E/EC-1 |
15310-84WBE-3BBE | 84-port DS1 and 3-port DS3E/EC-1 |
15310-28WBE-3BBE= | 28-port DS1 and 3-port DS3E/EC-1 |
15310-28WBE-3BBE | 28-port DS1 and 3-port DS3E/EC-1 |
Cisco Model, Part #, Description | Cisco EOSL Date |
Cisco 2801 Integrated Services Router | 1/31/18 |
Cisco 2811 Integrated Services Router | 11/1/16 |
Cisco 2821 Integrated Services Router | 11/1/16 |
Cisco 2851 Integrated Services Router | 11/1/16 |
Cisco 1-Port Fast Ethernet 1-Port Channelized E1 ISDN-PRI Balanced NM | 12/22/09 |
Cisco 1-Port Fast Ethernet 1-Port Channelized T1 ISDN-PRI NM | 12/24/09 |
Cisco 1-Port Fast Ethernet 1-Port Channelized T1 ISDN-PRI with CSU NM | 12/25/09 |
Cisco 1-Port Fast Ethernet 2-Port Channelized E1 ISDN-PRI Balanced NM | 12/18/09 |
Cisco 1-Port Fast Ethernet 2-Port Channelized T1 ISDN-PRI NM | 12/20/09 |
Cisco 1-Port Fast Ethernet 2-Port Channelized T1 ISDN-PRI with CSU NM | 12/21/09 |
Cisco 1-Port Fast Ethernet 2-Pt Channelized E1 ISDN-PRI Unbalanced NM | 12/19/09 |
Cisco 1-Port T1 Fractional T1 DSU CSU WAN Interface Card | 10/1/09 |
Cisco 1-Pt Fast Ethernet 1-Port Channelized E1 ISDN-PRI Unbalanced NM | 12/23/09 |
Cisco 10-Port Gigabit Ethernet Shared Port Adapter | 3/1/16 |
Cisco 10000 Performance Routing Engine 1 | 8/17/11 |
Cisco 100VG Port Adapter | Contact Greentec |
Cisco 12000 Series 1-Port Gigabit Ethernet Line Card | 3/30/08 |
Cisco 12000 Series 1-Port OC-48c STM-16c POS SDH Line Card | 10/4/04 |
Cisco 12000 Series 10-Port Gigabit Ethernet Line Card | 8/2/07 |
Cisco 12000 Series 2-Port OC-12c STM-4c DPT Line Card | 12/1/08 |
Cisco 12000 Series 8-Port OC-3c STM-1c ATM Line Card | 4/30/10 |
Cisco 15454 OC-48 IR 1310nm HS Slot Optics Card | 8/2/10 |
Cisco 1805 Integrated Services Router | 6/30/16 |
Cisco 1841 Integrated Services Router | 10/31/16 |
Cisco 1861 Integrated Services Router | 1/31/17 |
Cisco 200 ISDN Adapter | 4/16/03 |
Cisco 2600 Series Alarm Interface Controller Network Module | 9/4/10 |
Cisco 2600 Series Content Engine Modules | 4/15/11 |
Cisco 2900 Series Integrated Routers | 12/31/22 |
Cisco 2900 Series Integrated Services Router Modules | 12/31/22 |
Cisco 3220 Rugged Integrated Services Router | 5/27/16 |
Cisco 3230 Rugged Integrated Services Router | 5/27/16 |
Cisco 3250 Rugged Integrated Services Router | 5/27/16 |
Cisco 3270 Rugged Integrated Services Router | 5/27/16 |
Cisco 36-Port 10 100 EtherSwitch High Density Service Module | 3/27/12 |
Cisco 36-Port DSP Farm Bundle Network Module | 1/25/11 |
Cisco 3600 Series Alarm Interface Controller Network Module | 10/4/10 |
Cisco 3600 Series Content Engine Modules | 4/15/11 |
Cisco 3700 Series Content Engine Modules | 4/15/11 |
Cisco 3825 Integrated Services Router | 11/1/16 |
Cisco 3825 IP RAN Integrated Services Router | 11/1/16 |
Cisco 3825 NOVPN Integrated Services Router | 11/1/16 |
Cisco 3845 Integrated Services Router | 11/1/16 |
Cisco 3845 NOVPN Integrated Services Router | 11/1/16 |
Cisco 3845 RAN-O Integrated Services Router | 11/1/16 |
Cisco 3900 Series Integrated Routers | 12/31/22 |
Cisco 3900 Series Integrated Services Router Modules | 12/31/22 |
Cisco 54-Port DSP Farm Bundle Network Module | 9/25/11 |
Cisco 7200 Series 2-Port Channelized E1 PRI Port Adapter | 1/28/05 |
Cisco 7200 Series 2-Port Channelized T1 PRI Port Adapter | 1/28/05 |
Cisco 7200 Series High-Performance Channel Port Adapter | 6/1/11 |
Cisco 7202 Router | 7/30/04 |
Cisco 7204 Router | 5/1/05 |
Cisco 7204VXR Router | 11/30/08 |
Cisco 7206 Router | 1/2/07 |
Cisco 7600 1-Port OC-48 STM-16 SONET SDH OSM SM-IR with 4 GE | 12/15/08 |
Cisco 7600 Catalyst 6500 IPSec VPN Services Module | 5/31/11 |
Cisco 7600 Supervisor Engine 2 with Multilayer Switch Feature Card | 9/30/10 |
Cisco 7815I Media Convergence Server | 12/29/19 |
Cisco 7816-I5 Media Convergence Server | 10/31/18 |
Cisco 7825-I5 Media Convergence Server | 10/31/18 |
Cisco 7825H Media Convergence Server | 12/29/19 |
Cisco 7845I Media Convergence Server | 12/31/19 |
Cisco 8-Port Gigabit Ethernet Shared Port Adapter | 3/1/16 |
Cisco 815 Integrated Services Router | 9/2/14 |
Cisco 851 Integrated Services Router | 7/16/15 |
Cisco 857 Integrated Services Router | 12/20/16 |
Cisco 867 Integrated Services Router | 12/20/16 |
Cisco 871 Integrated Services Router | 12/16/15 |
Cisco 876 Integrated Services Router | 12/20/16 |
Cisco 877 Integrated Services Router | 12/20/16 |
Cisco 878 Integrated Services Router | 5/10/16 |
Cisco 886 Integrated Services Router | 12/20/16 |
Cisco 887 Integrated Services Router | 12/20/16 |
Cisco 887VA-CUBE Integrated Services Router | 7/15/19 |
Cisco 888-CUBE Integrated Services Router | 7/8/19 |
Cisco 888E-CUBE Integrated Services Router | 9/9/19 |
Cisco 892F-CUBE Integrated Services Router | 7/8/19 |
Cisco 90-Port DSP Farm Bundle Network Module | 9/25/11 |
Cisco 9148 8GB Switch | 10/30/20 |
Cisco 9222I 8GB/Sec IP Switch | 4/30/20 |
Cisco 9304 18-port FC and 4-port GE Module | 4/30/20 |
Cisco ACE Application Control Engine Module | 1/31/19 |
Cisco Aironet 1300 Series Accessories | 7/26/19 |
Cisco Aironet 2600 Series | 12/31/21 |
Cisco Aironet 2602e | 12/31/21 |
Cisco Aironet 2602i | 12/31/21 |
Cisco ASA 5500 AIP Security Service Module 10 | 10/31/19 |
Cisco ASA 5500 AIP Security Service Module 10 | 10/31/19 |
Cisco ASA 5510 Adaptive Security Appliance | 9/30/18 |
Cisco ASA 5515-X | 4/30/20 |
Cisco ASA 5520 Adaptive Security Appliance | 9/30/18 |
Cisco ASA 5540 Adaptive Security Appliance | 9/30/18 |
Cisco ASA 5550 Adaptive Security Appliance | 9/30/18 |
Cisco ASA 5585-X Adaptive Security Appliance | 5/31/23 |
Cisco ASR 1000 Series | 4/26/21 |
Cisco ASR 1002 Fixed Router | 7/31/17 |
Cisco ASR 9000 Series Integrated Service Module | 9/30/20 |
Cisco BPX 8600 Modules | 1/14/10 |
Cisco Branch Routers Series Network Analysis Module | 10/15/12 |
Cisco Branch Routers Series Network Analysis Module | 12/2/16 |
Cisco C1-N9K-C93128TX | 10/31/22 |
Cisco C1-N9K-C9396TX | 4/30/23 |
Cisco Catalyst 2960S | 10/31/19 |
Cisco Catalyst 2960S | 10/31/19 |
Cisco Catalyst 3020 | 11/30/18 |
Cisco Catalyst 3560-X | 1/28/21 |
Cisco Catalyst 3560V2 | 5/31/21 |
Cisco Catalyst 3750-24FS Switch | 9/30/17 |
Cisco Catalyst 3750-48PS Switch | 7/31/15 |
Cisco Catalyst 3750-48TS Switch | 7/31/15 |
Cisco Catalyst 3750-X | 1/28/21 |
Cisco Catalyst 3750V2 | 5/31/21 |
Cisco Catalyst 3750X | 10/5/21 |
Cisco Catalyst 3900 ATM Modules | 2/13/08 |
Cisco Catalyst 3900 Token Ring Copper and Fiber Modules | 2/13/08 |
Cisco Catalyst 3900 Token Ring ISL Modules | 2/13/08 |
Cisco Catalyst 4000 | 7/4/19 |
Cisco Catalyst 4000 4500 Supervisor Engine III | 7/27/09 |
Cisco Catalyst 4000 Integrated Layer 3 Services Engine | 12/9/08 |
Cisco Catalyst 4000 Supervisor Engine I | 7/27/10 |
Cisco Catalyst 4000 Supervisor Engine II | 5/4/11 |
Cisco Catalyst 4500 Access Gateway Module | 9/2/09 |
Cisco Catalyst 4500 FE (10/100) 48 port | 7/4/19 |
Cisco Catalyst 4500 Series Supervisor II-Plus-10GE | 9/30/17 |
Cisco Catalyst 4500 Supervisor Engine 7L-E | 10/31/23 |
Cisco Catalyst 4900M | 10/5/21 |
Cisco Catalyst 4948 (300 W AC Power) | 1/31/20 |
Cisco Catalyst 5000 Supervisor Engine III | 6/30/08 |
Cisco Catalyst 5000 Supervisor II G Engine | 6/30/08 |
Cisco Catalyst 5000 Token Ring Switch Module | 6/30/08 |
Cisco Catalyst 6000 Series Supervisor Module with MSFC | 3/1/07 |
Cisco Catalyst 6500 | 4/26/21 |
Cisco Catalyst 6500 24 Port Fabric Enabled | 7/31/20 |
Cisco Catalyst 6500 Borderless Services Node | 8/15/16 |
Cisco Catalyst 6500 Series 7600 Series Wireless Services Module | 4/30/17 |
Cisco Catalyst 6500 Series Firewall Services Module | 9/26/07 |
Cisco Catalyst 6500 Series Intrusion Detection System (IDSM-1) Module | 4/20/03 |
Cisco Catalyst 6500 Series Intrusion Detection System (IDSM-2) Module | 2/18/03 |
Cisco Catalyst 6500 Series Network Analysis Module (First Generation) | 6/27/07 |
Cisco Catalyst 6500 Series Network Analysis Module (NAM-1 NAM-2) | 7/31/18 |
Cisco Catalyst 6500 Series SSL Services Module | 10/30/14 |
Cisco Catalyst 6500 Series Supervisor Engine 1A MSFC1 | 3/25/10 |
Cisco Catalyst 6500 Series Supervisor Engine 1A MSFC2 | 3/25/10 |
Cisco Catalyst 6500 Series Supervisor Engine 2 MSFC2 | 3/1/12 |
Cisco Catalyst 6500 Series Wireless LAN Services Module | 4/6/12 |
Cisco Catalyst 6503 Switch | 11/1/11 |
Cisco Catalyst 6506 Switch | 11/1/11 |
Cisco Catalyst 6509 Switch | 11/1/11 |
Cisco Catalyst 6509-NEB Switch | 12/31/09 |
Cisco Catalyst 6550 24 Port Fabric Enabled | 7/31/20 |
Cisco Catalyst 6550 24 Port Fabric Enabled | 7/31/20 |
Cisco Catalyst 8510 MSR Switch | 4/30/11 |
Cisco Catalyst 8540 MSR Switch | 4/30/11 |
Cisco Catalyst Blade Switch 3030 | 6/10/13 |
Cisco Catalyst Inline Power Patch Panel | 4/26/11 |
Cisco Cisco 1941W Integrated Services Router | 12/31/21 |
Cisco Cisco 2911 Integrated Services Router Temperature-Tolerant System | 10/5/21 |
Cisco Cisco 7600 Series Routers | 7/31/21 |
Cisco Cisco 7815I Media Convergence Server | 12/29/19 |
Cisco Cisco 7816-I5 Media Convergence Server | 10/31/18 |
Cisco Cisco 7825-I5 Media Convergence Server | 10/31/18 |
Cisco Cisco 7825H Media Convergence Server | 12/29/19 |
Cisco Cisco 7845I Media Convergence Server | 12/31/19 |
Cisco Cisco 819 Hardened Integrated Services Router | 12/31/21 |
Cisco Cisco 9000 4-Port 10Gb FC module | 7/4/19 |
Cisco Cisco 9506 Director | 4/30/22 |
Cisco Cisco 9509 Multilayer Director | 7/4/19 |
Cisco Cisco 9513 Director | 4/30/22 |
Cisco Cisco AS5350XM Universal Gateway | 2/28/18 |
Cisco Cisco ATA 186 Analog Telephone Adaptor | 8/1/07 |
Cisco Cisco BTS 10200 IP Multimedia Subsystem 1.0 | 7/31/17 |
Cisco Cisco BTS 10200 Multimedia Application Server 1.0 | 7/31/17 |
Cisco Cisco BTS 10200 Softswitch Release 5.0 | 7/31/17 |
Cisco Cisco BTS 10200 Softswitch Release 6.0 | 7/31/17 |
Cisco Cisco BTS 10200 Softswitch Release 6.0.3 | 7/31/17 |
Cisco Cisco BTS 10200 Softswitch Release 7.0 | 7/30/17 |
Cisco Cisco Business Edition 3000 Version 8.6 | 1/31/17 |
Cisco Cisco Business Edition 5000 Version 8.5 | 11/2/15 |
Cisco Cisco Business Edition 5000 Version 8.6 | 11/2/15 |
Cisco Cisco Business Edition 5000 Version 9.0 | 3/30/16 |
Cisco Cisco Business Edition 5000 Version 9.1 | 3/31/16 |
Cisco Cisco Business Edition 6000 Version 8.5 | 3/31/17 |
Cisco Cisco Business Edition 6000 Version 8.6 | 3/31/17 |
Cisco Cisco Business Edition 6000 Version 9.0 | 5/31/19 |
Cisco Cisco Business Edition 6000 Version 9.1 | 5/31/19 |
Cisco Cisco Business Edition 7000 (Cisco UCS M3 Server) | 8/1/20 |
Cisco Cisco Catalyst 2350-48TD-SD Switch | 7/31/16 |
Cisco Cisco Catalyst 2360-48TD-S | 7/31/18 |
Cisco Cisco Catalyst 2912 LRE XL Switch | 4/27/09 |
Cisco Cisco Catalyst 2918-24TC-C Switch | 10/30/20 |
Cisco Cisco Catalyst 2918-24TT-C Switch | 10/31/20 |
Cisco Cisco Catalyst 2918-48TC-C Switch | 10/31/20 |
Cisco Cisco Catalyst 2918-48TT-C Switch | 10/31/20 |
Cisco Cisco Catalyst 2924 LRE XL Switch | 4/27/09 |
Cisco Cisco Catalyst 2940-8TF Switch | 1/5/10 |
Cisco Cisco Catalyst 2940-8TT Switch | 1/4/15 |
Cisco Cisco Catalyst 2950 24 LRE Switch | 10/3/11 |
Cisco Cisco Catalyst 2950 8 LRE Switch | 10/31/19 |
Cisco Cisco Catalyst 2950 LRE 997 Switch | 10/3/11 |
Cisco Cisco Catalyst 2955C 12 Switch | 7/31/18 |
Cisco Cisco Catalyst 2955S 12 Switch | 7/31/18 |
Cisco Cisco Catalyst 2955T 12 Switch | 7/31/18 |
Cisco Cisco Catalyst 2960-24-S Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-24LC-S Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-24LT-L Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-24PC-L Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-24PC-S Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-24TC-L Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-24TC-S Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-24TT-L Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-48PST-L Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-48PST-S Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-48TC-L Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-48TC-S Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-48TT-L Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-48TT-S Switch | 10/31/19 |
Cisco Cisco Catalyst 2960-8TC-L Compact Switch | 7/31/18 |
Cisco Cisco Catalyst 2960-8TC-S Compact Switch | 7/29/18 |
Cisco Cisco Catalyst 2960G-24TC-L Switch | 7/31/17 |
Cisco Cisco Catalyst 2960G-48TC-L Switch | 7/31/17 |
Cisco Cisco Catalyst 2960G-8TC-L Compact Switch | 7/31/18 |
Cisco Cisco Catalyst 2960PD-8TT-L Compact Switch | 7/31/18 |
Cisco Cisco Catalyst 2975 Series Switches | 10/31/16 |
Cisco Cisco Catalyst 3560-12PC-S Compact Switch | 6/7/18 |
Cisco Cisco Catalyst 3560-24PS Switch | 7/31/15 |
Cisco Cisco Catalyst 3560-24TS Switch | 7/31/15 |
Cisco Cisco Catalyst 3560-48PS Switch | 7/31/15 |
Cisco Cisco Catalyst 3560-48TS Switch | 7/31/15 |
Cisco Cisco Catalyst 3560-8PC Compact Switch | 7/31/18 |
Cisco Cisco Catalyst 3560E-12D-E Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-12D-S Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-12SD-E Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-12SD-S Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-24PD-E Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-24PD-S Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-24TD-E Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-24TD-S Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-48PD-E Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-48PD-EF Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-48PD-S Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-48PD-SF Switch | 1/31/18 |
Cisco Cisco Catalyst 3560E-48TD-E Swtch | 1/31/18 |
Cisco Cisco Catalyst 3560E-48TD-S Switch | 1/31/18 |
Cisco Cisco Catalyst 3560G-24PS Switch | 1/31/18 |
Cisco Cisco Catalyst 3560G-24TS Switch | 1/31/18 |
Cisco Cisco Catalyst 3560G-48PS Switch | 1/31/18 |
Cisco Cisco Catalyst 3560G-48TS Switch | 1/31/18 |
Cisco Cisco Catalyst 3560V2-24DC Switch | 5/31/21 |
Cisco Cisco Catalyst 3560V2-24PS Switch-24PS Switch | 5/31/21 |
Cisco Cisco Catalyst 3560V2-24TS Switch | 5/31/21 |
Cisco Cisco Catalyst 3560V2-48PS Switch | 5/31/21 |
Cisco Cisco Catalyst 3560V2-48TS Switch | 5/31/21 |
Cisco Cisco Catalyst 3750-24PS Switch | 7/31/15 |
Cisco Cisco Catalyst 3750-24TS Switch | 7/31/15 |
Cisco Cisco Catalyst 3750E-24PD-E Switch | 1/31/18 |
Cisco Cisco Catalyst 3750E-24PD-S Switch | 1/31/18 |
Cisco Cisco Catalyst 3750E-24TD-E Switch | 1/31/18 |
Cisco Cisco Catalyst 3750E-24TD-S Switch | 1/31/18 |
Cisco Cisco Catalyst 3750E-48PD-EF Switch | 1/31/18 |
